| Adventures of Superman — 2025 Price Guide Values | #424-444, Annual #1 | ||||||||||
| Issue | Direct Edition Value | CPV Cover Price |
Newsstand Canadian Price Variant Value | CGC-Confirmed | |||||||
| Guide NM- | 9.2 NM- |
9.0 VF/NM |
8.0 VF |
6.0 FN |
4.0 VG |
2.0 GD |
|||||
| #424 | $12 | $1.00 | $54 | $40 | $32 | $23 | $15 | $8 | |||
| DC, 1/1987 | Continued in Action Comics #584 Conan notes: A raw 8.0 variant sold at MyComicShop on 1/13/2020 for $10 Doug notes: FIRST issue under this New Title (formerly SUPERMAN); FIRST appearance of Catherine “CAT” Jane GRANT; FIRST Copper Age appearance of GENERAL SAM LANE (Father of LOIS LANE and LUCY LANE); Glenn Morshower will play General Sam Lane in the CBS TV SUPERGIRL Series; CGC label note: 1st appearance of Catherine "Cat" Grant. Direct editions include "Man of Steel" contest form. Formerly titled "Superman" |
||||||||||
| #425 | $4 | $1.00 | $16 | $14 | $11 | $8 | $5 | $3 | |||
| DC, 2/1987 | CGC label note: $1.00 cover price. | ||||||||||
| #426 | $4 | $1.00 | $16 | $14 | $11 | $8 | $5 | $3 | |||
| DC, 3/1987 | 1st Appearance of Bibbo; Storyline continued from Superman (2nd Series) #3 & into Action Comics #586. 1st Amazing Grace; Legends Chapter 18 | ||||||||||
| #427 | $4 | $1.00 | $16 | $14 | $11 | $8 | $5 | $3 | |||
| DC, 4/1987 | |||||||||||
| #428 | $4 | $1.00 | $16 | $14 | $11 | $8 | $5 | $3 | |||
| DC, 5/1987 | 1st Appearance of Bibbo | ||||||||||
| #429 | $4 | $1.00 | $19 | $17 | $13 | $9 | $6 | $3 | |||
| DC, 6/1987 | 1st Appearance of Adam Grant | ||||||||||
| #430 | $4 | $1.00 | $16 | $14 | $11 | $8 | $5 | $3 | |||
| DC, 7/1987 | Versus Fearsome Five; Continued in Action Comics #590 | ||||||||||
| #431 | $4 | $1.00 | $16 | $14 | $11 | $8 | $5 | $3 | |||
| DC, 8/1987 | |||||||||||
| #432 | $4 | $1.00 | $24 | $21 | $17 | $12 | $8 | $4 | |||
| DC, 9/1987 | 1st Appearance of Jose Delgado (Gangbuster); Continued in Action Comics #592 | ||||||||||
| #433 | $4 | $1.00 | $16 | $14 | $11 | $8 | $5 | $3 | |||
| DC, 10/1987 | Adventures of Superman LP: #429 | ||||||||||
| #434 | $4 | $1.00 | $21 | $18 | $15 | $10 | $7 | $3 | |||
| DC, 11/1987 | 1st Appearance of Gangbuster; Continued in Action Comics #594 CGC label note: 1st appearance of Gangbuster. |
||||||||||
| #435 | $4 | $1.00 | $16 | $14 | $11 | $8 | $5 | $3 | |||
| DC, 12/1987 | Adventures of Superman LP: #431 | ||||||||||
| #436 | $5 | $1.00 | $17 | $15 | $12 | $8 | $6 | $3 | |||
| DC, 1/1988 | Millennium Week 3; Continued from Superman (2nd Series) #13 & into Action Comics #596 | ||||||||||
| #437 | $4 | $1.00 | $16 | $14 | $11 | $8 | $5 | $3 | |||
| DC, 2/1988 | Versus Gangbuster; Millennium Week 7; Continued in Action Comics #597 | ||||||||||
| #438 | $4 | $1.00 | $24 | $21 | $17 | $12 | $8 | $4 | |||
| DC, 3/1988 | 1st Appearance of Brainiac II (Milton Moses Fine); Origin of Brainiac II (Milton Moses Fine); Continued in Action Comics #598 CGC label note: Brainiac appearance. |
||||||||||
| #439 | $4 | $1.00 | $16 | $14 | $11 | $8 | $5 | $3 | |||
| DC, 4/1988 | |||||||||||
| #440 | $4 | $1.00 | $16 | $14 | $11 | $8 | $5 | $3 | |||
| DC, 5/1988 | |||||||||||
| #441 | $4 | $1.00 | $16 | $14 | $11 | $8 | $5 | $3 | |||
| DC, 6/1988 | CGC label note: Mister Mxyzptlk appearance. | ||||||||||
| #442 | $4 | $1.00 | $19 | $17 | $13 | $9 | $6 | $3 | |||
| DC, 7/1988 | Death of Dreadnaught, Continued in Superman #20 | ||||||||||
| #443 | $4 | $1.00 | $16 | $14 | $11 | $8 | $5 | $3 | |||
| DC, 8/1988 | |||||||||||
| #444 | $4 | $1.00 | $21 | $18 | $15 | $10 | $7 | $3 | |||
| DC, 9/1988 | Continued in Superman #22 Doug notes: LAST Canadian Price Variant in Title |
||||||||||
| Annual #1 | $4 | $1.75 | $20 | $18 | $14 | $10 | $7 | $3 | |||
| DC, 9/1987 | 1st Hfuhruhurr the Word-Bringer CGC label note: President Ronald Reagan & Sarge Steel appearance. |
||||||||||
| Issue | Guide NM- | CPV Cover Price |
9.2 NM- |
9.0 VF/NM |
8.0 VF |
6.0 FN |
4.0 VG |
2.0 GD |
CGC-Confirmed | ||
| Direct Edition Value | Newsstand Canadian Price Variant Value | ||||||||||
![]() | ||||||
| Adventures of Superman CGC Census Changes: | ||||||
| Issue # |
10/3/2023 Census Count |
10/8/2024 Census Count |
Year over year change |
|||
|---|---|---|---|---|---|---|
| Regular | Variant | Regular | Variant | Regular | Variant | |
| 424 | 155 | 1 | 167 | 1 | +12 | -- |
| 425 | 10 | 1 | 11 | 1 | +1 | -- |
| 426 | 15 | 1 | 15 | 1 | -- | -- |
| 427 | 16 | -- | 16 | -- | -- | -- |
| 428 | 13 | -- | 13 | -- | -- | -- |
| 429 | 4 | -- | 4 | -- | -- | -- |
| 430 | 8 | -- | 8 | -- | -- | -- |
| 431 | 8 | -- | 9 | -- | +1 | -- |
| 432 | 2 | -- | 2 | -- | -- | -- |
| 433 | 5 | -- | 5 | -- | -- | -- |
| 434 | 5 | -- | 5 | -- | -- | -- |
| 435 | 2 | -- | 3 | -- | +1 | -- |
| 436 | 6 | -- | 8 | -- | +2 | -- |
| 437 | 7 | -- | 7 | -- | -- | -- |
| 438 | 7 | -- | 7 | -- | -- | -- |
| 439 | 2 | -- | 2 | -- | -- | -- |
| 440 | 6 | -- | 7 | -- | +1 | -- |
| 441 | 5 | -- | 7 | -- | +2 | -- |
| 442 | 5 | -- | 5 | -- | -- | -- |
| 443 | 3 | -- | 3 | -- | -- | -- |
| 444 | 2 | -- | 2 | -- | -- | -- |
| Annual #1 | 28 | -- | 30 | -- | +2 | -- |
| Regular | Variant | Regular | Variant | Regular | Variant | |
|
Title Totals: % regular / % variant |
314 > 99% |
3 < 1% |
336 > 99% |
3 < 1% |
+22 100% |
-- |
![]() | ||||||

| Issue | CPV Cover Price |
CPV Value 9.2 |
CGC-Confirmed | |
| #424 | $1.00 | $54 | ||
| DC, 1/1987 | Continued in Action Comics #584 Conan notes: A raw 8.0 variant sold at MyComicShop on 1/13/2020 for $10 Doug notes: FIRST issue under this New Title (formerly SUPERMAN); FIRST appearance of Catherine “CAT” Jane GRANT; FIRST Copper Age appearance of GENERAL SAM LANE (Father of LOIS LANE and LUCY LANE); Glenn Morshower will play General Sam Lane in the CBS TV SUPERGIRL Series; CGC label note: 1st appearance of Catherine "Cat" Grant. Direct editions include "Man of Steel" contest form. Formerly titled "Superman" |
|||
| #425 | $1.00 | $16 | ||
| DC, 2/1987 | CGC label note: $1.00 cover price. | |||
| #426 | $1.00 | $16 | ||
| DC, 3/1987 | 1st Appearance of Bibbo; Storyline continued from Superman (2nd Series) #3 & into Action Comics #586. 1st Amazing Grace; Legends Chapter 18 | |||
| #427 | $1.00 | $16 | ||
| DC, 4/1987 | ||||
| #428 | $1.00 | $16 | ||
| DC, 5/1987 | 1st Appearance of Bibbo | |||
| #429 | $1.00 | $19 | ||
| DC, 6/1987 | 1st Appearance of Adam Grant | |||
| #430 | $1.00 | $16 | ||
| DC, 7/1987 | Versus Fearsome Five; Continued in Action Comics #590 | |||
| #431 | $1.00 | $16 | ||
| DC, 8/1987 | ||||
| #432 | $1.00 | $24 | ||
| DC, 9/1987 | 1st Appearance of Jose Delgado (Gangbuster); Continued in Action Comics #592 | |||
| #433 | $1.00 | $16 | ||
| DC, 10/1987 | Adventures of Superman LP: #429 | |||
| #434 | $1.00 | $21 | ||
| DC, 11/1987 | 1st Appearance of Gangbuster; Continued in Action Comics #594 CGC label note: 1st appearance of Gangbuster. |
|||
| #435 | $1.00 | $16 | ||
| DC, 12/1987 | Adventures of Superman LP: #431 | |||
| #436 | $1.00 | $17 | ||
| DC, 1/1988 | Millennium Week 3; Continued from Superman (2nd Series) #13 & into Action Comics #596 | |||
| #437 | $1.00 | $16 | ||
| DC, 2/1988 | Versus Gangbuster; Millennium Week 7; Continued in Action Comics #597 | |||
| #438 | $1.00 | $24 | ||
| DC, 3/1988 | 1st Appearance of Brainiac II (Milton Moses Fine); Origin of Brainiac II (Milton Moses Fine); Continued in Action Comics #598 CGC label note: Brainiac appearance. |
|||
| #439 | $1.00 | $16 | ||
| DC, 4/1988 | ||||
| #440 | $1.00 | $16 | ||
| DC, 5/1988 | ||||
| #441 | $1.00 | $16 | ||
| DC, 6/1988 | CGC label note: Mister Mxyzptlk appearance. | |||
| #442 | $1.00 | $19 | ||
| DC, 7/1988 | Death of Dreadnaught, Continued in Superman #20 | |||
| #443 | $1.00 | $16 | ||
| DC, 8/1988 | ||||
| #444 | $1.00 | $21 | ||
| DC, 9/1988 | Continued in Superman #22 Doug notes: LAST Canadian Price Variant in Title |
|||
| Annual #1 | $1.75 | $20 | ||
| DC, 9/1987 | 1st Hfuhruhurr the Word-Bringer CGC label note: President Ronald Reagan & Sarge Steel appearance. |
|||
| Issue | CPV Cover Price |
CPV Value 9.2 |
CGC-Confirmed | |
![]() | ||||
| Adventures of Superman CGC Census Data: | ||||
| Issue # |
10/8/2024 Census Count |
Year over year change |
||
|---|---|---|---|---|
| Regular | Variant | Regular | Variant | |
| 424 | 167 | 1 | +12 | -- |
| 425 | 11 | 1 | +1 | -- |
| 426 | 15 | 1 | -- | -- |
| 427 | 16 | -- | -- | -- |
| 428 | 13 | -- | -- | -- |
| 429 | 4 | -- | -- | -- |
| 430 | 8 | -- | -- | -- |
| 431 | 9 | -- | +1 | -- |
| 432 | 2 | -- | -- | -- |
| 433 | 5 | -- | -- | -- |
| 434 | 5 | -- | -- | -- |
| 435 | 3 | -- | +1 | -- |
| 436 | 8 | -- | +2 | -- |
| 437 | 7 | -- | -- | -- |
| 438 | 7 | -- | -- | -- |
| 439 | 2 | -- | -- | -- |
| 440 | 7 | -- | +1 | -- |
| 441 | 7 | -- | +2 | -- |
| 442 | 5 | -- | -- | -- |
| 443 | 3 | -- | -- | -- |
| 444 | 2 | -- | -- | -- |
| Annual #1 | 30 | -- | +2 | -- |
| Regular | Variant | Regular | Variant | |
|
Title Totals: % regular / % variant |
336 > 99% |
3 < 1% |
+22 100% |
-- |
![]() | ||||
