| Walt Disney's Donald Duck Adventures — 2025 Price Guide Values | #1-20 | ||||||||||
| Issue | Direct Edition Value | CPV Cover Price |
Newsstand Canadian Price Variant Value | CGC-Confirmed | |||||||
| Guide NM- | 9.2 NM- |
9.0 VF/NM |
8.0 VF |
6.0 FN |
4.0 VG |
2.0 GD |
|||||
| #1 | $8 | $1.25 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| Gladstone, Nov '87 | |||||||||||
| #2 | $5 | $1.25 | $8 ▲ $2 |
$6 | $5 | $3 | $2 | $1 | |||
| Gladstone, Dec '87 | |||||||||||
| #3 | $4 | $1.25 | $6 | $5 | $4 | $3 | $2 | $1 | |||
| Gladstone, Feb '88 | |||||||||||
| #4 | $4 | $1.25 | $6 | $5 | $4 | $3 | $2 | $1 | |||
| Gladstone, May '88 | |||||||||||
| #5 | $5 | $1.25 | $8 | $6 | $5 | $3 | $2 | $1 | |||
| Gladstone, July '88 | Don Rosa cover and art | ||||||||||
| #6 | $4 | $1.25 | $6 | $5 | $4 | $3 | $2 | $1 | |||
| Gladstone, Aug '88 | |||||||||||
| #7 | $4 | $1.25 | $6 | $5 | $4 | $3 | $2 | $1 | |||
| Gladstone, Sep '88 | |||||||||||
| #8 | $5 | $1.25 | $8 | $6 | $5 | $3 | $2 | $1 | |||
| Gladstone, Oct'88 | Don Rosa art | ||||||||||
| #9 | $4 | $1.25 | $6 | $5 | $4 | $3 | $2 | $1 | |||
| Gladstone, Nov '88 | |||||||||||
| #10 | $4 | $1.25 | $6 | $5 | $4 | $3 | $2 | $1 | |||
| Gladstone, Dec '88 | |||||||||||
| #11 | $4 | $1.25 | $6 | $5 | $4 | $3 | $2 | $1 | |||
| Gladstone, Feb '89 | |||||||||||
| #12 | $6 | $1.95 | $9 | $7 | $6 | $4 | $3 | $2 | |||
| Gladstone, May '89 | Giant Size Issue; Don Rosa art | ||||||||||
| #13 | $4 | $1.25 | $6 | $5 | $4 | $3 | $2 | $1 | |||
| Gladstone, July '89 | |||||||||||
| #14 | $5 | $1.25 | $8 ▲ $2 |
$6 | $5 | $3 | $2 | $1 | |||
| Gladstone, Aug '89 | |||||||||||
| #15 | $4 | $1.25 | $6 | $5 | $4 | $3 | $2 | $1 | |||
| Gladstone, Sep '89 | |||||||||||
| #16 | $4 | $1.25 | $6 | $5 | $4 | $3 | $2 | $1 | |||
| Gladstone, Oct '89 | |||||||||||
| #17 | $4 | $1.25 | $6 | $5 | $4 | $3 | $2 | $1 | |||
| Gladstone, Nov '89 | |||||||||||
| #18 | $4 | $1.25 | $6 | $5 | $4 | $3 | $2 | $1 | |||
| Gladstone, Dec '89 | |||||||||||
| #19 | $5 | $2.50 | $8 ▲ $2 |
$6 | $5 | $3 | $2 | $1 | |||
| Gladstone, Feb '90 | Double Sized Issue | ||||||||||
| #20 | $5 | $2.50 | $8 ▲ $2 |
$6 | $5 | $3 | $2 | $1 | |||
| Gladstone, Apr '90 | Double Sized Issue | ||||||||||
| Issue | Guide NM- | CPV Cover Price |
9.2 NM- |
9.0 VF/NM |
8.0 VF |
6.0 FN |
4.0 VG |
2.0 GD |
CGC-Confirmed | ||
| Direct Edition Value | Newsstand Canadian Price Variant Value | ||||||||||
![]() | ||||||
| Walt Disney's Donald Duck Adventures CGC Census Changes: | ||||||
| Issue # |
10/3/2023 Census Count |
10/8/2024 Census Count |
Year over year change |
|||
|---|---|---|---|---|---|---|
| Regular | Variant | Regular | Variant | Regular | Variant | |
| 1 | 16 | -- | 27 | -- | +11 | -- |
| 2 | 5 | -- | 7 | -- | +2 | -- |
| 3 | 4 | -- | 4 | -- | -- | -- |
| 4 | 5 | -- | 6 | -- | +1 | -- |
| 5 | 5 | -- | 5 | -- | -- | -- |
| 6 | 1 | -- | 2 | -- | +1 | -- |
| 7 | 3 | -- | 5 | -- | +2 | -- |
| 8 | 7 | -- | 8 | -- | +1 | -- |
| 9 | 3 | -- | 5 | -- | +2 | -- |
| 10 | -- | -- | -- | -- | -- | -- |
| 11 | -- | -- | -- | -- | -- | -- |
| 12 | -- | -- | -- | -- | -- | -- |
| 13 | -- | -- | -- | -- | -- | -- |
| 14 | -- | -- | -- | -- | -- | -- |
| 15 | -- | -- | -- | -- | -- | -- |
| 16 | -- | -- | -- | -- | -- | -- |
| 17 | -- | -- | -- | -- | -- | -- |
| 18 | -- | -- | -- | -- | -- | -- |
| 19 | -- | -- | -- | -- | -- | -- |
| 20 | -- | -- | -- | -- | -- | -- |
|
Title Totals: % regular / % variant |
49 100% |
-- |
69 100% |
-- |
+20 100% |
-- |
![]() | ||||||

| Issue | CPV Cover Price |
CPV Value 9.2 |
CGC-Confirmed | |
| #1 | $1.25 | $12 | ||
| Gladstone, Nov '87 | ||||
| #2 | $1.25 | $8 ▲ $2 |
||
| Gladstone, Dec '87 | ||||
| #3 | $1.25 | $6 | ||
| Gladstone, Feb '88 | ||||
| #4 | $1.25 | $6 | ||
| Gladstone, May '88 | ||||
| #5 | $1.25 | $8 | ||
| Gladstone, July '88 | Don Rosa cover and art | |||
| #6 | $1.25 | $6 | ||
| Gladstone, Aug '88 | ||||
| #7 | $1.25 | $6 | ||
| Gladstone, Sep '88 | ||||
| #8 | $1.25 | $8 | ||
| Gladstone, Oct'88 | Don Rosa art | |||
| #9 | $1.25 | $6 | ||
| Gladstone, Nov '88 | ||||
| #10 | $1.25 | $6 | ||
| Gladstone, Dec '88 | ||||
| #11 | $1.25 | $6 | ||
| Gladstone, Feb '89 | ||||
| #12 | $1.95 | $9 | ||
| Gladstone, May '89 | Giant Size Issue; Don Rosa art | |||
| #13 | $1.25 | $6 | ||
| Gladstone, July '89 | ||||
| #14 | $1.25 | $8 ▲ $2 |
||
| Gladstone, Aug '89 | ||||
| #15 | $1.25 | $6 | ||
| Gladstone, Sep '89 | ||||
| #16 | $1.25 | $6 | ||
| Gladstone, Oct '89 | ||||
| #17 | $1.25 | $6 | ||
| Gladstone, Nov '89 | ||||
| #18 | $1.25 | $6 | ||
| Gladstone, Dec '89 | ||||
| #19 | $2.50 | $8 ▲ $2 |
||
| Gladstone, Feb '90 | Double Sized Issue | |||
| #20 | $2.50 | $8 ▲ $2 |
||
| Gladstone, Apr '90 | Double Sized Issue | |||
| Issue | CPV Cover Price |
CPV Value 9.2 |
CGC-Confirmed | |
![]() | ||||
| Walt Disney's Donald Duck Adventures CGC Census Data: | ||||
| Issue # |
10/8/2024 Census Count |
Year over year change |
||
|---|---|---|---|---|
| Regular | Variant | Regular | Variant | |
| 1 | 27 | -- | +11 | -- |
| 2 | 7 | -- | +2 | -- |
| 3 | 4 | -- | -- | -- |
| 4 | 6 | -- | +1 | -- |
| 5 | 5 | -- | -- | -- |
| 6 | 2 | -- | +1 | -- |
| 7 | 5 | -- | +2 | -- |
| 8 | 8 | -- | +1 | -- |
| 9 | 5 | -- | +2 | -- |
| 10 | -- | -- | -- | -- |
| 11 | -- | -- | -- | -- |
| 12 | -- | -- | -- | -- |
| 13 | -- | -- | -- | -- |
| 14 | -- | -- | -- | -- |
| 15 | -- | -- | -- | -- |
| 16 | -- | -- | -- | -- |
| 17 | -- | -- | -- | -- |
| 18 | -- | -- | -- | -- |
| 19 | -- | -- | -- | -- |
| 20 | -- | -- | -- | -- |
|
Title Totals: % regular / % variant |
69 100% |
-- |
+20 100% |
-- |
![]() | ||||
