Adventures of the Outsiders — 2025 Price Guide Values | #33-46 | ||||||||||
Issue | Direct Edition Value | CPV Cover Price |
Newsstand Canadian Price Variant Value | CGC-Confirmed | |||||||
Guide NM- | 9.2 NM- |
9.0 VF/NM |
8.0 VF |
6.0 FN |
4.0 VG |
2.0 GD |
|||||
#33 | $4 | $0.95 | $16 | $14 | $11 | $8 | $5 | $3 | |||
DC, 5/1986 | Doug notes: FIRST issue of NEW Title, FIRST Canadian Price Variant thus | ||||||||||
#34 | $4 | $0.95 | $13 | $11 | $9 | $6 | $4 | $2 | |||
DC, 6/1986 | |||||||||||
#35 | $4 | $0.95 | $13 | $11 | $9 | $6 | $4 | $2 | |||
DC, 7/1986 | Conan notes: A raw VF+ 8.5 variant sold at MyComicShop on 4/24/2024 for $12.75 (buy it now) | ||||||||||
#36 | $4 | $0.95 | $13 | $11 | $9 | $6 | $4 | $2 | |||
DC, 8/1986 | |||||||||||
#37 | $4 | $1.00 | $13 | $11 | $9 | $6 | $4 | $2 | |||
DC, 9/1986 | |||||||||||
#38 | $4 | $1.00 | $13 | $11 | $9 | $6 | $4 | $2 | |||
DC, 10/1986 | |||||||||||
#39 | $4 | $1.00 | $13 | $11 | $9 | $6 | $4 | $2 | |||
DC, 11/1986 | |||||||||||
#40 | $4 | $1.00 | $13 | $11 | $9 | $6 | $4 | $2 | |||
DC, 12/1986 | |||||||||||
#41 | $4 | $1.00 | $13 | $11 | $9 | $6 | $4 | $2 | |||
DC, 1/1987 | |||||||||||
#42 | $4 | $1.00 | $13 | $11 | $9 | $6 | $4 | $2 | |||
DC, 2/1987 | |||||||||||
#43 | $4 | $1.00 | $13 | $11 | $9 | $6 | $4 | $2 | |||
DC, 3/1987 | |||||||||||
#44 | $4 | $1.00 | $13 | $11 | $9 | $6 | $4 | $2 | |||
DC, 4/1987 | |||||||||||
#45 | $4 | $1.00 | $13 | $11 | $9 | $6 | $4 | $2 | |||
DC, 5/1987 | |||||||||||
#46 | $4 | $1.00 | $24 | $21 | $17 | $12 | $8 | $4 | |||
DC, 6/1987 | Doug notes: Katana vs Halo; Scarcer LAST issue | ||||||||||
Issue | Guide NM- | CPV Cover Price |
9.2 NM- |
9.0 VF/NM |
8.0 VF |
6.0 FN |
4.0 VG |
2.0 GD |
CGC-Confirmed | ||
Direct Edition Value | Newsstand Canadian Price Variant Value |
Adventures of the Outsiders CGC Census Changes: | ||||||
Issue # |
10/3/2023 Census Count |
10/8/2024 Census Count |
Year over year change |
|||
---|---|---|---|---|---|---|
Regular | Variant | Regular | Variant | Regular | Variant | |
33 | 2 | -- | 2 | -- | -- | -- |
34 | 1 | -- | 1 | -- | -- | -- |
35 | -- | -- | -- | -- | -- | -- |
36 | 2 | -- | 2 | -- | -- | -- |
37 | 2 | -- | 2 | -- | -- | -- |
38 | 1 | -- | 1 | -- | -- | -- |
39 | -- | -- | -- | -- | -- | -- |
40 | -- | -- | -- | -- | -- | -- |
41 | -- | -- | -- | -- | -- | -- |
42 | 1 | -- | 1 | -- | -- | -- |
43 | 1 | -- | 1 | -- | -- | -- |
44 | -- | -- | -- | -- | -- | -- |
45 | -- | -- | -- | -- | -- | -- |
46 | 1 | -- | 1 | -- | -- | -- |
Title Totals: % regular / % variant |
11 100% |
-- |
11 100% |
-- |
-- |
-- |
Issue | CPV Cover Price |
CPV Value 9.2 |
CGC-Confirmed | |
#33 | $0.95 | $16 | ||
DC, 5/1986 | Doug notes: FIRST issue of NEW Title, FIRST Canadian Price Variant thus | |||
#34 | $0.95 | $13 | ||
DC, 6/1986 | ||||
#35 | $0.95 | $13 | ||
DC, 7/1986 | Conan notes: A raw VF+ 8.5 variant sold at MyComicShop on 4/24/2024 for $12.75 (buy it now) | |||
#36 | $0.95 | $13 | ||
DC, 8/1986 | ||||
#37 | $1.00 | $13 | ||
DC, 9/1986 | ||||
#38 | $1.00 | $13 | ||
DC, 10/1986 | ||||
#39 | $1.00 | $13 | ||
DC, 11/1986 | ||||
#40 | $1.00 | $13 | ||
DC, 12/1986 | ||||
#41 | $1.00 | $13 | ||
DC, 1/1987 | ||||
#42 | $1.00 | $13 | ||
DC, 2/1987 | ||||
#43 | $1.00 | $13 | ||
DC, 3/1987 | ||||
#44 | $1.00 | $13 | ||
DC, 4/1987 | ||||
#45 | $1.00 | $13 | ||
DC, 5/1987 | ||||
#46 | $1.00 | $24 | ||
DC, 6/1987 | Doug notes: Katana vs Halo; Scarcer LAST issue | |||
Issue | CPV Cover Price |
CPV Value 9.2 |
CGC-Confirmed |
Adventures of the Outsiders CGC Census Data: | ||||
Issue # |
10/8/2024 Census Count |
Year over year change |
||
---|---|---|---|---|
Regular | Variant | Regular | Variant | |
33 | 2 | -- | -- | -- |
34 | 1 | -- | -- | -- |
35 | -- | -- | -- | -- |
36 | 2 | -- | -- | -- |
37 | 2 | -- | -- | -- |
38 | 1 | -- | -- | -- |
39 | -- | -- | -- | -- |
40 | -- | -- | -- | -- |
41 | -- | -- | -- | -- |
42 | 1 | -- | -- | -- |
43 | 1 | -- | -- | -- |
44 | -- | -- | -- | -- |
45 | -- | -- | -- | -- |
46 | 1 | -- | -- | -- |
Title Totals: % regular / % variant |
11 100% |
-- |
-- |
-- |