Superman — 2025 Price Guide Values | #376-423, Annual #9-12, Special #1-3 | ||||||||||
Issue | Direct Edition Value | CPV Cover Price |
Newsstand Canadian Price Variant Value | CGC-Confirmed | |||||||
Guide NM- | 9.2 NM- |
9.0 VF/NM |
8.0 VF |
6.0 FN |
4.0 VG |
2.0 GD |
|||||
#376 | $12 | $0.75 | $25 | $22 | $18 | $12 | $8 | $4 | |||
DC, 10/1982 | Versus Ozone-Master; Daring New Adventures of Supergirl Preview Doug notes: FIRST Canadian Price Variant in Title; Daring New Adventures of SUPERGIRL Preview Insert; CGC label note: Supergirl backup story by Paul Kupperberg & Carmine Infantino. |
||||||||||
#377 | $12 | $0.75 | $36 ▼ $5 |
$32 | $25 | $18 | $12 | $6 | |||
DC, 11/1982 | Versus Terra-Man; Includes Masters of the Universe Preview Doug notes: 16 Page He-Man & the Masters of the Universe Preview Insert; CGC label note: Terra-Man appearance. 16 page Masters of the Universe preview. |
||||||||||
#378 | $12 | $0.75 | $24 | $21 | $17 | $12 | $8 | $4 | |||
DC, 12/1982 | 1st Appearance of Colonel Future (Ed Hamilton) CGC label note: 75 cent cover price. |
||||||||||
#379 | $12 | $0.75 | $20 | $18 | $14 | $10 | $7 | $3 | |||
DC, 1/1983 | CGC label note: Bizarro #1 & Bizarro-Batman appearance. 1st appearance of Bizarro-Hawkman, Bizarro-Yellow Lantern & Bizarro-Aquaman | ||||||||||
#380 | $12 | $0.75 | $20 | $18 | $14 | $10 | $7 | $3 | |||
DC, 2/1983 | Crossover with New Adventures of Superboy #38 | ||||||||||
#381 | $12 | $0.75 | $20 | $18 | $14 | $10 | $7 | $3 | |||
DC, 3/1983 | |||||||||||
#382 | $12 | $0.75 | $20 | $18 | $14 | $10 | $7 | $3 | |||
DC, 4/1983 | |||||||||||
#383 | $12 | $0.75 | $20 | $18 | $14 | $10 | $7 | $3 | |||
DC, 5/1983 | |||||||||||
#384 | $12 | $0.75 | $20 | $18 | $14 | $10 | $7 | $3 | |||
DC, 6/1983 | |||||||||||
#385 | $12 | $0.75 | $20 | $18 | $14 | $10 | $7 | $3 | |||
DC, 7/1983 | Continued from Action Comics #544 CGC label note: Lex Luthor appearance. |
||||||||||
#386 | $12 | $0.75 | $20 | $18 | $14 | $10 | $7 | $3 | |||
DC, 8/1983 | CGC label note: Lex Luthor appearance. | ||||||||||
#387 | $12 | $0.75 | $20 | $18 | $14 | $10 | $7 | $3 | |||
DC, 9/1983 | Planeteer continued in Action Comics #547 | ||||||||||
#388 | $12 | $0.75 | $20 | $18 | $14 | $10 | $7 | $3 | |||
DC, 10/1983 | |||||||||||
#389 | $12 | $0.75 | $20 | $18 | $14 | $10 | $7 | $3 | |||
DC, 11/1983 | |||||||||||
#390 | $12 | $0.95 | $20 | $18 | $14 | $10 | $7 | $3 | |||
DC, 12/1983 | |||||||||||
#391 | $12 | $0.95 | $20 | $18 | $14 | $10 | $7 | $3 | |||
DC, 1/1984 | |||||||||||
#392 | $12 | $0.95 | $20 | $18 | $14 | $10 | $7 | $3 | |||
DC, 2/1984 | |||||||||||
#393 | $12 | $0.95 | $20 | $18 | $14 | $10 | $7 | $3 | |||
DC, 3/1984 | |||||||||||
#394 | $12 | $0.95 | $20 | $18 | $14 | $10 | $7 | $3 | |||
DC, 4/1984 | |||||||||||
#395 | $12 | $0.95 | $20 | $18 | $14 | $10 | $7 | $3 | |||
DC, 5/1984 | |||||||||||
#396 | $12 | $0.95 | $20 | $18 | $14 | $10 | $7 | $3 | |||
DC, 6/1984 | |||||||||||
#397 | $12 | $0.95 | $24 | $21 | $17 | $12 | $8 | $4 | |||
DC, 7/1984 | Origin of Kryptonite Man | ||||||||||
#398 | $12 | $0.95 | $24 | $21 | $17 | $12 | $8 | $4 | |||
DC, 8/1984 | CGC label note: 95 cent cover price. | ||||||||||
#399 | $12 | $0.95 | $20 | $18 | $14 | $10 | $7 | $3 | |||
DC, 9/1984 | |||||||||||
#400 | $20 | $2.00 | $50 ▲ $10 |
$38 | $30 | $21 | $14 | $7 | |||
DC, 10/1984 | 400th anniversary issue; Giant-size Angelo notes: Tough book to find in a very high grade. Conan notes: A raw FN 6.0 variant sold at MyComicShop on 8/23/2022 for $12 (buy it now) Doug notes: Steranko-c/a; Frank Miller back-c CGC label note: Howard Chaykin cover. Anniversary issue. Back cover pin-up by Frank Miller. $2.00 cover price. |
||||||||||
#401 | $10 | $0.95 | $26 | $23 | $18 | $13 | $9 | $4 | |||
DC, 11/1984 | Versus Lex Luthor; Bonus Flash Force 2000 Doug notes: Bonus 16 Page insert = 1st app Flash Force 2000-s; Supergirl & Lex Luthor app; CGC label note: 16-page insert for Flash Force 2000 by Robert Loren Fleming, Denys Cowan & Sal Trapani. |
||||||||||
#402 | $10 | $0.95 | $23 | $20 | $16 | $11 | $8 | $4 | |||
DC, 12/1984 | Doug notes: Lower Print Run | ||||||||||
#403 | $10 | $0.95 | $23 | $20 | $16 | $11 | $8 | $4 | |||
DC, 1/1985 | Doug notes: Lower Print Run CGC label note: 95 cent cover price. |
||||||||||
#404 | $10 | $0.95 | $25 | $22 | $18 | $12 | $8 | $4 | |||
DC, 2/1985 | Imaginary story; Doug notes: Clark marries Lana; Superboy/Superman with NO powers; Imaginary-s = Lex Luthor app CGC label note: Lex Luthor appearance. 95 cent cover price. |
||||||||||
#405 | $10 | $0.95 | $25 | $22 | $18 | $12 | $8 | $4 | |||
DC, 3/1985 | Doug notes: Mystery of the Super-Batman-c/s; | ||||||||||
#406 | $10 | $0.95 | $24 | $21 | $17 | $12 | $8 | $4 | |||
DC, 4/1985 | Doug notes: Lower Print Run CGC label note: 95 cent cover price. |
||||||||||
#407 | $10 | $0.95 | $24 | $21 | $17 | $12 | $8 | $4 | |||
DC, 5/1985 | Powers passed along Conan notes: A CBCS 9.8 variant sold at MyComicShop on 12/20/2022 for $27.00 (at auction) Doug notes: Lower Print Run |
||||||||||
#408 | $10 | $0.95 | $24 | $21 | $17 | $12 | $8 | $4 | |||
DC, 6/1985 | Nuclear nightmare Doug notes: Al Williamson-c/a; Nuclear weapons-s; Lori Lemaris app; CGC label note: 95 cent cover price. |
||||||||||
#409 | $10 | $0.95 | $24 | $21 | $17 | $12 | $8 | $4 | |||
DC, 7/1985 | Doug notes: Al Williamson-c/a; Sleepwalker from Krypton-s; CGC label note: Letter from Jerry Siegel. |
||||||||||
#410 | $10 | $0.95 | $30 | $26 | $21 | $15 | $10 | $5 | |||
DC, 8/1985 | Versus Luthor Doug notes: Lex LUTHOR TRILOGY Part-1 of 3 parts; Superman suffers Luthor-induced Brain-Chain Beam fantasy; Clark Kent is FIRED-c/s; Al Williamson art |
||||||||||
#411 | $10 | $0.95 | $38 | $33 | $27 | $19 | $13 | $6 | |||
DC, 9/1985 | Commemorates Schwartzs career; MASK preview comic Doug notes: LAST Earth-Prime story; Julius Schwartz 70th Birthday cover & Special Issue; Julius Schwartz of Earth-1 & Earth-Prime appearances; Jeanette Khan & DC Comics staff app; Ultra-Man cameo; 16 page Bonus insert comic PREVIEW of the MASK; CGC label note: Tribute to Julius Schwartz. |
||||||||||
#412 | $10 | $0.95 | $20 | $18 | $14 | $10 | $7 | $3 | |||
DC, 10/1985 | Versus Luthor Doug notes: Lower Print Run CGC label note: Lex Luthor appearance. |
||||||||||
#413 | $10 | $0.95 | $28 | $25 | $20 | $14 | $9 | $5 | |||
DC, 11/1985 | Versus Luthor; Lex Luthor continued in Crisis on Infinite Earths #6 Doug notes: Lex LUTHOR Brain-Chain Beam TRILOGY Part-2 of 3 parts; continues in DC COMICS PRESENTS #95; Luthor story threat continues into CRISIS #6; unofficial CRISIS crossover issue; Al Williamson art; |
||||||||||
#414 | $10 | $0.95 | $20 | $18 | $14 | $10 | $7 | $3 | |||
DC, 12/1985 | Crisis on Infinite Earths cross-over; Continued from Crisis on Infinite Earths #7 Doug notes: Lower Print Run CGC label note: Superboy Prime appearance. |
||||||||||
#415 | $10 | $0.95 | $38 | $33 | $27 | $19 | $13 | $6 | |||
DC, 1/1986 | Crisis on Infinite Earths cross-over; ; Robert Bloch L.O.C.; Jack Williamson L.O.C.; James Gunn L.O.C.; Alfred Bester L.O.C.; William Rotsler L.O.C.; Frederick Pohl L.O.C.; Mike Friedrich L.O.C.; Richard Howell L.O.C.; William Woolfolk L.O.C. Doug notes: Post-DEATH Supergirl-c/s; Story threads with Superman #414, DC Presents #87 & JLA Annual #3; Al Williamson-a; CRISIS Crossover story; Supergirl's secret marriage, told in flashback; CGC label note: Supergirl appearance. |
||||||||||
#416 | $10 | $0.95 | $25 | $22 | $18 | $12 | $8 | $4 | |||
DC, 2/1986 | Superman learns Luthors connection to Einstein Doug notes: Lower Print Run CGC label note: Lex Luthor appearance. 95 cent cover price. |
||||||||||
#417 | $10 | $0.95 | $20 | $18 | $14 | $10 | $7 | $3 | |||
DC, 3/1986 | Doug notes: Lower Print Run | ||||||||||
#418 | $10 | $0.95 | $20 | $18 | $14 | $10 | $7 | $3 | |||
DC, 4/1986 | Doug notes: Lower Print Run | ||||||||||
#419 | $10 | $0.95 | $20 | $18 | $14 | $10 | $7 | $3 | |||
DC, 5/1986 | Doug notes: Lower Print Run | ||||||||||
#420 | $10 | $0.95 | $20 | $18 | $14 | $10 | $7 | $3 | |||
DC, 6/1986 | Doug notes: Lower Print Run | ||||||||||
#421 | $10 | $0.95 | $20 | $18 | $14 | $10 | $7 | $3 | |||
DC, 7/1986 | Versus Mr. Mxyzptlk; MASK comic insert Doug notes: Lower Print Run CGC label note: 6 page "MASK" insert. |
||||||||||
#422 | $10 | $0.95 | $26 | $23 | $18 | $13 | $9 | $4 | |||
DC, 8/1986 | Doug notes: HORROR cover by Bolland CGC label note: 1st appearance of Thomas Lawrence. |
||||||||||
#423 | $25 | $1.00 | $70 ▼ $1 |
$52 | $42 | $29 | $20 | $10 | |||
DC, 9/1986 | Final Issue Angelo notes: Tough book to get in very high grade. Doug notes: CVR Ranks this the #1 All-Time Greatest Superman Storyline, continued into Action Comics #583; Scarcer Historic LAST issue; Alan Moore Script, Curt Swan/Murphy Anderson-c; Curt Swan / George Perez art; Imaginary Story; With; Bizarro, Brainiac, Krypto, Kryptonite Man, Legion of Super-Heroes; Lex Luthor, Metallo, Prankster, Pete Ross, Supergirl, Toyman; LAST Superman of Earth-One story; one of the all-time greatest Superman stories; CGC label note: $1.00 cover price. Last issue. Becomes "Adventures of Superman" with next issue. |
||||||||||
Annual #9 | $12 | $1.25 | $24 | $21 | $17 | $12 | $8 | $4 | |||
DC, 9/1983 | |||||||||||
Annual #10 | $8 | $1.60 | $19 | $17 | $13 | $9 | $6 | $3 | |||
DC, 11/1984 | |||||||||||
Annual #11 | $70 | $1.60 | $100 ▼ $8 |
$67 | $54 | $38 | $25 | $13 | |||
DC, 9/1985 | Versus Mongul #48 in this year's Top 100. Conan notes: Example past variant sales at MyComicShop: a raw VG+ 4.5 on 10/28/2021 for $23 (at auction), a raw 6.5 on 6/25/2020 for $91 Doug notes: FIRST appearance of BLACK MERCY cover & story; BLACK MERCY has appeared in the SUPERGIRL TV Series; Classic ALAN MOORE Story; MOGOL cover & story; MONGUL is #41 on IGN's Top-100 Comic Book Villain Of All Time List; Batman, Robin & Wonder Woman-c/s; CGC label note: Batman, Robin, Wonder Woman & Mongul appearance. $1.60 cover price. |
||||||||||
Annual #12 | $8 | $1.70 | $19 | $17 | $13 | $9 | $6 | $3 | |||
DC, 9/1986 | |||||||||||
Special Edition #1 | $6 | $1.25 | $20 | $18 | $14 | $10 | $7 | $3 | |||
DC, 3/1983 | |||||||||||
Special Edition #2 | $6 | $1.60 | $14 | $12 | $10 | $7 | $5 | $2 | |||
DC, 3/1984 | Versus Brainiac | ||||||||||
Special Edition #3 | $6 | $1.60 | $16 | $14 | $11 | $8 | $5 | $3 | |||
DC, 4/1985 | Versus Amazo | ||||||||||
Issue | Guide NM- | CPV Cover Price |
9.2 NM- |
9.0 VF/NM |
8.0 VF |
6.0 FN |
4.0 VG |
2.0 GD |
CGC-Confirmed | ||
Direct Edition Value | Newsstand Canadian Price Variant Value |
Superman CGC Census Changes: | ||||||
Issue # |
10/3/2023 Census Count |
10/8/2024 Census Count |
Year over year change |
|||
---|---|---|---|---|---|---|
Regular | Variant | Regular | Variant | Regular | Variant | |
376 | 21 | -- | 23 | 1 | +2 | +1 |
377 | 22 | -- | 25 | -- | +3 | -- |
378 | 10 | 2 | 10 | 2 | -- | -- |
379 | 26 | 3 | 26 | 3 | -- | -- |
380 | 11 | 1 | 11 | 1 | -- | -- |
381 | 14 | -- | 15 | -- | +1 | -- |
382 | 6 | -- | 6 | -- | -- | -- |
383 | 7 | -- | 8 | -- | +1 | -- |
384 | 11 | -- | 11 | -- | -- | -- |
385 | 15 | -- | 15 | -- | -- | -- |
386 | 24 | -- | 25 | -- | +1 | -- |
387 | 10 | -- | 10 | -- | -- | -- |
388 | 10 | -- | 12 | -- | +2 | -- |
389 | 11 | -- | 12 | -- | +1 | -- |
390 | 12 | -- | 12 | -- | -- | -- |
391 | 18 | -- | 19 | -- | +1 | -- |
392 | 8 | 1 | 10 | 1 | +2 | -- |
393 | 16 | -- | 18 | -- | +2 | -- |
394 | 11 | 1 | 11 | 1 | -- | -- |
395 | 11 | -- | 11 | -- | -- | -- |
396 | 12 | -- | 12 | -- | -- | -- |
397 | 10 | -- | 10 | -- | -- | -- |
398 | 14 | 2 | 14 | 2 | -- | -- |
399 | 5 | -- | 5 | -- | -- | -- |
400 | 203 | 4 | 221 | 6 | +18 | +2 |
401 | 3 | -- | 6 | -- | +3 | -- |
402 | 11 | -- | 11 | -- | -- | -- |
403 | 12 | 2 | 12 | 2 | -- | -- |
404 | 6 | 2 | 6 | 2 | -- | -- |
405 | 7 | 1 | 7 | 1 | -- | -- |
406 | 12 | 1 | 12 | 1 | -- | -- |
407 | 11 | -- | 11 | -- | -- | -- |
408 | 16 | 1 | 16 | 1 | -- | -- |
409 | 3 | -- | 3 | -- | -- | -- |
410 | 6 | -- | 6 | -- | -- | -- |
411 | 15 | -- | 18 | -- | +3 | -- |
412 | 21 | -- | 23 | -- | +2 | -- |
413 | 16 | -- | 17 | -- | +1 | -- |
414 | 26 | -- | 26 | -- | -- | -- |
415 | 33 | -- | 33 | -- | -- | -- |
416 | 12 | 2 | 12 | 2 | -- | -- |
417 | 14 | -- | 15 | -- | +1 | -- |
418 | 10 | -- | 11 | -- | +1 | -- |
419 | 13 | -- | 14 | -- | +1 | -- |
420 | 8 | -- | 8 | -- | -- | -- |
421 | 12 | -- | 12 | -- | -- | -- |
422 | 25 | -- | 31 | -- | +6 | -- |
423 | 572 | 11 | 602 | 13 | +30 | +2 |
Annual #9 | 24 | -- | 30 | -- | +6 | -- |
Annual #10 | 32 | -- | 38 | -- | +6 | -- |
Annual #11 | 536 | 14 | 606 | 15 | +70 | +1 |
Annual #12 | 22 | -- | 26 | -- | +4 | -- |
Special Edition #1 | 23 | 1 | 29 | 1 | +6 | -- |
Special Edition #2 | 20 | -- | 24 | -- | +4 | -- |
Special Edition #3 | 9 | -- | 10 | -- | +1 | -- |
Regular | Variant | Regular | Variant | Regular | Variant | |
Title Totals: % regular / % variant |
2,048 ~98% |
49 ~2% |
2,227 ~98% |
55 ~2% |
+179 ~97% |
+6 ~3% |
Issue | CPV Cover Price |
CPV Value 9.2 |
CGC-Confirmed | |
#376 | $0.75 | $25 | ||
DC, 10/1982 | Versus Ozone-Master; Daring New Adventures of Supergirl Preview Doug notes: FIRST Canadian Price Variant in Title; Daring New Adventures of SUPERGIRL Preview Insert; CGC label note: Supergirl backup story by Paul Kupperberg & Carmine Infantino. |
|||
#377 | $0.75 | $36 ▼ $5 |
||
DC, 11/1982 | Versus Terra-Man; Includes Masters of the Universe Preview Doug notes: 16 Page He-Man & the Masters of the Universe Preview Insert; CGC label note: Terra-Man appearance. 16 page Masters of the Universe preview. |
|||
#378 | $0.75 | $24 | ||
DC, 12/1982 | 1st Appearance of Colonel Future (Ed Hamilton) CGC label note: 75 cent cover price. |
|||
#379 | $0.75 | $20 | ||
DC, 1/1983 | CGC label note: Bizarro #1 & Bizarro-Batman appearance. 1st appearance of Bizarro-Hawkman, Bizarro-Yellow Lantern & Bizarro-Aquaman | |||
#380 | $0.75 | $20 | ||
DC, 2/1983 | Crossover with New Adventures of Superboy #38 | |||
#381 | $0.75 | $20 | ||
DC, 3/1983 | ||||
#382 | $0.75 | $20 | ||
DC, 4/1983 | ||||
#383 | $0.75 | $20 | ||
DC, 5/1983 | ||||
#384 | $0.75 | $20 | ||
DC, 6/1983 | ||||
#385 | $0.75 | $20 | ||
DC, 7/1983 | Continued from Action Comics #544 CGC label note: Lex Luthor appearance. |
|||
#386 | $0.75 | $20 | ||
DC, 8/1983 | CGC label note: Lex Luthor appearance. | |||
#387 | $0.75 | $20 | ||
DC, 9/1983 | Planeteer continued in Action Comics #547 | |||
#388 | $0.75 | $20 | ||
DC, 10/1983 | ||||
#389 | $0.75 | $20 | ||
DC, 11/1983 | ||||
#390 | $0.95 | $20 | ||
DC, 12/1983 | ||||
#391 | $0.95 | $20 | ||
DC, 1/1984 | ||||
#392 | $0.95 | $20 | ||
DC, 2/1984 | ||||
#393 | $0.95 | $20 | ||
DC, 3/1984 | ||||
#394 | $0.95 | $20 | ||
DC, 4/1984 | ||||
#395 | $0.95 | $20 | ||
DC, 5/1984 | ||||
#396 | $0.95 | $20 | ||
DC, 6/1984 | ||||
#397 | $0.95 | $24 | ||
DC, 7/1984 | Origin of Kryptonite Man | |||
#398 | $0.95 | $24 | ||
DC, 8/1984 | CGC label note: 95 cent cover price. | |||
#399 | $0.95 | $20 | ||
DC, 9/1984 | ||||
#400 | $2.00 | $50 ▲ $10 |
||
DC, 10/1984 | 400th anniversary issue; Giant-size Angelo notes: Tough book to find in a very high grade. Conan notes: A raw FN 6.0 variant sold at MyComicShop on 8/23/2022 for $12 (buy it now) Doug notes: Steranko-c/a; Frank Miller back-c CGC label note: Howard Chaykin cover. Anniversary issue. Back cover pin-up by Frank Miller. $2.00 cover price. |
|||
#401 | $0.95 | $26 | ||
DC, 11/1984 | Versus Lex Luthor; Bonus Flash Force 2000 Doug notes: Bonus 16 Page insert = 1st app Flash Force 2000-s; Supergirl & Lex Luthor app; CGC label note: 16-page insert for Flash Force 2000 by Robert Loren Fleming, Denys Cowan & Sal Trapani. |
|||
#402 | $0.95 | $23 | ||
DC, 12/1984 | Doug notes: Lower Print Run | |||
#403 | $0.95 | $23 | ||
DC, 1/1985 | Doug notes: Lower Print Run CGC label note: 95 cent cover price. |
|||
#404 | $0.95 | $25 | ||
DC, 2/1985 | Imaginary story; Doug notes: Clark marries Lana; Superboy/Superman with NO powers; Imaginary-s = Lex Luthor app CGC label note: Lex Luthor appearance. 95 cent cover price. |
|||
#405 | $0.95 | $25 | ||
DC, 3/1985 | Doug notes: Mystery of the Super-Batman-c/s; | |||
#406 | $0.95 | $24 | ||
DC, 4/1985 | Doug notes: Lower Print Run CGC label note: 95 cent cover price. |
|||
#407 | $0.95 | $24 | ||
DC, 5/1985 | Powers passed along Conan notes: A CBCS 9.8 variant sold at MyComicShop on 12/20/2022 for $27.00 (at auction) Doug notes: Lower Print Run |
|||
#408 | $0.95 | $24 | ||
DC, 6/1985 | Nuclear nightmare Doug notes: Al Williamson-c/a; Nuclear weapons-s; Lori Lemaris app; CGC label note: 95 cent cover price. |
|||
#409 | $0.95 | $24 | ||
DC, 7/1985 | Doug notes: Al Williamson-c/a; Sleepwalker from Krypton-s; CGC label note: Letter from Jerry Siegel. |
|||
#410 | $0.95 | $30 | ||
DC, 8/1985 | Versus Luthor Doug notes: Lex LUTHOR TRILOGY Part-1 of 3 parts; Superman suffers Luthor-induced Brain-Chain Beam fantasy; Clark Kent is FIRED-c/s; Al Williamson art |
|||
#411 | $0.95 | $38 | ||
DC, 9/1985 | Commemorates Schwartzs career; MASK preview comic Doug notes: LAST Earth-Prime story; Julius Schwartz 70th Birthday cover & Special Issue; Julius Schwartz of Earth-1 & Earth-Prime appearances; Jeanette Khan & DC Comics staff app; Ultra-Man cameo; 16 page Bonus insert comic PREVIEW of the MASK; CGC label note: Tribute to Julius Schwartz. |
|||
#412 | $0.95 | $20 | ||
DC, 10/1985 | Versus Luthor Doug notes: Lower Print Run CGC label note: Lex Luthor appearance. |
|||
#413 | $0.95 | $28 | ||
DC, 11/1985 | Versus Luthor; Lex Luthor continued in Crisis on Infinite Earths #6 Doug notes: Lex LUTHOR Brain-Chain Beam TRILOGY Part-2 of 3 parts; continues in DC COMICS PRESENTS #95; Luthor story threat continues into CRISIS #6; unofficial CRISIS crossover issue; Al Williamson art; |
|||
#414 | $0.95 | $20 | ||
DC, 12/1985 | Crisis on Infinite Earths cross-over; Continued from Crisis on Infinite Earths #7 Doug notes: Lower Print Run CGC label note: Superboy Prime appearance. |
|||
#415 | $0.95 | $38 | ||
DC, 1/1986 | Crisis on Infinite Earths cross-over; ; Robert Bloch L.O.C.; Jack Williamson L.O.C.; James Gunn L.O.C.; Alfred Bester L.O.C.; William Rotsler L.O.C.; Frederick Pohl L.O.C.; Mike Friedrich L.O.C.; Richard Howell L.O.C.; William Woolfolk L.O.C. Doug notes: Post-DEATH Supergirl-c/s; Story threads with Superman #414, DC Presents #87 & JLA Annual #3; Al Williamson-a; CRISIS Crossover story; Supergirl's secret marriage, told in flashback; CGC label note: Supergirl appearance. |
|||
#416 | $0.95 | $25 | ||
DC, 2/1986 | Superman learns Luthors connection to Einstein Doug notes: Lower Print Run CGC label note: Lex Luthor appearance. 95 cent cover price. |
|||
#417 | $0.95 | $20 | ||
DC, 3/1986 | Doug notes: Lower Print Run | |||
#418 | $0.95 | $20 | ||
DC, 4/1986 | Doug notes: Lower Print Run | |||
#419 | $0.95 | $20 | ||
DC, 5/1986 | Doug notes: Lower Print Run | |||
#420 | $0.95 | $20 | ||
DC, 6/1986 | Doug notes: Lower Print Run | |||
#421 | $0.95 | $20 | ||
DC, 7/1986 | Versus Mr. Mxyzptlk; MASK comic insert Doug notes: Lower Print Run CGC label note: 6 page "MASK" insert. |
|||
#422 | $0.95 | $26 | ||
DC, 8/1986 | Doug notes: HORROR cover by Bolland CGC label note: 1st appearance of Thomas Lawrence. |
|||
#423 | $1.00 | $70 ▼ $1 |
||
DC, 9/1986 | Final Issue Angelo notes: Tough book to get in very high grade. Doug notes: CVR Ranks this the #1 All-Time Greatest Superman Storyline, continued into Action Comics #583; Scarcer Historic LAST issue; Alan Moore Script, Curt Swan/Murphy Anderson-c; Curt Swan / George Perez art; Imaginary Story; With; Bizarro, Brainiac, Krypto, Kryptonite Man, Legion of Super-Heroes; Lex Luthor, Metallo, Prankster, Pete Ross, Supergirl, Toyman; LAST Superman of Earth-One story; one of the all-time greatest Superman stories; CGC label note: $1.00 cover price. Last issue. Becomes "Adventures of Superman" with next issue. |
|||
Annual #9 | $1.25 | $24 | ||
DC, 9/1983 | ||||
Annual #10 | $1.60 | $19 | ||
DC, 11/1984 | ||||
Annual #11 | $1.60 | $100 ▼ $8 |
||
DC, 9/1985 | Versus Mongul #48 in this year's Top 100. Conan notes: Example past variant sales at MyComicShop: a raw VG+ 4.5 on 10/28/2021 for $23 (at auction), a raw 6.5 on 6/25/2020 for $91 Doug notes: FIRST appearance of BLACK MERCY cover & story; BLACK MERCY has appeared in the SUPERGIRL TV Series; Classic ALAN MOORE Story; MOGOL cover & story; MONGUL is #41 on IGN's Top-100 Comic Book Villain Of All Time List; Batman, Robin & Wonder Woman-c/s; CGC label note: Batman, Robin, Wonder Woman & Mongul appearance. $1.60 cover price. |
|||
Annual #12 | $1.70 | $19 | ||
DC, 9/1986 | ||||
Special Edition #1 | $1.25 | $20 | ||
DC, 3/1983 | ||||
Special Edition #2 | $1.60 | $14 | ||
DC, 3/1984 | Versus Brainiac | |||
Special Edition #3 | $1.60 | $16 | ||
DC, 4/1985 | Versus Amazo | |||
Issue | CPV Cover Price |
CPV Value 9.2 |
CGC-Confirmed |
Superman CGC Census Data: | ||||
Issue # |
10/8/2024 Census Count |
Year over year change |
||
---|---|---|---|---|
Regular | Variant | Regular | Variant | |
376 | 23 | 1 | +2 | +1 |
377 | 25 | -- | +3 | -- |
378 | 10 | 2 | -- | -- |
379 | 26 | 3 | -- | -- |
380 | 11 | 1 | -- | -- |
381 | 15 | -- | +1 | -- |
382 | 6 | -- | -- | -- |
383 | 8 | -- | +1 | -- |
384 | 11 | -- | -- | -- |
385 | 15 | -- | -- | -- |
386 | 25 | -- | +1 | -- |
387 | 10 | -- | -- | -- |
388 | 12 | -- | +2 | -- |
389 | 12 | -- | +1 | -- |
390 | 12 | -- | -- | -- |
391 | 19 | -- | +1 | -- |
392 | 10 | 1 | +2 | -- |
393 | 18 | -- | +2 | -- |
394 | 11 | 1 | -- | -- |
395 | 11 | -- | -- | -- |
396 | 12 | -- | -- | -- |
397 | 10 | -- | -- | -- |
398 | 14 | 2 | -- | -- |
399 | 5 | -- | -- | -- |
400 | 221 | 6 | +18 | +2 |
401 | 6 | -- | +3 | -- |
402 | 11 | -- | -- | -- |
403 | 12 | 2 | -- | -- |
404 | 6 | 2 | -- | -- |
405 | 7 | 1 | -- | -- |
406 | 12 | 1 | -- | -- |
407 | 11 | -- | -- | -- |
408 | 16 | 1 | -- | -- |
409 | 3 | -- | -- | -- |
410 | 6 | -- | -- | -- |
411 | 18 | -- | +3 | -- |
412 | 23 | -- | +2 | -- |
413 | 17 | -- | +1 | -- |
414 | 26 | -- | -- | -- |
415 | 33 | -- | -- | -- |
416 | 12 | 2 | -- | -- |
417 | 15 | -- | +1 | -- |
418 | 11 | -- | +1 | -- |
419 | 14 | -- | +1 | -- |
420 | 8 | -- | -- | -- |
421 | 12 | -- | -- | -- |
422 | 31 | -- | +6 | -- |
423 | 602 | 13 | +30 | +2 |
Annual #9 | 30 | -- | +6 | -- |
Annual #10 | 38 | -- | +6 | -- |
Annual #11 | 606 | 15 | +70 | +1 |
Annual #12 | 26 | -- | +4 | -- |
Special Edition #1 | 29 | 1 | +6 | -- |
Special Edition #2 | 24 | -- | +4 | -- |
Special Edition #3 | 10 | -- | +1 | -- |
Regular | Variant | Regular | Variant | |
Title Totals: % regular / % variant |
2,227 ~98% |
55 ~2% |
+179 ~97% |
+6 ~3% |