Batman and the Outsiders — 2024 Price Guide Values | #1-32, Annual #1-2 | ||||||||||
Issue | Direct Edition Value | CPV Cover Price |
Newsstand Canadian Price Variant Value | CGC-Confirmed | |||||||
Guide NM- | 9.2 NM- |
9.0 VF/NM |
8.0 VF |
6.0 FN |
4.0 VG |
2.0 GD |
|||||
#1 | $24 | $0.75 | $50 | $38 | $30 | $21 | $14 | $7 | |||
DC, 8/1983 | 1st Appearance of Baron Bedlam; Origin of Geo-Force Conan notes: A raw VF 8.0 variant sold at MyComicShop on 11/15/2022 for $24.00 (at auction) Conan notes: A raw 8.0 variant sold at MyComicShop on 6/14/2021 for $20 Doug notes: First FULL appearance of Tatsu Yamashiro aka KATANA; Batman quits JLA; Justice League appears on cover; Team of Batman, Halo, Geo-Force, Katana, Metamorpho & Black Lightning begins; 2nd appearance of the OUTSIDERS; CGC label note: 2nd appearance of the Outsiders. Justice League appearance. 75 cent cover price. |
||||||||||
#2 | $4 | $0.75 | $16 | $14 | $11 | $8 | $5 | $3 | |||
DC, 9/1983 | Versus Baron Bedlam | ||||||||||
#3 | $4 | $0.75 | $19 | $17 | $13 | $9 | $6 | $3 | |||
DC, 10/1983 | Versus Agent Orange Doug notes: First appearance of the original Agent Orange at DC Comics; The Modern Age Larfleeze version of Agent Orange is a Green Lantern Villain & first appears in 4/2008 |
||||||||||
#4 | $4 | $0.75 | $16 | $14 | $11 | $8 | $5 | $3 | |||
DC, 11/1983 | Versus Meltdown | ||||||||||
#5 | $4 | $0.95 | $27 | $24 | $19 | $13 | $9 | $4 | |||
DC, 12/1983 | Conan notes: A raw 8.0 variant sold at MyComicShop on 6/14/2021 for $12 Doug notes: With NEW TEEN TITANS vs Fearsome Five (Doctor Light, Psimon, Mammoth, Gizmo & Shimmer)-c/s; GEORGE PEREZ & Aparo cover; CGC label note: Story continued from New Teen Titans #37 Covers combine to form a single image. 95 cent cover price. |
||||||||||
#6 | $4 | $0.95 | $16 | $14 | $11 | $8 | $5 | $3 | |||
DC, 1/1984 | Doug notes: First appearance of the Cryonic Man-c/s; | ||||||||||
#7 | $4 | $0.95 | $16 | $14 | $11 | $8 | $5 | $3 | |||
DC, 2/1984 | |||||||||||
#8 | $4 | $0.95 | $16 | $14 | $11 | $8 | $5 | $3 | |||
DC, 3/1984 | Conan notes: A raw 8.0 variant sold at MyComicShop on 12/8/2020 for $12 | ||||||||||
#9 | $4 | $0.95 | $19 | $17 | $13 | $9 | $6 | $3 | |||
DC, 4/1984 | 1st Appearance of Masters of Disaster Doug notes: First appearance of the Masters of Disaster (Coldsnap, Heatstroke, New Wave, Shakedown, Windfall)-c/s; HALO Solo Story; CGC label note: Halo backup story. |
||||||||||
#10 | $4 | $0.95 | $19 | $17 | $13 | $9 | $6 | $3 | |||
DC, 5/1984 | Versus Masters of Disaster Doug notes: Execution of Black Lightning-c/s; Second appearance of the Masters of Disaster CGC label note: 95 cent cover price. |
||||||||||
#11 | $4 | $0.95 | $21 | $18 | $15 | $10 | $7 | $3 | |||
DC, 6/1984 | Origin of Katana CGC label note: "Origin of Katana" part 1 95 cent cover price. |
||||||||||
#12 | $4 | $0.95 | $24 | $21 | $17 | $12 | $8 | $4 | |||
DC, 7/1984 | Origin of Katana Doug notes: ORIGIN of KATANA Part-2 of 2-Parts; CGC label note: 95 cent cover price. |
||||||||||
#13 | $4 | $0.95 | $21 | $18 | $15 | $10 | $7 | $3 | |||
DC, 8/1984 | Origin of Batman CGC label note: The Outsiders learn Batman's secret identity. |
||||||||||
#14 | $4 | $0.95 | $16 | $14 | $11 | $8 | $5 | $3 | |||
DC, 10/1984 | Versus Maxie Zeus | ||||||||||
#15 | $4 | $0.95 | $16 | $14 | $11 | $8 | $5 | $3 | |||
DC, 11/1984 | Versus Maxie Zeus; Flash Force 2000 Insert CGC label note: 14 page Matchbox "Flash Force 2000" with art by Denys Cowan included. |
||||||||||
#16 | $4 | $0.95 | $16 | $14 | $11 | $8 | $5 | $3 | |||
DC, 12/1984 | |||||||||||
#17 | $4 | $0.95 | $16 | $14 | $11 | $8 | $5 | $3 | |||
DC, 1/1985 | |||||||||||
#18 | $4 | $0.95 | $16 | $14 | $11 | $8 | $5 | $3 | |||
DC, 2/1985 | Metamorpho, Batman, Halo, Geo-Force, Katana, Black Lightning CGC label note: 95 cent cover price. |
||||||||||
#19 | $4 | $0.95 | $16 | $14 | $11 | $8 | $5 | $3 | |||
DC, 3/1985 | |||||||||||
#20 | $4 | $0.95 | $19 | $17 | $13 | $9 | $6 | $3 | |||
DC, 4/1985 | 1st Appearance of Syonide II | ||||||||||
#21 | $4 | $0.95 | $16 | $14 | $11 | $8 | $5 | $3 | |||
DC, 5/1985 | |||||||||||
#22 | $4 | $0.95 | $21 | $18 | $15 | $10 | $7 | $3 | |||
DC, 6/1985 | Origin of Halo | ||||||||||
#23 | $4 | $0.95 | $16 | $14 | $11 | $8 | $5 | $3 | |||
DC, 7/1985 | Halo, Batman, Geo-Force, Katana, Black Lightning, Metamorpho | ||||||||||
#24 | $4 | $0.95 | $16 | $14 | $11 | $8 | $5 | $3 | |||
DC, 8/1985 | |||||||||||
#25 | $4 | $0.95 | $16 | $14 | $11 | $8 | $5 | $3 | |||
DC, 9/1985 | Versus Kobra | ||||||||||
#26 | $4 | $0.95 | $16 | $14 | $11 | $8 | $5 | $3 | |||
DC, 10/1985 | Versus Kobra | ||||||||||
#27 | $4 | $0.95 | $16 | $14 | $11 | $8 | $5 | $3 | |||
DC, 11/1985 | Versus Kobra; MASK insert CGC label note: 95 cent cover price. |
||||||||||
#28 | $4 | $0.95 | $19 | $17 | $13 | $9 | $6 | $3 | |||
DC, 12/1985 | Origin of Looker CGC label note: 95 cent cover price. |
||||||||||
#29 | $4 | $0.95 | $16 | $14 | $11 | $8 | $5 | $3 | |||
DC, 1/1986 | Origin of Looker | ||||||||||
#30 | $4 | $0.95 | $16 | $14 | $11 | $8 | $5 | $3 | |||
DC, 2/1986 | Origin of Looker CGC label note: 95 cent cover price. |
||||||||||
#31 | $4 | $0.95 | $16 | $14 | $11 | $8 | $5 | $3 | |||
DC, 3/1986 | 1st Appearance Looker (Lia Briggs) CGC label note: 95 cent cover price. |
||||||||||
#32 | $4 | $0.95 | $19 | $17 | $13 | $9 | $6 | $3 | |||
DC, 4/1986 | Series continues as Adventures of the Outsiders; Versus Masters of Disaster; Batman leaves Doug notes: Scarcer LAST issue under this Title & LAST Canadian Price Variant in Title CGC label note: Last issue. |
||||||||||
Annual #1 | $5 | $1.50 | $20 | $18 | $14 | $10 | $7 | $3 | |||
DC, 9/1984 | 1st Appearances of Force of July and Major Victory | ||||||||||
Annual #2 | $5 | $1.60 | $18 | $16 | $13 | $9 | $6 | $3 | |||
DC, 9/1985 | Versus Masters of Disaster; Wedding of Metamorpho and Sapphire Stagg CGC label note: Metamorpho & Sapphire Stagg wed. |
||||||||||
Issue | Guide NM- | CPV Cover Price |
9.2 NM- |
9.0 VF/NM |
8.0 VF |
6.0 FN |
4.0 VG |
2.0 GD |
CGC-Confirmed | ||
Direct Edition Value | Newsstand Canadian Price Variant Value |
Batman and the Outsiders CGC Census Changes: | ||||||
Issue # |
9/27/2022 Census Count |
10/3/2023 Census Count |
Year over year change |
|||
---|---|---|---|---|---|---|
Regular | Variant | Regular | Variant | Regular | Variant | |
1 | 330 | 10 | 395 | 12 | +65 | +2 |
2 | 18 | 1 | 18 | 1 | -- | -- |
3 | 6 | 1 | 7 | 1 | +1 | -- |
4 | 7 | 1 | 7 | 1 | -- | -- |
5 | 23 | 3 | 27 | 3 | +4 | -- |
6 | 10 | 1 | 10 | 1 | -- | -- |
7 | 13 | 1 | 16 | 1 | +3 | -- |
8 | 4 | 1 | 4 | 1 | -- | -- |
9 | 11 | 1 | 12 | 1 | +1 | -- |
10 | 5 | 1 | 7 | 1 | +2 | -- |
11 | 13 | 1 | 13 | 1 | -- | -- |
12 | 23 | 3 | 23 | 3 | -- | -- |
13 | 5 | 1 | 5 | 1 | -- | -- |
14 | 2 | 2 | 4 | 2 | +2 | -- |
15 | 6 | 2 | 6 | 2 | -- | -- |
16 | 5 | 1 | 5 | 1 | -- | -- |
17 | 6 | -- | 7 | -- | +1 | -- |
18 | -- | 2 | -- | 2 | -- | -- |
19 | 1 | 2 | 1 | 2 | -- | -- |
20 | 5 | 2 | 5 | 2 | -- | -- |
21 | 6 | 2 | 7 | 2 | +1 | -- |
22 | 1 | 1 | 2 | 1 | +1 | -- |
23 | -- | 1 | -- | 1 | -- | -- |
24 | 2 | -- | 3 | -- | +1 | -- |
25 | 8 | -- | 8 | -- | -- | -- |
26 | 7 | -- | 8 | -- | +1 | -- |
27 | 3 | 1 | 3 | 1 | -- | -- |
28 | 3 | 1 | 3 | 1 | -- | -- |
29 | 2 | -- | 2 | -- | -- | -- |
30 | 1 | 1 | 1 | 1 | -- | -- |
31 | 4 | 1 | 4 | 1 | -- | -- |
32 | 8 | -- | 9 | -- | +1 | -- |
Annual #1 | 42 | 2 | 48 | 2 | +6 | -- |
Annual #2 | 6 | -- | 8 | -- | +2 | -- |
Regular | Variant | Regular | Variant | Regular | Variant | |
Title Totals: % regular / % variant |
586 ~93% |
47 ~7% |
678 ~93% |
49 ~7% |
+92 ~98% |
+2 ~2% |
Issue | CPV Cover Price |
CPV Value 9.2 |
CGC-Confirmed | |
#1 | $0.75 | $50 | ||
DC, 8/1983 | 1st Appearance of Baron Bedlam; Origin of Geo-Force Conan notes: A raw VF 8.0 variant sold at MyComicShop on 11/15/2022 for $24.00 (at auction) Conan notes: A raw 8.0 variant sold at MyComicShop on 6/14/2021 for $20 Doug notes: First FULL appearance of Tatsu Yamashiro aka KATANA; Batman quits JLA; Justice League appears on cover; Team of Batman, Halo, Geo-Force, Katana, Metamorpho & Black Lightning begins; 2nd appearance of the OUTSIDERS; CGC label note: 2nd appearance of the Outsiders. Justice League appearance. 75 cent cover price. |
|||
#2 | $0.75 | $16 | ||
DC, 9/1983 | Versus Baron Bedlam | |||
#3 | $0.75 | $19 | ||
DC, 10/1983 | Versus Agent Orange Doug notes: First appearance of the original Agent Orange at DC Comics; The Modern Age Larfleeze version of Agent Orange is a Green Lantern Villain & first appears in 4/2008 |
|||
#4 | $0.75 | $16 | ||
DC, 11/1983 | Versus Meltdown | |||
#5 | $0.95 | $27 | ||
DC, 12/1983 | Conan notes: A raw 8.0 variant sold at MyComicShop on 6/14/2021 for $12 Doug notes: With NEW TEEN TITANS vs Fearsome Five (Doctor Light, Psimon, Mammoth, Gizmo & Shimmer)-c/s; GEORGE PEREZ & Aparo cover; CGC label note: Story continued from New Teen Titans #37 Covers combine to form a single image. 95 cent cover price. |
|||
#6 | $0.95 | $16 | ||
DC, 1/1984 | Doug notes: First appearance of the Cryonic Man-c/s; | |||
#7 | $0.95 | $16 | ||
DC, 2/1984 | ||||
#8 | $0.95 | $16 | ||
DC, 3/1984 | Conan notes: A raw 8.0 variant sold at MyComicShop on 12/8/2020 for $12 | |||
#9 | $0.95 | $19 | ||
DC, 4/1984 | 1st Appearance of Masters of Disaster Doug notes: First appearance of the Masters of Disaster (Coldsnap, Heatstroke, New Wave, Shakedown, Windfall)-c/s; HALO Solo Story; CGC label note: Halo backup story. |
|||
#10 | $0.95 | $19 | ||
DC, 5/1984 | Versus Masters of Disaster Doug notes: Execution of Black Lightning-c/s; Second appearance of the Masters of Disaster CGC label note: 95 cent cover price. |
|||
#11 | $0.95 | $21 | ||
DC, 6/1984 | Origin of Katana CGC label note: "Origin of Katana" part 1 95 cent cover price. |
|||
#12 | $0.95 | $24 | ||
DC, 7/1984 | Origin of Katana Doug notes: ORIGIN of KATANA Part-2 of 2-Parts; CGC label note: 95 cent cover price. |
|||
#13 | $0.95 | $21 | ||
DC, 8/1984 | Origin of Batman CGC label note: The Outsiders learn Batman's secret identity. |
|||
#14 | $0.95 | $16 | ||
DC, 10/1984 | Versus Maxie Zeus | |||
#15 | $0.95 | $16 | ||
DC, 11/1984 | Versus Maxie Zeus; Flash Force 2000 Insert CGC label note: 14 page Matchbox "Flash Force 2000" with art by Denys Cowan included. |
|||
#16 | $0.95 | $16 | ||
DC, 12/1984 | ||||
#17 | $0.95 | $16 | ||
DC, 1/1985 | ||||
#18 | $0.95 | $16 | ||
DC, 2/1985 | Metamorpho, Batman, Halo, Geo-Force, Katana, Black Lightning CGC label note: 95 cent cover price. |
|||
#19 | $0.95 | $16 | ||
DC, 3/1985 | ||||
#20 | $0.95 | $19 | ||
DC, 4/1985 | 1st Appearance of Syonide II | |||
#21 | $0.95 | $16 | ||
DC, 5/1985 | ||||
#22 | $0.95 | $21 | ||
DC, 6/1985 | Origin of Halo | |||
#23 | $0.95 | $16 | ||
DC, 7/1985 | Halo, Batman, Geo-Force, Katana, Black Lightning, Metamorpho | |||
#24 | $0.95 | $16 | ||
DC, 8/1985 | ||||
#25 | $0.95 | $16 | ||
DC, 9/1985 | Versus Kobra | |||
#26 | $0.95 | $16 | ||
DC, 10/1985 | Versus Kobra | |||
#27 | $0.95 | $16 | ||
DC, 11/1985 | Versus Kobra; MASK insert CGC label note: 95 cent cover price. |
|||
#28 | $0.95 | $19 | ||
DC, 12/1985 | Origin of Looker CGC label note: 95 cent cover price. |
|||
#29 | $0.95 | $16 | ||
DC, 1/1986 | Origin of Looker | |||
#30 | $0.95 | $16 | ||
DC, 2/1986 | Origin of Looker CGC label note: 95 cent cover price. |
|||
#31 | $0.95 | $16 | ||
DC, 3/1986 | 1st Appearance Looker (Lia Briggs) CGC label note: 95 cent cover price. |
|||
#32 | $0.95 | $19 | ||
DC, 4/1986 | Series continues as Adventures of the Outsiders; Versus Masters of Disaster; Batman leaves Doug notes: Scarcer LAST issue under this Title & LAST Canadian Price Variant in Title CGC label note: Last issue. |
|||
Annual #1 | $1.50 | $20 | ||
DC, 9/1984 | 1st Appearances of Force of July and Major Victory | |||
Annual #2 | $1.60 | $18 | ||
DC, 9/1985 | Versus Masters of Disaster; Wedding of Metamorpho and Sapphire Stagg CGC label note: Metamorpho & Sapphire Stagg wed. |
|||
Issue | CPV Cover Price |
CPV Value 9.2 |
CGC-Confirmed |
Batman and the Outsiders CGC Census Data: | ||||
Issue # |
10/3/2023 Census Count |
Year over year change |
||
---|---|---|---|---|
Regular | Variant | Regular | Variant | |
1 | 395 | 12 | +65 | +2 |
2 | 18 | 1 | -- | -- |
3 | 7 | 1 | +1 | -- |
4 | 7 | 1 | -- | -- |
5 | 27 | 3 | +4 | -- |
6 | 10 | 1 | -- | -- |
7 | 16 | 1 | +3 | -- |
8 | 4 | 1 | -- | -- |
9 | 12 | 1 | +1 | -- |
10 | 7 | 1 | +2 | -- |
11 | 13 | 1 | -- | -- |
12 | 23 | 3 | -- | -- |
13 | 5 | 1 | -- | -- |
14 | 4 | 2 | +2 | -- |
15 | 6 | 2 | -- | -- |
16 | 5 | 1 | -- | -- |
17 | 7 | -- | +1 | -- |
18 | -- | 2 | -- | -- |
19 | 1 | 2 | -- | -- |
20 | 5 | 2 | -- | -- |
21 | 7 | 2 | +1 | -- |
22 | 2 | 1 | +1 | -- |
23 | -- | 1 | -- | -- |
24 | 3 | -- | +1 | -- |
25 | 8 | -- | -- | -- |
26 | 8 | -- | +1 | -- |
27 | 3 | 1 | -- | -- |
28 | 3 | 1 | -- | -- |
29 | 2 | -- | -- | -- |
30 | 1 | 1 | -- | -- |
31 | 4 | 1 | -- | -- |
32 | 9 | -- | +1 | -- |
Annual #1 | 48 | 2 | +6 | -- |
Annual #2 | 8 | -- | +2 | -- |
Regular | Variant | Regular | Variant | |
Title Totals: % regular / % variant |
678 ~93% |
49 ~7% |
+92 ~98% |
+2 ~2% |