World's Finest Comics — 2024 Price Guide Values | #284-323 | ||||||||||
Issue | Direct Edition Value | CPV Cover Price |
Newsstand Canadian Price Variant Value | CGC-Confirmed | |||||||
Guide NM- | 9.2 NM- |
9.0 VF/NM |
8.0 VF |
6.0 FN |
4.0 VG |
2.0 GD |
|||||
#284 | $8 | $0.75 | $16 | $14 | $11 | $8 | $5 | $3 | |||
DC, 10/1982 | Versus Composite Superman; Versus Clock King Doug notes: FIRST Canadian Price Variant in Title CGC label note: Legion appearance. Green Arrow backup story. Last backup story in title. |
||||||||||
#285 | $8 | $0.75 | $36 ▲ $2 |
$32 | $25 | $18 | $12 | $6 | |||
DC, 11/1982 | Versus Dr. Zodiac Doug notes: First BATMAN on a Cover by Frank MILLER; ZATANNA appears; KU KLUX KLAN-c/s; Justice League appears; CGC label note: Robin, Zatanna & Dr. Zodiac appearance. Direct editions have "Atari" insert included. |
||||||||||
#286 | $8 | $0.75 | $14 | $12 | $10 | $7 | $5 | $2 | |||
DC, 12/1982 | Versus Dr. Zodiac; Versus Madam Zodiac CGC label note: Zatanna, Hawkman, Green Arrow, Wonder Woman & Dr. Zodiac appearance. |
||||||||||
#287 | $8 | $0.75 | $14 | $12 | $10 | $7 | $5 | $2 | |||
DC, 1/1983 | Versus Madam Zodiac CGC label note: Flash appearance. |
||||||||||
#288 | $8 | $0.75 | $14 | $12 | $10 | $7 | $5 | $2 | |||
DC, 2/1983 | Versus Madam Zodiac CGC label note: Flash, Wonder Woman & Zatanna appearance. |
||||||||||
#289 | $8 | $0.75 | $14 | $12 | $10 | $7 | $5 | $2 | |||
DC, 3/1983 | |||||||||||
#290 | $8 | $0.75 | $14 | $12 | $10 | $7 | $5 | $2 | |||
DC, 4/1983 | |||||||||||
#291 | $8 | $0.75 | $14 | $12 | $10 | $7 | $5 | $2 | |||
DC, 5/1983 | Superman and Batman team-up | ||||||||||
#292 | $8 | $0.75 | $13 | $11 | $9 | $6 | $4 | $2 | |||
DC, 6/1983 | |||||||||||
#293 | $8 | $0.75 | $11 | $10 | $8 | $5 | $4 | $2 | |||
DC, 7/1983 | Versus Null and Void; Superman and Batman team-up CGC label note: 1st appearance of Null & Void. 75 cent cover price. |
||||||||||
#294 | $8 | $0.75 | $14 | $12 | $10 | $7 | $5 | $2 | |||
DC, 8/1983 | 1st Appearance of Tonatiuh; Origin of Tonatiuh; Versus Tonatiuh CGC label note: 75 cent cover price. |
||||||||||
#295 | $8 | $0.75 | $11 | $10 | $8 | $5 | $4 | $2 | |||
DC, 9/1983 | Versus the Moondancers CGC label note: 75 cent cover price. |
||||||||||
#296 | $8 | $0.75 | $13 | $11 | $9 | $6 | $4 | $2 | |||
DC, 10/1983 | Versus the Pantheon CGC label note: 75 cent cover price. |
||||||||||
#297 | $8 | $0.75 | $13 | $11 | $9 | $6 | $4 | $2 | |||
DC, 11/1983 | Versus the Pantheon | ||||||||||
#298 | $8 | $0.95 | $11 | $10 | $8 | $5 | $4 | $2 | |||
DC, 12/1983 | Versus the Pantheon | ||||||||||
#299 | $8 | $0.95 | $14 | $12 | $10 | $7 | $5 | $2 | |||
DC, 1/1984 | Versus the Pantheon | ||||||||||
#300 | $10 | $1.50 | $30 | $26 | $21 | $15 | $10 | $5 | |||
DC, 2/1984 | 300th anniversary issue; Giant-size Conan notes: A raw 6.0 variant sold at MyComicShop on 6/14/2021 for $10 Doug notes: 52 pages; JLA, New Teen Titans & Outsiders app; CGC label note: Anniversary issue. Justice League of America, New Teen Titans & Outsiders appearance. |
||||||||||
#301 | $6 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
DC, 3/1984 | Versus Siphon | ||||||||||
#302 | $6 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
DC, 4/1984 | |||||||||||
#303 | $6 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
DC, 5/1984 | |||||||||||
#304 | $6 | $0.95 | $14 | $12 | $10 | $7 | $5 | $2 | |||
DC, 6/1984 | Origin of Null and Void CGC label note: Origin of Null & Void. |
||||||||||
#305 | $6 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
DC, 7/1984 | Versus Null and Void | ||||||||||
#306 | $6 | $0.95 | $14 | $12 | $10 | $7 | $5 | $2 | |||
DC, 8/1984 | Origin of Swordfish and Barracuda CGC label note: 95 cent cover price. |
||||||||||
#307 | $6 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
DC, 9/1984 | |||||||||||
#308 | $6 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
DC, 10/1984 | |||||||||||
#309 | $6 | $0.95 | $19 | $17 | $13 | $9 | $6 | $3 | |||
DC, 11/1984 | Flash Force 2000 bonus comic Doug notes: 16 Page Bonus FLASH FORCE 2000 Preview Insert Comic; CGC label note: Ed Hannigan & Klaus Janson cover. |
||||||||||
#310 | $6 | $0.95 | $14 | $12 | $10 | $7 | $5 | $2 | |||
DC, 12/1984 | 1st Appearance of Sonik | ||||||||||
#311 | $6 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
DC, 1/1985 | |||||||||||
#312 | $6 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
DC, 2/1985 | Versus the Network | ||||||||||
#313 | $6 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
DC, 3/1985 | Versus The Network | ||||||||||
#314 | $6 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
DC, 4/1985 | |||||||||||
#315 | $6 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
DC, 5/1985 | Versus the Network | ||||||||||
#316 | $6 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
DC, 6/1985 | |||||||||||
#317 | $6 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
DC, 7/1985 | CGC label note: Howard Bender & Bob Smith cover. | ||||||||||
#318 | $6 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
DC, 8/1985 | |||||||||||
#319 | $6 | $0.95 | $24 | $21 | $17 | $12 | $8 | $4 | |||
DC, 9/1985 | Mask special preview Doug notes: 16 Page Bonus MASK Preview Insert Comic; |
||||||||||
#320 | $6 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
DC, 10/1985 | |||||||||||
#321 | $6 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
DC, 11/1985 | Versus Chronos CGC label note: Chronos appearance. 95 cent cover price. |
||||||||||
#322 | $6 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
DC, 12/1985 | |||||||||||
#323 | $8 | $0.95 | $44 ▲ $4 |
$33 | $26 | $18 | $12 | $6 | |||
DC, 1/1986 | Final Issue Doug notes: LAST ISSUE; Scarcer LAST Canadian Price Variant in Title CGC label note: Last issue. 95 cent cover price. |
||||||||||
Issue | Guide NM- | CPV Cover Price |
9.2 NM- |
9.0 VF/NM |
8.0 VF |
6.0 FN |
4.0 VG |
2.0 GD |
CGC-Confirmed | ||
Direct Edition Value | Newsstand Canadian Price Variant Value |
World's Finest Comics CGC Census Changes: | ||||||
Issue # |
9/27/2022 Census Count |
10/3/2023 Census Count |
Year over year change |
|||
---|---|---|---|---|---|---|
Regular | Variant | Regular | Variant | Regular | Variant | |
284 | 15 | -- | 15 | -- | -- | -- |
285 | 35 | 2 | 38 | 2 | +3 | -- |
286 | 7 | 1 | 7 | 1 | -- | -- |
287 | 4 | 2 | 4 | 2 | -- | -- |
288 | 5 | 1 | 5 | 1 | -- | -- |
289 | 10 | -- | 11 | -- | +1 | -- |
290 | 14 | -- | 15 | -- | +1 | -- |
291 | 4 | -- | 6 | -- | +2 | -- |
292 | 7 | -- | 7 | -- | -- | -- |
293 | 14 | 1 | 17 | 1 | +3 | -- |
294 | 9 | 1 | 9 | 1 | -- | -- |
295 | 6 | 1 | 6 | 1 | -- | -- |
296 | 4 | 1 | 4 | 1 | -- | -- |
297 | 12 | -- | 12 | -- | -- | -- |
298 | 12 | 1 | 13 | 2 | +1 | +1 |
299 | 12 | 3 | 12 | 3 | -- | -- |
300 | 60 | 2 | 71 | 2 | +11 | -- |
301 | 4 | 2 | 4 | 2 | -- | -- |
302 | 21 | 1 | 23 | 1 | +2 | -- |
303 | 12 | 1 | 12 | 1 | -- | -- |
304 | 7 | 1 | 7 | 1 | -- | -- |
305 | 5 | 1 | 5 | 1 | -- | -- |
306 | 8 | 2 | 8 | 2 | -- | -- |
307 | 7 | 1 | 7 | 1 | -- | -- |
308 | 5 | 1 | 6 | 1 | +1 | -- |
309 | 1 | -- | 1 | -- | -- | -- |
310 | 8 | -- | 8 | -- | -- | -- |
311 | 3 | -- | 3 | -- | -- | -- |
312 | 3 | -- | 3 | -- | -- | -- |
313 | 3 | -- | 3 | -- | -- | -- |
314 | 8 | -- | 8 | -- | -- | -- |
315 | 7 | -- | 7 | -- | -- | -- |
316 | 3 | -- | 3 | -- | -- | -- |
317 | 5 | -- | 5 | -- | -- | -- |
318 | 4 | -- | 4 | -- | -- | -- |
319 | 5 | 1 | 6 | 1 | +1 | -- |
320 | 3 | -- | 3 | -- | -- | -- |
321 | 2 | 1 | 2 | 1 | -- | -- |
322 | 2 | -- | 2 | -- | -- | -- |
323 | 44 | 2 | 49 | 2 | +5 | -- |
Regular | Variant | Regular | Variant | Regular | Variant | |
Title Totals: % regular / % variant |
400 ~93% |
30 ~7% |
431 ~93% |
31 ~7% |
+31 ~97% |
+1 ~3% |
Issue | CPV Cover Price |
CPV Value 9.2 |
CGC-Confirmed | |
#284 | $0.75 | $16 | ||
DC, 10/1982 | Versus Composite Superman; Versus Clock King Doug notes: FIRST Canadian Price Variant in Title CGC label note: Legion appearance. Green Arrow backup story. Last backup story in title. |
|||
#285 | $0.75 | $36 ▲ $2 |
||
DC, 11/1982 | Versus Dr. Zodiac Doug notes: First BATMAN on a Cover by Frank MILLER; ZATANNA appears; KU KLUX KLAN-c/s; Justice League appears; CGC label note: Robin, Zatanna & Dr. Zodiac appearance. Direct editions have "Atari" insert included. |
|||
#286 | $0.75 | $14 | ||
DC, 12/1982 | Versus Dr. Zodiac; Versus Madam Zodiac CGC label note: Zatanna, Hawkman, Green Arrow, Wonder Woman & Dr. Zodiac appearance. |
|||
#287 | $0.75 | $14 | ||
DC, 1/1983 | Versus Madam Zodiac CGC label note: Flash appearance. |
|||
#288 | $0.75 | $14 | ||
DC, 2/1983 | Versus Madam Zodiac CGC label note: Flash, Wonder Woman & Zatanna appearance. |
|||
#289 | $0.75 | $14 | ||
DC, 3/1983 | ||||
#290 | $0.75 | $14 | ||
DC, 4/1983 | ||||
#291 | $0.75 | $14 | ||
DC, 5/1983 | Superman and Batman team-up | |||
#292 | $0.75 | $13 | ||
DC, 6/1983 | ||||
#293 | $0.75 | $11 | ||
DC, 7/1983 | Versus Null and Void; Superman and Batman team-up CGC label note: 1st appearance of Null & Void. 75 cent cover price. |
|||
#294 | $0.75 | $14 | ||
DC, 8/1983 | 1st Appearance of Tonatiuh; Origin of Tonatiuh; Versus Tonatiuh CGC label note: 75 cent cover price. |
|||
#295 | $0.75 | $11 | ||
DC, 9/1983 | Versus the Moondancers CGC label note: 75 cent cover price. |
|||
#296 | $0.75 | $13 | ||
DC, 10/1983 | Versus the Pantheon CGC label note: 75 cent cover price. |
|||
#297 | $0.75 | $13 | ||
DC, 11/1983 | Versus the Pantheon | |||
#298 | $0.95 | $11 | ||
DC, 12/1983 | Versus the Pantheon | |||
#299 | $0.95 | $14 | ||
DC, 1/1984 | Versus the Pantheon | |||
#300 | $1.50 | $30 | ||
DC, 2/1984 | 300th anniversary issue; Giant-size Conan notes: A raw 6.0 variant sold at MyComicShop on 6/14/2021 for $10 Doug notes: 52 pages; JLA, New Teen Titans & Outsiders app; CGC label note: Anniversary issue. Justice League of America, New Teen Titans & Outsiders appearance. |
|||
#301 | $0.95 | $12 | ||
DC, 3/1984 | Versus Siphon | |||
#302 | $0.95 | $12 | ||
DC, 4/1984 | ||||
#303 | $0.95 | $12 | ||
DC, 5/1984 | ||||
#304 | $0.95 | $14 | ||
DC, 6/1984 | Origin of Null and Void CGC label note: Origin of Null & Void. |
|||
#305 | $0.95 | $12 | ||
DC, 7/1984 | Versus Null and Void | |||
#306 | $0.95 | $14 | ||
DC, 8/1984 | Origin of Swordfish and Barracuda CGC label note: 95 cent cover price. |
|||
#307 | $0.95 | $12 | ||
DC, 9/1984 | ||||
#308 | $0.95 | $12 | ||
DC, 10/1984 | ||||
#309 | $0.95 | $19 | ||
DC, 11/1984 | Flash Force 2000 bonus comic Doug notes: 16 Page Bonus FLASH FORCE 2000 Preview Insert Comic; CGC label note: Ed Hannigan & Klaus Janson cover. |
|||
#310 | $0.95 | $14 | ||
DC, 12/1984 | 1st Appearance of Sonik | |||
#311 | $0.95 | $12 | ||
DC, 1/1985 | ||||
#312 | $0.95 | $12 | ||
DC, 2/1985 | Versus the Network | |||
#313 | $0.95 | $12 | ||
DC, 3/1985 | Versus The Network | |||
#314 | $0.95 | $12 | ||
DC, 4/1985 | ||||
#315 | $0.95 | $12 | ||
DC, 5/1985 | Versus the Network | |||
#316 | $0.95 | $12 | ||
DC, 6/1985 | ||||
#317 | $0.95 | $12 | ||
DC, 7/1985 | CGC label note: Howard Bender & Bob Smith cover. | |||
#318 | $0.95 | $12 | ||
DC, 8/1985 | ||||
#319 | $0.95 | $24 | ||
DC, 9/1985 | Mask special preview Doug notes: 16 Page Bonus MASK Preview Insert Comic; |
|||
#320 | $0.95 | $12 | ||
DC, 10/1985 | ||||
#321 | $0.95 | $12 | ||
DC, 11/1985 | Versus Chronos CGC label note: Chronos appearance. 95 cent cover price. |
|||
#322 | $0.95 | $12 | ||
DC, 12/1985 | ||||
#323 | $0.95 | $44 ▲ $4 |
||
DC, 1/1986 | Final Issue Doug notes: LAST ISSUE; Scarcer LAST Canadian Price Variant in Title CGC label note: Last issue. 95 cent cover price. |
|||
Issue | CPV Cover Price |
CPV Value 9.2 |
CGC-Confirmed |
World's Finest Comics CGC Census Data: | ||||
Issue # |
10/3/2023 Census Count |
Year over year change |
||
---|---|---|---|---|
Regular | Variant | Regular | Variant | |
284 | 15 | -- | -- | -- |
285 | 38 | 2 | +3 | -- |
286 | 7 | 1 | -- | -- |
287 | 4 | 2 | -- | -- |
288 | 5 | 1 | -- | -- |
289 | 11 | -- | +1 | -- |
290 | 15 | -- | +1 | -- |
291 | 6 | -- | +2 | -- |
292 | 7 | -- | -- | -- |
293 | 17 | 1 | +3 | -- |
294 | 9 | 1 | -- | -- |
295 | 6 | 1 | -- | -- |
296 | 4 | 1 | -- | -- |
297 | 12 | -- | -- | -- |
298 | 13 | 2 | +1 | +1 |
299 | 12 | 3 | -- | -- |
300 | 71 | 2 | +11 | -- |
301 | 4 | 2 | -- | -- |
302 | 23 | 1 | +2 | -- |
303 | 12 | 1 | -- | -- |
304 | 7 | 1 | -- | -- |
305 | 5 | 1 | -- | -- |
306 | 8 | 2 | -- | -- |
307 | 7 | 1 | -- | -- |
308 | 6 | 1 | +1 | -- |
309 | 1 | -- | -- | -- |
310 | 8 | -- | -- | -- |
311 | 3 | -- | -- | -- |
312 | 3 | -- | -- | -- |
313 | 3 | -- | -- | -- |
314 | 8 | -- | -- | -- |
315 | 7 | -- | -- | -- |
316 | 3 | -- | -- | -- |
317 | 5 | -- | -- | -- |
318 | 4 | -- | -- | -- |
319 | 6 | 1 | +1 | -- |
320 | 3 | -- | -- | -- |
321 | 2 | 1 | -- | -- |
322 | 2 | -- | -- | -- |
323 | 49 | 2 | +5 | -- |
Regular | Variant | Regular | Variant | |
Title Totals: % regular / % variant |
431 ~93% |
31 ~7% |
+31 ~97% |
+1 ~3% |