Thor — 2023 Price Guide Values | #324-370, Annual #10-13 | |||||||||||
Issue | Direct Edition Value | CPV Cover Price |
Type 1A Canadian Price Variant Value | CGC-Confirmed | ||||||||
Guide A (NM) |
Guide B (NM-) |
9.2 NM- |
9.0 VF/NM |
8.0 VF |
6.0 FN |
4.0 VG |
2.0 GD |
|||||
#324 | ![]() | $4 | $6 | $0.75 | $19 | $17 | $13 | $9 | $6 | $3 | ||
Marvel, 10/1982 | Doug notes: FIRST Canadian Price Variant in Title; Fourth appearance of GRAVITON aka Dr. Franklin Hall = TV's Agents of Shield; Wasp appears; CGC label note: Wasp appearance. |
|||||||||||
#325 | ![]() | $3 | $6 | $0.75 | $14 | $12 | $10 | $7 | $5 | $2 | ||
Marvel, 11/1982 | Doug notes: Mephisto & Darkoth-c/s; CGC label note: Mephisto & Darkoth appearance. Tales of Asgard backup story. |
|||||||||||
#326 | ![]() | $4 | $6 | $0.75 | $12 | $10 | $8 | $6 | $4 | $2 | ||
Marvel, 12/1982 | ||||||||||||
#327 | ![]() | $6 | $6 | $0.75 | $12 | $10 | $8 | $6 | $4 | $2 | ||
Marvel, 1/1983 | CGC label note: Tony Stark cameo. | |||||||||||
#328 | ![]() | $5 | $6 | $0.75 | $14 | $12 | $10 | $7 | $5 | $2 | ||
Marvel, 2/1983 | 1st Appearance of Megatak | |||||||||||
#329 | ![]() | $5 | $6 | $0.75 | $20 | $18 | $14 | $10 | $7 | $3 | ||
Marvel, 3/1983 | Doug notes: 1st Appearance and Origin of Arthur Blackwood, becomes the Crusader II in #330; | |||||||||||
#330 | ![]() | $6 | $6 | $0.75 | $22 | $19 | $15 | $11 | $7 | $4 | ||
Marvel, 4/1983 | 1st Appearance of Crusader II (Arthur Blackwood); Origin of Crusader II (Arthur Blackwood) Doug notes: FIRST appearance of CRUSADER-c/s = Arthur Blackwood, becomes the Crusader II; CGC label note: 1st appearance of the Crusader (Arthur Charles Blackwood). |
|||||||||||
#331 | ![]() | $7 | $6 | $0.75 | $12 | $10 | $8 | $6 | $4 | $2 | ||
Marvel, 5/1983 | Doug notes: Thor is Dying cover; Conclusion to the Arthur Blackwood, becomes the Crusader II storyline | |||||||||||
#332 | ![]() | $6 | $8 | $0.75 | $16 | $14 | $11 | $8 | $5 | $3 | ||
Marvel, 6/1983 | Doug notes: Sienkiewicz-c; VAMPIRES-c/s; DRACULA appears; | |||||||||||
#333 | ![]() | $3 | $8 | $0.75 | $28 ▲ $6 |
$25 | $20 | $14 | $9 | $5 | ||
Marvel, 7/1983 | Versus Dracula Conan notes: Example variant sales at MyComicShop: a raw 4.0 on 1/27/2021 for $10, a raw 5.0 on 6/1/2020 for $15 Doug notes: DRACULA-c/s; DR STRANGE appears; Bill Sienkiewicz-c; CGC label note: Dracula & Doctor Strange appearance. |
|||||||||||
#334 | ![]() | $4 | $6 | $0.75 | $14 | $12 | $10 | $7 | $5 | $2 | ||
Marvel, 8/1983 | ||||||||||||
#335 | ![]() | $5 | $6 | $0.75 | $14 | $12 | $10 | $7 | $5 | $2 | ||
Marvel, 9/1983 | 1st Appearance of The Possessor | |||||||||||
#336 | ![]() | $5 | $6 | $0.75 | $14 | $12 | $10 | $7 | $5 | $2 | ||
Marvel, 10/1983 | ||||||||||||
#337![]() |
![]() | $160 | $200 | $0.75 | $195 ▼ $30 |
$131 | $105 | $73 | $49 | $25 | ||
Marvel, 11/1983 | 1st Appearance Beta Ray Bill; 1st Simonson Thor #16 in this year's Top 100. Angelo notes: In 2022 this book has cooled off across almost all grades due to a lack of official news that of Beta Ray will appear on the big screen. When an announcement is made prices will shoot up once again. In 2021 many grades have shattered record prices: 9.8 CGC September $4,301;9.8 CGC August $2880; 9.8 CGC July $3480; 9.8 CGC July $3120; 9.8 CGC June $3360; in October a 9.8 CGC with ow/w pages sold for $2,328 at a buy-it-now price shortly after getting posted for sale; in November a 9.8 CGC sold for $2040. A 9.6 CGC in May sold for $626 and another in September for $472.69, 9.4 CGC July $345, 9.0 CGC July $295, 8.0 CGC July $182. Jayden notes: Example recent Thor #337 CPV sales at CaptCanComics.ca: a CGC 9.8 sold on 7/15/2022 for $1,875 CAD, a CGC 9.0 sold on 4/29/2022 for $300 CAD, and a raw NM- sold on 6/10/2022 for $300 CAD. Ben notes: Classic cover contender by Walter Simonson. Another great example of an "event" comic that received immediate collector interest, making it likely that many collectors may have not been able to load up at their local comic shop with as many copies as they wanted, and thus headed to the newsstands to add additional copies. As a result we see an extraordinarily high number of CGC census copies of both the variant (relative to other CPVs) and the "regular" types for this particular issue. This means a new CPV collector will find it much easier / less frustrating to actually find a suitable CPV copy for their collection making it a great target among "what to collect first" among CPVs (also see ASM 252). Bill notes: A CGC 9.8 copy of Thor 337 CPV sold for $4,301 at auction in September 2021. Conan notes: Example variant sales at MyComicShop: a CGC 9.2 on 7/19/2022 for $172 (at auction), a CBCS 9.2 on 4/15/2021 for $250, a CGC 9.2 on 4/30/2021 for $270, a CGC 9.6 on 7/20/2021 for $550, a raw 4.0 on 12/30/2019 for $41, a raw 2.5 on 5/4/2020 for $76, a CGC 8.5 on 11/19/2019 for $119, a raw 5.0 on 8/4/2020 for $120, a CGC 9.2 on 7/22/2020 for $146, a raw 9.0 on 1/11/2019 for $175, a CGC 9.2 on 9/16/2019 for $225, a CGC 9.6 on 1/14/2020 for $330, a CGC 9.8 on 10/7/2020 for $800, a CGC 9.8 on 8/12/2019 for $825 Doug notes: FIRST appearance of BETA RAY BILL as he becomes new THOR, and the Series Begins; First appearance of LORELEI-c/s; Classic Walt Simonson-c/a begins; CBG's 2012 Book Listed as the #2 Greatest Comic Cover of All-Time; A CGC 9.2 variant sold at dougcomicworld.com in 2018 for $129. Paul notes: Example Thor #337 variant sales at PNJ Comics: A CGC 9.6 Thor #337 variant sold for $350 in 2019, and a CGC 9.0 variant sold for $135 in 2020. CGC label note: 1st appearance of Beta Ray Bill. Nick Fury appearance. 75¢ cover price. |
|||||||||||
#338 | ![]() | $31 | $40 | $0.75 | $55 ▼ $5 |
$41 | $33 | $23 | $15 | $8 | ||
Marvel, 12/1983 | Ben notes: Thor #126 cover swipe. Bill notes: A CGC 9.8 variant sold for $500 in May 2018 Conan notes: Example variant sales at MyComicShop: a raw VF 8.0 on 3/3/2022 for $13 (buy it now), a CGC 9.0 on 9/14/2022 for $39 (at auction), a CGC 9.6 on 4/7/2021 for $86, a raw 6.0 on 5/27/2019 for $10, a raw 6.5 on 7/23/2019 for $10, a raw 7.0 on 1/21/2019 for $11, a raw 7.5 on 2/18/2019 for $12, a raw 6.5 on 6/21/2019 for $15, a raw 7.0 on 4/24/2020 for $16, a raw 7.0 on 1/28/2019 for $16, a CGC 9.4 on 12/2/2019 for $31 Doug notes: Second appearance of BETA RAY BILL cover and story; THOR vs BETA RAY BILL Battle for the honor of wielding the HAMMER Walt Simonson cover and story; Flashback ORIGIN of BETA RAY BILL; Paul notes: A CGC 9.8 Thor #338 variant sale took place at PNJ Comics for $225 on 5/3/2022; four Thor #338 variant sales took place during 2020 (all CGC 9.8), for $99, $170, $150 and $165. CGC label note: 2nd appearance of Beta Ray Bill. Nick Fury appearance. Thor #126 cover homage. 75¢ cover price. |
|||||||||||
#339 | ![]() | $7 | $12 | $0.75 | $42 ▲ $2 |
$32 | $25 | $18 | $12 | $6 | ||
Marvel, 1/1984 | 1st Appearance of Lorelei Conan notes: Example variant sales at MyComicShop: a raw VG- 3.5 on 11/10/2021 for $16 (buy it now), a raw 4.0 on 7/30/2021 for $19, a CGC 9.6 on 4/14/2021 for $82, a raw 4.5 on 7/13/2020 for $18, a CGC 9.8 on 11/25/2020 for $139 Doug notes: 1st app. STORMBREAKER HAMMER; At dougcomicworld.com, two CGC 9.8 variants sold in 2018, for $107 and $119. Paul notes: A CGC 9.8 Thor #339 variant sale took place at PNJ Comics for $349 on 4/11/2022; other example Thor #339 variant sales: A CGC 9.6 variant sold for $95 in 2020, and three CGC 9.8 variants sold in 2020, for $106, $125 and $145. CGC label note: Beta Ray Bill appearance. 75¢ cover price. |
|||||||||||
#340 | ![]() | $5 | $12 | $0.75 | $24 ▲ $8 |
$21 | $17 | $12 | $8 | $4 | ||
Marvel, 2/1984 | CGC label note: Beta Ray Bill appearance. Letter from Arthur Adams. 75¢ cover price. | |||||||||||
#341 | ![]() | $5 | $6 | $0.75 | $22 ▲ $4 |
$19 | $15 | $11 | $7 | $4 | ||
Marvel, 3/1984 | 1st Appearance of Sigurd Jarlson CGC label note: Nick Fury appearance. 75¢ cover price. |
|||||||||||
#342 | ![]() | $4 | $6 | $0.75 | $18 ▲ $3 |
$16 | $13 | $9 | $6 | $3 | ||
Marvel, 4/1984 | ||||||||||||
#343 | ![]() | $3 | $6 | $0.75 | $18 ▲ $3 |
$16 | $13 | $9 | $6 | $3 | ||
Marvel, 5/1984 | ||||||||||||
#344 | ![]() | $14 | $28 | $0.75 | $52 | $39 | $31 | $22 | $15 | $7 | ||
Marvel, 6/1984 | 1st Appearance of Malekith the Dark Elf Conan notes: Example variant sales at MyComicShop: a raw 4.0 on 3/12/2020 for $16, a raw 8.0 on 6/8/2020 for $32 CGC label note: 1st appearance of Malekith. 75¢ cover price. |
|||||||||||
#345 | ![]() | $4 | $6 | $0.75 | $18 ▲ $3 |
$16 | $13 | $9 | $6 | $3 | ||
Marvel, 7/1984 | CGC label note: 75¢ cover price. | |||||||||||
#346 | ![]() | $4 | $6 | $0.75 | $18 ▲ $3 |
$16 | $13 | $9 | $6 | $3 | ||
Marvel, 8/1984 | CGC label note: 75¢ cover price. | |||||||||||
#347 | ![]() | $4 | $6 | $0.75 | $23 ▲ $4 |
$20 | $16 | $11 | $8 | $4 | ||
Marvel, 9/1984 | 1st Appearance of Algrim Doug notes: First appearance of ALGIM the ELF who later becomes KURSE = THOR Movie-2 Villain; CGC label note: 1st appearance of Algrim the Strong (later becomes Kurse). 75¢ cover price. |
|||||||||||
#348 | ![]() | $4 | $6 | $0.75 | $18 ▲ $3 |
$16 | $13 | $9 | $6 | $3 | ||
Marvel, 10/1984 | CGC label note: 75¢ cover price. | |||||||||||
#349 | ![]() | $5 | $6 | $0.75 | $22 ▲ $4 |
$19 | $15 | $11 | $7 | $4 | ||
Marvel, 11/1984 | Origin of Odin | |||||||||||
#350 | ![]() | $3 | $6 | $0.75 | $22 ▲ $4 |
$19 | $15 | $11 | $7 | $4 | ||
Marvel, 12/1984 | Doug notes: Ragnarok and Roll Part-1 of 3-Part story; CGC label note: Beta Ray Bill appearance. |
|||||||||||
#351 | ![]() | $3 | $6 | $0.75 | $16 ▲ $3 |
$14 | $11 | $8 | $5 | $3 | ||
Marvel, 1/1985 | CGC label note: 75¢ cover price. | |||||||||||
#352 | ![]() | $3 | $6 | $0.75 | $16 ▲ $3 |
$14 | $11 | $8 | $5 | $3 | ||
Marvel, 2/1985 | CGC label note: Fantastic Four, Storm, Vision & Captain Marvel appearance. 75¢ cover price. | |||||||||||
#353 | ![]() | $3 | $6 | $0.75 | $16 ▲ $3 |
$14 | $11 | $8 | $5 | $3 | ||
Marvel, 3/1985 | CGC label note: Beta Ray Bill appearance. | |||||||||||
#354 | ![]() | $3 | $6 | $0.75 | $16 ▲ $3 |
$14 | $11 | $8 | $5 | $3 | ||
Marvel, 4/1985 | ||||||||||||
#355 | ![]() | $4 | $6 | $0.75 | $16 ▲ $3 |
$14 | $11 | $8 | $5 | $3 | ||
Marvel, 5/1985 | ||||||||||||
#356 | ![]() | $3 | $6 | $0.75 | $18 ▲ $3 |
$16 | $13 | $9 | $6 | $3 | ||
Marvel, 6/1985 | Hercules solo story CGC label note: Hercules appearance. |
|||||||||||
#357 | ![]() | $3 | $6 | $0.75 | $16 ▲ $3 |
$14 | $11 | $8 | $5 | $3 | ||
Marvel, 7/1985 | CGC label note: Beta Ray Bill appearance. | |||||||||||
#358 | ![]() | $3 | $6 | $0.75 | $18 ▲ $3 |
$16 | $13 | $9 | $6 | $3 | ||
Marvel, 8/1985 | Death of Megatak; Beta Ray Bill vs. Titanium Man CGC label note: Beta Ray Bill appearance. |
|||||||||||
#359 | ![]() | $3 | $6 | $0.75 | $18 ▲ $3 |
$16 | $13 | $9 | $6 | $3 | ||
Marvel, 9/1985 | Death of Megatak | |||||||||||
#360 | ![]() | $5 | $6 | $0.75 | $16 ▲ $3 |
$14 | $11 | $8 | $5 | $3 | ||
Marvel, 10/1985 | ||||||||||||
#361 | ![]() | $6 | $6 | $0.75 | $16 ▲ $3 |
$14 | $11 | $8 | $5 | $3 | ||
Marvel, 11/1985 | CGC label note: 75¢ cover price. | |||||||||||
#362 | ![]() | $4 | $6 | $0.75 | $18 ▲ $3 |
$16 | $13 | $9 | $6 | $3 | ||
Marvel, 12/1985 | Death of Executioner | |||||||||||
#363 | ![]() | $4 | $6 | $0.75 | $18 ▲ $3 |
$16 | $13 | $9 | $6 | $3 | ||
Marvel, 1/1986 | Secret Wars II; Thor's face scarred Angelo notes: Two panels on the last page where Thor becomes a frog. Conan notes: A raw 8.0 variant sold at MyComicShop on 7/12/2019 for $10 CGC label note: Beta Ray Bill, Power Pack, Beyonder & Kurse appearance. 75¢ cover price. |
|||||||||||
#364 | ![]() | $6 | $6 | $0.95 | $42 ▲ $7 |
$32 | $25 | $18 | $12 | $6 | ||
Marvel, 2/1986 | Doug notes: THOR Becomes a FROG; 1st Appearance Puddlegulp Throg; Paul notes: A raw NM Thor #364 variant sold at PNJ Comics for $139 in 2021 CGC label note: Thor becomes a frog. |
|||||||||||
#365 | ![]() | $10 | $6 | $0.95 | $24 ▲ $4 |
$21 | $17 | $12 | $8 | $4 | ||
Marvel, 3/1986 | Thor turned into frog | |||||||||||
#366 | ![]() | $10 | $6 | $0.95 | $24 ▲ $4 |
$21 | $17 | $12 | $8 | $4 | ||
Marvel, 4/1986 | Additional ink credits from #368 letters page Doug notes: FIRST Throg aka Thor becomes a Frog Cover and story |
|||||||||||
#367 | ![]() | $4 | $6 | $0.95 | $16 ▲ $3 |
$14 | $11 | $8 | $5 | $3 | ||
Marvel, 5/1986 | CGC label note: 95¢ cover price. | |||||||||||
#368 | ![]() | $6 | $6 | $0.95 | $16 ▲ $3 |
$14 | $11 | $8 | $5 | $3 | ||
Marvel, 6/1986 | CGC label note: 95¢ cover price. | |||||||||||
#369 | ![]() | $5 | $6 | $0.95 | $16 ▲ $3 |
$14 | $11 | $8 | $5 | $3 | ||
Marvel, 7/1986 | CGC label note: 95¢ cover price. | |||||||||||
#370 | ![]() | $5 | $6 | $0.95 | $24 ▲ $6 |
$21 | $17 | $12 | $8 | $4 | ||
Marvel, 8/1986 | Doug notes: Scarcer LAST Canadian Price Variant in Title; CGC label note: 95¢ cover price. |
|||||||||||
Annual #10 | ![]() | $4 | $6 | $1.25 | $20 | $18 | $14 | $10 | $7 | $3 | ||
Marvel, 11/1982 | 1st Appearances of Ahpuch, Erishkegal, and Yama; Origin of Chthon; Map of Asgard Conan notes: A raw 7.5 variant sold at MyComicShop on 11/8/2019 for $11 |
|||||||||||
Annual #11 | ![]() | $4 | $6 | $1.25 | $28 | $25 | $20 | $14 | $9 | $5 | ||
Marvel, 11/1983 | 1st Appearance of Eitri; The Dwarf King Conan notes: Example variant sales at MyComicShop: a raw 5.5 on 8/9/2021 for $36, a raw 4.5 on 5/20/2020 for $11, a raw 3.5 on 6/5/2020 for $20 Doug notes: FIRST appearance of EITRI the ELF KING Dwarf of ASGARD; ** Peter Dinklage played EITRI in the 2018 Avengers Infinity War MOVIE; ** EITRI created the Hammer called MJOLNIR and the Axe called Stormbreaker; ** EITRI is a supporting Character in THOR and New Mutants; ** UNTOLD TALES in the Life of the Thunder God; ** THOR in the SAGA of THOR = 40 Page Story by Alan Zelentz; |
|||||||||||
Annual #12 | ![]() | $4 | $6 | $1.25 | $18 | $16 | $13 | $9 | $6 | $3 | ||
Marvel, 11/1984 | 1st Appearance of Vidar CGC label note: Inhumans backup story. |
|||||||||||
Annual #13 | ![]() | $5 | $6 | $1.50 | $18 | $16 | $13 | $9 | $6 | $3 | ||
Marvel, 12/1985 | Versus Mephisto CGC label note: 1st appearance of Horth. Mephisto & Ulik appearance. |
|||||||||||
Issue | Guide A (NM) |
Guide B (NM-) |
CPV Cover Price |
9.2 NM- |
9.0 VF/NM |
8.0 VF |
6.0 FN |
4.0 VG |
2.0 GD |
CGC-Confirmed | ||
Direct Edition Value | Type 1A Canadian Price Variant Value |
![]() | ||||||
Thor CGC Census Changes: | ||||||
Issue # |
9/21/2021 Census Count |
9/27/2022 Census Count |
Year over year change |
|||
---|---|---|---|---|---|---|
Regular | Variant | Regular | Variant | Regular | Variant | |
324 | 25 | 2 | 30 | 3 | +5 | +1 |
325 | 17 | -- | 18 | -- | +1 | -- |
326 | 24 | 1 | 38 | 1 | +14 | -- |
327 | 12 | -- | 14 | -- | +2 | -- |
328 | 11 | -- | 18 | -- | +7 | -- |
329 | 20 | 1 | 25 | 2 | +5 | +1 |
330 | 19 | -- | 34 | -- | +15 | -- |
331 | 23 | -- | 32 | -- | +9 | -- |
332 | 18 | -- | 23 | -- | +5 | -- |
333 | 43 | -- | 67 | 1 | +24 | +1 |
334 | 30 | -- | 36 | -- | +6 | -- |
335 | 20 | 1 | 30 | 1 | +10 | -- |
336 | 24 | 1 | 34 | 1 | +10 | -- |
337 | 6,842 | 399 | 9,188 | 591 | +2,346 | +192 |
338 | 1,366 | 146 | 2,061 | 221 | +695 | +75 |
339 | 1,207 | 70 | 1,834 | 99 | +627 | +29 |
340 | 173 | 10 | 246 | 13 | +73 | +3 |
341 | 150 | 12 | 173 | 12 | +23 | -- |
342 | 109 | 6 | 125 | 6 | +16 | -- |
343 | 71 | 3 | 83 | 3 | +12 | -- |
344 | 502 | 5 | 600 | 5 | +98 | -- |
345 | 55 | 1 | 65 | 1 | +10 | -- |
346 | 62 | 1 | 80 | 1 | +18 | -- |
347 | 90 | 1 | 121 | 3 | +31 | +2 |
348 | 51 | 2 | 60 | 2 | +9 | -- |
349 | 35 | -- | 44 | -- | +9 | -- |
350 | 146 | 1 | 182 | 1 | +36 | -- |
351 | 51 | 3 | 60 | 7 | +9 | +4 |
352 | 61 | 1 | 74 | 1 | +13 | -- |
353 | 50 | 2 | 75 | 2 | +25 | -- |
354 | 43 | 1 | 55 | 1 | +12 | -- |
355 | 23 | 1 | 32 | 1 | +9 | -- |
356 | 48 | 2 | 57 | 2 | +9 | -- |
357 | 43 | 4 | 53 | 4 | +10 | -- |
358 | 38 | 3 | 43 | 3 | +5 | -- |
359 | 44 | 1 | 55 | 1 | +11 | -- |
360 | 34 | 3 | 41 | 3 | +7 | -- |
361 | 23 | 3 | 27 | 3 | +4 | -- |
362 | 37 | 1 | 57 | 1 | +20 | -- |
363 | 80 | 5 | 105 | 5 | +25 | -- |
364 | 225 | 3 | 615 | 9 | +390 | +6 |
365 | 41 | 1 | 137 | 5 | +96 | +4 |
366 | 94 | 1 | 196 | 5 | +102 | +4 |
367 | 34 | 1 | 40 | 1 | +6 | -- |
368 | 43 | 2 | 51 | 2 | +8 | -- |
369 | 42 | 1 | 53 | 2 | +11 | +1 |
370 | 16 | 1 | 22 | 1 | +6 | -- |
Annual #10 | 36 | -- | 66 | 2 | +30 | +2 |
Annual #11 | 62 | 1 | 96 | 3 | +34 | +2 |
Annual #12 | 62 | -- | 70 | -- | +8 | -- |
Annual #13 | 30 | 1 | 44 | 1 | +14 | -- |
Regular | Variant | Regular | Variant | Regular | Variant | |
Title Totals: % regular / % variant |
12,405 ~95% |
705 ~5% |
17,385 ~94% |
1,032 ~6% |
+4,980 ~94% |
+327 ~6% |
![]() |
Issue | CPV Cover Price |
CPV Value 9.2 |
CGC-Confirmed | |
#324 | ![]() |
$0.75 | $19 | |
Marvel, 10/1982 | Doug notes: FIRST Canadian Price Variant in Title; Fourth appearance of GRAVITON aka Dr. Franklin Hall = TV's Agents of Shield; Wasp appears; CGC label note: Wasp appearance. |
|||
#325 | ![]() |
$0.75 | $14 | |
Marvel, 11/1982 | Doug notes: Mephisto & Darkoth-c/s; CGC label note: Mephisto & Darkoth appearance. Tales of Asgard backup story. |
|||
#326 | ![]() |
$0.75 | $12 | |
Marvel, 12/1982 | ||||
#327 | ![]() |
$0.75 | $12 | |
Marvel, 1/1983 | CGC label note: Tony Stark cameo. | |||
#328 | ![]() |
$0.75 | $14 | |
Marvel, 2/1983 | 1st Appearance of Megatak | |||
#329 | ![]() |
$0.75 | $20 | |
Marvel, 3/1983 | Doug notes: 1st Appearance and Origin of Arthur Blackwood, becomes the Crusader II in #330; | |||
#330 | ![]() |
$0.75 | $22 | |
Marvel, 4/1983 | 1st Appearance of Crusader II (Arthur Blackwood); Origin of Crusader II (Arthur Blackwood) Doug notes: FIRST appearance of CRUSADER-c/s = Arthur Blackwood, becomes the Crusader II; CGC label note: 1st appearance of the Crusader (Arthur Charles Blackwood). |
|||
#331 | ![]() |
$0.75 | $12 | |
Marvel, 5/1983 | Doug notes: Thor is Dying cover; Conclusion to the Arthur Blackwood, becomes the Crusader II storyline | |||
#332 | ![]() |
$0.75 | $16 | |
Marvel, 6/1983 | Doug notes: Sienkiewicz-c; VAMPIRES-c/s; DRACULA appears; | |||
#333 | ![]() |
$0.75 | $28 ▲ $6 |
|
Marvel, 7/1983 | Versus Dracula Conan notes: Example variant sales at MyComicShop: a raw 4.0 on 1/27/2021 for $10, a raw 5.0 on 6/1/2020 for $15 Doug notes: DRACULA-c/s; DR STRANGE appears; Bill Sienkiewicz-c; CGC label note: Dracula & Doctor Strange appearance. |
|||
#334 | ![]() |
$0.75 | $14 | |
Marvel, 8/1983 | ||||
#335 | ![]() |
$0.75 | $14 | |
Marvel, 9/1983 | 1st Appearance of The Possessor | |||
#336 | ![]() |
$0.75 | $14 | |
Marvel, 10/1983 | ||||
#337![]() |
![]() |
$0.75 | $195 ▼ $30 |
|
Marvel, 11/1983 | 1st Appearance Beta Ray Bill; 1st Simonson Thor #16 in this year's Top 100. Angelo notes: In 2022 this book has cooled off across almost all grades due to a lack of official news that of Beta Ray will appear on the big screen. When an announcement is made prices will shoot up once again. In 2021 many grades have shattered record prices: 9.8 CGC September $4,301;9.8 CGC August $2880; 9.8 CGC July $3480; 9.8 CGC July $3120; 9.8 CGC June $3360; in October a 9.8 CGC with ow/w pages sold for $2,328 at a buy-it-now price shortly after getting posted for sale; in November a 9.8 CGC sold for $2040. A 9.6 CGC in May sold for $626 and another in September for $472.69, 9.4 CGC July $345, 9.0 CGC July $295, 8.0 CGC July $182. Jayden notes: Example recent Thor #337 CPV sales at CaptCanComics.ca: a CGC 9.8 sold on 7/15/2022 for $1,875 CAD, a CGC 9.0 sold on 4/29/2022 for $300 CAD, and a raw NM- sold on 6/10/2022 for $300 CAD. Ben notes: Classic cover contender by Walter Simonson. Another great example of an "event" comic that received immediate collector interest, making it likely that many collectors may have not been able to load up at their local comic shop with as many copies as they wanted, and thus headed to the newsstands to add additional copies. As a result we see an extraordinarily high number of CGC census copies of both the variant (relative to other CPVs) and the "regular" types for this particular issue. This means a new CPV collector will find it much easier / less frustrating to actually find a suitable CPV copy for their collection making it a great target among "what to collect first" among CPVs (also see ASM 252). Bill notes: A CGC 9.8 copy of Thor 337 CPV sold for $4,301 at auction in September 2021. Conan notes: Example variant sales at MyComicShop: a CGC 9.2 on 7/19/2022 for $172 (at auction), a CBCS 9.2 on 4/15/2021 for $250, a CGC 9.2 on 4/30/2021 for $270, a CGC 9.6 on 7/20/2021 for $550, a raw 4.0 on 12/30/2019 for $41, a raw 2.5 on 5/4/2020 for $76, a CGC 8.5 on 11/19/2019 for $119, a raw 5.0 on 8/4/2020 for $120, a CGC 9.2 on 7/22/2020 for $146, a raw 9.0 on 1/11/2019 for $175, a CGC 9.2 on 9/16/2019 for $225, a CGC 9.6 on 1/14/2020 for $330, a CGC 9.8 on 10/7/2020 for $800, a CGC 9.8 on 8/12/2019 for $825 Doug notes: FIRST appearance of BETA RAY BILL as he becomes new THOR, and the Series Begins; First appearance of LORELEI-c/s; Classic Walt Simonson-c/a begins; CBG's 2012 Book Listed as the #2 Greatest Comic Cover of All-Time; A CGC 9.2 variant sold at dougcomicworld.com in 2018 for $129. Paul notes: Example Thor #337 variant sales at PNJ Comics: A CGC 9.6 Thor #337 variant sold for $350 in 2019, and a CGC 9.0 variant sold for $135 in 2020. CGC label note: 1st appearance of Beta Ray Bill. Nick Fury appearance. 75¢ cover price. |
|||
#338 | ![]() |
$0.75 | $55 ▼ $5 |
|
Marvel, 12/1983 | Ben notes: Thor #126 cover swipe. Bill notes: A CGC 9.8 variant sold for $500 in May 2018 Conan notes: Example variant sales at MyComicShop: a raw VF 8.0 on 3/3/2022 for $13 (buy it now), a CGC 9.0 on 9/14/2022 for $39 (at auction), a CGC 9.6 on 4/7/2021 for $86, a raw 6.0 on 5/27/2019 for $10, a raw 6.5 on 7/23/2019 for $10, a raw 7.0 on 1/21/2019 for $11, a raw 7.5 on 2/18/2019 for $12, a raw 6.5 on 6/21/2019 for $15, a raw 7.0 on 4/24/2020 for $16, a raw 7.0 on 1/28/2019 for $16, a CGC 9.4 on 12/2/2019 for $31 Doug notes: Second appearance of BETA RAY BILL cover and story; THOR vs BETA RAY BILL Battle for the honor of wielding the HAMMER Walt Simonson cover and story; Flashback ORIGIN of BETA RAY BILL; Paul notes: A CGC 9.8 Thor #338 variant sale took place at PNJ Comics for $225 on 5/3/2022; four Thor #338 variant sales took place during 2020 (all CGC 9.8), for $99, $170, $150 and $165. CGC label note: 2nd appearance of Beta Ray Bill. Nick Fury appearance. Thor #126 cover homage. 75¢ cover price. |
|||
#339 | ![]() |
$0.75 | $42 ▲ $2 |
|
Marvel, 1/1984 | 1st Appearance of Lorelei Conan notes: Example variant sales at MyComicShop: a raw VG- 3.5 on 11/10/2021 for $16 (buy it now), a raw 4.0 on 7/30/2021 for $19, a CGC 9.6 on 4/14/2021 for $82, a raw 4.5 on 7/13/2020 for $18, a CGC 9.8 on 11/25/2020 for $139 Doug notes: 1st app. STORMBREAKER HAMMER; At dougcomicworld.com, two CGC 9.8 variants sold in 2018, for $107 and $119. Paul notes: A CGC 9.8 Thor #339 variant sale took place at PNJ Comics for $349 on 4/11/2022; other example Thor #339 variant sales: A CGC 9.6 variant sold for $95 in 2020, and three CGC 9.8 variants sold in 2020, for $106, $125 and $145. CGC label note: Beta Ray Bill appearance. 75¢ cover price. |
|||
#340 | ![]() |
$0.75 | $24 ▲ $8 |
|
Marvel, 2/1984 | CGC label note: Beta Ray Bill appearance. Letter from Arthur Adams. 75¢ cover price. | |||
#341 | ![]() |
$0.75 | $22 ▲ $4 |
|
Marvel, 3/1984 | 1st Appearance of Sigurd Jarlson CGC label note: Nick Fury appearance. 75¢ cover price. |
|||
#342 | ![]() |
$0.75 | $18 ▲ $3 |
|
Marvel, 4/1984 | ||||
#343 | ![]() |
$0.75 | $18 ▲ $3 |
|
Marvel, 5/1984 | ||||
#344 | ![]() |
$0.75 | $52 | |
Marvel, 6/1984 | 1st Appearance of Malekith the Dark Elf Conan notes: Example variant sales at MyComicShop: a raw 4.0 on 3/12/2020 for $16, a raw 8.0 on 6/8/2020 for $32 CGC label note: 1st appearance of Malekith. 75¢ cover price. |
|||
#345 | ![]() |
$0.75 | $18 ▲ $3 |
|
Marvel, 7/1984 | CGC label note: 75¢ cover price. | |||
