| Walt Disney's Uncle Scrooge — 2025 Price Guide Values | #210-242 | ||||||||||
| Issue | Direct Edition Value | CPV Cover Price |
Newsstand Canadian Price Variant Value | CGC-Confirmed | |||||||
| Guide NM- | 9.2 NM- |
9.0 VF/NM |
8.0 VF |
6.0 FN |
4.0 VG |
2.0 GD |
|||||
| #210 | $16 | $0.95 | $30 | $26 | $21 | $15 | $10 | $5 | |||
| Gladstone, Oct '86 | 1st Gladstone Issue
CGC label note: 1st issue by Gladstone Publishing. Unpublished Carl Barks cover sketch from 1956 finished by Daan Jippes in 1986 |
||||||||||
| #211 | $15 | $0.95 | $22 | $19 | $15 | $11 | $7 | $4 | |||
| Gladstone, Nov '86 |
CGC label note: 2nd Gladstone issue. |
||||||||||
| #212 | $15 | $1.00 | $22 | $19 | $15 | $11 | $7 | $4 | |||
| Gladstone, Dec '86 | |||||||||||
| #213 | $15 | $1.00 | $22 | $19 | $15 | $11 | $7 | $4 | |||
| Gladstone, Jan '87 | |||||||||||
| #214 | $15 | $1.00 | $22 | $19 | $15 | $11 | $7 | $4 | |||
| Gladstone, Feb '87 | |||||||||||
| #215 | $15 | $1.00 | $22 | $19 | $15 | $11 | $7 | $4 | |||
| Gladstone, Mar '87 | |||||||||||
| #216 | $15 | $1.25 | $22 | $19 | $15 | $11 | $7 | $4 | |||
| Gladstone, Apr-87 |
CGC label note: "Go Slowly Sands of Time" by Carl Barks. |
||||||||||
| #217 | $15 | $1.25 | $22 | $19 | $15 | $11 | $7 | $4 | |||
| Gladstone, May '87 | |||||||||||
| #218 | $15 | $1.25 | $22 | $19 | $15 | $11 | $7 | $4 | |||
| Gladstone, Jun '87 |
CGC label note: $1.25 cover price. |
||||||||||
| #219 | $25 | $1.25 | $72 ▲ $12 |
$48 | $39 | $27 | $18 | $9 | |||
| Gladstone, July '87 | 1st Comic Work Of Don Rosa
CGC label note: 1st comic work of Don Rosa. Son of the Sun. |
||||||||||
| #220 | $8 | $1.25 | $15 | $13 | $11 | $7 | $5 | $2 | |||
| Gladstone, Aug '87 | Don Rosa art and story | ||||||||||
| #221 | $4 | $1.25 | $6 | $5 | $4 | $3 | $2 | $1 | |||
| Gladstone, Sep '87 |
CGC label note: $1.25 cover price. |
||||||||||
| #222 | $4 | $1.25 | $6 | $5 | $4 | $3 | $2 | $1 | |||
| Gladstone, Oct '87 |
CGC label note: $1.25 cover price. |
||||||||||
| #223 | $4 | $1.25 | $6 | $5 | $4 | $3 | $2 | $1 | |||
| Gladstone, Nov '87 |
CGC label note: $1.25 cover price. |
||||||||||
| #224 | $5 | $1.25 | $8 | $6 | $5 | $3 | $2 | $1 | |||
| Gladstone, Dec '87 | Rosa cover and art
CGC label note: $1.25 cover price. |
||||||||||
| #225 | $4 | $1.25 | $6 | $5 | $4 | $3 | $2 | $1 | |||
| Gladstone, Feb '88 |
CGC label note: $1.25 cover price. |
||||||||||
| #226 | $5 | $1.25 | $8 | $6 | $5 | $3 | $2 | $1 | |||
| Gladstone, May '88 | Rosa art
CGC label note: $1.25 cover price. |
||||||||||
| #227 | $5 | $1.25 | $8 | $6 | $5 | $3 | $2 | $1 | |||
| Gladstone, July '88 | Rosa art | ||||||||||
| #228 | $4 | $1.25 | $6 | $5 | $4 | $3 | $2 | $1 | |||
| Gladstone, Aug '88 | |||||||||||
| #229 | $4 | $1.25 | $6 | $5 | $4 | $3 | $2 | $1 | |||
| Gladstone, Sep '88 |
CGC label note: Cover is a layout sketch for a Barks painting inked for publication. Based on cover of Uncle Scrooge #7 |
||||||||||
| #230 | $4 | $1.25 | $6 | $5 | $4 | $3 | $2 | $1 | |||
| Gladstone, Oct '88 | |||||||||||
| #231 | $4 | $1.25 | $6 | $5 | $4 | $3 | $2 | $1 | |||
| Gladstone, Nov '88 | |||||||||||
| #232 | $4 | $1.25 | $6 | $5 | $4 | $3 | $2 | $1 | |||
| Gladstone, Dec '88 | |||||||||||
| #233 | $4 | $1.25 | $6 | $5 | $4 | $3 | $2 | $1 | |||
| Gladstone, Feb '89 | |||||||||||
| #234 | $4 | $1.25 | $6 | $5 | $4 | $3 | $2 | $1 | |||
| Gladstone, May '89 | |||||||||||
| #235 | $5 | $1.25 | $8 | $6 | $5 | $3 | $2 | $1 | |||
| Gladstone, July '89 | Rosa art and story | ||||||||||
| #236 | $4 | $1.25 | $6 | $5 | $4 | $3 | $2 | $1 | |||
| Gladstone, Aug '89 | |||||||||||
| #237 | $4 | $1.25 | $6 | $5 | $4 | $3 | $2 | $1 | |||
| Gladstone, Sept '89 | |||||||||||
| #238 | $4 | $1.25 | $6 | $5 | $4 | $3 | $2 | $1 | |||
| Gladstone, Oct '89 | |||||||||||
| #239 | $4 | $1.25 | $6 | $5 | $4 | $3 | $2 | $1 | |||
| Gladstone, Nov '89 | |||||||||||
| #240 | $4 | $1.25 | $6 | $5 | $4 | $3 | $2 | $1 | |||
| Gladstone, Dec '89 | |||||||||||
| #241 | $6 | $2.50 | $9 | $7 | $6 | $4 | $3 | $2 | |||
| Gladstone, Feb '90 | Double Sized Issue | ||||||||||
| #242 | $6 | $2.50 | $10 | $8 | $6 | $4 | $3 | $2 | |||
| Gladstone, Apr '90 | Double Sized Issue | ||||||||||
| Issue | Guide NM- | CPV Cover Price |
9.2 NM- |
9.0 VF/NM |
8.0 VF |
6.0 FN |
4.0 VG |
2.0 GD |
CGC-Confirmed | ||
| Direct Edition Value | Newsstand Canadian Price Variant Value | ||||||||||
![]() | ||||||
| Walt Disney's Uncle Scrooge CGC Census Changes: | ||||||
| Issue # |
10/3/2023 Census Count |
10/8/2024 Census Count |
Year over year change |
|||
|---|---|---|---|---|---|---|
| Regular | Variant | Regular | Variant | Regular | Variant | |
| 210 | 23 | -- | 25 | -- | +2 | -- |
| 211 | 19 | -- | 20 | -- | +1 | -- |
| 212 | 8 | -- | 8 | -- | -- | -- |
| 213 | 13 | -- | 14 | -- | +1 | -- |
| 214 | 12 | -- | 13 | -- | +1 | -- |
| 215 | 11 | -- | 12 | -- | +1 | -- |
| 216 | 7 | -- | 7 | -- | -- | -- |
| 217 | 7 | -- | 7 | -- | -- | -- |
| 218 | 6 | 1 | 6 | 1 | -- | -- |
| 219 | 429 | -- | 442 | -- | +13 | -- |
| 220 | 8 | -- | 8 | -- | -- | -- |
| 221 | 10 | 1 | 10 | 1 | -- | -- |
| 222 | 2 | 1 | 2 | 1 | -- | -- |
| 223 | 3 | 1 | 3 | 1 | -- | -- |
| 224 | 12 | 1 | 12 | 1 | -- | -- |
| 225 | 8 | 1 | 8 | 1 | -- | -- |
| 226 | 7 | 1 | 7 | 1 | -- | -- |
| 227 | 6 | -- | 6 | -- | -- | -- |
| 228 | 5 | -- | 5 | -- | -- | -- |
| 229 | 3 | -- | 3 | -- | -- | -- |
| 230 | 8 | -- | 8 | -- | -- | -- |
| 231 | 5 | -- | 5 | -- | -- | -- |
| 232 | 2 | -- | 2 | -- | -- | -- |
| 233 | -- | -- | -- | -- | -- | -- |
| 234 | -- | -- | -- | -- | -- | -- |
| 235 | -- | -- | -- | -- | -- | -- |
| 236 | -- | -- | -- | -- | -- | -- |
| 237 | -- | -- | -- | -- | -- | -- |
| 238 | -- | -- | -- | -- | -- | -- |
| 239 | -- | -- | -- | -- | -- | -- |
| 240 | -- | -- | -- | -- | -- | -- |
| 241 | -- | -- | -- | -- | -- | -- |
| 242 | -- | -- | -- | -- | -- | -- |
| Regular | Variant | Regular | Variant | Regular | Variant | |
|
Title Totals: % regular / % variant |
614 ~99% |
7 ~1% |
633 ~99% |
7 ~1% |
+19 100% |
-- |
![]() | ||||||

| Issue | CPV Cover Price |
CPV Value 9.2 |
CGC-Confirmed | |
| #210 | $0.95 | $30 | ||
| Gladstone, Oct '86 | 1st Gladstone Issue
CGC label note: 1st issue by Gladstone Publishing. Unpublished Carl Barks cover sketch from 1956 finished by Daan Jippes in 1986 |
|||
| #211 | $0.95 | $22 | ||
| Gladstone, Nov '86 |
CGC label note: 2nd Gladstone issue. |
|||
| #212 | $1.00 | $22 | ||
| Gladstone, Dec '86 | ||||
| #213 | $1.00 | $22 | ||
| Gladstone, Jan '87 | ||||
| #214 | $1.00 | $22 | ||
| Gladstone, Feb '87 | ||||
| #215 | $1.00 | $22 | ||
| Gladstone, Mar '87 | ||||
| #216 | $1.25 | $22 | ||
| Gladstone, Apr-87 |
CGC label note: "Go Slowly Sands of Time" by Carl Barks. |
|||
| #217 | $1.25 | $22 | ||
| Gladstone, May '87 | ||||
| #218 | $1.25 | $22 | ||
| Gladstone, Jun '87 |
CGC label note: $1.25 cover price. |
|||
| #219 | $1.25 | $72 ▲ $12 |
||
| Gladstone, July '87 | 1st Comic Work Of Don Rosa
CGC label note: 1st comic work of Don Rosa. Son of the Sun. |
|||
| #220 | $1.25 | $15 | ||
| Gladstone, Aug '87 | Don Rosa art and story | |||
| #221 | $1.25 | $6 | ||
| Gladstone, Sep '87 |
CGC label note: $1.25 cover price. |
|||
| #222 | $1.25 | $6 | ||
| Gladstone, Oct '87 |
CGC label note: $1.25 cover price. |
|||
| #223 | $1.25 | $6 | ||
| Gladstone, Nov '87 |
CGC label note: $1.25 cover price. |
|||
| #224 | $1.25 | $8 | ||
| Gladstone, Dec '87 | Rosa cover and art
CGC label note: $1.25 cover price. |
|||
| #225 | $1.25 | $6 | ||
| Gladstone, Feb '88 |
CGC label note: $1.25 cover price. |
|||
| #226 | $1.25 | $8 | ||
| Gladstone, May '88 | Rosa art
CGC label note: $1.25 cover price. |
|||
| #227 | $1.25 | $8 | ||
| Gladstone, July '88 | Rosa art | |||
| #228 | $1.25 | $6 | ||
| Gladstone, Aug '88 | ||||
| #229 | $1.25 | $6 | ||
| Gladstone, Sep '88 |
CGC label note: Cover is a layout sketch for a Barks painting inked for publication. Based on cover of Uncle Scrooge #7 |
|||
| #230 | $1.25 | $6 | ||
| Gladstone, Oct '88 | ||||
| #231 | $1.25 | $6 | ||
| Gladstone, Nov '88 | ||||
| #232 | $1.25 | $6 | ||
| Gladstone, Dec '88 | ||||
| #233 | $1.25 | $6 | ||
| Gladstone, Feb '89 | ||||
| #234 | $1.25 | $6 | ||
| Gladstone, May '89 | ||||
| #235 | $1.25 | $8 | ||
| Gladstone, July '89 | Rosa art and story | |||
| #236 | $1.25 | $6 | ||
| Gladstone, Aug '89 | ||||
| #237 | $1.25 | $6 | ||
| Gladstone, Sept '89 | ||||
| #238 | $1.25 | $6 | ||
| Gladstone, Oct '89 | ||||
| #239 | $1.25 | $6 | ||
| Gladstone, Nov '89 | ||||
| #240 | $1.25 | $6 | ||
| Gladstone, Dec '89 | ||||
| #241 | $2.50 | $9 | ||
| Gladstone, Feb '90 | Double Sized Issue | |||
| #242 | $2.50 | $10 | ||
| Gladstone, Apr '90 | Double Sized Issue | |||
| Issue | CPV Cover Price |
CPV Value 9.2 |
CGC-Confirmed | |
![]() | ||||
| Walt Disney's Uncle Scrooge CGC Census Data: | ||||
| Issue # |
10/8/2024 Census Count |
Year over year change |
||
|---|---|---|---|---|
| Regular | Variant | Regular | Variant | |
| 210 | 25 | -- | +2 | -- |
| 211 | 20 | -- | +1 | -- |
| 212 | 8 | -- | -- | -- |
| 213 | 14 | -- | +1 | -- |
| 214 | 13 | -- | +1 | -- |
| 215 | 12 | -- | +1 | -- |
| 216 | 7 | -- | -- | -- |
| 217 | 7 | -- | -- | -- |
| 218 | 6 | 1 | -- | -- |
| 219 | 442 | -- | +13 | -- |
| 220 | 8 | -- | -- | -- |
| 221 | 10 | 1 | -- | -- |
| 222 | 2 | 1 | -- | -- |
| 223 | 3 | 1 | -- | -- |
| 224 | 12 | 1 | -- | -- |
| 225 | 8 | 1 | -- | -- |
| 226 | 7 | 1 | -- | -- |
| 227 | 6 | -- | -- | -- |
| 228 | 5 | -- | -- | -- |
| 229 | 3 | -- | -- | -- |
| 230 | 8 | -- | -- | -- |
| 231 | 5 | -- | -- | -- |
| 232 | 2 | -- | -- | -- |
| 233 | -- | -- | -- | -- |
| 234 | -- | -- | -- | -- |
| 235 | -- | -- | -- | -- |
| 236 | -- | -- | -- | -- |
| 237 | -- | -- | -- | -- |
| 238 | -- | -- | -- | -- |
| 239 | -- | -- | -- | -- |
| 240 | -- | -- | -- | -- |
| 241 | -- | -- | -- | -- |
| 242 | -- | -- | -- | -- |
| Regular | Variant | Regular | Variant | |
|
Title Totals: % regular / % variant |
633 ~99% |
7 ~1% |
+19 100% |
-- |
![]() | ||||
