Walt Disney's Comics and Stories — 2025 Price Guide Values | #511-547 | ||||||||||
Issue | Direct Edition Value | CPV Cover Price |
Newsstand Canadian Price Variant Value | CGC-Confirmed | |||||||
Guide NM- | 9.2 NM- |
9.0 VF/NM |
8.0 VF |
6.0 FN |
4.0 VG |
2.0 GD |
|||||
#511 | $32 | $0.95 | $48 | $36 | $29 | $20 | $14 | $7 | |||
Gladstone, Oct '86 | Donald Duck by Daan Jippes
CGC label note: 1st issue by Gladstone Publishing. |
||||||||||
#512 | $18 | $0.95 | $27 | $24 | $19 | $13 | $9 | $4 | |||
Gladstone, Nov '86 | |||||||||||
#513 | $18 | $1.00 | $27 | $24 | $19 | $13 | $9 | $4 | |||
Gladstone, Dec '86 | |||||||||||
#514 | $12 | $1.00 | $18 | $16 | $13 | $9 | $6 | $3 | |||
Gladstone, Jan '87 | |||||||||||
#515 | $12 | $1.00 | $18 | $16 | $13 | $9 | $6 | $3 | |||
Gladstone, Feb '87 | |||||||||||
#516 | $12 | $1.00 | $18 | $16 | $13 | $9 | $6 | $3 | |||
Gladstone, Mar '87 | |||||||||||
#517 | $6 | $1.25 | $9 | $7 | $6 | $4 | $3 | $2 | |||
Gladstone, Apr '87 | |||||||||||
#518 | $6 | $1.25 | $9 | $7 | $6 | $4 | $3 | $2 | |||
Gladstone, May '87 |
CGC label note: Infinity cover. |
||||||||||
#519 | $6 | $1.25 | $9 | $7 | $6 | $4 | $3 | $2 | |||
Gladstone, Jun '87 | |||||||||||
#520 | $12 | $1.25 | $18 | $16 | $13 | $9 | $6 | $3 | |||
Gladstone, July '87 | |||||||||||
#521 | $6 | $1.25 | $9 | $7 | $6 | $4 | $3 | $2 | |||
Gladstone, Aug '87 | |||||||||||
#522 | $6 | $1.25 | $9 | $7 | $6 | $4 | $3 | $2 | |||
Gladstone, Sep '87 | |||||||||||
#523 | $15 | $1.25 | $28 | $25 | $20 | $14 | $9 | $5 | |||
Gladstone, Oct '87 | 1st Don Rosa 10 pager | ||||||||||
#524 | $15 | $1.25 | $23 | $20 | $16 | $11 | $8 | $4 | |||
Gladstone, Nov '87 | Don Rosa art and story | ||||||||||
#525 | $6 | $1.25 | $9 | $7 | $6 | $4 | $3 | $2 | |||
Gladstone, Dec '87 | |||||||||||
#526 | $15 | $1.25 | $23 | $20 | $16 | $11 | $8 | $4 | |||
Gladstone, Feb '88 | Don Rosa art and story | ||||||||||
#527 | $6 | $1.25 | $9 | $7 | $6 | $4 | $3 | $2 | |||
Gladstone, Mar '88 | |||||||||||
#528 | $15 | $1.25 | $23 | $20 | $16 | $11 | $8 | $4 | |||
Gladstone, Apr '88 | Don Rosa art and story | ||||||||||
#529 | $6 | $1.25 | $9 | $7 | $6 | $4 | $3 | $2 | |||
Gladstone, Jun '88 | |||||||||||
#530 | $6 | $1.25 | $9 | $7 | $6 | $4 | $3 | $2 | |||
Gladstone, July '88 | |||||||||||
#531 | $15 | $1.25 | $23 | $20 | $16 | $11 | $8 | $4 | |||
Gladstone, Aug '88 | Don Rosa art and story | ||||||||||
#532 | $6 | $1.25 | $9 | $7 | $6 | $4 | $3 | $2 | |||
Gladstone, Sep '88 | |||||||||||
#533 | $6 | $1.25 | $9 | $7 | $6 | $4 | $3 | $2 | |||
Gladstone, Oct '88 | |||||||||||
#534 | $6 | $1.25 | $9 | $7 | $6 | $4 | $3 | $2 | |||
Gladstone, Nov '88 | |||||||||||
#535 | $6 | $1.25 | $9 | $7 | $6 | $4 | $3 | $2 | |||
Gladstone, Dec '88 | |||||||||||
#536 | $6 | $1.25 | $9 | $7 | $6 | $4 | $3 | $2 | |||
Gladstone, Feb '89 | |||||||||||
#537 | $6 | $1.25 | $9 | $7 | $6 | $4 | $3 | $2 | |||
Gladstone, Mar '89 | |||||||||||
#538 | $6 | $1.25 | $9 | $7 | $6 | $4 | $3 | $2 | |||
Gladstone, Apr '89 | |||||||||||
#539 | $6 | $1.25 | $9 | $7 | $6 | $4 | $3 | $2 | |||
Gladstone, Jun '89 | |||||||||||
#540 | $6 | $1.25 | $9 | $7 | $6 | $4 | $3 | $2 | |||
Gladstone, July '89 | |||||||||||
#541 | $6 | $1.95 | $9 | $7 | $6 | $4 | $3 | $2 | |||
Gladstone, Aug '89 | |||||||||||
#542 | $6 | $1.95 | $9 | $7 | $6 | $4 | $3 | $2 | |||
Gladstone, Sep '89 | |||||||||||
#543 | $6 | $1.95 | $9 | $7 | $6 | $4 | $3 | $2 | |||
Gladstone, Oct '89 | |||||||||||
#544 | $6 | $1.95 | $9 | $7 | $6 | $4 | $3 | $2 | |||
Gladstone, Nov '89 | |||||||||||
#545 | $6 | $1.95 | $9 | $7 | $6 | $4 | $3 | $2 | |||
Gladstone, Dec '89 | |||||||||||
#546 | $6 | $2.50 | $9 | $7 | $6 | $4 | $3 | $2 | |||
Gladstone, Feb '90 | Double Sized Issue | ||||||||||
#547 | $15 | $2.50 | $23 | $20 | $16 | $11 | $8 | $4 | |||
Gladstone, Apr '90 | Double Sized Issue; Don Rosa art | ||||||||||
Issue | Guide NM- | CPV Cover Price |
9.2 NM- |
9.0 VF/NM |
8.0 VF |
6.0 FN |
4.0 VG |
2.0 GD |
CGC-Confirmed | ||
Direct Edition Value | Newsstand Canadian Price Variant Value |
Walt Disney's Comics and Stories CGC Census Changes: | ||||||
Issue # |
10/3/2023 Census Count |
10/8/2024 Census Count |
Year over year change |
|||
---|---|---|---|---|---|---|
Regular | Variant | Regular | Variant | Regular | Variant | |
511 | 20 | -- | 20 | -- | -- | -- |
512 | 3 | -- | 3 | -- | -- | -- |
513 | 5 | -- | 5 | -- | -- | -- |
514 | 3 | -- | 3 | -- | -- | -- |
515 | 12 | -- | 12 | -- | -- | -- |
516 | 6 | -- | 7 | -- | +1 | -- |
517 | 5 | -- | 5 | -- | -- | -- |
518 | 8 | -- | 10 | -- | +2 | -- |
519 | 8 | -- | 10 | -- | +2 | -- |
520 | 6 | -- | 7 | -- | +1 | -- |
521 | 10 | -- | 10 | -- | -- | -- |
522 | 7 | -- | 8 | -- | +1 | -- |
523 | 13 | -- | 13 | -- | -- | -- |
524 | 8 | -- | 9 | -- | +1 | -- |
525 | 3 | -- | 3 | -- | -- | -- |
526 | 4 | -- | 5 | -- | +1 | -- |
527 | 2 | -- | 2 | -- | -- | -- |
528 | 3 | -- | 4 | -- | +1 | -- |
529 | -- | -- | 1 | -- | +1 | -- |
530 | 3 | -- | 3 | -- | -- | -- |
531 | 5 | -- | 5 | -- | -- | -- |
532 | 2 | -- | 4 | -- | +2 | -- |
533 | 3 | -- | 5 | -- | +2 | -- |
534 | 1 | -- | 1 | -- | -- | -- |
535 | -- | -- | -- | -- | -- | -- |
536 | -- | -- | -- | -- | -- | -- |
537 | -- | -- | -- | -- | -- | -- |
538 | -- | -- | -- | -- | -- | -- |
539 | -- | -- | -- | -- | -- | -- |
540 | -- | -- | -- | -- | -- | -- |
541 | -- | -- | -- | -- | -- | -- |
542 | -- | -- | -- | -- | -- | -- |
543 | -- | -- | -- | -- | -- | -- |
544 | -- | -- | -- | -- | -- | -- |
545 | -- | -- | -- | -- | -- | -- |
546 | -- | -- | -- | -- | -- | -- |
547 | -- | -- | -- | -- | -- | -- |
Regular | Variant | Regular | Variant | Regular | Variant | |
Title Totals: % regular / % variant |
140 100% |
-- |
155 100% |
-- |
+15 100% |
-- |
Issue | CPV Cover Price |
CPV Value 9.2 |
CGC-Confirmed | |
#511 | $0.95 | $48 | ||
Gladstone, Oct '86 | Donald Duck by Daan Jippes
CGC label note: 1st issue by Gladstone Publishing. |
|||
#512 | $0.95 | $27 | ||
Gladstone, Nov '86 | ||||
#513 | $1.00 | $27 | ||
Gladstone, Dec '86 | ||||
#514 | $1.00 | $18 | ||
Gladstone, Jan '87 | ||||
#515 | $1.00 | $18 | ||
Gladstone, Feb '87 | ||||
#516 | $1.00 | $18 | ||
Gladstone, Mar '87 | ||||
#517 | $1.25 | $9 | ||
Gladstone, Apr '87 | ||||
#518 | $1.25 | $9 | ||
Gladstone, May '87 |
CGC label note: Infinity cover. |
|||
#519 | $1.25 | $9 | ||
Gladstone, Jun '87 | ||||
#520 | $1.25 | $18 | ||
Gladstone, July '87 | ||||
#521 | $1.25 | $9 | ||
Gladstone, Aug '87 | ||||
#522 | $1.25 | $9 | ||
Gladstone, Sep '87 | ||||
#523 | $1.25 | $28 | ||
Gladstone, Oct '87 | 1st Don Rosa 10 pager | |||
#524 | $1.25 | $23 | ||
Gladstone, Nov '87 | Don Rosa art and story | |||
#525 | $1.25 | $9 | ||
Gladstone, Dec '87 | ||||
#526 | $1.25 | $23 | ||
Gladstone, Feb '88 | Don Rosa art and story | |||
#527 | $1.25 | $9 | ||
Gladstone, Mar '88 | ||||
#528 | $1.25 | $23 | ||
Gladstone, Apr '88 | Don Rosa art and story | |||
#529 | $1.25 | $9 | ||
Gladstone, Jun '88 | ||||
#530 | $1.25 | $9 | ||
Gladstone, July '88 | ||||
#531 | $1.25 | $23 | ||
Gladstone, Aug '88 | Don Rosa art and story | |||
#532 | $1.25 | $9 | ||
Gladstone, Sep '88 | ||||
#533 | $1.25 | $9 | ||
Gladstone, Oct '88 | ||||
#534 | $1.25 | $9 | ||
Gladstone, Nov '88 | ||||
#535 | $1.25 | $9 | ||
Gladstone, Dec '88 | ||||
#536 | $1.25 | $9 | ||
Gladstone, Feb '89 | ||||
#537 | $1.25 | $9 | ||
Gladstone, Mar '89 | ||||
#538 | $1.25 | $9 | ||
Gladstone, Apr '89 | ||||
#539 | $1.25 | $9 | ||
Gladstone, Jun '89 | ||||
#540 | $1.25 | $9 | ||
Gladstone, July '89 | ||||
#541 | $1.95 | $9 | ||
Gladstone, Aug '89 | ||||
#542 | $1.95 | $9 | ||
Gladstone, Sep '89 | ||||
#543 | $1.95 | $9 | ||
Gladstone, Oct '89 | ||||
#544 | $1.95 | $9 | ||
Gladstone, Nov '89 | ||||
#545 | $1.95 | $9 | ||
Gladstone, Dec '89 | ||||
#546 | $2.50 | $9 | ||
Gladstone, Feb '90 | Double Sized Issue | |||
#547 | $2.50 | $23 | ||
Gladstone, Apr '90 | Double Sized Issue; Don Rosa art | |||
Issue | CPV Cover Price |
CPV Value 9.2 |
CGC-Confirmed |
Walt Disney's Comics and Stories CGC Census Data: | ||||
Issue # |
10/8/2024 Census Count |
Year over year change |
||
---|---|---|---|---|
Regular | Variant | Regular | Variant | |
511 | 20 | -- | -- | -- |
512 | 3 | -- | -- | -- |
513 | 5 | -- | -- | -- |
514 | 3 | -- | -- | -- |
515 | 12 | -- | -- | -- |
516 | 7 | -- | +1 | -- |
517 | 5 | -- | -- | -- |
518 | 10 | -- | +2 | -- |
519 | 10 | -- | +2 | -- |
520 | 7 | -- | +1 | -- |
521 | 10 | -- | -- | -- |
522 | 8 | -- | +1 | -- |
523 | 13 | -- | -- | -- |
524 | 9 | -- | +1 | -- |
525 | 3 | -- | -- | -- |
526 | 5 | -- | +1 | -- |
527 | 2 | -- | -- | -- |
528 | 4 | -- | +1 | -- |
529 | 1 | -- | +1 | -- |
530 | 3 | -- | -- | -- |
531 | 5 | -- | -- | -- |
532 | 4 | -- | +2 | -- |
533 | 5 | -- | +2 | -- |
534 | 1 | -- | -- | -- |
535 | -- | -- | -- | -- |
536 | -- | -- | -- | -- |
537 | -- | -- | -- | -- |
538 | -- | -- | -- | -- |
539 | -- | -- | -- | -- |
540 | -- | -- | -- | -- |
541 | -- | -- | -- | -- |
542 | -- | -- | -- | -- |
543 | -- | -- | -- | -- |
544 | -- | -- | -- | -- |
545 | -- | -- | -- | -- |
546 | -- | -- | -- | -- |
547 | -- | -- | -- | -- |
Regular | Variant | Regular | Variant | |
Title Totals: % regular / % variant |
155 100% |
-- |
+15 100% |
-- |