Thor — 2025 Price Guide Values | #324-370, Annual #10-13 | ||||||||||
Issue | Direct Edition Value | CPV Cover Price |
Newsstand Canadian Price Variant Value | CGC-Confirmed | |||||||
Guide NM- | 9.2 NM- |
9.0 VF/NM |
8.0 VF |
6.0 FN |
4.0 VG |
2.0 GD |
|||||
#324 | $6 | $0.75 | $19 | $17 | $13 | $9 | $6 | $3 | |||
Marvel, 10/1982 | Doug notes: FIRST Canadian Price Variant in Title; Fourth appearance of GRAVITON aka Dr. Franklin Hall = TV's Agents of Shield; Wasp appears; CGC label note: Wasp appearance. |
||||||||||
#325 | $6 | $0.75 | $14 | $12 | $10 | $7 | $5 | $2 | |||
Marvel, 11/1982 | Doug notes: Mephisto & Darkoth-c/s; CGC label note: Mephisto & Darkoth appearance. Tales of Asgard backup story. |
||||||||||
#326 | $6 | $0.75 | $12 | $10 | $8 | $6 | $4 | $2 | |||
Marvel, 12/1982 | |||||||||||
#327 | $6 | $0.75 | $12 | $10 | $8 | $6 | $4 | $2 | |||
Marvel, 1/1983 | CGC label note: Tony Stark cameo. | ||||||||||
#328 | $6 | $0.75 | $14 | $12 | $10 | $7 | $5 | $2 | |||
Marvel, 2/1983 | 1st Appearance of Megatak | ||||||||||
#329 | $6 | $0.75 | $20 | $18 | $14 | $10 | $7 | $3 | |||
Marvel, 3/1983 | Doug notes: 1st Appearance and Origin of Arthur Blackwood, becomes the Crusader II in #330; CGC label note: .75 cent cover price. |
||||||||||
#330 | $6 | $0.75 | $22 | $19 | $15 | $11 | $7 | $4 | |||
Marvel, 4/1983 | 1st Appearance of Crusader II (Arthur Blackwood); Origin of Crusader II (Arthur Blackwood) Doug notes: FIRST appearance of CRUSADER-c/s = Arthur Blackwood, becomes the Crusader II; CGC label note: 1st appearance of the Crusader (Arthur Charles Blackwood). |
||||||||||
#331 | $6 | $0.75 | $12 | $10 | $8 | $6 | $4 | $2 | |||
Marvel, 5/1983 | Doug notes: Thor is Dying cover; Conclusion to the Arthur Blackwood, becomes the Crusader II storyline | ||||||||||
#332 | $8 | $0.75 | $16 | $14 | $11 | $8 | $5 | $3 | |||
Marvel, 6/1983 | Doug notes: Sienkiewicz-c; VAMPIRES-c/s; DRACULA appears; | ||||||||||
#333 | $8 | $0.75 | $28 | $25 | $20 | $14 | $9 | $5 | |||
Marvel, 7/1983 | Versus Dracula Conan notes: Example past variant sales at MyComicShop: a raw 4.0 on 1/27/2021 for $10, a raw 5.0 on 6/1/2020 for $15 Doug notes: DRACULA-c/s; DR STRANGE appears; Bill Sienkiewicz-c; CGC label note: Dracula & Doctor Strange appearance. |
||||||||||
#334 | $6 | $0.75 | $14 | $12 | $10 | $7 | $5 | $2 | |||
Marvel, 8/1983 | |||||||||||
#335 | $6 | $0.75 | $14 | $12 | $10 | $7 | $5 | $2 | |||
Marvel, 9/1983 | 1st Appearance of The Possessor | ||||||||||
#336 | $6 | $0.75 | $14 | $12 | $10 | $7 | $5 | $2 | |||
Marvel, 10/1983 | |||||||||||
#337 | $200 | $0.75 | $145 ▼ $7 |
$97 | $78 | $54 | $36 | $18 | |||
Marvel, 11/1983 | 1st Appearance Beta Ray Bill; 1st Simonson Thor #21 in this year's Top 100. Angelo notes: Prices on this book slowed down making it a great time to buy in very high grades! We are still waiting for rumors of Beta Ray Bill being confirmed for the big screen. Jayden notes: Example recent Thor #337 CPV sales at CaptCanComics.ca: a CGC 9.8 sold on 7/15/2022 for $1,875 CAD, a CGC 9.0 sold on 4/29/2022 for $300 CAD, and a raw NM- sold on 6/10/2022 for $300 CAD. Ben notes: Classic cover contender by Walter Simonson. Another great example of an "event" comic that received immediate collector interest, making it likely that many collectors may have not been able to load up at their local comic shop with as many copies as they wanted, and thus headed to the newsstands to add additional copies. As a result we see an extraordinarily high number of CGC census copies of both the variant (relative to other CPVs) and the "regular" types for this particular issue. This means a new CPV collector will find it much easier / less frustrating to actually find a suitable CPV copy for their collection making it a great target among "what to collect first" among CPVs (also see ASM 252). Bill notes: A CGC 9.8 copy of Thor 337 CPV sold for $4,301 at auction in September 2021. Conan notes: Example past variant sales at MyComicShop: a CGC 9.2 on 7/19/2022 for $172 (at auction), a CBCS 9.2 on 4/15/2021 for $250, a CGC 9.2 on 4/30/2021 for $270, a CGC 9.6 on 7/20/2021 for $550, a raw 4.0 on 12/30/2019 for $41, a raw 2.5 on 5/4/2020 for $76, a CGC 8.5 on 11/19/2019 for $119, a raw 5.0 on 8/4/2020 for $120, a CGC 9.2 on 7/22/2020 for $146, a raw 9.0 on 1/11/2019 for $175, a CGC 9.2 on 9/16/2019 for $225, a CGC 9.6 on 1/14/2020 for $330, a CGC 9.8 on 10/7/2020 for $800, a CGC 9.8 on 8/12/2019 for $825 Conan notes: Example variant sales at MyComicShop: a CGC 9.0 on 9/26/2023 for $105.00 (at auction), a CGC 9.0 on 12/6/2023 for $126.00 (at auction), a CGC 9.2 on 4/19/2024 for $105.00 (at auction), a CGC 9.2 on 2/21/2024 for $85.00 (at auction), a CGC 9.6 on 3/19/2024 for $178.00 (at auction) Doug notes: FIRST appearance of BETA RAY BILL as he becomes new THOR, and the Series Begins; First appearance of LORELEI-c/s; Classic Walt Simonson-c/a begins; CBG's 2012 Book Listed as the #2 Greatest Comic Cover of All-Time; A CGC 9.2 variant sold at dougcomicworld.com in 2018 for $129. Paul notes: Example Thor #337 variant sales at PNJ Comics: A CGC 9.6 Thor #337 variant sold for $350 in 2019, and a CGC 9.0 variant sold for $135 in 2020. CGC label note: 1st appearance of Beta Ray Bill. Nick Fury appearance. 75 cent cover price. |
||||||||||
#338 | $40 | $0.75 | $50 ▼ $5 |
$38 | $30 | $21 | $14 | $7 | |||
Marvel, 12/1983 | Ben notes: Thor #126 cover swipe. Bill notes: A CGC 9.8 variant sold for $500 in May 2018 Conan notes: Example recent variant sales at MyComicShop: a CGC 7.0 on 6/1/2023 for $26.00 (at auction), a raw VF- 7.5 on 11/21/2022 for $26.00 (buy it now), a CGC 9.6 on 7/24/2023 for $78.00 (buy it now), a CGC 9.8 on 1/17/2023 for $232.00 (at auction) Conan notes: Example past variant sales at MyComicShop: a raw VF 8.0 on 3/3/2022 for $13 (buy it now), a CGC 9.0 on 9/14/2022 for $39 (at auction), a CGC 9.6 on 4/7/2021 for $86, a raw 6.0 on 5/27/2019 for $10, a raw 6.5 on 7/23/2019 for $10, a raw 7.0 on 1/21/2019 for $11, a raw 7.5 on 2/18/2019 for $12, a raw 6.5 on 6/21/2019 for $15, a raw 7.0 on 4/24/2020 for $16, a raw 7.0 on 1/28/2019 for $16, a CGC 9.4 on 12/2/2019 for $31 Doug notes: Second appearance of BETA RAY BILL cover and story; THOR vs BETA RAY BILL Battle for the honor of wielding the HAMMER Walt Simonson cover and story; Flashback ORIGIN of BETA RAY BILL; Paul notes: A CGC 9.6 Thor #338 variant sale took place at PNJ Comics for $189 on 1/12/2023. Paul notes: A CGC 9.8 Thor #338 variant sale took place at PNJ Comics for $225 on 5/3/2022; four Thor #338 variant sales took place during 2020 (all CGC 9.8), for $99, $170, $150 and $165. CGC label note: 2nd appearance of Beta Ray Bill. Nick Fury appearance. Thor #126 cover homage. 75 cent cover price. |
||||||||||
#339 | $12 | $0.75 | $40 ▼ $2 |
$30 | $24 | $17 | $11 | $6 | |||
Marvel, 1/1984 | 1st Appearance of Lorelei Conan notes: A raw FN 6.0 variant sold at MyComicShop on 11/21/2022 for $24.00 (buy it now) Conan notes: Example past variant sales at MyComicShop: a raw VG- 3.5 on 11/10/2021 for $16 (buy it now), a raw 4.0 on 7/30/2021 for $19, a CGC 9.6 on 4/14/2021 for $82, a raw 4.5 on 7/13/2020 for $18, a CGC 9.8 on 11/25/2020 for $139 Doug notes: 1st app. STORMBREAKER HAMMER; At dougcomicworld.com, two CGC 9.8 variants sold in 2018, for $107 and $119. Paul notes: A CGC 9.8 Thor #339 variant sale took place at PNJ Comics for $349 on 4/11/2022; other example Thor #339 variant sales: A CGC 9.6 variant sold for $95 in 2020, and three CGC 9.8 variants sold in 2020, for $106, $125 and $145. CGC label note: Beta Ray Bill appearance. 75 cent cover price. |
||||||||||
#340 | $12 | $0.75 | $24 | $21 | $17 | $12 | $8 | $4 | |||
Marvel, 2/1984 | CGC label note: Beta Ray Bill appearance. Letter from Arthur Adams. 75 cent cover price. | ||||||||||
#341 | $6 | $0.75 | $22 | $19 | $15 | $11 | $7 | $4 | |||
Marvel, 3/1984 | 1st Appearance of Sigurd Jarlson CGC label note: Nick Fury appearance. 75 cent cover price. |
||||||||||
#342 | $6 | $0.75 | $18 | $16 | $13 | $9 | $6 | $3 | |||
Marvel, 4/1984 | |||||||||||
#343 | $6 | $0.75 | $18 | $16 | $13 | $9 | $6 | $3 | |||
Marvel, 5/1984 | |||||||||||
#344 | $28 | $0.75 | $37 ▼ $7 |
$33 | $26 | $18 | $12 | $6 | |||
Marvel, 6/1984 | 1st Appearance of Malekith the Dark Elf Conan notes: Example past variant sales at MyComicShop: a raw 4.0 on 3/12/2020 for $16, a raw 8.0 on 6/8/2020 for $32 CGC label note: 1st appearance of Malekith. 75 cent cover price. |
||||||||||
#345 | $6 | $0.75 | $18 | $16 | $13 | $9 | $6 | $3 | |||
Marvel, 7/1984 | CGC label note: 75 cent cover price. | ||||||||||
#346 | $6 | $0.75 | $18 | $16 | $13 | $9 | $6 | $3 | |||
Marvel, 8/1984 | CGC label note: 75 cent cover price. | ||||||||||
#347 | $6 | $0.75 | $23 | $20 | $16 | $11 | $8 | $4 | |||
Marvel, 9/1984 | 1st Appearance of Algrim Doug notes: First appearance of ALGIM the ELF who later becomes KURSE = THOR Movie-2 Villain; CGC label note: 1st appearance of Algrim the Strong (later becomes Kurse). 75 cent cover price. |
||||||||||
#348 | $6 | $0.75 | $18 | $16 | $13 | $9 | $6 | $3 | |||
Marvel, 10/1984 | CGC label note: 75 cent cover price. | ||||||||||
#349 | $6 | $0.75 | $22 | $19 | $15 | $11 | $7 | $4 | |||
Marvel, 11/1984 | Origin of Odin | ||||||||||
#350 | $6 | $0.75 | $22 | $19 | $15 | $11 | $7 | $4 | |||
Marvel, 12/1984 | Doug notes: Ragnarok and Roll Part-1 of 3-Part story; CGC label note: Beta Ray Bill appearance. 75 cent cover price. |
||||||||||
#351 | $6 | $0.75 | $16 | $14 | $11 | $8 | $5 | $3 | |||
Marvel, 1/1985 | CGC label note: 75 cent cover price. | ||||||||||
#352 | $6 | $0.75 | $16 | $14 | $11 | $8 | $5 | $3 | |||
Marvel, 2/1985 | CGC label note: Fantastic Four, Storm, Vision & Captain Marvel appearance. 75 cent cover price. | ||||||||||
#353 | $6 | $0.75 | $16 | $14 | $11 | $8 | $5 | $3 | |||
Marvel, 3/1985 | CGC label note: Beta Ray Bill appearance. | ||||||||||
#354 | $6 | $0.75 | $16 | $14 | $11 | $8 | $5 | $3 | |||
Marvel, 4/1985 | |||||||||||
#355 | $6 | $0.75 | $16 | $14 | $11 | $8 | $5 | $3 | |||
Marvel, 5/1985 | |||||||||||
#356 | $6 | $0.75 | $18 | $16 | $13 | $9 | $6 | $3 | |||
Marvel, 6/1985 | Hercules solo story Conan notes: A raw VF 8.0 variant sold at MyComicShop on 11/21/2022 for $12.00 (buy it now) CGC label note: Hercules appearance. |
||||||||||
#357 | $6 | $0.75 | $16 | $14 | $11 | $8 | $5 | $3 | |||
Marvel, 7/1985 | CGC label note: Beta Ray Bill appearance. | ||||||||||
#358 | $6 | $0.75 | $18 | $16 | $13 | $9 | $6 | $3 | |||
Marvel, 8/1985 | Death of Megatak; Beta Ray Bill vs. Titanium Man CGC label note: Beta Ray Bill appearance. |
||||||||||
#359 | $6 | $0.75 | $18 | $16 | $13 | $9 | $6 | $3 | |||
Marvel, 9/1985 | Death of Megatak | ||||||||||
#360 | $6 | $0.75 | $16 | $14 | $11 | $8 | $5 | $3 | |||
Marvel, 10/1985 | |||||||||||
#361 | $6 | $0.75 | $16 | $14 | $11 | $8 | $5 | $3 | |||
Marvel, 11/1985 | CGC label note: 75 cent cover price. | ||||||||||
#362 | $6 | $0.75 | $18 | $16 | $13 | $9 | $6 | $3 | |||
Marvel, 12/1985 | Death of Executioner | ||||||||||
#363 | $6 | $0.75 | $18 | $16 | $13 | $9 | $6 | $3 | |||
Marvel, 1/1986 | Secret Wars II; Thor's face scarred Angelo notes: In two panels on the last page Thor becomes a frog. Conan notes: A raw 8.0 variant sold at MyComicShop on 7/12/2019 for $10 CGC label note: Beta Ray Bill, Power Pack, Beyonder & Kurse appearance. 75 cent cover price. |
||||||||||
#364 | $6 | $0.95 | $25 ▼ $8 |
$22 | $18 | $12 | $8 | $4 | |||
Marvel, 2/1986 | Conan notes: Example recent variant sales at MyComicShop: a raw VG- 3.5 on 11/21/2022 for $38.50 (buy it now), a raw FN/VF 7.0 on 2/28/2023 for $27.00 (buy it now) Doug notes: THOR Becomes a FROG; 1st Appearance Puddlegulp Throg; Paul notes: A raw NM Thor #364 variant sold at PNJ Comics for $139 in 2021 CGC label note: Thor becomes a frog. 95 cent cover price. |
||||||||||
#365 | $6 | $0.95 | $22 ▼ $2 |
$19 | $15 | $11 | $7 | $4 | |||
Marvel, 3/1986 | Thor turned into frog CGC label note: 95 cent cover price. |
||||||||||
#366 | $6 | $0.95 | $22 ▼ $2 |
$19 | $15 | $11 | $7 | $4 | |||
Marvel, 4/1986 | Additional ink credits from #368 letters page Doug notes: FIRST Throg aka Thor becomes a Frog Cover and story CGC label note: 95 cent cover price. |
||||||||||
#367 | $6 | $0.95 | $18 | $16 | $13 | $9 | $6 | $3 | |||
Marvel, 5/1986 | CGC label note: 95 cent cover price. | ||||||||||
#368 | $6 | $0.95 | $18 | $16 | $13 | $9 | $6 | $3 | |||
Marvel, 6/1986 | CGC label note: 95 cent cover price. | ||||||||||
#369 | $6 | $0.95 | $18 | $16 | $13 | $9 | $6 | $3 | |||
Marvel, 7/1986 | CGC label note: 95 cent cover price. | ||||||||||
#370 | $6 | $0.95 | $24 | $21 | $17 | $12 | $8 | $4 | |||
Marvel, 8/1986 | Doug notes: Scarcer LAST Canadian Price Variant in Title; CGC label note: 95 cent cover price. |
||||||||||
Annual #10 | $6 | $1.25 | $20 | $18 | $14 | $10 | $7 | $3 | |||
Marvel, 11/1982 | 1st Appearances of Ahpuch, Erishkegal, and Yama; Origin of Chthon; Map of Asgard Conan notes: A raw 7.5 variant sold at MyComicShop on 11/8/2019 for $11 |
||||||||||
Annual #11 | $6 | $1.25 | $28 | $25 | $20 | $14 | $9 | $5 | |||
Marvel, 11/1983 | 1st Appearance of Eitri; The Dwarf King Conan notes: A raw Thor Annual 11 VG+ 4.5 variant sold at MyComicShop on 12/27/2022 for $11.50 (buy it now) Conan notes: Example past variant sales at MyComicShop: a raw 5.5 on 8/9/2021 for $36, a raw 4.5 on 5/20/2020 for $11, a raw 3.5 on 6/5/2020 for $20 Doug notes: FIRST appearance of EITRI the ELF KING Dwarf of ASGARD; ** Peter Dinklage played EITRI in the 2018 Avengers Infinity War MOVIE; ** EITRI created the Hammer called MJOLNIR and the Axe called Stormbreaker; ** EITRI is a supporting Character in THOR and New Mutants; ** UNTOLD TALES in the Life of the Thunder God; ** THOR in the SAGA of THOR = 40 Page Story by Alan Zelentz; CGC label note: $1.25 cover price. |
||||||||||
Annual #12 | $6 | $1.25 | $18 | $16 | $13 | $9 | $6 | $3 | |||
Marvel, 11/1984 | 1st Appearance of Vidar CGC label note: Inhumans backup story. |
||||||||||
Annual #13 | $6 | $1.50 | $18 | $16 | $13 | $9 | $6 | $3 | |||
Marvel, 12/1985 | Versus Mephisto CGC label note: 1st appearance of Horth. Mephisto & Ulik appearance. |
||||||||||
Issue | Guide NM- | CPV Cover Price |
9.2 NM- |
9.0 VF/NM |
8.0 VF |
6.0 FN |
4.0 VG |
2.0 GD |
CGC-Confirmed | ||
Direct Edition Value | Newsstand Canadian Price Variant Value |
Thor CGC Census Changes: | ||||||
Issue # |
10/3/2023 Census Count |
10/8/2024 Census Count |
Year over year change |
|||
---|---|---|---|---|---|---|
Regular | Variant | Regular | Variant | Regular | Variant | |
324 | 34 | 3 | 40 | 4 | +6 | +1 |
325 | 21 | -- | 24 | -- | +3 | -- |
326 | 46 | 1 | 51 | 1 | +5 | -- |
327 | 16 | -- | 16 | -- | -- | -- |
328 | 20 | -- | 24 | -- | +4 | -- |
329 | 26 | 3 | 27 | 3 | +1 | -- |
330 | 47 | -- | 52 | -- | +5 | -- |
331 | 36 | -- | 41 | -- | +5 | -- |
332 | 26 | -- | 28 | -- | +2 | -- |
333 | 85 | 1 | 97 | 1 | +12 | -- |
334 | 39 | -- | 41 | -- | +2 | -- |
335 | 31 | 1 | 31 | 1 | -- | -- |
336 | 40 | 1 | 43 | 1 | +3 | -- |
337 | 10,390 | 640 | 11,113 | 690 | +723 | +50 |
338 | 2,361 | 239 | 2,505 | 248 | +144 | +9 |
339 | 2,128 | 116 | 2,236 | 127 | +108 | +11 |
340 | 279 | 16 | 314 | 17 | +35 | +1 |
341 | 189 | 12 | 206 | 14 | +17 | +2 |
342 | 135 | 6 | 143 | 7 | +8 | +1 |
343 | 92 | 3 | 101 | 3 | +9 | -- |
344 | 644 | 5 | 668 | 5 | +24 | -- |
345 | 73 | 1 | 80 | 1 | +7 | -- |
346 | 89 | 2 | 95 | 2 | +6 | -- |
347 | 133 | 3 | 143 | 3 | +10 | -- |
348 | 67 | 2 | 71 | 2 | +4 | -- |
349 | 54 | -- | 56 | -- | +2 | -- |
350 | 217 | 1 | 238 | 3 | +21 | +2 |
351 | 68 | 7 | 77 | 7 | +9 | -- |
352 | 93 | 1 | 105 | 1 | +12 | -- |
353 | 83 | 2 | 92 | 2 | +9 | -- |
354 | 66 | 1 | 77 | 1 | +11 | -- |
355 | 39 | 1 | 47 | 1 | +8 | -- |
356 | 74 | 3 | 80 | 3 | +6 | -- |
357 | 65 | 4 | 71 | 4 | +6 | -- |
358 | 52 | 3 | 59 | 3 | +7 | -- |
359 | 61 | 1 | 75 | 1 | +14 | -- |
360 | 45 | 3 | 50 | 3 | +5 | -- |
361 | 30 | 3 | 32 | 3 | +2 | -- |
362 | 66 | 1 | 73 | 1 | +7 | -- |
363 | 118 | 5 | 132 | 6 | +14 | +1 |
364 | 761 | 9 | 814 | 9 | +53 | -- |
365 | 192 | 5 | 208 | 6 | +16 | +1 |
366 | 257 | 5 | 300 | 5 | +43 | -- |
367 | 46 | 1 | 52 | 2 | +6 | +1 |
368 | 57 | 2 | 66 | 3 | +9 | +1 |
369 | 60 | 2 | 66 | 2 | +6 | -- |
370 | 25 | 1 | 30 | 1 | +5 | -- |
Annual #10 | 92 | 2 | 102 | 2 | +10 | -- |
Annual #11 | 112 | 4 | 122 | 4 | +10 | -- |
Annual #12 | 76 | -- | 86 | -- | +10 | -- |
Annual #13 | 52 | 1 | 64 | 1 | +12 | -- |
Regular | Variant | Regular | Variant | Regular | Variant | |
Title Totals: % regular / % variant |
19,908 ~95% |
1,123 ~5% |
21,364 ~95% |
1,204 ~5% |
+1,456 ~95% |
+81 ~5% |
Issue | CPV Cover Price |
CPV Value 9.2 |
CGC-Confirmed | |
#324 | $0.75 | $19 | ||
Marvel, 10/1982 | Doug notes: FIRST Canadian Price Variant in Title; Fourth appearance of GRAVITON aka Dr. Franklin Hall = TV's Agents of Shield; Wasp appears; CGC label note: Wasp appearance. |
|||
#325 | $0.75 | $14 | ||
Marvel, 11/1982 | Doug notes: Mephisto & Darkoth-c/s; CGC label note: Mephisto & Darkoth appearance. Tales of Asgard backup story. |
|||
#326 | $0.75 | $12 | ||
Marvel, 12/1982 | ||||
#327 | $0.75 | $12 | ||
Marvel, 1/1983 | CGC label note: Tony Stark cameo. | |||
#328 | $0.75 | $14 | ||
Marvel, 2/1983 | 1st Appearance of Megatak | |||
#329 | $0.75 | $20 | ||
Marvel, 3/1983 | Doug notes: 1st Appearance and Origin of Arthur Blackwood, becomes the Crusader II in #330; CGC label note: .75 cent cover price. |
|||
#330 | $0.75 | $22 | ||
Marvel, 4/1983 | 1st Appearance of Crusader II (Arthur Blackwood); Origin of Crusader II (Arthur Blackwood) Doug notes: FIRST appearance of CRUSADER-c/s = Arthur Blackwood, becomes the Crusader II; CGC label note: 1st appearance of the Crusader (Arthur Charles Blackwood). |
|||
#331 | $0.75 | $12 | ||
Marvel, 5/1983 | Doug notes: Thor is Dying cover; Conclusion to the Arthur Blackwood, becomes the Crusader II storyline | |||
#332 | $0.75 | $16 | ||
Marvel, 6/1983 | Doug notes: Sienkiewicz-c; VAMPIRES-c/s; DRACULA appears; | |||
#333 | $0.75 | $28 | ||
Marvel, 7/1983 | Versus Dracula Conan notes: Example past variant sales at MyComicShop: a raw 4.0 on 1/27/2021 for $10, a raw 5.0 on 6/1/2020 for $15 Doug notes: DRACULA-c/s; DR STRANGE appears; Bill Sienkiewicz-c; CGC label note: Dracula & Doctor Strange appearance. |
|||
#334 | $0.75 | $14 | ||
Marvel, 8/1983 | ||||
#335 | $0.75 | $14 | ||
Marvel, 9/1983 | 1st Appearance of The Possessor | |||
#336 | $0.75 | $14 | ||
Marvel, 10/1983 | ||||
#337 | $0.75 | $145 ▼ $7 |
||
Marvel, 11/1983 | 1st Appearance Beta Ray Bill; 1st Simonson Thor #21 in this year's Top 100. Angelo notes: Prices on this book slowed down making it a great time to buy in very high grades! We are still waiting for rumors of Beta Ray Bill being confirmed for the big screen. Jayden notes: Example recent Thor #337 CPV sales at CaptCanComics.ca: a CGC 9.8 sold on 7/15/2022 for $1,875 CAD, a CGC 9.0 sold on 4/29/2022 for $300 CAD, and a raw NM- sold on 6/10/2022 for $300 CAD. Ben notes: Classic cover contender by Walter Simonson. Another great example of an "event" comic that received immediate collector interest, making it likely that many collectors may have not been able to load up at their local comic shop with as many copies as they wanted, and thus headed to the newsstands to add additional copies. As a result we see an extraordinarily high number of CGC census copies of both the variant (relative to other CPVs) and the "regular" types for this particular issue. This means a new CPV collector will find it much easier / less frustrating to actually find a suitable CPV copy for their collection making it a great target among "what to collect first" among CPVs (also see ASM 252). Bill notes: A CGC 9.8 copy of Thor 337 CPV sold for $4,301 at auction in September 2021. Conan notes: Example past variant sales at MyComicShop: a CGC 9.2 on 7/19/2022 for $172 (at auction), a CBCS 9.2 on 4/15/2021 for $250, a CGC 9.2 on 4/30/2021 for $270, a CGC 9.6 on 7/20/2021 for $550, a raw 4.0 on 12/30/2019 for $41, a raw 2.5 on 5/4/2020 for $76, a CGC 8.5 on 11/19/2019 for $119, a raw 5.0 on 8/4/2020 for $120, a CGC 9.2 on 7/22/2020 for $146, a raw 9.0 on 1/11/2019 for $175, a CGC 9.2 on 9/16/2019 for $225, a CGC 9.6 on 1/14/2020 for $330, a CGC 9.8 on 10/7/2020 for $800, a CGC 9.8 on 8/12/2019 for $825 Conan notes: Example variant sales at MyComicShop: a CGC 9.0 on 9/26/2023 for $105.00 (at auction), a CGC 9.0 on 12/6/2023 for $126.00 (at auction), a CGC 9.2 on 4/19/2024 for $105.00 (at auction), a CGC 9.2 on 2/21/2024 for $85.00 (at auction), a CGC 9.6 on 3/19/2024 for $178.00 (at auction) Doug notes: FIRST appearance of BETA RAY BILL as he becomes new THOR, and the Series Begins; First appearance of LORELEI-c/s; Classic Walt Simonson-c/a begins; CBG's 2012 Book Listed as the #2 Greatest Comic Cover of All-Time; A CGC 9.2 variant sold at dougcomicworld.com in 2018 for $129. Paul notes: Example Thor #337 variant sales at PNJ Comics: A CGC 9.6 Thor #337 variant sold for $350 in 2019, and a CGC 9.0 variant sold for $135 in 2020. CGC label note: 1st appearance of Beta Ray Bill. Nick Fury appearance. 75 cent cover price. |
|||
#338 | $0.75 | $50 ▼ $5 |
||
Marvel, 12/1983 | Ben notes: Thor #126 cover swipe. Bill notes: A CGC 9.8 variant sold for $500 in May 2018 Conan notes: Example recent variant sales at MyComicShop: a CGC 7.0 on 6/1/2023 for $26.00 (at auction), a raw VF- 7.5 on 11/21/2022 for $26.00 (buy it now), a CGC 9.6 on 7/24/2023 for $78.00 (buy it now), a CGC 9.8 on 1/17/2023 for $232.00 (at auction) Conan notes: Example past variant sales at MyComicShop: a raw VF 8.0 on 3/3/2022 for $13 (buy it now), a CGC 9.0 on 9/14/2022 for $39 (at auction), a CGC 9.6 on 4/7/2021 for $86, a raw 6.0 on 5/27/2019 for $10, a raw 6.5 on 7/23/2019 for $10, a raw 7.0 on 1/21/2019 for $11, a raw 7.5 on 2/18/2019 for $12, a raw 6.5 on 6/21/2019 for $15, a raw 7.0 on 4/24/2020 for $16, a raw 7.0 on 1/28/2019 for $16, a CGC 9.4 on 12/2/2019 for $31 Doug notes: Second appearance of BETA RAY BILL cover and story; THOR vs BETA RAY BILL Battle for the honor of wielding the HAMMER Walt Simonson cover and story; Flashback ORIGIN of BETA RAY BILL; Paul notes: A CGC 9.6 Thor #338 variant sale took place at PNJ Comics for $189 on 1/12/2023. Paul notes: A CGC 9.8 Thor #338 variant sale took place at PNJ Comics for $225 on 5/3/2022; four Thor #338 variant sales took place during 2020 (all CGC 9.8), for $99, $170, $150 and $165. CGC label note: 2nd appearance of Beta Ray Bill. Nick Fury appearance. Thor #126 cover homage. 75 cent cover price. |
|||
#339 | $0.75 | $40 ▼ $2 |
||
Marvel, 1/1984 | 1st Appearance of Lorelei Conan notes: A raw FN 6.0 variant sold at MyComicShop on 11/21/2022 for $24.00 (buy it now) Conan notes: Example past variant sales at MyComicShop: a raw VG- 3.5 on 11/10/2021 for $16 (buy it now), a raw 4.0 on 7/30/2021 for $19, a CGC 9.6 on 4/14/2021 for $82, a raw 4.5 on 7/13/2020 for $18, a CGC 9.8 on 11/25/2020 for $139 Doug notes: 1st app. STORMBREAKER HAMMER; At dougcomicworld.com, two CGC 9.8 variants sold in 2018, for $107 and $119. Paul notes: A CGC 9.8 Thor #339 variant sale took place at PNJ Comics for $349 on 4/11/2022; other example Thor #339 variant sales: A CGC 9.6 variant sold for $95 in 2020, and three CGC 9.8 variants sold in 2020, for $106, $125 and $145. CGC label note: Beta Ray Bill appearance. 75 cent cover price. |
|||
#340 | $0.75 | $24 | ||
Marvel, 2/1984 | CGC label note: Beta Ray Bill appearance. Letter from Arthur Adams. 75 cent cover price. | |||
#341 | $0.75 | $22 | ||
Marvel, 3/1984 | 1st Appearance of Sigurd Jarlson CGC label note: Nick Fury appearance. 75 cent cover price. |
|||
#342 | $0.75 | $18 | ||
Marvel, 4/1984 | ||||
#343 | $0.75 | $18 | ||
Marvel, 5/1984 | ||||
#344 | $0.75 | $37 ▼ $7 |
||
Marvel, 6/1984 | 1st Appearance of Malekith the Dark Elf Conan notes: Example past variant sales at MyComicShop: a raw 4.0 on 3/12/2020 for $16, a raw 8.0 on 6/8/2020 for $32 CGC label note: 1st appearance of Malekith. 75 cent cover price. |
|||
#345 | $0.75 | $18 | ||
Marvel, 7/1984 | CGC label note: 75 cent cover price. | |||
#346 | $0.75 | $18 | ||
Marvel, 8/1984 | CGC label note: 75 cent cover price. | |||
#347 | $0.75 | $23 | ||
Marvel, 9/1984 | 1st Appearance of Algrim Doug notes: First appearance of ALGIM the ELF who later becomes KURSE = THOR Movie-2 Villain; CGC label note: 1st appearance of Algrim the Strong (later becomes Kurse). 75 cent cover price. |
|||
#348 | $0.75 | $18 | ||
Marvel, 10/1984 | CGC label note: 75 cent cover price. | |||
#349 | $0.75 | $22 | ||
Marvel, 11/1984 | Origin of Odin | |||
#350 | $0.75 | $22 | ||
