Fury of Firestorm — 2025 Price Guide Values | #5-64, Annual #1-5 | ||||||||||
Issue | Direct Edition Value | CPV Cover Price |
Newsstand Canadian Price Variant Value | CGC-Confirmed | |||||||
Guide NM- | 9.2 NM- |
9.0 VF/NM |
8.0 VF |
6.0 FN |
4.0 VG |
2.0 GD |
|||||
#5 | $4 | $0.75 | $12 | $10 | $8 | $6 | $4 | $2 | |||
DC, 10/1982 | Doug notes: FIRST Canadian Price Variant in Title | ||||||||||
#6 | $4 | $0.75 | $21 | $18 | $15 | $10 | $7 | $3 | |||
DC, 11/1982 | Master of the Universe preview insert Angelo notes: Masters of the Universe preview insert |
||||||||||
#7 | $15 | $0.75 | $29 | $26 | $20 | $14 | $10 | $5 | |||
DC, 12/1982 | 1st Appearance of Plastique Conan notes: A raw VF variant sold at MyComicShop on 2/20/2023 for $11.00 (buy it now) CGC label note: 75 cent cover price. |
||||||||||
#8 | $4 | $0.75 | $10 | $8 | $6 | $4 | $3 | $2 | |||
DC, 1/1983 | Conan notes: A CBCS 9.8 SS Conway/ Broderick variant sold at MyComicShop on 12/5/2023 for $30.00 (at auction) | ||||||||||
#9 | $4 | $0.75 | $10 | $8 | $6 | $4 | $3 | $2 | |||
DC, 2/1983 | Conan notes: A CBCS 9.8 SS Broderick/ Conway variant sold at MyComicShop on 12/5/2023 for $30.00 (at auction) CGC label note: 75 cent cover price. |
||||||||||
#10 | $4 | $0.75 | $10 | $8 | $6 | $4 | $3 | $2 | |||
DC, 3/1983 | CGC label note: 75 cent cover price. Hyena appearance. | ||||||||||
#11 | $4 | $0.75 | $10 | $8 | $6 | $4 | $3 | $2 | |||
DC, 4/1983 | |||||||||||
#12 | $4 | $0.75 | $10 | $8 | $6 | $4 | $3 | $2 | |||
DC, 5/1983 | Superman and Firestorm pinup | ||||||||||
#13 | $4 | $0.75 | $10 | $8 | $6 | $4 | $3 | $2 | |||
DC, 6/1983 | |||||||||||
#14 | $4 | $0.75 | $12 | $10 | $8 | $6 | $4 | $2 | |||
DC, 7/1983 | 1st Appearance of Enforcer (Mica) (not in costume) CGC label note: 75 cent cover price. |
||||||||||
#15 | $4 | $0.75 | $18 | $16 | $13 | $9 | $6 | $3 | |||
DC, 8/1983 | Conan notes: A CBCS 9.8 SS Broderick/ Conway variant sold at MyComicShop on 11/21/2023 for $41.00 (at auction) Doug notes: FIRST appearance of Henry Hewitt the CEO of Hewitt Corporation aka TOKAMAK the Human Reactor; Demore Barnes will play Henry Hewitt aka TOKAMAK in CW Network's FLASH TV Series in Season-2, joins the team at S.T.A.R. Labs as a Powerful Meta-Human; Multiplex appears; |
||||||||||
#16 | $4 | $0.75 | $10 | $8 | $6 | $4 | $3 | $2 | |||
DC, 9/1983 | |||||||||||
#17 | $4 | $0.75 | $18 | $16 | $13 | $9 | $6 | $3 | |||
DC, 10/1983 | 1st Appearance of Firehawk CGC label note: 75 cent cover price. Lorraine Reilly becomes Firehawk. |
||||||||||
#18 | $4 | $0.75 | $16 | $14 | $11 | $8 | $5 | $3 | |||
DC, 11/1983 | 1st Appearance of Enforcer (Mica) (in costume); Versus Tokomak CGC label note: 75 cent cover price. |
||||||||||
#19 | $4 | $0.95 | $10 | $8 | $6 | $4 | $3 | $2 | |||
DC, 1/1984 | Versus Goldenrod | ||||||||||
#20 | $4 | $0.95 | $18 | $16 | $13 | $9 | $6 | $3 | |||
DC, 2/1984 | 1st Appearance of Louise Lincoln; Versus Killer Frost CGC label note: Killer Frost & Firehawk appearance. |
||||||||||
#21 | $4 | $0.95 | $25 | $22 | $18 | $12 | $8 | $4 | |||
DC, 3/1984 | Death of Killer Frost (Crystal Frost); Versus Killer Frost (Crystal Frost) Angelo notes: A book with potential Doug notes: First appearance of Louise Lincoln as the second KILLER FROST; DEATH of Crystal Frost the original KILLER FROST; Danielle Panabaker plays Dr. Caitlin Snow on The CW TV Network's The FLASH and ARROW CGC label note: 1st appearance of Louise Lincoln. "Death" of Killer Frost (Doctor Crystal Frost). |
||||||||||
#22 | $4 | $0.95 | $14 | $12 | $10 | $7 | $5 | $2 | |||
DC, 4/1984 | Origin of Firestorm | ||||||||||
#23 | $28 | $0.95 | $45 ▼ $11 |
$34 | $27 | $19 | $13 | $6 | |||
DC, 5/1984 | 1st Appearance of Felicity Smoak Conan notes: Example past variant sales at MyComicShop: a CBCS 7.5 on 10/5/2022 for $19 (at auction), a raw 5.0 on 11/1/2019 for $26 Doug notes: FIRST appearance of BYTE aka FELICITY SMOAK; Emily Bett Rickards plays FELICITY SMOAK, who appears in CW TV Network's ARROW and FLASH CGC label note: 1st appearance of Felicity Smoak. 95 cent cover price. |
||||||||||
#24 | $30 | $0.95 | $54 | $40 | $32 | $23 | $15 | $8 | |||
DC, 6/1984 | 1st Appearances of Blue Devil (Daniel Cassidy), Bug (Barney Bonner), Byte (Blythe Bonner); 16 page insert Conan notes: A raw VG/FN 5.0 variant sold at MyComicShop on 8/18/2023 for $11.40 (buy it now) Doug notes: FIRST appearance and ORIGIN of BUG; ORIGIN of BYTE; with Bonus insert 16 page Preview & First & ORIGIN appearance of BLUE DEVIL comic; CGC label note: 1st appearance of Blue Devil (Dan Cassidy) in 16 page preview story. 95 cent cover price. |
||||||||||
#25 | $4 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
DC, 7/1984 | 1st Appearance of Silver Deer; Versus Black Bison | ||||||||||
#26 | $4 | $0.95 | $10 | $8 | $6 | $4 | $3 | $2 | |||
DC, 8/1984 | Versus Black Bison CGC label note: 95 cent cover price. |
||||||||||
#27 | $4 | $0.95 | $10 | $8 | $6 | $4 | $3 | $2 | |||
DC, 9/1984 | Versus Silver Deer CGC label note: Firestorm pin-up by Gil Kane. Firehawk appearance. 95 cent cover price. |
||||||||||
#28 | $4 | $0.95 | $28 | $25 | $20 | $14 | $9 | $5 | |||
DC, 10/1984 | 1st Appearance of Slipknot; Versus Slipknot Doug notes: FIRST appearance of Christopher Weiss aka SLIPKNOT cover & story; *** ADAM BEACH Played SLIPKNOT in the SUICIDE SQUAD Movie; CGC label note: 95 cent cover price. |
||||||||||
#29 | $4 | $0.95 | $18 | $16 | $13 | $9 | $6 | $3 | |||
DC, 11/1984 | 1st Appearances of Breathtaker (villain) and Mindboggler; Versus Stratos CGC label note: 95 cent cover price. |
||||||||||
#30 | $4 | $0.95 | $10 | $8 | $6 | $4 | $3 | $2 | |||
DC, 12/1984 | Versus Mindboggler CGC label note: 95 cent cover price. |
||||||||||
#31 | $4 | $0.95 | $10 | $8 | $6 | $4 | $3 | $2 | |||
DC, 1/1985 | Versus Mindboggler CGC label note: 95 cent cover price. |
||||||||||
#32 | $4 | $0.95 | $10 | $8 | $6 | $4 | $3 | $2 | |||
DC, 2/1985 | CGC label note: 95 cent cover price. | ||||||||||
#33 | $4 | $0.95 | $10 | $8 | $6 | $4 | $3 | $2 | |||
DC, 3/1985 | CGC label note: 95 cent cover price. | ||||||||||
#34 | $4 | $0.95 | $27 | $24 | $19 | $13 | $9 | $4 | |||
DC, 4/1985 | 1st Appearance of Killer Frost II (Louise Lincoln); Versus Killer Frost Angelo notes: A book with potential Doug notes: FIRST appearance of the new KILLER FROST CGC label note: Louise Lincoln becomes Killer Frost II. 95 cent cover price. |
||||||||||
#35 | $4 | $0.95 | $10 | $8 | $6 | $4 | $3 | $2 | |||
DC, 5/1985 | Versus Killer Frost; Versus Plastique CGC label note: 95 cent cover price. |
||||||||||
#36 | $4 | $0.95 | $10 | $8 | $6 | $4 | $3 | $2 | |||
DC, 6/1985 | Versus Killer Frost; Versus Plastique | ||||||||||
#37 | $4 | $0.95 | $10 | $8 | $6 | $4 | $3 | $2 | |||
DC, 7/1985 | |||||||||||
#38 | $4 | $0.95 | $10 | $8 | $6 | $4 | $3 | $2 | |||
DC, 8/1985 | Versus Weasel | ||||||||||
#39 | $4 | $0.95 | $10 | $8 | $6 | $4 | $3 | $2 | |||
DC, 9/1985 | Versus Weasel CGC label note: 95 cent cover price. |
||||||||||
#40 | $4 | $0.95 | $10 | $8 | $6 | $4 | $3 | $2 | |||
DC, 10/1985 | Ronnie Graduates | ||||||||||
#41 | $5 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
DC, 11/1985 | Crisis on Infinite Earths Doug notes: CRISIS on Infinite Earth Crossover story; CGC label note: Harbinger & Psycho-Pirate appearance. 95 cent cover price. |
||||||||||
#42 | $5 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
DC, 12/1985 | Crisis On infinite Earths cross-over Doug notes: CRISIS on Infinite Earth Crossover story; CGC label note: Crisis crossover. 95 cent cover price. |
||||||||||
#43 | $4 | $0.95 | $10 | $8 | $6 | $4 | $3 | $2 | |||
DC, 1/1986 | Versus Typhoon | ||||||||||
#44 | $4 | $0.95 | $10 | $8 | $6 | $4 | $3 | $2 | |||
DC, 2/1986 | Versus Typhoon | ||||||||||
#45 | $4 | $0.95 | $10 | $8 | $6 | $4 | $3 | $2 | |||
DC, 3/1986 | Versus Multiplex CGC label note: 95 cent cover price. |
||||||||||
#46 | $4 | $0.95 | $10 | $8 | $6 | $4 | $3 | $2 | |||
DC, 4/1986 | Blue Devil app. CGC label note: Blue Devil appearance. 95 cent cover price. |
||||||||||
#47 | $4 | $0.95 | $10 | $8 | $6 | $4 | $3 | $2 | |||
DC, 5/1986 | Versus Multiplex CGC label note: 95 cent cover price. |
||||||||||
#48 | $4 | $0.95 | $14 | $12 | $10 | $7 | $5 | $2 | |||
DC, 6/1986 | 1st Appearance of Moonbow | ||||||||||
#49 | $4 | $0.95 | $10 | $8 | $6 | $4 | $3 | $2 | |||
DC, 7/1986 | |||||||||||
#50 | $4 | $1.70 | $10 | $8 | $6 | $4 | $3 | $2 | |||
DC, 8/1986 | CGC label note: $1.70 cover price. | ||||||||||
#51 | $4 | $1.00 | $10 | $8 | $6 | $4 | $3 | $2 | |||
DC, 9/1986 | CGC label note: $1.00 cover price. | ||||||||||
#52 | $4 | $1.00 | $10 | $8 | $6 | $4 | $3 | $2 | |||
DC, 10/1986 | |||||||||||
#53 | $4 | $1.00 | $14 | $12 | $10 | $7 | $5 | $2 | |||
DC, 11/1986 | Doug notes: FIRST appearance and ORIGIN of SILVER SHADE; CGC label note: 1st appearance of Silver Shade. Martin Stein learns he has cancer. |
||||||||||
#54 | $4 | $1.00 | $10 | $8 | $6 | $4 | $3 | $2 | |||
DC, 12/1986 | |||||||||||
#55 | $4 | $1.00 | $12 | $10 | $8 | $6 | $4 | $2 | |||
DC, 1/1987 | Versus Brimstone Doug notes: LEGENDS Crossover story; CGC label note: Cosmic Boy appearance. $1.00 cover price. |
||||||||||
#56 | $4 | $1.00 | $12 | $10 | $8 | $6 | $4 | $2 | |||
DC, 2/1987 | Doug notes: LEGENDS Crossover story; | ||||||||||
#57 | $4 | $1.00 | $10 | $8 | $6 | $4 | $3 | $2 | |||
DC, 3/1987 | |||||||||||
#58 | $4 | $1.00 | $16 | $14 | $11 | $8 | $5 | $3 | |||
DC, 4/1987 | 1st Appearance of Parasite II; Versus Parasite Doug notes: FIRST appearance & ORIGIN of the New PARASITE; CGC label note: Rudy Jones becomes the Parasite. |
||||||||||
#59 | $4 | $1.00 | $10 | $8 | $6 | $4 | $3 | $2 | |||
DC, 5/1987 | Versus Parasite | ||||||||||
#60 | $4 | $1.00 | $10 | $8 | $6 | $4 | $3 | $2 | |||
DC, 6/1987 | |||||||||||
#61 | $4 | $1.00 | $10 | $8 | $6 | $4 | $3 | $2 | |||
DC, 7/1987 | Versus Typhoon CGC label note: Origin of Typhoon. |
||||||||||
#62 | $4 | $1.00 | $10 | $8 | $6 | $4 | $3 | $2 | |||
DC, 8/1987 | |||||||||||
#63 | $4 | $1.00 | $12 | $10 | $8 | $6 | $4 | $2 | |||
DC, 9/1987 | Doug notes: Vs Captain Atom-c/s; CGC label note: Statue of Liberty cover. |
||||||||||
#64 | $4 | $1.00 | $18 | $16 | $13 | $9 | $6 | $3 | |||
DC, 10/1987 | Final Issue Doug notes: Vs SUICIDE SQUAD-c/s; Scarcer LAST issue under Original Title & LAST Canadian Price Variant in Title CGC label note: Suicide Squad appearance. |
||||||||||
Annual #1 | $5 | $1.50 | $20 | $18 | $14 | $10 | $7 | $3 | |||
DC, 12/1983 | Continued from Fury of Firestorm #18; Cover Date based on advertising comparison CGC label note: Tokamak, Enforcer, Multiplex and Firehawk appearance. $1.50 cover price. |
||||||||||
Annual #2 | $5 | $1.60 | $14 | $12 | $10 | $7 | $5 | $2 | |||
DC, 12/1984 | Versus Mage; Text story CGC label note: $1.50 cover price. |
||||||||||
Annual #3 | $5 | $1.60 | $14 | $12 | $10 | $7 | $5 | $2 | |||
DC, 11/1985 | CGC label note: $1.60 cover price. | ||||||||||
Annual #4 | $5 | $1.75 | $14 | $12 | $10 | $7 | $5 | $2 | |||
DC, 1986 | |||||||||||
Annual #5 | $5 | $1.75 | $23 | $20 | $16 | $11 | $8 | $4 | |||
DC, 1987 | Title changes to Firestorm Annual; 1st Appearance of Firestorm (new) Doug notes: FIRST Appearance of the New FIRESTORM; Justice League, SUICIDE SQUAD, Batman, Parasite, Firehawk & Blue Beetle appear; CGC label note: Justice League & Suicide Squad appearance. Story continued in Firestorm, the Nuclear Man #65 |
||||||||||
Issue | Guide NM- | CPV Cover Price |
9.2 NM- |
9.0 VF/NM |
8.0 VF |
6.0 FN |
4.0 VG |
2.0 GD |
CGC-Confirmed | ||
Direct Edition Value | Newsstand Canadian Price Variant Value |
Fury of Firestorm CGC Census Changes: | ||||||
Issue # |
10/3/2023 Census Count |
10/8/2024 Census Count |
Year over year change |
|||
---|---|---|---|---|---|---|
Regular | Variant | Regular | Variant | Regular | Variant | |
5 | 11 | -- | 11 | -- | -- | -- |
6 | 9 | 1 | 9 | 1 | -- | -- |
7 | 95 | 7 | 100 | 7 | +5 | -- |
8 | 6 | -- | 6 | -- | -- | -- |
9 | 4 | 2 | 4 | 2 | -- | -- |
10 | 7 | 1 | 7 | 1 | -- | -- |
11 | 6 | -- | 6 | -- | -- | -- |
12 | 7 | -- | 7 | -- | -- | -- |
13 | 7 | -- | 8 | -- | +1 | -- |
14 | 9 | 2 | 9 | 2 | -- | -- |
15 | 5 | -- | 5 | -- | -- | -- |
16 | 7 | -- | 7 | -- | -- | -- |
17 | 23 | 1 | 24 | 2 | +1 | +1 |
18 | 5 | 1 | 6 | 1 | +1 | -- |
19 | 14 | 1 | 14 | 1 | -- | -- |
20 | 10 | -- | 10 | 1 | -- | +1 |
21 | 29 | 3 | 29 | 3 | -- | -- |
22 | 11 | -- | 12 | -- | +1 | -- |
23 | 254 | 10 | 261 | 10 | +7 | -- |
24 | 274 | 19 | 299 | 19 | +25 | -- |
25 | 2 | -- | 3 | -- | +1 | -- |
26 | 4 | 4 | 4 | 4 | -- | -- |
27 | 4 | 2 | 4 | 2 | -- | -- |
28 | 66 | 7 | 69 | 7 | +3 | -- |
29 | 9 | 2 | 9 | 2 | -- | -- |
30 | 5 | 2 | 5 | 2 | -- | -- |
31 | 1 | 1 | 1 | 1 | -- | -- |
32 | 1 | 1 | 1 | 1 | -- | -- |
33 | 1 | 2 | 1 | 2 | -- | -- |
34 | 12 | 3 | 13 | 3 | +1 | -- |
35 | 43 | 2 | 49 | 3 | +6 | +1 |
36 | 3 | -- | 3 | -- | -- | -- |
37 | 3 | -- | 3 | -- | -- | -- |
38 | 2 | -- | 2 | -- | -- | -- |
39 | 2 | 2 | 2 | 2 | -- | -- |
40 | 1 | -- | 1 | -- | -- | -- |
41 | 17 | 1 | 17 | 1 | -- | -- |
42 | 7 | 2 | 8 | 2 | +1 | -- |
43 | 1 | 1 | 1 | 1 | -- | -- |
44 | 1 | -- | 2 | -- | +1 | -- |
45 | 1 | 1 | 3 | 1 | +2 | -- |
46 | 2 | 1 | 3 | 1 | +1 | -- |
47 | 1 | 1 | 3 | 1 | +2 | -- |
48 | 1 | -- | 2 | -- | +1 | -- |
49 | -- | -- | -- | -- | -- | -- |
50 | 3 | 1 | 4 | 1 | +1 | -- |
51 | -- | 1 | 1 | 1 | +1 | -- |
52 | 1 | -- | 2 | -- | +1 | -- |
53 | 4 | -- | 5 | -- | +1 | -- |
54 | -- | -- | -- | -- | -- | -- |
55 | 1 | 1 | 1 | 1 | -- | -- |
56 | 1 | -- | 2 | -- | +1 | -- |
57 | -- | -- | 1 | -- | +1 | -- |
58 | 4 | -- | 4 | -- | -- | -- |
59 | 1 | -- | 1 | -- | -- | -- |
60 | 1 | -- | 2 | -- | +1 | -- |
61 | 3 | -- | 4 | -- | +1 | -- |
62 | -- | -- | -- | -- | -- | -- |
63 | 1 | -- | 1 | -- | -- | -- |
64 | 4 | -- | 5 | -- | +1 | -- |
Annual #1 | 26 | 3 | 28 | 3 | +2 | -- |
Annual #2 | 6 | 2 | 6 | 2 | -- | -- |
Annual #3 | 8 | 1 | 8 | 1 | -- | -- |
Annual #4 | 6 | -- | 6 | -- | -- | -- |
Annual #5 | 4 | -- | 4 | -- | -- | -- |
Regular | Variant | Regular | Variant | Regular | Variant | |
Title Totals: % regular / % variant |
1,057 ~92% |
92 ~8% |
1,128 ~92% |
95 ~8% |
+71 ~96% |
+3 ~4% |
Issue | CPV Cover Price |
CPV Value 9.2 |
CGC-Confirmed | |
#5 | $0.75 | $12 | ||
DC, 10/1982 | Doug notes: FIRST Canadian Price Variant in Title | |||
#6 | $0.75 | $21 | ||
DC, 11/1982 | Master of the Universe preview insert Angelo notes: Masters of the Universe preview insert |
|||
#7 | $0.75 | $29 | ||
DC, 12/1982 | 1st Appearance of Plastique Conan notes: A raw VF variant sold at MyComicShop on 2/20/2023 for $11.00 (buy it now) CGC label note: 75 cent cover price. |
|||
#8 | $0.75 | $10 | ||
DC, 1/1983 | Conan notes: A CBCS 9.8 SS Conway/ Broderick variant sold at MyComicShop on 12/5/2023 for $30.00 (at auction) | |||
#9 | $0.75 | $10 | ||
DC, 2/1983 | Conan notes: A CBCS 9.8 SS Broderick/ Conway variant sold at MyComicShop on 12/5/2023 for $30.00 (at auction) CGC label note: 75 cent cover price. |
|||
#10 | $0.75 | $10 | ||
DC, 3/1983 | CGC label note: 75 cent cover price. Hyena appearance. | |||
#11 | $0.75 | $10 | ||
DC, 4/1983 | ||||
#12 | $0.75 | $10 | ||
DC, 5/1983 | Superman and Firestorm pinup | |||
#13 | $0.75 | $10 | ||
DC, 6/1983 | ||||
#14 | $0.75 | $12 | ||
DC, 7/1983 | 1st Appearance of Enforcer (Mica) (not in costume) CGC label note: 75 cent cover price. |
|||
#15 | $0.75 | $18 | ||
DC, 8/1983 | Conan notes: A CBCS 9.8 SS Broderick/ Conway variant sold at MyComicShop on 11/21/2023 for $41.00 (at auction) Doug notes: FIRST appearance of Henry Hewitt the CEO of Hewitt Corporation aka TOKAMAK the Human Reactor; Demore Barnes will play Henry Hewitt aka TOKAMAK in CW Network's FLASH TV Series in Season-2, joins the team at S.T.A.R. Labs as a Powerful Meta-Human; Multiplex appears; |
|||
#16 | $0.75 | $10 | ||
DC, 9/1983 | ||||
#17 | $0.75 | $18 | ||
DC, 10/1983 | 1st Appearance of Firehawk CGC label note: 75 cent cover price. Lorraine Reilly becomes Firehawk. |
|||
#18 | $0.75 | $16 | ||
DC, 11/1983 | 1st Appearance of Enforcer (Mica) (in costume); Versus Tokomak CGC label note: 75 cent cover price. |
|||
#19 | $0.95 | $10 | ||
DC, 1/1984 | Versus Goldenrod | |||
#20 | $0.95 | $18 | ||
DC, 2/1984 | 1st Appearance of Louise Lincoln; Versus Killer Frost CGC label note: Killer Frost & Firehawk appearance. |
|||
#21 | $0.95 | $25 | ||
DC, 3/1984 | Death of Killer Frost (Crystal Frost); Versus Killer Frost (Crystal Frost) Angelo notes: A book with potential Doug notes: First appearance of Louise Lincoln as the second KILLER FROST; DEATH of Crystal Frost the original KILLER FROST; Danielle Panabaker plays Dr. Caitlin Snow on The CW TV Network's The FLASH and ARROW CGC label note: 1st appearance of Louise Lincoln. "Death" of Killer Frost (Doctor Crystal Frost). |
|||
#22 | $0.95 | $14 | ||
DC, 4/1984 | Origin of Firestorm | |||
#23 | $0.95 | $45 ▼ $11 |
||
DC, 5/1984 | 1st Appearance of Felicity Smoak Conan notes: Example past variant sales at MyComicShop: a CBCS 7.5 on 10/5/2022 for $19 (at auction), a raw 5.0 on 11/1/2019 for $26 Doug notes: FIRST appearance of BYTE aka FELICITY SMOAK; Emily Bett Rickards plays FELICITY SMOAK, who appears in CW TV Network's ARROW and FLASH CGC label note: 1st appearance of Felicity Smoak. 95 cent cover price. |
|||
#24 | $0.95 | $54 | ||
DC, 6/1984 | 1st Appearances of Blue Devil (Daniel Cassidy), Bug (Barney Bonner), Byte (Blythe Bonner); 16 page insert Conan notes: A raw VG/FN 5.0 variant sold at MyComicShop on 8/18/2023 for $11.40 (buy it now) Doug notes: FIRST appearance and ORIGIN of BUG; ORIGIN of BYTE; with Bonus insert 16 page Preview & First & ORIGIN appearance of BLUE DEVIL comic; CGC label note: 1st appearance of Blue Devil (Dan Cassidy) in 16 page preview story. 95 cent cover price. |
|||
#25 | $0.95 | $12 | ||
DC, 7/1984 | 1st Appearance of Silver Deer; Versus Black Bison | |||
#26 | $0.95 | $10 | ||
DC, 8/1984 | Versus Black Bison CGC label note: 95 cent cover price. |
|||
#27 | $0.95 | $10 | ||
DC, 9/1984 | Versus Silver Deer CGC label note: Firestorm pin-up by Gil Kane. Firehawk appearance. 95 cent cover price. |
|||
#28 | $0.95 | $28 | ||
DC, 10/1984 | 1st Appearance of Slipknot; Versus Slipknot Doug notes: FIRST appearance of Christopher Weiss aka SLIPKNOT cover & story; *** ADAM BEACH Played SLIPKNOT in the SUICIDE SQUAD Movie; CGC label note: 95 cent cover price. |
|||
#29 | $0.95 | $18 | ||
DC, 11/1984 | 1st Appearances of Breathtaker (villain) and Mindboggler; Versus Stratos CGC label note: 95 cent cover price. |
|||
#30 | $0.95 | $10 | ||
DC, 12/1984 | Versus Mindboggler CGC label note: 95 cent cover price. |
|||
#31 | $0.95 | $10 | ||
DC, 1/1985 | Versus Mindboggler CGC label note: 95 cent cover price. |
|||
#32 | $0.95 | $10 | ||
DC, 2/1985 | CGC label note: 95 cent cover price. | |||
#33 | $0.95 | $10 | ||
DC, 3/1985 | CGC label note: 95 cent cover price. | |||
#34 | $0.95 | $27 | ||
DC, 4/1985 | 1st Appearance of Killer Frost II (Louise Lincoln); Versus Killer Frost Angelo notes: A book with potential Doug notes: FIRST appearance of the new KILLER FROST CGC label note: Louise Lincoln becomes Killer Frost II. 95 cent cover price. |
|||
#35 | $0.95 | $10 | ||
DC, 5/1985 | Versus Killer Frost; Versus Plastique CGC label note: 95 cent cover price. |
|||
#36 | $0.95 | $10 | ||
DC, 6/1985 | Versus Killer Frost; Versus Plastique | |||
#37 | $0.95 | $10 | ||
DC, 7/1985 | ||||
#38 | $0.95 | $10 | ||
DC, 8/1985 | Versus Weasel | |||
#39 | $0.95 | $10 | ||
DC, 9/1985 | Versus Weasel CGC label note: 95 cent cover price. |
|||
#40 | $0.95 | $10 | ||
DC, 10/1985 | Ronnie Graduates | |||
#41 | $0.95 | $12 | ||
DC, 11/1985 | Crisis on Infinite Earths Doug notes: CRISIS on Infinite Earth Crossover story; CGC label note: Harbinger & Psycho-Pirate appearance. 95 cent cover price. |
|||
#42 | $0.95 | $12 | ||
DC, 12/1985 | Crisis On infinite Earths cross-over Doug notes: CRISIS on Infinite Earth Crossover story; CGC label note: Crisis crossover. 95 cent cover price. |
|||
#43 | $0.95 | $10 | ||
DC, 1/1986 | Versus Typhoon | |||
#44 | $0.95 | $10 | ||
DC, 2/1986 | Versus Typhoon | |||
#45 | $0.95 | $10 | ||
DC, 3/1986 | Versus Multiplex CGC label note: 95 cent cover price. |
|||
#46 | $0.95 | $10 | ||
DC, 4/1986 | Blue Devil app. CGC label note: Blue Devil appearance. 95 cent cover price. |
|||
#47 | $0.95 | $10 | ||
DC, 5/1986 | Versus Multiplex CGC label note: 95 cent cover price. |
|||
#48 | $0.95 | $14 | ||
DC, 6/1986 | 1st Appearance of Moonbow | |||
#49 | $0.95 | $10 | ||
DC, 7/1986 | ||||
#50 | $1.70 | $10 | ||
DC, 8/1986 | CGC label note: $1.70 cover price. | |||
#51 | $1.00 | $10 | ||
DC, 9/1986 | CGC label note: $1.00 cover price. | |||
#52 | $1.00 | $10 | ||
DC, 10/1986 | ||||
#53 | $1.00 | $14 | ||
DC, 11/1986 | Doug notes: FIRST appearance and ORIGIN of SILVER SHADE; CGC label note: 1st appearance of Silver Shade. Martin Stein learns he has cancer. |
|||
#54 | $1.00 | $10 | ||
DC, 12/1986 | ||||
#55 | $1.00 | $12 | ||
DC, 1/1987 | Versus Brimstone Doug notes: LEGENDS Crossover story; CGC label note: Cosmic Boy appearance. $1.00 cover price. |
|||
#56 | $1.00 | $12 | ||
DC, 2/1987 | Doug notes: LEGENDS Crossover story; | |||
#57 | $1.00 | $10 | ||
DC, 3/1987 | ||||
#58 | $1.00 | $16 | ||
DC, 4/1987 | 1st Appearance of Parasite II; Versus Parasite Doug notes: FIRST appearance & ORIGIN of the New PARASITE; CGC label note: Rudy Jones becomes the Parasite. |
|||
#59 | $1.00 | $10 | ||
DC, 5/1987 | Versus Parasite | |||
#60 | $1.00 | $10 | ||
DC, 6/1987 | ||||
#61 | $1.00 | $10 | ||
DC, 7/1987 | Versus Typhoon CGC label note: Origin of Typhoon. |
|||
#62 | $1.00 | $10 | ||
DC, 8/1987 | ||||
#63 | $1.00 | $12 | ||
DC, 9/1987 | Doug notes: Vs Captain Atom-c/s; CGC label note: Statue of Liberty cover. |
|||
#64 | $1.00 | $18 | ||
DC, 10/1987 | Final Issue Doug notes: Vs SUICIDE SQUAD-c/s; Scarcer LAST issue under Original Title & LAST Canadian Price Variant in Title CGC label note: Suicide Squad appearance. |
|||
Annual #1 | $1.50 | $20 | ||
DC, 12/1983 | Continued from Fury of Firestorm #18; Cover Date based on advertising comparison CGC label note: Tokamak, Enforcer, Multiplex and Firehawk appearance. $1.50 cover price. |
|||
Annual #2 | $1.60 | $14 | ||
DC, 12/1984 | Versus Mage; Text story CGC label note: $1.50 cover price. |
|||
Annual #3 | $1.60 | $14 | ||
DC, 11/1985 | CGC label note: $1.60 cover price. | |||
Annual #4 | $1.75 | $14 | ||
DC, 1986 | ||||
Annual #5 | $1.75 | $23 | ||
DC, 1987 | Title changes to Firestorm Annual; 1st Appearance of Firestorm (new) Doug notes: FIRST Appearance of the New FIRESTORM; Justice League, SUICIDE SQUAD, Batman, Parasite, Firehawk & Blue Beetle appear; CGC label note: Justice League & Suicide Squad appearance. Story continued in Firestorm, the Nuclear Man #65 |
|||
Issue | CPV Cover Price |
CPV Value 9.2 |
CGC-Confirmed |
Fury of Firestorm CGC Census Data: | ||||
Issue # |
10/8/2024 Census Count |
Year over year change |
||
---|---|---|---|---|
Regular | Variant | Regular | Variant | |
5 | 11 | -- | -- | -- |
6 | 9 | 1 | -- | -- |
7 | 100 | 7 | +5 | -- |
8 | 6 | -- | -- | -- |
9 | 4 | 2 | -- | -- |
10 | 7 | 1 | -- | -- |
11 | 6 | -- | -- | -- |
12 | 7 | -- | -- | -- |
13 | 8 | -- | +1 | -- |
14 | 9 | 2 | -- | -- |
15 | 5 | -- | -- | -- |
16 | 7 | -- | -- | -- |
