Green Lantern — 2024 Price Guide Values | #157-205 | ||||||||||
Issue | Direct Edition Value | CPV Cover Price |
Newsstand Canadian Price Variant Value | CGC-Confirmed | |||||||
Guide NM- | 9.2 NM- |
9.0 VF/NM |
8.0 VF |
6.0 FN |
4.0 VG |
2.0 GD |
|||||
#157 | $6 | $0.75 | $14 | $12 | $10 | $7 | $5 | $2 | |||
DC, 10/1982 | Doug notes: FIRST Canadian Price Variant in Title CGC label note: Hector Hammond appearance. Green Lantern Corps backup story by Paul Kupperberg & Irv Novick. 75 cent cover price |
||||||||||
#158 | $6 | $0.75 | $12 | $10 | $8 | $6 | $4 | $2 | |||
DC, 11/1982 | CGC label note: Green Lantern Corps backup story by Paul Kupperberg & Irv Novick. | ||||||||||
#159 | $6 | $0.75 | $14 | $12 | $10 | $7 | $5 | $2 | |||
DC, 12/1982 | Doug notes: Origin Evil Star CGC label note: Green Lantern Corps backup story. 75 cent cover price. |
||||||||||
#160 | $6 | $0.75 | $14 | $12 | $10 | $7 | $5 | $2 | |||
DC, 1/1983 | Doug notes: Omega Men | ||||||||||
#161 | $6 | $0.75 | $14 | $12 | $10 | $7 | $5 | $2 | |||
DC, 2/1983 | Doug notes: Omega Men CGC label note: Omega Men appearance. Green Lantern Corps backup story by Robin Snyder & Dave Gibbons. |
||||||||||
#162 | $6 | $0.75 | $14 | $12 | $10 | $7 | $5 | $2 | |||
DC, 3/1983 | Back-up story is Kurt Busiek's first major comics work CGC label note: Green Lantern Corps backup stories written by Kurt Busiek & Todd Klein with art by Richard Howell & Dave Gibbons. |
||||||||||
#163 | $6 | $0.75 | $12 | $10 | $8 | $6 | $4 | $2 | |||
DC, 4/1983 | CGC label note: Green Lantern Corps backup story by Todd Klein & Chuck Patton. Green Lantern pinup by Gil Kane. | ||||||||||
#164 | $6 | $0.75 | $14 | $12 | $10 | $7 | $5 | $2 | |||
DC, 5/1983 | 1st Appearance of The Green Man CGC label note: Green Lantern Corps backup story by Todd Klein & Dave Gibbons. |
||||||||||
#165 | $6 | $0.75 | $12 | $10 | $8 | $6 | $4 | $2 | |||
DC, 6/1983 | Tales of the Green Lantern Corps CGC label note: Green lantern Corps back-up story. |
||||||||||
#166 | $6 | $0.75 | $12 | $10 | $8 | $6 | $4 | $2 | |||
DC, 7/1983 | CGC label note: 75 cent cover price. | ||||||||||
#167 | $6 | $0.75 | $14 | $12 | $10 | $7 | $5 | $2 | |||
DC, 8/1983 | 1st Appearance of Spider Guild CGC label note: 75 cent cover price. |
||||||||||
#168 | $6 | $0.75 | $12 | $10 | $8 | $6 | $4 | $2 | |||
DC, 9/1983 | CGC label note: Green Lantern Corps backup story. 75 cent cover price. | ||||||||||
#169 | $6 | $0.75 | $12 | $10 | $8 | $6 | $4 | $2 | |||
DC, 10/1983 | CGC label note: Green Lantern Corps backup story by Jack C. Harris, Jerome Moore & Sal Trapani. | ||||||||||
#170 | $6 | $0.75 | $12 | $10 | $8 | $6 | $4 | $2 | |||
DC, 11/1983 | CGC label note: 75 cent cover price. | ||||||||||
#171 | $6 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
DC, 12/1983 | Noel Naive pen-name a Joey Cavalieri rewrite of a Robin Snyder script CGC label note: Green Lantern Corps backup story by Todd Klein & Dave Gibbons. |
||||||||||
#172 | $6 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
DC, 1/1984 | |||||||||||
#173 | $6 | $0.95 | $16 ▲ $2 |
$14 | $11 | $8 | $5 | $3 | |||
DC, 2/1984 | 1st Appearance of Javelin; Versus Javelin CGC label note: Green Lantern Corps backup story by Joey Cavalieri & Dave Gibbons. |
||||||||||
#174 | $6 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
DC, 3/1984 | |||||||||||
#175 | $6 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
DC, 4/1984 | Versus Shark; No issue number on cover version exists CGC label note: Editions exist with no issue number on cover. Flash appearance. |
||||||||||
#176 | $6 | $0.95 | $14 | $12 | $10 | $7 | $5 | $2 | |||
DC, 5/1984 | 1st Appearance of Demolition Team; Versus Shark CGC label note: 1st appearance of Demolition Team. |
||||||||||
#177 | $6 | $0.95 | $14 | $12 | $10 | $7 | $5 | $2 | |||
DC, 6/1984 | Versus Hector Hammond CGC label note: Flashback sequence by Dave Cockrum. Hector Hammond appearance. |
||||||||||
#178 | $6 | $0.95 | $16 ▲ $2 |
$14 | $11 | $8 | $5 | $3 | |||
DC, 7/1984 | 1st Appearance of The Predator (Carol Ferris); Versus Demolition Team CGC label note: 1st appearance of The Predator in cameo on last page. Monitor appearance. |
||||||||||
#179 | $6 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
DC, 8/1984 | Versus Demolition Team CGC label note: 95 cent cover price. |
||||||||||
#180 | $6 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
DC, 9/1984 | CGC label note: Justice League of America appearance. | ||||||||||
#181 | $8 | $0.95 | $18 | $16 | $13 | $9 | $6 | $3 | |||
DC, 10/1984 | Hal Jordan quits as Green Lantern CGC label note: Backup story by Paul Kupperberg & art by Don Newton. |
||||||||||
#182 | $8 | $0.95 | $30 | $26 | $21 | $15 | $10 | $5 | |||
DC, 11/1984 | John Stewart becomes new Green Lantern; Retells origin CGC label note: John Stewart becomes Green Lantern. 95 cent cover price. |
||||||||||
#183 | $6 | $0.95 | $14 | $12 | $10 | $7 | $5 | $2 | |||
DC, 12/1984 | CGC label note: Major Disaster & John Stewart appearance Tales of the Green Lantern Corps backup story. 95 cent cover price | ||||||||||
#184 | $6 | $0.95 | $27 ▲ $2 |
$24 | $19 | $13 | $9 | $4 | |||
DC, 1/1985 | Origin of Guy Gardner CGC label note: Reprinted story with art retouched by Dick Giordano. 95 cent cover price |
||||||||||
#185 | $8 | $0.95 | $27 ▲ $2 |
$24 | $19 | $13 | $9 | $4 | |||
DC, 2/1985 | Origin of Green Lantern (John Stewart) CGC label note: Backup story written by Kurt Busiek with art by Don Heck. 95 cent cover price. |
||||||||||
#186 | $6 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
DC, 3/1985 | Versus Eclipso (Bruce Gordon) CGC label note: Eclipso appearance. |
||||||||||
#187 | $6 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
DC, 4/1985 | CGC label note: Backup story by Mike Baron & Marshall Rogers. 95 cent cover price. | ||||||||||
#188 | $8 | $0.95 | $27 ▲ $2 |
$24 | $19 | $13 | $9 | $4 | |||
DC, 5/1985 | Green Lantern (John Stewart) reveals ID to public Doug notes: ALAN MOORE Backup-s CGC label note: 1st appearance of Mogo. Tales of the Green Lantern Corps backup story by Alan Moore & Dave Gibbons. |
||||||||||
#189 | $5 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
DC, 6/1985 | CGC label note: "Tales of the Green Lantern Corps" backup story by Todd Klein & Kevin O'Neill. | ||||||||||
#190 | $5 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
DC, 7/1985 | CGC label note: Green Arrow & Black Canary appearance. | ||||||||||
#191 | $8 | $0.95 | $28 | $25 | $20 | $14 | $9 | $5 | |||
DC, 8/1985 | Doug notes: First Cameo of STAR SAPPHIRE CGC label note: Predator appearance. |
||||||||||
#192 | $16 | $0.95 | $45 | $34 | $27 | $19 | $13 | $6 | |||
DC, 9/1985 | Origin of Star Sapphire; Versus Star Sapphire Angelo notes: Green Lantern show could bring up the value of this book given that Star Sapphire has yet to be introduced on T.V. Doug notes: Re-Intro, ORIGIN and First Full Appearance of STAR SAPPHIRE-c/s; Joe Staton-a; with BONUS 16 page Insert Special MASK Preview issue based on the Kenner/CPG Toys; CGC label note: M.A.S.K. preview by Michael Fleisher, Mike Chen & Joe Delbeato. 95 cent cover price. |
||||||||||
#193 | $5 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
DC, 10/1985 | |||||||||||
#194 | $8 | $0.95 | $18 | $16 | $13 | $9 | $6 | $3 | |||
DC, 11/1985 | Guy Gardner returns; Guy Gardner vs. Hal Jordan CGC label note: Crisis cross-over. |
||||||||||
#195 | $18 | $0.95 | $38 ▲ $2 |
$33 | $27 | $19 | $13 | $6 | |||
DC, 12/1985 | Crisis Doug notes: Guy Gardner becomes Green Lantern-c/s; CRISIS on Infinite Earths Crossover; CGC label note: Crisis cross-over. Guy Gardner becomes Green Lantern. 95 cent cover price. |
||||||||||
#196 | $5 | $0.95 | $14 | $12 | $10 | $7 | $5 | $2 | |||
DC, 1/1986 | Crisis CGC label note: Guy Gardner & Shark appearance. |
||||||||||
#197 | $5 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
DC, 2/1986 | Crisis; Guy Gardner vs. John Stewart | ||||||||||
#198 | $5 | $1.60 | $18 | $16 | $13 | $9 | $6 | $3 | |||
DC, 3/1986 | Crisis; Giant; Hal Jordan returns as Green Lantern Doug notes: CRISIS X-Over; 52 page GIANT; Staton/Patterson-c/a; Sinestro, Guy Gardner, John Stewart, GL Corps & Hal Jordan app; CGC label note: "Death" of Tomar-Re. Crisis crossover. |
||||||||||
#199 | $5 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
DC, 4/1986 | Crisis; Hal Jordan returns as GL; Hal Jordan returns as Green Lantern CGC label note: Goldface & Star Sapphire appearance. |
||||||||||
#200 | $8 | $1.60 | $24 | $21 | $17 | $12 | $8 | $4 | |||
DC, 5/1986 | Crisis; Guardians join Zamarons CGC label note: Star Sapphire & Sinestro appearance. $1.60 cover price. |
||||||||||
#201 | $42 | $0.95 | $94 ▲ $2 |
$63 | $50 | $35 | $24 | $12 | |||
DC, 6/1986 | 1st Appearance of Kilowog #61 in this year's Top 100. Angelo notes: In April of 2022 a 9.8 CGC sold for $1022; in January a 9.6 CGC sold for $275. Kilowog has finally been confirmed to appear on T.V. increasing the value of his first appearance. In my opinion, there's still much more upside to come if he connects well with the audience. Don't sleep on this book, act quickly and find a higher grade! Cover has a white background which can be a challenge due to visible defects. CGC label note: Cover reads "Green Lantern Corps." 1st appearance of Kilowog. 95 cent cover price. |
||||||||||
#202 | $5 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
DC, 7/1986 | CGC label note: 95 cent cover price. | ||||||||||
#203 | $5 | $0.95 | $15 | $13 | $11 | $7 | $5 | $2 | |||
DC, 8/1986 | Origin of Green Lantern (Chp) | ||||||||||
#204 | $5 | $1.00 | $12 | $10 | $8 | $6 | $4 | $2 | |||
DC, 9/1986 | |||||||||||
#205 | $5 | $1.00 | $15 | $13 | $11 | $7 | $5 | $2 | |||
DC, 10/1986 | Series continues as The Green Lantern Corps #206 Doug notes: LAST issue with this Title; Scarcer LAST Canadian Price Variant in Title CGC label note: Last issue. Title changes to "Green Lantern Corps". |
||||||||||
Issue | Guide NM- | CPV Cover Price |
9.2 NM- |
9.0 VF/NM |
8.0 VF |
6.0 FN |
4.0 VG |
2.0 GD |
CGC-Confirmed | ||
Direct Edition Value | Newsstand Canadian Price Variant Value |
Green Lantern CGC Census Changes: | ||||||
Issue # |
9/27/2022 Census Count |
10/3/2023 Census Count |
Year over year change |
|||
---|---|---|---|---|---|---|
Regular | Variant | Regular | Variant | Regular | Variant | |
157 | 17 | 3 | 17 | 3 | -- | -- |
158 | 16 | 1 | 17 | 1 | +1 | -- |
159 | 29 | 1 | 30 | 1 | +1 | -- |
160 | 17 | 1 | 18 | 1 | +1 | -- |
161 | 50 | -- | 55 | -- | +5 | -- |
162 | 24 | -- | 25 | -- | +1 | -- |
163 | 23 | -- | 25 | -- | +2 | -- |
164 | 20 | -- | 24 | -- | +4 | -- |
165 | 26 | -- | 28 | -- | +2 | -- |
166 | 22 | 1 | 30 | 2 | +8 | +1 |
167 | 23 | 1 | 25 | 1 | +2 | -- |
168 | 19 | 1 | 22 | 1 | +3 | -- |
169 | 22 | 1 | 25 | 1 | +3 | -- |
170 | 23 | 2 | 30 | 2 | +7 | -- |
171 | 26 | 1 | 28 | 1 | +2 | -- |
172 | 19 | 2 | 19 | 2 | -- | -- |
173 | 36 | 2 | 47 | 2 | +11 | -- |
174 | 23 | 1 | 27 | 1 | +4 | -- |
175 | 27 | 2 | 30 | 2 | +3 | -- |
176 | 12 | -- | 13 | -- | +1 | -- |
177 | 26 | 1 | 28 | 1 | +2 | -- |
178 | 21 | 1 | 26 | 1 | +5 | -- |
179 | 23 | 3 | 24 | 3 | +1 | -- |
180 | 27 | 1 | 29 | 1 | +2 | -- |
181 | 25 | 2 | 29 | 2 | +4 | -- |
182 | 59 | 2 | 99 | 2 | +40 | -- |
183 | 15 | 1 | 19 | 1 | +4 | -- |
184 | 26 | 2 | 26 | 2 | -- | -- |
185 | 30 | 1 | 44 | 2 | +14 | +1 |
186 | 10 | -- | 11 | -- | +1 | -- |
187 | 22 | 1 | 26 | 1 | +4 | -- |
188 | 52 | -- | 67 | -- | +15 | -- |
189 | 8 | -- | 11 | -- | +3 | -- |
190 | 20 | -- | 22 | -- | +2 | -- |
191 | 22 | -- | 24 | -- | +2 | -- |
192 | 56 | 1 | 69 | 2 | +13 | +1 |
193 | 21 | -- | 24 | -- | +3 | -- |
194 | 38 | -- | 40 | -- | +2 | -- |
195 | 224 | 2 | 267 | 2 | +43 | -- |
196 | 26 | -- | 28 | -- | +2 | -- |
197 | 14 | -- | 17 | -- | +3 | -- |
198 | 30 | -- | 33 | -- | +3 | -- |
199 | 19 | -- | 23 | -- | +4 | -- |
200 | 35 | 1 | 39 | 1 | +4 | -- |
201 | 656 | 37 | 851 | 42 | +195 | +5 |
202 | 18 | 1 | 19 | 1 | +1 | -- |
203 | 19 | -- | 19 | -- | -- | -- |
204 | 27 | -- | 27 | -- | -- | -- |
205 | 22 | -- | 22 | -- | -- | -- |
Regular | Variant | Regular | Variant | Regular | Variant | |
Title Totals: % regular / % variant |
2,065 ~96% |
77 ~4% |
2,498 ~97% |
85 ~3% |
+433 ~98% |
+8 ~2% |
Issue | CPV Cover Price |
CPV Value 9.2 |
CGC-Confirmed | |
#157 | $0.75 | $14 | ||
DC, 10/1982 | Doug notes: FIRST Canadian Price Variant in Title CGC label note: Hector Hammond appearance. Green Lantern Corps backup story by Paul Kupperberg & Irv Novick. 75 cent cover price |
|||
#158 | $0.75 | $12 | ||
DC, 11/1982 | CGC label note: Green Lantern Corps backup story by Paul Kupperberg & Irv Novick. | |||
#159 | $0.75 | $14 | ||
DC, 12/1982 | Doug notes: Origin Evil Star CGC label note: Green Lantern Corps backup story. 75 cent cover price. |
|||
#160 | $0.75 | $14 | ||
DC, 1/1983 | Doug notes: Omega Men | |||
#161 | $0.75 | $14 | ||
DC, 2/1983 | Doug notes: Omega Men CGC label note: Omega Men appearance. Green Lantern Corps backup story by Robin Snyder & Dave Gibbons. |
|||
#162 | $0.75 | $14 | ||
DC, 3/1983 | Back-up story is Kurt Busiek's first major comics work CGC label note: Green Lantern Corps backup stories written by Kurt Busiek & Todd Klein with art by Richard Howell & Dave Gibbons. |
|||
#163 | $0.75 | $12 | ||
DC, 4/1983 | CGC label note: Green Lantern Corps backup story by Todd Klein & Chuck Patton. Green Lantern pinup by Gil Kane. | |||
#164 | $0.75 | $14 | ||
DC, 5/1983 | 1st Appearance of The Green Man CGC label note: Green Lantern Corps backup story by Todd Klein & Dave Gibbons. |
|||
#165 | $0.75 | $12 | ||
DC, 6/1983 | Tales of the Green Lantern Corps CGC label note: Green lantern Corps back-up story. |
|||
#166 | $0.75 | $12 | ||
DC, 7/1983 | CGC label note: 75 cent cover price. | |||
#167 | $0.75 | $14 | ||
DC, 8/1983 | 1st Appearance of Spider Guild CGC label note: 75 cent cover price. |
|||
#168 | $0.75 | $12 | ||
DC, 9/1983 | CGC label note: Green Lantern Corps backup story. 75 cent cover price. | |||
#169 | $0.75 | $12 | ||
DC, 10/1983 | CGC label note: Green Lantern Corps backup story by Jack C. Harris, Jerome Moore & Sal Trapani. | |||
#170 | $0.75 | $12 | ||
DC, 11/1983 | CGC label note: 75 cent cover price. | |||
#171 | $0.95 | $12 | ||
DC, 12/1983 | Noel Naive pen-name a Joey Cavalieri rewrite of a Robin Snyder script CGC label note: Green Lantern Corps backup story by Todd Klein & Dave Gibbons. |
|||
#172 | $0.95 | $12 | ||
DC, 1/1984 | ||||
#173 | $0.95 | $16 ▲ $2 |
||
DC, 2/1984 | 1st Appearance of Javelin; Versus Javelin CGC label note: Green Lantern Corps backup story by Joey Cavalieri & Dave Gibbons. |
|||
#174 | $0.95 | $12 | ||
DC, 3/1984 | ||||
#175 | $0.95 | $12 | ||
DC, 4/1984 | Versus Shark; No issue number on cover version exists CGC label note: Editions exist with no issue number on cover. Flash appearance. |
|||
#176 | $0.95 | $14 | ||
DC, 5/1984 | 1st Appearance of Demolition Team; Versus Shark CGC label note: 1st appearance of Demolition Team. |
|||
#177 | $0.95 | $14 | ||
DC, 6/1984 | Versus Hector Hammond CGC label note: Flashback sequence by Dave Cockrum. Hector Hammond appearance. |
|||
#178 | $0.95 | $16 ▲ $2 |
||
DC, 7/1984 | 1st Appearance of The Predator (Carol Ferris); Versus Demolition Team CGC label note: 1st appearance of The Predator in cameo on last page. Monitor appearance. |
|||
#179 | $0.95 | $12 | ||
DC, 8/1984 | Versus Demolition Team CGC label note: 95 cent cover price. |
|||
#180 | $0.95 | $12 | ||
DC, 9/1984 | CGC label note: Justice League of America appearance. | |||
#181 | $0.95 | $18 | ||
DC, 10/1984 | Hal Jordan quits as Green Lantern CGC label note: Backup story by Paul Kupperberg & art by Don Newton. |
|||
#182 | $0.95 | $30 | ||
DC, 11/1984 | John Stewart becomes new Green Lantern; Retells origin CGC label note: John Stewart becomes Green Lantern. 95 cent cover price. |
|||
#183 | $0.95 | $14 | ||
DC, 12/1984 | CGC label note: Major Disaster & John Stewart appearance Tales of the Green Lantern Corps backup story. 95 cent cover price | |||
#184 | $0.95 | $27 ▲ $2 |
||
DC, 1/1985 | Origin of Guy Gardner CGC label note: Reprinted story with art retouched by Dick Giordano. 95 cent cover price |
|||
#185 | $0.95 | $27 ▲ $2 |
||
DC, 2/1985 | Origin of Green Lantern (John Stewart) CGC label note: Backup story written by Kurt Busiek with art by Don Heck. 95 cent cover price. |
|||
#186 | $0.95 | $12 | ||
DC, 3/1985 | Versus Eclipso (Bruce Gordon) CGC label note: Eclipso appearance. |
|||
#187 | $0.95 | $12 | ||
DC, 4/1985 | CGC label note: Backup story by Mike Baron & Marshall Rogers. 95 cent cover price. | |||
#188 | $0.95 | $27 ▲ $2 |
||
DC, 5/1985 | Green Lantern (John Stewart) reveals ID to public Doug notes: ALAN MOORE Backup-s CGC label note: 1st appearance of Mogo. Tales of the Green Lantern Corps backup story by Alan Moore & Dave Gibbons. |
|||
#189 | $0.95 | $12 | ||
DC, 6/1985 | CGC label note: "Tales of the Green Lantern Corps" backup story by Todd Klein & Kevin O'Neill. | |||
#190 | $0.95 | $12 | ||
DC, 7/1985 | CGC label note: Green Arrow & Black Canary appearance. | |||
#191 | $0.95 | $28 | ||
DC, 8/1985 | Doug notes: First Cameo of STAR SAPPHIRE CGC label note: Predator appearance. |
|||
#192 | $0.95 | $45 | ||
DC, 9/1985 | Origin of Star Sapphire; Versus Star Sapphire Angelo notes: Green Lantern show could bring up the value of this book given that Star Sapphire has yet to be introduced on T.V. Doug notes: Re-Intro, ORIGIN and First Full Appearance of STAR SAPPHIRE-c/s; Joe Staton-a; with BONUS 16 page Insert Special MASK Preview issue based on the Kenner/CPG Toys; CGC label note: M.A.S.K. preview by Michael Fleisher, Mike Chen & Joe Delbeato. 95 cent cover price. |
|||
#193 | $0.95 | $12 | ||
DC, 10/1985 | ||||
#194 | $0.95 | $18 | ||
DC, 11/1985 | Guy Gardner returns; Guy Gardner vs. Hal Jordan CGC label note: Crisis cross-over. |
|||
#195 | $0.95 | $38 ▲ $2 |
||
DC, 12/1985 | Crisis Doug notes: Guy Gardner becomes Green Lantern-c/s; CRISIS on Infinite Earths Crossover; CGC label note: Crisis cross-over. Guy Gardner becomes Green Lantern. 95 cent cover price. |
|||
#196 | $0.95 | $14 | ||
DC, 1/1986 | Crisis CGC label note: Guy Gardner & Shark appearance. |
|||
#197 | $0.95 | $12 | ||
DC, 2/1986 | Crisis; Guy Gardner vs. John Stewart | |||
#198 | $1.60 | $18 | ||
DC, 3/1986 | Crisis; Giant; Hal Jordan returns as Green Lantern Doug notes: CRISIS X-Over; 52 page GIANT; Staton/Patterson-c/a; Sinestro, Guy Gardner, John Stewart, GL Corps & Hal Jordan app; CGC label note: "Death" of Tomar-Re. Crisis crossover. |
|||
#199 | $0.95 | $12 | ||
DC, 4/1986 | Crisis; Hal Jordan returns as GL; Hal Jordan returns as Green Lantern CGC label note: Goldface & Star Sapphire appearance. |
|||
#200 | $1.60 | $24 | ||
DC, 5/1986 | Crisis; Guardians join Zamarons CGC label note: Star Sapphire & Sinestro appearance. $1.60 cover price. |
|||
#201 | $0.95 | $94 ▲ $2 |
||
DC, 6/1986 | 1st Appearance of Kilowog #61 in this year's Top 100. Angelo notes: In April of 2022 a 9.8 CGC sold for $1022; in January a 9.6 CGC sold for $275. Kilowog has finally been confirmed to appear on T.V. increasing the value of his first appearance. In my opinion, there's still much more upside to come if he connects well with the audience. Don't sleep on this book, act quickly and find a higher grade! Cover has a white background which can be a challenge due to visible defects. CGC label note: Cover reads "Green Lantern Corps." 1st appearance of Kilowog. 95 cent cover price. |
|||
#202 | $0.95 | $12 | ||
DC, 7/1986 | CGC label note: 95 cent cover price. | |||
#203 | $0.95 | $15 | ||
DC, 8/1986 | Origin of Green Lantern (Chp) | |||
#204 | $1.00 | $12 | ||
DC, 9/1986 | ||||
#205 | $1.00 | $15 | ||
DC, 10/1986 | Series continues as The Green Lantern Corps #206 Doug notes: LAST issue with this Title; Scarcer LAST Canadian Price Variant in Title CGC label note: Last issue. Title changes to "Green Lantern Corps". |
|||
Issue | CPV Cover Price |
CPV Value 9.2 |
CGC-Confirmed |
Green Lantern CGC Census Data: | ||||
Issue # |
10/3/2023 Census Count |
Year over year change |
||
---|---|---|---|---|
Regular | Variant | Regular | Variant | |
157 | 17 | 3 | -- | -- |
158 | 17 | 1 | +1 | -- |
159 | 30 | 1 | +1 | -- |
160 | 18 | 1 | +1 | -- |
161 | 55 | -- | +5 | -- |
162 | 25 | -- | +1 | -- |
163 | 25 | -- | +2 | -- |
164 | 24 | -- | +4 | -- |
165 | 28 | -- | +2 | -- |
166 | 30 | 2 | +8 | +1 |
167 | 25 | 1 | +2 | -- |
168 | 22 | 1 | +3 | -- |
169 | 25 | 1 | +3 | -- |
170 | 30 | 2 | +7 | -- |
171 | 28 | 1 | +2 | -- |
172 | 19 | 2 | -- | -- |
173 | 47 | 2 | +11 | -- |
174 | 27 | 1 | +4 | -- |
175 | 30 | 2 | +3 | -- |
176 | 13 | -- | +1 | -- |
177 | 28 | 1 | +2 | -- |
178 | 26 | 1 | +5 | -- |
179 | 24 | 3 | +1 | -- |
180 | 29 | 1 | +2 | -- |
181 | 29 | 2 | +4 | -- |
182 | 99 | 2 | +40 | -- |
183 | 19 | 1 | +4 | -- |
184 | 26 | 2 | -- | -- |
185 | 44 | 2 | +14 | +1 |
186 | 11 | -- | +1 | -- |
187 | 26 | 1 | +4 | -- |
188 | 67 | -- | +15 | -- |
189 | 11 | -- | +3 | -- |
190 | 22 | -- | +2 | -- |
191 | 24 | -- | +2 | -- |
192 | 69 | 2 | +13 | +1 |
193 | 24 | -- | +3 | -- |
194 | 40 | -- | +2 | -- |
195 | 267 | 2 | +43 | -- |
196 | 28 | -- | +2 | -- |
197 | 17 | -- | +3 | -- |
198 | 33 | -- | +3 | -- |
199 | 23 | -- | +4 | -- |
200 | 39 | 1 | +4 | -- |
201 | 851 | 42 | +195 | +5 |
202 | 19 | 1 | +1 | -- |
203 | 19 | -- | -- | -- |
204 | 27 | -- | -- | -- |
205 | 22 | -- | -- | -- |
Regular | Variant | Regular | Variant | |
Title Totals: % regular / % variant |
2,498 ~97% |
85 ~3% |
+433 ~98% |
+8 ~2% |