Walt Disney's Mickey and Donald — 2023 Price Guide Values | #1-18 | |||||||||||
Issue | Direct Edition Value | CPV Cover Price |
Type 1A Canadian Price Variant Value | CGC-Confirmed | ||||||||
Guide A (NM) |
Guide B (NM-) |
9.2 NM- |
9.0 VF/NM |
8.0 VF |
6.0 FN |
4.0 VG |
2.0 GD |
|||||
#1 | $3 | $6 | $1.25 | $12 | $10 | $8 | $6 | $4 | $2 | |||
Gladstone, Mar '88 | Don Rosa art | |||||||||||
#2 | $2 | $4 | $1.25 | $6 | $5 | $4 | $3 | $2 | $1 | |||
Gladstone, May '88 | ||||||||||||
#3 | $5 | $4 | $1.25 | $6 | $5 | $4 | $3 | $2 | $1 | |||
Gladstone, July '88 |
CGC label note: Infinity cover. Carl Buettner cover reprinted from Walt Disney Comics & Stories #33, June 1943 |
|||||||||||
#4 | $6 | $4 | $1.25 | $6 | $5 | $4 | $3 | $2 | $1 | |||
Gladstone, Aug '88 | ||||||||||||
#5 | $4 | $4 | $1.25 | $6 | $5 | $4 | $3 | $2 | $1 | |||
Gladstone, Sep '88 | ||||||||||||
#6 | $6 | $4 | $1.25 | $6 | $5 | $4 | $3 | $2 | $1 | |||
Gladstone, Oct '88 | ||||||||||||
#7 | $5 | $4 | $1.25 | $6 | $5 | $4 | $3 | $2 | $1 | |||
Gladstone, Nov '88 | ||||||||||||
#8 | $3 | $4 | $1.25 | $6 | $5 | $4 | $3 | $2 | $1 | |||
Gladstone, Dec '88 | ||||||||||||
#9 | $3 | $3 | $1.25 | $6 | $5 | $4 | $3 | $2 | $1 | |||
Gladstone, Mar '89 | ||||||||||||
#10 | $3 | $3 | $1.25 | $6 | $5 | $4 | $3 | $2 | $1 | |||
Gladstone, May '89 | ||||||||||||
#11 | $4 | $3 | $1.25 | $6 | $5 | $4 | $3 | $2 | $1 | |||
Gladstone, July '89 | ||||||||||||
#12 | $5 | $3 | $1.25 | $6 | $5 | $4 | $3 | $2 | $1 | |||
Gladstone, Aug '89 | ||||||||||||
#13 | $7 | $3 | $1.25 | $6 | $5 | $4 | $3 | $2 | $1 | |||
Gladstone, Sep '89 | ||||||||||||
#14 | $4 | $3 | $1.25 | $6 | $5 | $4 | $3 | $2 | $1 | |||
Gladstone, Oct '89 | ||||||||||||
#15 | $4 | $3 | $1.25 | $6 | $5 | $4 | $3 | $2 | $1 | |||
Gladstone, Nov '89 | ||||||||||||
#16 | $5 | $5 | $1.95 | $7 | $6 | $5 | $3 | $2 | $1 | |||
Gladstone, Dec '89 | ||||||||||||
#17 | $4 | $6 | $2.50 | $9 | $7 | $6 | $4 | $3 | $2 | |||
Gladstone, Mar '90 | Double Sized Issue; Don Rosa art | |||||||||||
#18 | $4 | $5 | $2.50 | $9 | $7 | $6 | $4 | $3 | $2 | |||
Gladstone, May '90 | Double Sized Issue | |||||||||||
Issue | Guide A (NM) |
Guide B (NM-) |
CPV Cover Price |
9.2 NM- |
9.0 VF/NM |
8.0 VF |
6.0 FN |
4.0 VG |
2.0 GD |
CGC-Confirmed | ||
Direct Edition Value | Type 1A Canadian Price Variant Value |
![]() | ||||||
Walt Disney's Mickey and Donald CGC Census Changes: | ||||||
Issue # |
9/21/2021 Census Count |
9/27/2022 Census Count |
Year over year change |
|||
---|---|---|---|---|---|---|
Regular | Variant | Regular | Variant | Regular | Variant | |
1 | 15 | -- | 20 | -- | +5 | -- |
2 | -- | -- | -- | -- | -- | -- |
3 | 1 | -- | 3 | -- | +2 | -- |
4 | 1 | -- | 1 | -- | -- | -- |
5 | -- | -- | -- | -- | -- | -- |
6 | -- | -- | 1 | -- | +1 | -- |
7 | -- | -- | -- | -- | -- | -- |
8 | 1 | -- | 2 | -- | +1 | -- |
9 | -- | -- | -- | -- | -- | -- |
10 | -- | -- | -- | -- | -- | -- |
11 | -- | -- | -- | -- | -- | -- |
12 | -- | -- | -- | -- | -- | -- |
13 | -- | -- | -- | -- | -- | -- |
14 | -- | -- | -- | -- | -- | -- |
15 | -- | -- | -- | -- | -- | -- |
16 | -- | -- | -- | -- | -- | -- |
17 | -- | -- | -- | -- | -- | -- |
18 | -- | -- | -- | -- | -- | -- |
Title Totals: % regular / % variant |
18 100% |
-- |
27 100% |
-- |
+9 100% |
-- |
![]() |
Issue | CPV Cover Price |
CPV Value 9.2 |
CGC-Confirmed | |
#1 | $1.25 | $12 | ||
Gladstone, Mar '88 | Don Rosa art | |||
#2 | $1.25 | $6 | ||
Gladstone, May '88 | ||||
#3 | $1.25 | $6 | ||
Gladstone, July '88 |
CGC label note: Infinity cover. Carl Buettner cover reprinted from Walt Disney Comics & Stories #33, June 1943 |
|||
#4 | $1.25 | $6 | ||
Gladstone, Aug '88 | ||||
#5 | $1.25 | $6 | ||
Gladstone, Sep '88 | ||||
#6 | $1.25 | $6 | ||
Gladstone, Oct '88 | ||||
#7 | $1.25 | $6 | ||
Gladstone, Nov '88 | ||||
#8 | $1.25 | $6 | ||
Gladstone, Dec '88 | ||||
#9 | $1.25 | $6 | ||
Gladstone, Mar '89 | ||||
#10 | $1.25 | $6 | ||
Gladstone, May '89 | ||||
#11 | $1.25 | $6 | ||
Gladstone, July '89 | ||||
#12 | $1.25 | $6 | ||
Gladstone, Aug '89 | ||||
#13 | $1.25 | $6 | ||
Gladstone, Sep '89 | ||||
#14 | $1.25 | $6 | ||
Gladstone, Oct '89 | ||||
#15 | $1.25 | $6 | ||
Gladstone, Nov '89 | ||||
#16 | $1.95 | $7 | ||
Gladstone, Dec '89 | ||||
#17 | $2.50 | $9 | ||
Gladstone, Mar '90 | Double Sized Issue; Don Rosa art | |||
#18 | $2.50 | $9 | ||
Gladstone, May '90 | Double Sized Issue | |||
Issue | CPV Cover Price |
CPV Value 9.2 |
CGC-Confirmed |
![]() | ||||
Walt Disney's Mickey and Donald CGC Census Data: | ||||
Issue # |
9/27/2022 Census Count |
Year over year change |
||
---|---|---|---|---|
Regular | Variant | Regular | Variant | |
1 | 20 | -- | +5 | -- |
2 | -- | -- | -- | -- |
3 | 3 | -- | +2 | -- |
4 | 1 | -- | -- | -- |
5 | -- | -- | -- | -- |
6 | 1 | -- | +1 | -- |
7 | -- | -- | -- | -- |
8 | 2 | -- | +1 | -- |
9 | -- | -- | -- | -- |
10 | -- | -- | -- | -- |
11 | -- | -- | -- | -- |
12 | -- | -- | -- | -- |
13 | -- | -- | -- | -- |
14 | -- | -- | -- | -- |
15 | -- | -- | -- | -- |
16 | -- | -- | -- | -- |
17 | -- | -- | -- | -- |
18 | -- | -- | -- | -- |
Title Totals: % regular / % variant |
27 100% |
-- |
+9 100% |
-- |
![]() |