Walt Disney's Comics and Stories — 2023 Price Guide Values | #511-547 | |||||||||||
Issue | Direct Edition Value | CPV Cover Price |
Type 1A Canadian Price Variant Value | CGC-Confirmed | ||||||||
Guide A (NM) |
Guide B (NM-) |
9.2 NM- |
9.0 VF/NM |
8.0 VF |
6.0 FN |
4.0 VG |
2.0 GD |
|||||
#511 | $39 | $32 | $0.95 | $48 | $36 | $29 | $20 | $14 | $7 | |||
Gladstone, Oct '86 | Donald Duck by Daan Jippes
CGC label note: 1st issue by Gladstone Publishing. |
|||||||||||
#512 | $13 | $18 | $0.95 | $27 | $24 | $19 | $13 | $9 | $4 | |||
Gladstone, Nov '86 | ||||||||||||
#513 | $13 | $18 | $1.00 | $27 | $24 | $19 | $13 | $9 | $4 | |||
Gladstone, Dec '86 | ||||||||||||
#514 | $6 | $12 | $1.00 | $18 | $16 | $13 | $9 | $6 | $3 | |||
Gladstone, Jan '87 | ||||||||||||
#515 | $7 | $12 | $1.00 | $18 | $16 | $13 | $9 | $6 | $3 | |||
Gladstone, Feb '87 | ||||||||||||
#516 | $10 | $12 | $1.00 | $18 | $16 | $13 | $9 | $6 | $3 | |||
Gladstone, Mar '87 | ||||||||||||
#517 | $8 | $6 | $1.25 | $9 | $7 | $6 | $4 | $3 | $2 | |||
Gladstone, Apr '87 | ||||||||||||
#518 | $5 | $6 | $1.25 | $9 | $7 | $6 | $4 | $3 | $2 | |||
Gladstone, May '87 |
CGC label note: Infinity cover. |
|||||||||||
#519 | $7 | $6 | $1.25 | $9 | $7 | $6 | $4 | $3 | $2 | |||
Gladstone, Jun '87 | ||||||||||||
#520 | $9 | $12 | $1.25 | $18 | $16 | $13 | $9 | $6 | $3 | |||
Gladstone, July '87 | ||||||||||||
#521 | $9 | $6 | $1.25 | $9 | $7 | $6 | $4 | $3 | $2 | |||
Gladstone, Aug '87 | ||||||||||||
#522 | $10 | $6 | $1.25 | $9 | $7 | $6 | $4 | $3 | $2 | |||
Gladstone, Sep '87 | ||||||||||||
#523 | $10 | $15 | $1.25 | $25 ▲ $3 |
$22 | $18 | $12 | $8 | $4 | |||
Gladstone, Oct '87 | 1st Don Rosa 10 pager | |||||||||||
#524 | $9 | $15 | $1.25 | $22 | $19 | $15 | $11 | $7 | $4 | |||
Gladstone, Nov '87 | Don Rosa art and story | |||||||||||
#525 | $9 | $6 | $1.25 | $9 | $7 | $6 | $4 | $3 | $2 | |||
Gladstone, Dec '87 | ||||||||||||
#526 | $7 | $15 | $1.25 | $22 | $19 | $15 | $11 | $7 | $4 | |||
Gladstone, Feb '88 | Don Rosa art and story | |||||||||||
#527 | $4 | $6 | $1.25 | $9 | $7 | $6 | $4 | $3 | $2 | |||
Gladstone, Mar '88 | ||||||||||||
#528 | $10 | $15 | $1.25 | $22 | $19 | $15 | $11 | $7 | $4 | |||
Gladstone, Apr '88 | Don Rosa art and story | |||||||||||
#529 | $8 | $6 | $1.25 | $9 | $7 | $6 | $4 | $3 | $2 | |||
Gladstone, Jun '88 | ||||||||||||
#530 | $7 | $6 | $1.25 | $9 | $7 | $6 | $4 | $3 | $2 | |||
Gladstone, July '88 | ||||||||||||
#531 | $7 | $15 | $1.25 | $22 | $19 | $15 | $11 | $7 | $4 | |||
Gladstone, Aug '88 | Don Rosa art and story | |||||||||||
#532 | $5 | $6 | $1.25 | $9 | $7 | $6 | $4 | $3 | $2 | |||
Gladstone, Sep '88 | ||||||||||||
#533 | $8 | $6 | $1.25 | $9 | $7 | $6 | $4 | $3 | $2 | |||
Gladstone, Oct '88 | ||||||||||||
#534 | $9 | $6 | $1.25 | $9 | $7 | $6 | $4 | $3 | $2 | |||
Gladstone, Nov '88 | ||||||||||||
#535 | $10 | $6 | $1.25 | $9 | $7 | $6 | $4 | $3 | $2 | |||
Gladstone, Dec '88 | ||||||||||||
#536 | $5 | $6 | $1.25 | $9 | $7 | $6 | $4 | $3 | $2 | |||
Gladstone, Feb '89 | ||||||||||||
#537 | $9 | $6 | $1.25 | $9 | $7 | $6 | $4 | $3 | $2 | |||
Gladstone, Mar '89 | ||||||||||||
#538 | $5 | $6 | $1.25 | $9 | $7 | $6 | $4 | $3 | $2 | |||
Gladstone, Apr '89 | ||||||||||||
#539 | $5 | $6 | $1.25 | $9 | $7 | $6 | $4 | $3 | $2 | |||
Gladstone, Jun '89 | ||||||||||||
#540 | $6 | $6 | $1.25 | $9 | $7 | $6 | $4 | $3 | $2 | |||
Gladstone, July '89 | ||||||||||||
#541 | $6 | $6 | $1.95 | $9 | $7 | $6 | $4 | $3 | $2 | |||
Gladstone, Aug '89 | ||||||||||||
#542 | $7 | $6 | $1.95 | $9 | $7 | $6 | $4 | $3 | $2 | |||
Gladstone, Sep '89 | ||||||||||||
#543 | $8 | $6 | $1.95 | $9 | $7 | $6 | $4 | $3 | $2 | |||
Gladstone, Oct '89 | ||||||||||||
#544 | $7 | $6 | $1.95 | $9 | $7 | $6 | $4 | $3 | $2 | |||
Gladstone, Nov '89 | ||||||||||||
#545 | $8 | $6 | $1.95 | $9 | $7 | $6 | $4 | $3 | $2 | |||
Gladstone, Dec '89 | ||||||||||||
#546 | $7 | $6 | $2.50 | $9 | $7 | $6 | $4 | $3 | $2 | |||
Gladstone, Feb '90 | Double Sized Issue | |||||||||||
#547 | $6 | $15 | $2.50 | $22 | $19 | $15 | $11 | $7 | $4 | |||
Gladstone, Apr '90 | Double Sized Issue; Don Rosa art | |||||||||||
Issue | Guide A (NM) |
Guide B (NM-) |
CPV Cover Price |
9.2 NM- |
9.0 VF/NM |
8.0 VF |
6.0 FN |
4.0 VG |
2.0 GD |
CGC-Confirmed | ||
Direct Edition Value | Type 1A Canadian Price Variant Value |
![]() | ||||||
Walt Disney's Comics and Stories CGC Census Changes: | ||||||
Issue # |
9/21/2021 Census Count |
9/27/2022 Census Count |
Year over year change |
|||
---|---|---|---|---|---|---|
Regular | Variant | Regular | Variant | Regular | Variant | |
511 | 14 | -- | 19 | -- | +5 | -- |
512 | -- | -- | 3 | -- | +3 | -- |
513 | 1 | -- | 4 | -- | +3 | -- |
514 | 1 | -- | 3 | -- | +2 | -- |
515 | 8 | -- | 12 | -- | +4 | -- |
516 | 3 | -- | 5 | -- | +2 | -- |
517 | 2 | -- | 5 | -- | +3 | -- |
518 | 6 | -- | 8 | -- | +2 | -- |
519 | 5 | -- | 8 | -- | +3 | -- |
520 | 2 | -- | 5 | -- | +3 | -- |
521 | 7 | -- | 10 | -- | +3 | -- |
522 | 4 | -- | 7 | -- | +3 | -- |
523 | 8 | -- | 12 | -- | +4 | -- |
524 | 3 | -- | 8 | -- | +5 | -- |
525 | -- | -- | 3 | -- | +3 | -- |
526 | 3 | -- | 4 | -- | +1 | -- |
527 | 2 | -- | 2 | -- | -- | -- |
528 | 1 | -- | 3 | -- | +2 | -- |
529 | -- | -- | -- | -- | -- | -- |
530 | 2 | -- | 3 | -- | +1 | -- |
531 | 2 | -- | 5 | -- | +3 | -- |
532 | 2 | -- | 2 | -- | -- | -- |
533 | -- | -- | 2 | -- | +2 | -- |
534 | -- | -- | 1 | -- | +1 | -- |
535 | -- | -- | -- | -- | -- | -- |
536 | -- | -- | -- | -- | -- | -- |
537 | -- | -- | -- | -- | -- | -- |
538 | -- | -- | -- | -- | -- | -- |
539 | -- | -- | -- | -- | -- | -- |
540 | -- | -- | -- | -- | -- | -- |
541 | -- | -- | -- | -- | -- | -- |
542 | -- | -- | -- | -- | -- | -- |
543 | -- | -- | -- | -- | -- | -- |
544 | -- | -- | -- | -- | -- | -- |
545 | -- | -- | -- | -- | -- | -- |
546 | -- | -- | -- | -- | -- | -- |
547 | -- | -- | -- | -- | -- | -- |
Regular | Variant | Regular | Variant | Regular | Variant | |
Title Totals: % regular / % variant |
76 100% |
-- |
134 100% |
-- |
+58 100% |
-- |
![]() |
Issue | CPV Cover Price |
CPV Value 9.2 |
CGC-Confirmed | |
#511 | $0.95 | $48 | ||
Gladstone, Oct '86 | Donald Duck by Daan Jippes
CGC label note: 1st issue by Gladstone Publishing. |
|||
#512 | $0.95 | $27 | ||
Gladstone, Nov '86 | ||||
#513 | $1.00 | $27 | ||
Gladstone, Dec '86 | ||||
#514 | $1.00 | $18 | ||
Gladstone, Jan '87 | ||||
#515 | $1.00 | $18 | ||
Gladstone, Feb '87 | ||||
#516 | $1.00 | $18 | ||
Gladstone, Mar '87 | ||||
#517 | $1.25 | $9 | ||
Gladstone, Apr '87 | ||||
#518 | $1.25 | $9 | ||
Gladstone, May '87 |
CGC label note: Infinity cover. |
|||
#519 | $1.25 | $9 | ||
Gladstone, Jun '87 | ||||
#520 | $1.25 | $18 | ||
Gladstone, July '87 | ||||
#521 | $1.25 | $9 | ||
Gladstone, Aug '87 | ||||
#522 | $1.25 | $9 | ||
Gladstone, Sep '87 | ||||
#523 | $1.25 | $25 ▲ $3 |
||
Gladstone, Oct '87 | 1st Don Rosa 10 pager | |||
#524 | $1.25 | $22 | ||
Gladstone, Nov '87 | Don Rosa art and story | |||
#525 | $1.25 | $9 | ||
Gladstone, Dec '87 | ||||
#526 | $1.25 | $22 | ||
Gladstone, Feb '88 | Don Rosa art and story | |||
#527 | $1.25 | $9 | ||
Gladstone, Mar '88 | ||||
#528 | $1.25 | $22 | ||
Gladstone, Apr '88 | Don Rosa art and story | |||
#529 | $1.25 | $9 | ||
Gladstone, Jun '88 | ||||
#530 | $1.25 | $9 | ||
Gladstone, July '88 | ||||
#531 | $1.25 | $22 | ||
Gladstone, Aug '88 | Don Rosa art and story | |||
#532 | $1.25 | $9 | ||
Gladstone, Sep '88 | ||||
#533 | $1.25 | $9 | ||
Gladstone, Oct '88 | ||||
#534 | $1.25 | $9 | ||
Gladstone, Nov '88 | ||||
#535 | $1.25 | $9 | ||
Gladstone, Dec '88 | ||||
#536 | $1.25 | $9 | ||
Gladstone, Feb '89 | ||||
#537 | $1.25 | $9 | ||
Gladstone, Mar '89 | ||||
#538 | $1.25 | $9 | ||
Gladstone, Apr '89 | ||||
#539 | $1.25 | $9 | ||
Gladstone, Jun '89 | ||||
#540 | $1.25 | $9 | ||
Gladstone, July '89 | ||||
#541 | $1.95 | $9 | ||
Gladstone, Aug '89 | ||||
#542 | $1.95 | $9 | ||
Gladstone, Sep '89 | ||||
#543 | $1.95 | $9 | ||
Gladstone, Oct '89 | ||||
#544 | $1.95 | $9 | ||
Gladstone, Nov '89 | ||||
#545 | $1.95 | $9 | ||
Gladstone, Dec '89 | ||||
#546 | $2.50 | $9 | ||
Gladstone, Feb '90 | Double Sized Issue | |||
#547 | $2.50 | $22 | ||
Gladstone, Apr '90 | Double Sized Issue; Don Rosa art | |||
Issue | CPV Cover Price |
CPV Value 9.2 |
CGC-Confirmed |
![]() | ||||
Walt Disney's Comics and Stories CGC Census Data: | ||||
Issue # |
9/27/2022 Census Count |
Year over year change |
||
---|---|---|---|---|
Regular | Variant | Regular | Variant | |
511 | 19 | -- | +5 | -- |
512 | 3 | -- | +3 | -- |
513 | 4 | -- | +3 | -- |
514 | 3 | -- | +2 | -- |
515 | 12 | -- | +4 | -- |
516 | 5 | -- | +2 | -- |
517 | 5 | -- | +3 | -- |
518 | 8 | -- | +2 | -- |
519 | 8 | -- | +3 | -- |
520 | 5 | -- | +3 | -- |
521 | 10 | -- | +3 | -- |
522 | 7 | -- | +3 | -- |
523 | 12 | -- | +4 | -- |
524 | 8 | -- | +5 | -- |
525 | 3 | -- | +3 | -- |
526 | 4 | -- | +1 | -- |
527 | 2 | -- | -- | -- |
528 | 3 | -- | +2 | -- |
529 | -- | -- | -- | -- |
530 | 3 | -- | +1 | -- |
531 | 5 | -- | +3 | -- |
532 | 2 | -- | -- | -- |
533 | 2 | -- | +2 | -- |
534 | 1 | -- | +1 | -- |
535 | -- | -- | -- | -- |
536 | -- | -- | -- | -- |
537 | -- | -- | -- | -- |
538 | -- | -- | -- | -- |
539 | -- | -- | -- | -- |
540 | -- | -- | -- | -- |
541 | -- | -- | -- | -- |
542 | -- | -- | -- | -- |
543 | -- | -- | -- | -- |
544 | -- | -- | -- | -- |
545 | -- | -- | -- | -- |
546 | -- | -- | -- | -- |
547 | -- | -- | -- | -- |
Regular | Variant | Regular | Variant | |
Title Totals: % regular / % variant |
134 100% |
-- |
+58 100% |
-- |
![]() |