Walt Disney's Donald Duck Adventures — 2023 Price Guide Values | #1-20 | |||||||||||
Issue | Direct Edition Value | CPV Cover Price |
Type 1A Canadian Price Variant Value | CGC-Confirmed | ||||||||
Guide A (NM) |
Guide B (NM-) |
9.2 NM- |
9.0 VF/NM |
8.0 VF |
6.0 FN |
4.0 VG |
2.0 GD |
|||||
#1 | $6 | $8 | $1.25 | $12 | $10 | $8 | $6 | $4 | $2 | |||
Gladstone, Nov '87 | ||||||||||||
#2 | $4 | $4 | $1.25 | $6 | $5 | $4 | $3 | $2 | $1 | |||
Gladstone, Dec '87 | ||||||||||||
#3 | $5 | $4 | $1.25 | $6 | $5 | $4 | $3 | $2 | $1 | |||
Gladstone, Feb '88 | ||||||||||||
#4 | $5 | $4 | $1.25 | $6 | $5 | $4 | $3 | $2 | $1 | |||
Gladstone, May '88 | ||||||||||||
#5 | $7 | $5 | $1.25 | $7 | $6 | $5 | $3 | $2 | $1 | |||
Gladstone, July '88 | Don Rosa cover and art | |||||||||||
#6 | $4 | $5 | $1.25 | $8 ▲ $2 |
$6 | $5 | $3 | $2 | $1 | |||
Gladstone, Aug '88 | ||||||||||||
#7 | $4 | $5 | $1.25 | $8 ▲ $2 |
$6 | $5 | $3 | $2 | $1 | |||
Gladstone, Sep '88 | ||||||||||||
#8 | $11 | $5 | $1.25 | $7 | $6 | $5 | $3 | $2 | $1 | |||
Gladstone, Oct'88 | Don Rosa art | |||||||||||
#9 | $5 | $4 | $1.25 | $6 | $5 | $4 | $3 | $2 | $1 | |||
Gladstone, Nov '88 | ||||||||||||
#10 | $2 | $4 | $1.25 | $6 | $5 | $4 | $3 | $2 | $1 | |||
Gladstone, Dec '88 | ||||||||||||
#11 | $2 | $4 | $1.25 | $6 | $5 | $4 | $3 | $2 | $1 | |||
Gladstone, Feb '89 | ||||||||||||
#12 | $3 | $6 | $1.95 | $7 | $6 | $5 | $3 | $2 | $1 | |||
Gladstone, May '89 | Giant Size Issue; Don Rosa art | |||||||||||
#13 | $3 | $4 | $1.25 | $6 | $5 | $4 | $3 | $2 | $1 | |||
Gladstone, July '89 | ||||||||||||
#14 | $2 | $4 | $1.25 | $6 | $5 | $4 | $3 | $2 | $1 | |||
Gladstone, Aug '89 | ||||||||||||
#15 | $7 | $4 | $1.25 | $6 | $5 | $4 | $3 | $2 | $1 | |||
Gladstone, Sep '89 | ||||||||||||
#16 | $2 | $4 | $1.25 | $6 | $5 | $4 | $3 | $2 | $1 | |||
Gladstone, Oct '89 | ||||||||||||
#17 | $3 | $4 | $1.25 | $6 | $5 | $4 | $3 | $2 | $1 | |||
Gladstone, Nov '89 | ||||||||||||
#18 | $2 | $4 | $1.25 | $6 | $5 | $4 | $3 | $2 | $1 | |||
Gladstone, Dec '89 | ||||||||||||
#19 | $4 | $4 | $2.50 | $6 | $5 | $4 | $3 | $2 | $1 | |||
Gladstone, Feb '90 | Double Sized Issue | |||||||||||
#20 | $3 | $4 | $2.50 | $6 | $5 | $4 | $3 | $2 | $1 | |||
Gladstone, Apr '90 | Double Sized Issue | |||||||||||
Issue | Guide A (NM) |
Guide B (NM-) |
CPV Cover Price |
9.2 NM- |
9.0 VF/NM |
8.0 VF |
6.0 FN |
4.0 VG |
2.0 GD |
CGC-Confirmed | ||
Direct Edition Value | Type 1A Canadian Price Variant Value |
![]() | ||||||
Walt Disney's Donald Duck Adventures CGC Census Changes: | ||||||
Issue # |
9/21/2021 Census Count |
9/27/2022 Census Count |
Year over year change |
|||
---|---|---|---|---|---|---|
Regular | Variant | Regular | Variant | Regular | Variant | |
1 | 14 | -- | 15 | -- | +1 | -- |
2 | 4 | -- | 5 | -- | +1 | -- |
3 | 3 | -- | 4 | -- | +1 | -- |
4 | 4 | -- | 4 | -- | -- | -- |
5 | 2 | -- | 4 | -- | +2 | -- |
6 | 1 | -- | 1 | -- | -- | -- |
7 | 2 | -- | 2 | -- | -- | -- |
8 | 7 | -- | 7 | -- | -- | -- |
9 | 3 | -- | 3 | -- | -- | -- |
10 | -- | -- | -- | -- | -- | -- |
11 | -- | -- | -- | -- | -- | -- |
12 | -- | -- | -- | -- | -- | -- |
13 | -- | -- | -- | -- | -- | -- |
14 | -- | -- | -- | -- | -- | -- |
15 | -- | -- | -- | -- | -- | -- |
16 | -- | -- | -- | -- | -- | -- |
17 | -- | -- | -- | -- | -- | -- |
18 | -- | -- | -- | -- | -- | -- |
19 | -- | -- | -- | -- | -- | -- |
20 | -- | -- | -- | -- | -- | -- |
Title Totals: % regular / % variant |
40 100% |
-- |
45 100% |
-- |
+5 100% |
-- |
![]() |
Issue | CPV Cover Price |
CPV Value 9.2 |
CGC-Confirmed | |
#1 | $1.25 | $12 | ||
Gladstone, Nov '87 | ||||
#2 | $1.25 | $6 | ||
Gladstone, Dec '87 | ||||
#3 | $1.25 | $6 | ||
Gladstone, Feb '88 | ||||
#4 | $1.25 | $6 | ||
Gladstone, May '88 | ||||
#5 | $1.25 | $7 | ||
Gladstone, July '88 | Don Rosa cover and art | |||
#6 | $1.25 | $8 ▲ $2 |
||
Gladstone, Aug '88 | ||||
#7 | $1.25 | $8 ▲ $2 |
||
Gladstone, Sep '88 | ||||
#8 | $1.25 | $7 | ||
Gladstone, Oct'88 | Don Rosa art | |||
#9 | $1.25 | $6 | ||
Gladstone, Nov '88 | ||||
#10 | $1.25 | $6 | ||
Gladstone, Dec '88 | ||||
#11 | $1.25 | $6 | ||
Gladstone, Feb '89 | ||||
#12 | $1.95 | $7 | ||
Gladstone, May '89 | Giant Size Issue; Don Rosa art | |||
#13 | $1.25 | $6 | ||
Gladstone, July '89 | ||||
#14 | $1.25 | $6 | ||
Gladstone, Aug '89 | ||||
#15 | $1.25 | $6 | ||
Gladstone, Sep '89 | ||||
#16 | $1.25 | $6 | ||
Gladstone, Oct '89 | ||||
#17 | $1.25 | $6 | ||
Gladstone, Nov '89 | ||||
#18 | $1.25 | $6 | ||
Gladstone, Dec '89 | ||||
#19 | $2.50 | $6 | ||
Gladstone, Feb '90 | Double Sized Issue | |||
#20 | $2.50 | $6 | ||
Gladstone, Apr '90 | Double Sized Issue | |||
Issue | CPV Cover Price |
CPV Value 9.2 |
CGC-Confirmed |
![]() | ||||
Walt Disney's Donald Duck Adventures CGC Census Data: | ||||
Issue # |
9/27/2022 Census Count |
Year over year change |
||
---|---|---|---|---|
Regular | Variant | Regular | Variant | |
1 | 15 | -- | +1 | -- |
2 | 5 | -- | +1 | -- |
3 | 4 | -- | +1 | -- |
4 | 4 | -- | -- | -- |
5 | 4 | -- | +2 | -- |
6 | 1 | -- | -- | -- |
7 | 2 | -- | -- | -- |
8 | 7 | -- | -- | -- |
9 | 3 | -- | -- | -- |
10 | -- | -- | -- | -- |
11 | -- | -- | -- | -- |
12 | -- | -- | -- | -- |
13 | -- | -- | -- | -- |
14 | -- | -- | -- | -- |
15 | -- | -- | -- | -- |
16 | -- | -- | -- | -- |
17 | -- | -- | -- | -- |
18 | -- | -- | -- | -- |
19 | -- | -- | -- | -- |
20 | -- | -- | -- | -- |
Title Totals: % regular / % variant |
45 100% |
-- |
+5 100% |
-- |
![]() |