Tales of the Teen Titans — 2022 Price Guide Values | #41-91, Annual #3-4 | |||||||||||
Issue | Direct Edition Value | CPV Cover Price |
Type 1A Canadian Price Variant Value | CGC-Confirmed | ||||||||
Guide A (NM) |
Guide B (NM-) |
9.2 NM- |
9.0 VF/NM |
8.0 VF |
6.0 FN |
4.0 VG |
2.0 GD |
|||||
#41 | $2 | $4 | $0.95 | $14 | $12 | $10 | $7 | $5 | $2 | |||
DC, 4/1984 | Series continued from The New Teen Titans #40 Doug notes: FIRST issue of NEW Title, FIRST Canadian Price Variant thus |
|||||||||||
#42 | $3 | $6 | $0.95 | $17 ▲ $1 |
$15 | $12 | $8 | $6 | $3 | |||
DC, 5/1984 | Versus Deathstroke Doug notes: Judas Contract Part-1 CGC label note: Part 1 of "The Judas Contract." 95¢ cover price. |
|||||||||||
#43 | $5 | $6 | $0.95 | $20 ▲ $2 |
$18 | $14 | $10 | $7 | $3 | |||
DC, 6/1984 | 1st Appearance Jericho (as Joseph Wilson); Versus H.I.V.E.; Versus Deathstroke Conan notes: A raw 3.0 variant sold at MyComicShop on 4/28/2021 for $6 CGC label note: Part 2 of "The Judas Contract". 95¢ cover price. |
|||||||||||
#44 | $103 | $90 | $0.95 | $110 ▲ $5 |
$74 | $59 | $41 | $28 | $14 | |||
DC, 7/1984 | 1st Appearances of Nightwing (Dick Grayson) and Jericho; Origins of Deathstroke and Jericho #36 in this year's Top 100. Angelo notes: 1st Appearances of Nightwing (Dick Grayson) and Jericho (Deathstroke's son); Nightwing joins Titans; Origins of Deathstroke and Jericho. Rumors are getting stronger that a script has been finalized for a movie. Prices have started to increase in 2021; 9.6 CGC July $380, 9.4 CGC July $200, 8.5 CGC March $120, 7.0 CGC March $110. Conan notes: Example variant sales at MyComicShop: a raw 4.0 on 12/15/2020 for $48, a raw 4.5 on 2/27/2021 for $36, a raw 5.0 on 3/31/2021 for $40, a raw 5.0 on 2/27/2021 for $40, a raw 5.0 on 12/28/2020 for $60, a raw 7.0 on 11/14/2019 for $49, a raw 5.5 on 5/25/2020 for $66 Paul notes: A CGC 9.4 Tales of the Teen Titans #44 variant sold at PNJ Comics for $170 in 2017 CGC label note: Dick Grayson becomes Nightwing. 1st appearance of Jericho. Origin of Deathstroke. 95¢ cover price. |
|||||||||||
#45 | $2 | $4 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
DC, 8/1984 | Conan notes: A raw 6.0 variant sold at MyComicShop on 6/14/2021 for $6 CGC label note: 95¢ cover price. |
|||||||||||
#46 | $2 | $4 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
DC, 9/1984 | Versus H.I.V.E. CGC label note: 95¢ cover price. |
|||||||||||
#47 | $2 | $4 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
DC, 10/1984 | Versus H.I.V.E. | |||||||||||
#48 | $2 | $4 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
DC, 11/1984 | Versus Recombatants CGC label note: 16 page Flash Force 2000 preview. |
|||||||||||
#49 | $2 | $4 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
DC, 12/1984 | Versus Doctor Light Conan notes: A raw 6.0 variant sold at MyComicShop on 6/14/2021 for $6 CGC label note: Dr. Light and Flash appearance. |
|||||||||||
#50 | $3 | $6 | $1.60 | $16 | $14 | $11 | $8 | $5 | $3 | |||
DC, 2/1985 | Wedding of Wonder Girl; Giant-size CGC label note: Wedding of Donna Troy & Terry Long. Anniversary issue. $1.60 cover price. |
|||||||||||
#51 | $3 | $3 | $0.95 | $18 | $16 | $13 | $9 | $6 | $3 | |||
DC, 3/1985 | 1st Appearance of Azrael (cameo); Versus Cheshire | |||||||||||
#52 | $2 | $3 | $0.95 | $20 | $18 | $14 | $10 | $7 | $3 | |||
DC, 4/1985 | 1st Appearance of Azrael (full); Versus Cheshire Conan notes: A raw 4.0 variant sold at MyComicShop on 6/25/2021 for $2 CGC label note: 1st appearance of Azrael in cameo on 17th page (not Jean Paul Valley). Cheshire appearance. 95¢ cover price. |
|||||||||||
#53 | $2 | $4 | $0.95 | $15 | $13 | $11 | $7 | $5 | $2 | |||
DC, 5/1985 | Doug notes: Azreal CGC label note: 1st full appearance of Azrael, (not Jean-Paul Valley). Deathstroke appearance. |
|||||||||||
#54 | $3 | $4 | $0.95 | $16 | $14 | $11 | $8 | $5 | $3 | |||
DC, 6/1985 | Trial of Deathstroke Doug notes: DEATHSTROKE CGC label note: Deathstroke appearance. |
|||||||||||
#55 | $3 | $4 | $0.95 | $16 | $14 | $11 | $8 | $5 | $3 | |||
DC, 7/1985 | Changeling vs. Deathstroke Doug notes: DEATHSTROKE CGC label note: Changeling vs. Deathstroke. |
|||||||||||
#56 | $2 | $3 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
DC, 8/1985 | Versus Fearsome Five Angelo notes: Intro Jinx Conan notes: Example variant sales at MyComicShop: a raw 3.5 on 5/3/2021 for $2, a raw 4.0 on 5/3/2021 for $3 CGC label note: 1st appearance of Jinx. Neutron & Jinx join the Fearsome Five. 95¢ cover price. |
|||||||||||
#57 | $3 | $3 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
DC, 9/1985 | Versus Fearsome Five; Cyborg transformed; MASK bonus comic CGC label note: 8 page "Mask" preview by Michael Fleisher & Mike Chen. |
|||||||||||
#58 | $2 | $3 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
DC, 10/1985 | Versus Fearsome Five | |||||||||||
#59 | $4 | $3 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
DC, 11/1985 | Conan notes: Example variant sales at MyComicShop: a raw 6.0 on 3/9/2021 for $2, a raw 6.0 on 6/14/2021 for $2 | |||||||||||
#60 | $2 | $3 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
DC, 12/1985 | Series begins reprinting New Teen Titans (second series); Reprints New Teen Titans (2nd Series) #1; Versus Trigon Doug notes: REPRINTS Begin |
|||||||||||
#61 | $2 | $3 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
DC, 1/1986 | ||||||||||||
#62 | $2 | $3 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
DC, 2/1986 | ||||||||||||
#63 | $2 | $3 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
DC, 3/1986 | Conan notes: A raw 7.5 variant sold at MyComicShop on 6/14/2021 for $3 | |||||||||||
#64 | $3 | $3 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
DC, 4/1986 | ||||||||||||
#65 | $3 | $3 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
DC, 5/1986 | ||||||||||||
#66 | $3 | $3 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
DC, 6/1986 | ||||||||||||
#67 | $3 | $3 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
DC, 7/1986 | ||||||||||||
#68 | $2 | $3 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
DC, 8/1986 | ||||||||||||
#69 | $3 | $3 | $1.00 | $12 | $10 | $8 | $6 | $4 | $2 | |||
DC, 9/1986 | ||||||||||||
#70 | $2 | $3 | $1.00 | $12 | $10 | $8 | $6 | $4 | $2 | |||
DC, 10/1986 | Origin of Kole Conan notes: A raw 8.0 variant sold at MyComicShop on 6/3/2021 for $8 |
|||||||||||
#71 | $3 | $3 | $1.00 | $12 | $10 | $8 | $6 | $4 | $2 | |||
DC, 11/1986 | ||||||||||||
#72 | $4 | $3 | $1.00 | $12 | $10 | $8 | $6 | $4 | $2 | |||
DC, 12/1986 | ||||||||||||
#73 | $4 | $3 | $1.00 | $12 | $10 | $8 | $6 | $4 | $2 | |||
DC, 1/1987 | ||||||||||||
#74 | $3 | $3 | $1.00 | $12 | $10 | $8 | $6 | $4 | $2 | |||
DC, 2/1987 | ||||||||||||
#75 | $2 | $3 | $1.00 | $12 | $10 | $8 | $6 | $4 | $2 | |||
DC, 3/1987 | ||||||||||||
#76 | $3 | $3 | $1.00 | $12 | $10 | $8 | $6 | $4 | $2 | |||
DC, 4/1987 | ||||||||||||
#77 | $3 | $3 | $1.00 | $12 | $10 | $8 | $6 | $4 | $2 | |||
DC, 5/1987 | ||||||||||||
#78 | $3 | $3 | $1.00 | $12 | $10 | $8 | $6 | $4 | $2 | |||
DC, 6/1987 | ||||||||||||
#79 | $3 | $3 | $1.00 | $12 | $10 | $8 | $6 | $4 | $2 | |||
DC, 7/1987 | ||||||||||||
#80 | $5 | $3 | $1.00 | $12 | $10 | $8 | $6 | $4 | $2 | |||
DC, 8/1987 | Conan notes: A raw 6.0 variant sold at MyComicShop on 6/14/2021 for $2 | |||||||||||
#81 | $3 | $3 | $1.00 | $12 | $10 | $8 | $6 | $4 | $2 | |||
DC, 9/1987 | Conan notes: A raw 4.0 variant sold at MyComicShop on 12/15/2020 for $2 | |||||||||||
#82 | $3 | $3 | $1.00 | $12 | $10 | $8 | $6 | $4 | $2 | |||
DC, 10/1987 | Conan notes: A raw 6.0 variant sold at MyComicShop on 4/5/2021 for $2 | |||||||||||
#83 | $3 | $3 | $1.35 | $12 | $10 | $8 | $6 | $4 | $2 | |||
DC, 11/1987 | ||||||||||||
#84 | $5 | $3 | $1.35 | $12 | $10 | $8 | $6 | $4 | $2 | |||
DC, 12/1987 | ||||||||||||
#85 | $3 | $3 | $1.35 | $12 | $10 | $8 | $6 | $4 | $2 | |||
DC, 1/1988 | ||||||||||||
#86 | $3 | $3 | $1.35 | $12 | $10 | $8 | $6 | $4 | $2 | |||
DC, 2/1988 | Conan notes: Example variant sales at MyComicShop: a raw 4.0 on 5/10/2021 for $2, a raw 6.0 on 6/14/2021 for $3 | |||||||||||
#87 | $6 | $3 | $1.35 | $12 | $10 | $8 | $6 | $4 | $2 | |||
DC, 3/1988 | Reprints New Teen Titans (2nd Series) #27; Versus Brotherhood of Evil | |||||||||||
#88 | $3 | $3 | $1.35 | $12 | $10 | $8 | $6 | $4 | $2 | |||
DC, 4/1988 | ||||||||||||
#89 | $4 | $3 | $1.35 | $12 | $10 | $8 | $6 | $4 | $2 | |||
DC, 5/1988 | Conan notes: A raw 6.0 variant sold at MyComicShop on 12/1/2020 for $4 | |||||||||||
#90 | $4 | $3 | $1.35 | $12 | $10 | $8 | $6 | $4 | $2 | |||
DC, 6/1988 | Conan notes: A raw 6.0 variant sold at MyComicShop on 6/14/2021 for $2 | |||||||||||
#91 | $12 | $3 | $1.35 | $16 | $14 | $11 | $8 | $5 | $3 | |||
DC, 7/1988 | Final Issue Doug notes: LAST ISSUE; Scarcer LAST Canadian Price Variant in Title |
|||||||||||
Annual #3 | $5 | $10 | $1.50 | $32 | $28 | $23 | $16 | $11 | $5 | |||
DC, 7/1984 | Doug notes: SECOND FULL appearance of NIGHTWING; DEATHSTROKE Terminator cover & story; DEATH OF TERRA; Conclusion of Judas Contract, Part-4 of 4 parts; Marv Wolfman story; GEORGE PEREZ & Dick Giordano cover & art; CGC label note: Indicia reads Teen Titans Annual #3 "Death" of Terra. $1.50 cover price. Conclusion of the Judas Contract. |
|||||||||||
Annual #4 | $3 | $4 | $1.75 | $15 | $13 | $11 | $7 | $5 | $2 | |||
DC, 1986 | ||||||||||||
Issue | Guide A (NM) |
Guide B (NM-) |
CPV Cover Price |
9.2 NM- |
9.0 VF/NM |
8.0 VF |
6.0 FN |
4.0 VG |
2.0 GD |
CGC-Confirmed | ||
Direct Edition Value | Type 1A Canadian Price Variant Value |
Tales of the Teen Titans CGC Census Changes: | ||||||
Issue # |
10/27/2020 Census Count |
9/21/2021 Census Count |
Year over year change |
|||
---|---|---|---|---|---|---|
Regular | Variant | Regular | Variant | Regular | Variant | |
41 | 37 | -- | 40 | -- | +3 | -- |
42 | 100 | 3 | 110 | 3 | +10 | -- |
43 | 139 | 2 | 151 | 2 | +12 | -- |
44 | 4,939 | 94 | 5,400 | 103 | +461 | +9 |
45 | 47 | 1 | 51 | 1 | +4 | -- |
46 | 40 | 2 | 42 | 2 | +2 | -- |
47 | 28 | -- | 31 | -- | +3 | -- |
48 | 25 | -- | 25 | -- | -- | -- |
49 | 35 | 2 | 37 | 2 | +2 | -- |
50 | 54 | 3 | 58 | 3 | +4 | -- |
51 | 12 | -- | 13 | -- | +1 | -- |
52 | 50 | 1 | 63 | 1 | +13 | -- |
53 | 21 | -- | 27 | -- | +6 | -- |
54 | 16 | -- | 22 | -- | +6 | -- |
55 | 48 | 1 | 57 | 1 | +9 | -- |
56 | 17 | -- | 22 | 1 | +5 | +1 |
57 | 25 | -- | 28 | -- | +3 | -- |
58 | 21 | -- | 25 | -- | +4 | -- |
59 | 11 | -- | 13 | -- | +2 | -- |
60 | 4 | -- | 5 | -- | +1 | -- |
61 | 7 | -- | 8 | -- | +1 | -- |
62 | 3 | -- | 4 | -- | +1 | -- |
63 | 3 | -- | 7 | -- | +4 | -- |
64 | 7 | -- | 7 | -- | -- | -- |
65 | 5 | -- | 5 | -- | -- | -- |
66 | 4 | -- | 5 | -- | +1 | -- |
67 | 3 | -- | 3 | -- | -- | -- |
68 | 6 | -- | 6 | -- | -- | -- |
69 | 2 | -- | 2 | -- | -- | -- |
70 | 4 | -- | 5 | -- | +1 | -- |
71 | 5 | -- | 6 | -- | +1 | -- |
72 | 2 | -- | 2 | -- | -- | -- |
73 | 1 | -- | 1 | -- | -- | -- |
74 | 3 | -- | 3 | -- | -- | -- |
75 | 2 | -- | 4 | -- | +2 | -- |
76 | 3 | -- | 3 | -- | -- | -- |
77 | 4 | -- | 4 | -- | -- | -- |
78 | 3 | -- | 3 | -- | -- | -- |
79 | 3 | -- | 4 | -- | +1 | -- |
80 | 3 | -- | 3 | -- | -- | -- |
81 | 2 | -- | 2 | -- | -- | -- |
82 | -- | -- | -- | -- | -- | -- |
83 | 2 | -- | 2 | -- | -- | -- |
84 | -- | -- | -- | -- | -- | -- |
85 | -- | -- | -- | -- | -- | -- |
86 | 2 | -- | 2 | -- | -- | -- |
87 | -- | 1 | -- | 1 | -- | -- |
88 | 1 | -- | 1 | -- | -- | -- |
89 | 2 | -- | 2 | -- | -- | -- |
90 | -- | -- | -- | -- | -- | -- |
91 | -- | -- | -- | -- | -- | -- |
Annual #3 | 296 | 5 | 330 | 8 | +34 | +3 |
Annual #4 | 6 | -- | 8 | -- | +2 | -- |
Regular | Variant | Regular | Variant | Regular | Variant | |
Title Totals: % regular / % variant |
6,053 ~98% |
115 ~2% |
6,652 ~98% |
128 ~2% |
+599 ~98% |
+13 ~2% |
Issue | CPV Cover Price |
CPV Value 9.2 |
CGC-Confirmed | |
#41 | $0.95 | $14 | ||
DC, 4/1984 | Series continued from The New Teen Titans #40 Doug notes: FIRST issue of NEW Title, FIRST Canadian Price Variant thus |
|||
#42 | $0.95 | $17 ▲ $1 |
||
DC, 5/1984 | Versus Deathstroke Doug notes: Judas Contract Part-1 CGC label note: Part 1 of "The Judas Contract." 95¢ cover price. |
|||
#43 | $0.95 | $20 ▲ $2 |
||
DC, 6/1984 | 1st Appearance Jericho (as Joseph Wilson); Versus H.I.V.E.; Versus Deathstroke Conan notes: A raw 3.0 variant sold at MyComicShop on 4/28/2021 for $6 CGC label note: Part 2 of "The Judas Contract". 95¢ cover price. |
|||
#44 | $0.95 | $110 ▲ $5 |
||
DC, 7/1984 | 1st Appearances of Nightwing (Dick Grayson) and Jericho; Origins of Deathstroke and Jericho #36 in this year's Top 100. Angelo notes: 1st Appearances of Nightwing (Dick Grayson) and Jericho (Deathstroke's son); Nightwing joins Titans; Origins of Deathstroke and Jericho. Rumors are getting stronger that a script has been finalized for a movie. Prices have started to increase in 2021; 9.6 CGC July $380, 9.4 CGC July $200, 8.5 CGC March $120, 7.0 CGC March $110. Conan notes: Example variant sales at MyComicShop: a raw 4.0 on 12/15/2020 for $48, a raw 4.5 on 2/27/2021 for $36, a raw 5.0 on 3/31/2021 for $40, a raw 5.0 on 2/27/2021 for $40, a raw 5.0 on 12/28/2020 for $60, a raw 7.0 on 11/14/2019 for $49, a raw 5.5 on 5/25/2020 for $66 Paul notes: A CGC 9.4 Tales of the Teen Titans #44 variant sold at PNJ Comics for $170 in 2017 CGC label note: Dick Grayson becomes Nightwing. 1st appearance of Jericho. Origin of Deathstroke. 95¢ cover price. |
|||
#45 | $0.95 | $12 | ||
DC, 8/1984 | Conan notes: A raw 6.0 variant sold at MyComicShop on 6/14/2021 for $6 CGC label note: 95¢ cover price. |
|||
#46 | $0.95 | $12 | ||
DC, 9/1984 | Versus H.I.V.E. CGC label note: 95¢ cover price. |
|||
#47 | $0.95 | $12 | ||
DC, 10/1984 | Versus H.I.V.E. | |||
#48 | $0.95 | $12 | ||
DC, 11/1984 | Versus Recombatants CGC label note: 16 page Flash Force 2000 preview. |
|||
#49 | $0.95 | $12 | ||
DC, 12/1984 | Versus Doctor Light Conan notes: A raw 6.0 variant sold at MyComicShop on 6/14/2021 for $6 CGC label note: Dr. Light and Flash appearance. |
|||
#50 | $1.60 | $16 | ||
DC, 2/1985 | Wedding of Wonder Girl; Giant-size CGC label note: Wedding of Donna Troy & Terry Long. Anniversary issue. $1.60 cover price. |
|||
#51 | $0.95 | $18 | ||
DC, 3/1985 | 1st Appearance of Azrael (cameo); Versus Cheshire | |||
#52 | $0.95 | $20 | ||
DC, 4/1985 | 1st Appearance of Azrael (full); Versus Cheshire Conan notes: A raw 4.0 variant sold at MyComicShop on 6/25/2021 for $2 CGC label note: 1st appearance of Azrael in cameo on 17th page (not Jean Paul Valley). Cheshire appearance. 95¢ cover price. |
|||
#53 | $0.95 | $15 | ||
DC, 5/1985 | Doug notes: Azreal CGC label note: 1st full appearance of Azrael, (not Jean-Paul Valley). Deathstroke appearance. |
|||
#54 | $0.95 | $16 | ||
DC, 6/1985 | Trial of Deathstroke Doug notes: DEATHSTROKE CGC label note: Deathstroke appearance. |
|||
#55 | $0.95 | $16 | ||
DC, 7/1985 | Changeling vs. Deathstroke Doug notes: DEATHSTROKE CGC label note: Changeling vs. Deathstroke. |
|||
#56 | $0.95 | $12 | ||
DC, 8/1985 | Versus Fearsome Five Angelo notes: Intro Jinx Conan notes: Example variant sales at MyComicShop: a raw 3.5 on 5/3/2021 for $2, a raw 4.0 on 5/3/2021 for $3 CGC label note: 1st appearance of Jinx. Neutron & Jinx join the Fearsome Five. 95¢ cover price. |
|||
#57 | $0.95 | $12 | ||
DC, 9/1985 | Versus Fearsome Five; Cyborg transformed; MASK bonus comic CGC label note: 8 page "Mask" preview by Michael Fleisher & Mike Chen. |
|||
#58 | $0.95 | $12 | ||
DC, 10/1985 | Versus Fearsome Five | |||
#59 | $0.95 | $12 | ||
DC, 11/1985 | Conan notes: Example variant sales at MyComicShop: a raw 6.0 on 3/9/2021 for $2, a raw 6.0 on 6/14/2021 for $2 | |||
#60 | $0.95 | $12 | ||
DC, 12/1985 | Series begins reprinting New Teen Titans (second series); Reprints New Teen Titans (2nd Series) #1; Versus Trigon Doug notes: REPRINTS Begin |
|||
#61 | $0.95 | $12 | ||
DC, 1/1986 | ||||
#62 | $0.95 | $12 | ||
DC, 2/1986 | ||||
#63 | $0.95 | $12 | ||
DC, 3/1986 | Conan notes: A raw 7.5 variant sold at MyComicShop on 6/14/2021 for $3 | |||
#64 | $0.95 | $12 | ||
DC, 4/1986 | ||||
#65 | $0.95 | $12 | ||
DC, 5/1986 | ||||
#66 | $0.95 | $12 | ||
DC, 6/1986 | ||||
#67 | $0.95 | $12 | ||
DC, 7/1986 | ||||
#68 | $0.95 | $12 | ||
DC, 8/1986 | ||||
#69 | $1.00 | $12 | ||
DC, 9/1986 | ||||
#70 | $1.00 | $12 | ||
DC, 10/1986 | Origin of Kole Conan notes: A raw 8.0 variant sold at MyComicShop on 6/3/2021 for $8 |
|||
#71 | $1.00 | $12 | ||
DC, 11/1986 | ||||
#72 | $1.00 | $12 | ||
DC, 12/1986 | ||||
#73 | $1.00 | $12 | ||
DC, 1/1987 | ||||
#74 | $1.00 | $12 | ||
DC, 2/1987 | ||||
#75 | $1.00 | $12 | ||
DC, 3/1987 | ||||
#76 | $1.00 | $12 | ||
DC, 4/1987 | ||||
#77 | $1.00 | $12 | ||
DC, 5/1987 | ||||
#78 | $1.00 | $12 | ||
DC, 6/1987 | ||||
#79 | $1.00 | $12 | ||
DC, 7/1987 | ||||
#80 | $1.00 | $12 | ||
DC, 8/1987 | Conan notes: A raw 6.0 variant sold at MyComicShop on 6/14/2021 for $2 | |||
#81 | $1.00 | $12 | ||
DC, 9/1987 | Conan notes: A raw 4.0 variant sold at MyComicShop on 12/15/2020 for $2 | |||
#82 | $1.00 | $12 | ||
DC, 10/1987 | Conan notes: A raw 6.0 variant sold at MyComicShop on 4/5/2021 for $2 | |||
#83 | $1.35 | $12 | ||
DC, 11/1987 | ||||
#84 | $1.35 | $12 | ||
DC, 12/1987 | ||||
#85 | $1.35 | $12 | ||
DC, 1/1988 | ||||
#86 | $1.35 | $12 | ||
DC, 2/1988 | Conan notes: Example variant sales at MyComicShop: a raw 4.0 on 5/10/2021 for $2, a raw 6.0 on 6/14/2021 for $3 | |||
#87 | $1.35 | $12 | ||
DC, 3/1988 | Reprints New Teen Titans (2nd Series) #27; Versus Brotherhood of Evil | |||
#88 | $1.35 | $12 | ||
DC, 4/1988 | ||||
#89 | $1.35 | $12 | ||
DC, 5/1988 | Conan notes: A raw 6.0 variant sold at MyComicShop on 12/1/2020 for $4 | |||
#90 | $1.35 | $12 | ||
DC, 6/1988 | Conan notes: A raw 6.0 variant sold at MyComicShop on 6/14/2021 for $2 | |||
#91 | $1.35 | $16 | ||
DC, 7/1988 | Final Issue Doug notes: LAST ISSUE; Scarcer LAST Canadian Price Variant in Title |
|||
Annual #3 | $1.50 | $32 | ||
DC, 7/1984 | Doug notes: SECOND FULL appearance of NIGHTWING; DEATHSTROKE Terminator cover & story; DEATH OF TERRA; Conclusion of Judas Contract, Part-4 of 4 parts; Marv Wolfman story; GEORGE PEREZ & Dick Giordano cover & art; CGC label note: Indicia reads Teen Titans Annual #3 "Death" of Terra. $1.50 cover price. Conclusion of the Judas Contract. |
|||
Annual #4 | $1.75 | $15 | ||
DC, 1986 | ||||
Issue | CPV Cover Price |
CPV Value 9.2 |
CGC-Confirmed |
Tales of the Teen Titans CGC Census Data: | ||||
Issue # |
9/21/2021 Census Count |
Year over year change |
||
---|---|---|---|---|
Regular | Variant | Regular | Variant | |
41 | 40 | -- | +3 | -- |
42 | 110 | 3 | +10 | -- |
43 | 151 | 2 | +12 | -- |
44 | 5,400 | 103 | +461 | +9 |
45 | 51 | 1 | +4 | -- |
46 | 42 | 2 | +2 | -- |
47 | 31 | -- | +3 | -- |
48 | 25 | -- | -- | -- |
49 | 37 | 2 | +2 | -- |
50 | 58 | 3 | +4 | -- |
51 | 13 | -- | +1 | -- |
52 | 63 | 1 | +13 | -- |
53 | 27 | -- | +6 | -- |
54 | 22 | -- | +6 | -- |
55 | 57 | 1 | +9 | -- |
56 | 22 | 1 | +5 | +1 |
57 | 28 | -- | +3 | -- |
58 | 25 | -- | +4 | -- |
59 | 13 | -- | +2 | -- |
60 | 5 | -- | +1 | -- |
61 | 8 | -- | +1 | -- |
62 | 4 | -- | +1 | -- |
63 | 7 | -- | +4 | -- |
64 | 7 | -- | -- | -- |
65 | 5 | -- | -- | -- |
66 | 5 | -- | +1 | -- |
67 | 3 | -- | -- | -- |
68 | 6 | -- | -- | -- |
69 | 2 | -- | -- | -- |
70 | 5 | -- | +1 | -- |
71 | 6 | -- | +1 | -- |
72 | 2 | -- | -- | -- |
73 | 1 | -- | -- | -- |
74 | 3 | -- | -- | -- |
75 | 4 | -- | +2 | -- |
76 | 3 | -- | -- | -- |
77 | 4 | -- | -- | -- |
78 | 3 | -- | -- | -- |
79 | 4 | -- | +1 | -- |
80 | 3 | -- | -- | -- |
81 | 2 | -- | -- | -- |
82 | -- | -- | -- | -- |
83 | 2 | -- | -- | -- |
84 | -- | -- | -- | -- |
85 | -- | -- | -- | -- |
86 | 2 | -- | -- | -- |
87 | -- | 1 | -- | -- |
88 | 1 | -- | -- | -- |
89 | 2 | -- | -- | -- |
90 | -- | -- | -- | -- |
91 | -- | -- | -- | -- |
Annual #3 | 330 | 8 | +34 | +3 |
Annual #4 | 8 | -- | +2 | -- |
Regular | Variant | Regular | Variant | |
Title Totals: % regular / % variant |
6,652 ~98% |
128 ~2% |
+599 ~98% |
+13 ~2% |