Walt Disney's Uncle Scrooge Adventures — 2021 Price Guide Values | #1-21 | |||||||||||
Issue | Direct Edition Value | CPV Cover Price |
Type 1A Canadian Price Variant Value | CGC-Confirmed | ||||||||
Guide A (NM) |
Guide B (NM-) |
9.2 NM- |
9.0 VF/NM |
8.0 VF |
6.0 FN |
4.0 VG |
2.0 GD |
|||||
#1 | $7 | $12 | $1.25 | $18 | $16 | $13 | $9 | $6 | $3 | |||
Gladstone, Nov '87 | ||||||||||||
#2 | $9 | $4 | $1.25 | $6 | $5 | $4 | $3 | $2 | $1 | |||
Gladstone, Dec '87 | ||||||||||||
#3 | $7 | $4 | $1.25 | $6 | $5 | $4 | $3 | $2 | $1 | |||
Gladstone, Jan '88 | ||||||||||||
#4 | $5 | $4 | $1.25 | $6 | $5 | $4 | $3 | $2 | $1 | |||
Gladstone, Apr '88 | ||||||||||||
#5 | $4 | $5 | $1.25 | $7 | $6 | $5 | $3 | $2 | $1 | |||
Gladstone, Jun '88 | Don Rosa cover and art | |||||||||||
#6 | $5 | $3 | $1.25 | $5 | $4 | $3 | $2 | $1 | $0.50 | |||
Gladstone, Aug '88 | ||||||||||||
#7 | $5 | $3 | $1.25 | $5 | $4 | $3 | $2 | $1 | $0.50 | |||
Gladstone, Sep '88 | ||||||||||||
#8 | $6 | $3 | $1.25 | $5 | $4 | $3 | $2 | $1 | $0.50 | |||
Gladstone, Oct '88 | ||||||||||||
#9 | $9 | $5 | $1.25 | $7 | $6 | $5 | $3 | $2 | $1 | |||
Gladstone, Nov '88 | Don Rosa art | |||||||||||
#10 | $4 | $3 | $1.25 | $5 | $4 | $3 | $2 | $1 | $0.50 | |||
Gladstone, Dec '88 | ||||||||||||
#11 | $4 | $3 | $1.25 | $5 | $4 | $3 | $2 | $1 | $0.50 | |||
Gladstone, Jan '89 | ||||||||||||
#12 | $3 | $3 | $1.25 | $5 | $4 | $3 | $2 | $1 | $0.50 | |||
Gladstone, Apr '89 | ||||||||||||
#13 | $5 | $3 | $1.25 | $5 | $4 | $3 | $2 | $1 | $0.50 | |||
Gladstone, Jun '89 | ||||||||||||
#14 | $4 | $5 | $1.25 | $7 | $6 | $5 | $3 | $2 | $1 | |||
Gladstone, Aug '89 | Don Rosa art | |||||||||||
#15 | $4 | $3 | $1.25 | $5 | $4 | $3 | $2 | $1 | $0.50 | |||
Gladstone, Sep '89 | ||||||||||||
#16 | $4 | $3 | $1.25 | $5 | $4 | $3 | $2 | $1 | $0.50 | |||
Gladstone, Oct '89 | ||||||||||||
#17 | $6 | $3 | $1.25 | $5 | $4 | $3 | $2 | $1 | $0.50 | |||
Gladstone, Nov '89 | ||||||||||||
#18 | $3 | $3 | $1.25 | $5 | $4 | $3 | $2 | $1 | $0.50 | |||
Gladstone, Dec '89 | ||||||||||||
#19 | $2 | $3 | $1.25 | $5 | $4 | $3 | $2 | $1 | $0.50 | |||
Gladstone, Jan '90 | ||||||||||||
#20 | $5 | $5 | $2.50 | $7 | $6 | $5 | $3 | $2 | $1 | |||
Gladstone, Mar '90 | Double Sized Issue; Don Rosa art | |||||||||||
#21 | $7 | $5 | $2.50 | $7 | $6 | $5 | $3 | $2 | $1 | |||
Gladstone, May '90 | Double Sized Issue; Don Rosa art | |||||||||||
Issue | Guide A (NM) |
Guide B (NM-) |
CPV Cover Price |
9.2 NM- |
9.0 VF/NM |
8.0 VF |
6.0 FN |
4.0 VG |
2.0 GD |
CGC-Confirmed | ||
Direct Edition Value | Type 1A Canadian Price Variant Value |
![]() | ||||||
Walt Disney's Uncle Scrooge Adventures CGC Census Changes: | ||||||
Issue # |
8/27/2019 Census Count |
9/15/2020 Census Count |
Year over year change |
|||
---|---|---|---|---|---|---|
Regular | Variant | Regular | Variant | Regular | Variant | |
1 | 45 | 1 | 48 | 1 | +3 | -- |
2 | 1 | 1 | 1 | 1 | -- | -- |
3 | 4 | -- | 4 | -- | -- | -- |
4 | 4 | -- | 5 | -- | +1 | -- |
5 | 11 | 1 | 14 | 1 | +3 | -- |
6 | 6 | -- | 6 | -- | -- | -- |
7 | -- | -- | -- | -- | -- | -- |
8 | 3 | -- | 3 | -- | -- | -- |
9 | 4 | -- | 4 | -- | -- | -- |
10 | 3 | -- | 3 | -- | -- | -- |
11 | -- | -- | -- | -- | -- | -- |
12 | -- | -- | -- | -- | -- | -- |
13 | -- | -- | -- | -- | -- | -- |
14 | -- | -- | -- | -- | -- | -- |
15 | -- | -- | -- | -- | -- | -- |
16 | -- | -- | -- | -- | -- | -- |
17 | -- | -- | -- | -- | -- | -- |
18 | -- | -- | -- | -- | -- | -- |
19 | -- | -- | -- | -- | -- | -- |
20 | -- | -- | -- | -- | -- | -- |
21 | -- | -- | -- | -- | -- | -- |
Regular | Variant | Regular | Variant | Regular | Variant | |
Title Totals: % regular / % variant |
81 ~96% |
3 ~4% |
88 ~97% |
3 ~3% |
+7 100% |
-- |
![]() |
Issue | CPV Cover Price |
CPV Value 9.2 |
CGC-Confirmed | |
#1 | $1.25 | $18 | ||
Gladstone, Nov '87 | ||||
#2 | $1.25 | $6 | ||
Gladstone, Dec '87 | ||||
#3 | $1.25 | $6 | ||
Gladstone, Jan '88 | ||||
#4 | $1.25 | $6 | ||
Gladstone, Apr '88 | ||||
#5 | $1.25 | $7 | ||
Gladstone, Jun '88 | Don Rosa cover and art | |||
#6 | $1.25 | $5 | ||
Gladstone, Aug '88 | ||||
#7 | $1.25 | $5 | ||
Gladstone, Sep '88 | ||||
#8 | $1.25 | $5 | ||
Gladstone, Oct '88 | ||||
#9 | $1.25 | $7 | ||
Gladstone, Nov '88 | Don Rosa art | |||
#10 | $1.25 | $5 | ||
Gladstone, Dec '88 | ||||
#11 | $1.25 | $5 | ||
Gladstone, Jan '89 | ||||
#12 | $1.25 | $5 | ||
Gladstone, Apr '89 | ||||
#13 | $1.25 | $5 | ||
Gladstone, Jun '89 | ||||
#14 | $1.25 | $7 | ||
Gladstone, Aug '89 | Don Rosa art | |||
#15 | $1.25 | $5 | ||
Gladstone, Sep '89 | ||||
#16 | $1.25 | $5 | ||
Gladstone, Oct '89 | ||||
#17 | $1.25 | $5 | ||
Gladstone, Nov '89 | ||||
#18 | $1.25 | $5 | ||
Gladstone, Dec '89 | ||||
#19 | $1.25 | $5 | ||
Gladstone, Jan '90 | ||||
#20 | $2.50 | $7 | ||
Gladstone, Mar '90 | Double Sized Issue; Don Rosa art | |||
#21 | $2.50 | $7 | ||
Gladstone, May '90 | Double Sized Issue; Don Rosa art | |||
Issue | CPV Cover Price |
CPV Value 9.2 |
CGC-Confirmed |
![]() | ||||
Walt Disney's Uncle Scrooge Adventures CGC Census Data: | ||||
Issue # |
9/15/2020 Census Count |
Year over year change |
||
---|---|---|---|---|
Regular | Variant | Regular | Variant | |
1 | 48 | 1 | +3 | -- |
2 | 1 | 1 | -- | -- |
3 | 4 | -- | -- | -- |
4 | 5 | -- | +1 | -- |
5 | 14 | 1 | +3 | -- |
6 | 6 | -- | -- | -- |
7 | -- | -- | -- | -- |
8 | 3 | -- | -- | -- |
9 | 4 | -- | -- | -- |
10 | 3 | -- | -- | -- |
11 | -- | -- | -- | -- |
12 | -- | -- | -- | -- |
13 | -- | -- | -- | -- |
14 | -- | -- | -- | -- |
15 | -- | -- | -- | -- |
16 | -- | -- | -- | -- |
17 | -- | -- | -- | -- |
18 | -- | -- | -- | -- |
19 | -- | -- | -- | -- |
20 | -- | -- | -- | -- |
21 | -- | -- | -- | -- |
Regular | Variant | Regular | Variant | |
Title Totals: % regular / % variant |
88 ~97% |
3 ~3% |
+7 100% |
-- |
![]() |