| Adventures of Superman — 2021 Price Guide Values | #424-444, Annual #1 | |||||||||||
| Issue | Direct Edition Value | CPV Cover Price |
Type 1A Canadian Price Variant Value | CGC-Confirmed | ||||||||
| Guide A (NM) |
Guide B (NM-) |
9.2 NM- |
9.0 VF/NM |
8.0 VF |
6.0 FN |
4.0 VG |
2.0 GD |
|||||
| #424 | $8 | $6 | $1.00 | $34 ▲ $9 |
$30 | $24 | $17 | $11 | $6 | |||
| DC, 1/1987 | Continued in Action Comics #584 Conan notes: A raw 8.0 variant sold at MyComicShop on 1/13/2020 for $10 Doug notes: FIRST issue under this New Title (formerly SUPERMAN); FIRST appearance of Catherine “CAT” Jane GRANT; FIRST Copper Age appearance of GENERAL SAM LANE (Father of LOIS LANE and LUCY LANE); Glenn Morshower will play General Sam Lane in the CBS TV SUPERGIRL Series; CGC label note: 1st appearance of Catherine "Cat" Grant. Direct editions include "Man of Steel" contest form. Formerly titled "Superman" |
|||||||||||
| #425 | $3 | $3 | $1.00 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| DC, 2/1987 | ||||||||||||
| #426 | $2 | $3 | $1.00 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| DC, 3/1987 | 1st Appearance of Bibbo; Storyline continued from Superman (2nd Series) #3 & into Action Comics #586. 1st Amazing Grace; Legends Chapter 18 | |||||||||||
| #427 | $2 | $3 | $1.00 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| DC, 4/1987 | ||||||||||||
| #428 | $2 | $3 | $1.00 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| DC, 5/1987 | 1st Appearance of Bibbo | |||||||||||
| #429 | $3 | $3 | $1.00 | $14 | $12 | $10 | $7 | $5 | $2 | |||
| DC, 6/1987 | 1st Appearance of Adam Grant | |||||||||||
| #430 | $3 | $3 | $1.00 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| DC, 7/1987 | Versus Fearsome Five; Continued in Action Comics #590 | |||||||||||
| #431 | $2 | $3 | $1.00 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| DC, 8/1987 | ||||||||||||
| #432 | $2 | $3 | $1.00 | $18 | $16 | $13 | $9 | $6 | $3 | |||
| DC, 9/1987 | 1st Appearance of Jose Delgado (Gangbuster); Continued in Action Comics #592 | |||||||||||
| #433 | $3 | $3 | $1.00 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| DC, 10/1987 | Adventures of Superman LP: #429 | |||||||||||
| #434 | $4 | $3 | $1.00 | $16 | $14 | $11 | $8 | $5 | $3 | |||
| DC, 11/1987 | 1st Appearance of Gangbuster; Continued in Action Comics #594 CGC label note: 1st appearance of Gangbuster. |
|||||||||||
| #435 | $4 | $3 | $1.00 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| DC, 12/1987 | Adventures of Superman LP: #431 | |||||||||||
| #436 | $2 | $4 | $1.00 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| DC, 1/1988 | Millennium Week 3; Continued from Superman (2nd Series) #13 & into Action Comics #596 | |||||||||||
| #437 | $2 | $3 | $1.00 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| DC, 2/1988 | Versus Gangbuster; Millennium Week 7; Continued in Action Comics #597 | |||||||||||
| #438 | $3 | $3 | $1.00 | $18 | $16 | $13 | $9 | $6 | $3 | |||
| DC, 3/1988 | 1st Appearance of Brainiac II (Milton Moses Fine); Origin of Brainiac II (Milton Moses Fine); Continued in Action Comics #598 CGC label note: Brainiac appearance. |
|||||||||||
| #439 | $3 | $3 | $1.00 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| DC, 4/1988 | ||||||||||||
| #440 | $2 | $3 | $1.00 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| DC, 5/1988 | ||||||||||||
| #441 | $3 | $3 | $1.00 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| DC, 6/1988 | CGC label note: Mister Mxyzptlk appearance. | |||||||||||
| #442 | $2 | $3 | $1.00 | $14 | $12 | $10 | $7 | $5 | $2 | |||
| DC, 7/1988 | Death of Dreadnaught, Continued in Superman #20 | |||||||||||
| #443 | $2 | $3 | $1.00 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| DC, 8/1988 | ||||||||||||
| #444 | $5 | $3 | $1.00 | $16 | $14 | $11 | $8 | $5 | $3 | |||
| DC, 9/1988 | Doug notes: LAST Canadian Price Variant in Title | |||||||||||
| Annual #1 | $4 | $4 | $1.75 | $18 | $16 | $13 | $9 | $6 | $3 | |||
| DC, 9/1987 | 1st Hfuhruhurr the Word-Bringer CGC label note: President Ronald Reagan & Sarge Steel appearance. |
|||||||||||
| Issue | Guide A (NM) |
Guide B (NM-) |
CPV Cover Price |
9.2 NM- |
9.0 VF/NM |
8.0 VF |
6.0 FN |
4.0 VG |
2.0 GD |
CGC-Confirmed | ||
| Direct Edition Value | Type 1A Canadian Price Variant Value | |||||||||||
![]() | ||||||
| Adventures of Superman CGC Census Changes: | ||||||
| Issue # |
8/27/2019 Census Count |
9/15/2020 Census Count |
Year over year change |
|||
|---|---|---|---|---|---|---|
| Regular | Variant | Regular | Variant | Regular | Variant | |
| 424 | 58 | 1 | 81 | 1 | +23 | -- |
| 425 | 4 | -- | 5 | -- | +1 | -- |
| 426 | 8 | 1 | 9 | 1 | +1 | -- |
| 427 | 12 | -- | 14 | -- | +2 | -- |
| 428 | 10 | -- | 10 | -- | -- | -- |
| 429 | 3 | -- | 3 | -- | -- | -- |
| 430 | 4 | -- | 4 | -- | -- | -- |
| 431 | 7 | -- | 7 | -- | -- | -- |
| 432 | 1 | -- | 1 | -- | -- | -- |
| 433 | 2 | -- | 2 | -- | -- | -- |
| 434 | 4 | -- | 5 | -- | +1 | -- |
| 435 | 1 | -- | 1 | -- | -- | -- |
| 436 | 5 | -- | 5 | -- | -- | -- |
| 437 | 3 | -- | 3 | -- | -- | -- |
| 438 | 5 | -- | 5 | -- | -- | -- |
| 439 | 2 | -- | 2 | -- | -- | -- |
| 440 | 4 | -- | 4 | -- | -- | -- |
| 441 | 3 | -- | 4 | -- | +1 | -- |
| 442 | 4 | -- | 5 | -- | +1 | -- |
| 443 | 1 | -- | 1 | -- | -- | -- |
| 444 | 1 | -- | 1 | -- | -- | -- |
| Annual #1 | 6 | -- | 14 | -- | +8 | -- |
| Regular | Variant | Regular | Variant | Regular | Variant | |
|
Title Totals: % regular / % variant |
148 ~99% |
2 ~1% |
186 ~99% |
2 ~1% |
+38 100% |
-- |
![]() | ||||||

| Issue | CPV Cover Price |
CPV Value 9.2 |
CGC-Confirmed | |
| #424 | $1.00 | $34 ▲ $9 |
||
| DC, 1/1987 | Continued in Action Comics #584 Conan notes: A raw 8.0 variant sold at MyComicShop on 1/13/2020 for $10 Doug notes: FIRST issue under this New Title (formerly SUPERMAN); FIRST appearance of Catherine “CAT” Jane GRANT; FIRST Copper Age appearance of GENERAL SAM LANE (Father of LOIS LANE and LUCY LANE); Glenn Morshower will play General Sam Lane in the CBS TV SUPERGIRL Series; CGC label note: 1st appearance of Catherine "Cat" Grant. Direct editions include "Man of Steel" contest form. Formerly titled "Superman" |
|||
| #425 | $1.00 | $12 | ||
| DC, 2/1987 | ||||
| #426 | $1.00 | $12 | ||
| DC, 3/1987 | 1st Appearance of Bibbo; Storyline continued from Superman (2nd Series) #3 & into Action Comics #586. 1st Amazing Grace; Legends Chapter 18 | |||
| #427 | $1.00 | $12 | ||
| DC, 4/1987 | ||||
| #428 | $1.00 | $12 | ||
| DC, 5/1987 | 1st Appearance of Bibbo | |||
| #429 | $1.00 | $14 | ||
| DC, 6/1987 | 1st Appearance of Adam Grant | |||
| #430 | $1.00 | $12 | ||
| DC, 7/1987 | Versus Fearsome Five; Continued in Action Comics #590 | |||
| #431 | $1.00 | $12 | ||
| DC, 8/1987 | ||||
| #432 | $1.00 | $18 | ||
| DC, 9/1987 | 1st Appearance of Jose Delgado (Gangbuster); Continued in Action Comics #592 | |||
| #433 | $1.00 | $12 | ||
| DC, 10/1987 | Adventures of Superman LP: #429 | |||
| #434 | $1.00 | $16 | ||
| DC, 11/1987 | 1st Appearance of Gangbuster; Continued in Action Comics #594 CGC label note: 1st appearance of Gangbuster. |
|||
| #435 | $1.00 | $12 | ||
| DC, 12/1987 | Adventures of Superman LP: #431 | |||
| #436 | $1.00 | $12 | ||
| DC, 1/1988 | Millennium Week 3; Continued from Superman (2nd Series) #13 & into Action Comics #596 | |||
| #437 | $1.00 | $12 | ||
| DC, 2/1988 | Versus Gangbuster; Millennium Week 7; Continued in Action Comics #597 | |||
| #438 | $1.00 | $18 | ||
| DC, 3/1988 | 1st Appearance of Brainiac II (Milton Moses Fine); Origin of Brainiac II (Milton Moses Fine); Continued in Action Comics #598 CGC label note: Brainiac appearance. |
|||
| #439 | $1.00 | $12 | ||
| DC, 4/1988 | ||||
| #440 | $1.00 | $12 | ||
| DC, 5/1988 | ||||
| #441 | $1.00 | $12 | ||
| DC, 6/1988 | CGC label note: Mister Mxyzptlk appearance. | |||
| #442 | $1.00 | $14 | ||
| DC, 7/1988 | Death of Dreadnaught, Continued in Superman #20 | |||
| #443 | $1.00 | $12 | ||
| DC, 8/1988 | ||||
| #444 | $1.00 | $16 | ||
| DC, 9/1988 | Doug notes: LAST Canadian Price Variant in Title | |||
| Annual #1 | $1.75 | $18 | ||
| DC, 9/1987 | 1st Hfuhruhurr the Word-Bringer CGC label note: President Ronald Reagan & Sarge Steel appearance. |
|||
| Issue | CPV Cover Price |
CPV Value 9.2 |
CGC-Confirmed | |
![]() | ||||
| Adventures of Superman CGC Census Data: | ||||
| Issue # |
9/15/2020 Census Count |
Year over year change |
||
|---|---|---|---|---|
| Regular | Variant | Regular | Variant | |
| 424 | 81 | 1 | +23 | -- |
| 425 | 5 | -- | +1 | -- |
| 426 | 9 | 1 | +1 | -- |
| 427 | 14 | -- | +2 | -- |
| 428 | 10 | -- | -- | -- |
| 429 | 3 | -- | -- | -- |
| 430 | 4 | -- | -- | -- |
| 431 | 7 | -- | -- | -- |
| 432 | 1 | -- | -- | -- |
| 433 | 2 | -- | -- | -- |
| 434 | 5 | -- | +1 | -- |
| 435 | 1 | -- | -- | -- |
| 436 | 5 | -- | -- | -- |
| 437 | 3 | -- | -- | -- |
| 438 | 5 | -- | -- | -- |
| 439 | 2 | -- | -- | -- |
| 440 | 4 | -- | -- | -- |
| 441 | 4 | -- | +1 | -- |
| 442 | 5 | -- | +1 | -- |
| 443 | 1 | -- | -- | -- |
| 444 | 1 | -- | -- | -- |
| Annual #1 | 14 | -- | +8 | -- |
| Regular | Variant | Regular | Variant | |
|
Title Totals: % regular / % variant |
186 ~99% |
2 ~1% |
+38 100% |
-- |
![]() | ||||

The information within CPVPriceGuide.com is presented on a best-efforts basis for informational and entertainment purposes only. Values, scarcity indicators, collection totals, completion percentages, watchlists, and other calculations are estimates only and may contain errors or omissions. They are not appraisals, offers to buy or sell, guarantees of market value, investment advice, tax advice, insurance valuations, or estate-planning valuations.
You should use this guide only as one tool among your comics research tool-belt and verify information with other sources before acting. By using this site and any My Collection, Watchlist, or related tools, you remain responsible for your own collecting, buying, selling, insurance, and recordkeeping decisions. Please read the full methodology & guide usage, Terms of Use, and Privacy Policy.
© 2018-present CPV Price Guide, All Rights Reserved