Legion of Super-Heroes — 2021 Price Guide Values | #292-313, Annual #2-3 | |||||||||||
Issue | Direct Edition Value | CPV Cover Price |
Type 1A Canadian Price Variant Value | CGC-Confirmed | ||||||||
Guide A (NM) |
Guide B (NM-) |
9.2 NM- |
9.0 VF/NM |
8.0 VF |
6.0 FN |
4.0 VG |
2.0 GD |
|||||
#292 | $4 | $9 | $0.75 | $16 | $14 | $11 | $8 | $5 | $3 | |||
DC, 10/1982 | Doug notes: FIRST Canadian Price Variant in Title; Great Darkness Saga – Darkseid Storyline; Keith Giffen-c/s; | |||||||||||
#293 | $4 | $9 | $0.75 | $18 | $16 | $13 | $9 | $6 | $3 | |||
DC, 11/1982 | Doug notes: Great Darkness Saga – Darksied Storyline; Keith Giffen-c/s; CGC label note: 16 page Masters of the Universe preview with story by Paul Kupperberg & art by Curt Swan & Dave Hunt. |
|||||||||||
#294 | $4 | $9 | $1.25 | $22 | $19 | $15 | $11 | $7 | $4 | |||
DC, 12/1982 | Doug notes: Conclusion of the Great Darkness Saga; DARKSEID-c; 12/1982; Giffen-c/s; 52 page GIANT; CGC label note: Superboy, Supergirl & Orion appearance. $1.25 cover price. |
|||||||||||
#295 | $4 | $4 | $0.75 | $14 | $12 | $10 | $7 | $5 | $2 | |||
DC, 1/1983 | Origin of Universo Doug notes: Origin of the Universe File; Guardians & Green Lantern Corps app; |
|||||||||||
#296 | $3 | $4 | $0.75 | $12 | $10 | $8 | $6 | $4 | $2 | |||
DC, 2/1983 | ||||||||||||
#297 | $3 | $4 | $0.75 | $14 | $12 | $10 | $7 | $5 | $2 | |||
DC, 3/1983 | Origin of Legion of Super-Heroes | |||||||||||
#298 | $4 | $4 | $0.75 | $32 ▲ $7 |
$28 | $23 | $16 | $11 | $5 | |||
DC, 4/1983 | 1st Appearances of Amethyst and Dark Opal Doug notes: 52 page Giant; *** includes Bonus 16 Page insert preview and First Appearance of AMETHYST, Princess of Gemworld in Duel in Dark Magic = Ernie Colan-a; FIRST appearance of Amethyst: Princess of Gemworld; Princess Amaya of House Amethyst, Later affiliated with JUSTICE LEAGUE DARK; CGC label note: 16 page "Amethyst Princess of Gemworld" preview. 75¢ cover price. 1st appearance of Amethyst (Amy Winston) |
|||||||||||
#299 | $2 | $4 | $0.75 | $12 | $10 | $8 | $6 | $4 | $2 | |||
DC, 5/1983 | ||||||||||||
#300 | $3 | $5 | $2.00 | $20 | $18 | $14 | $10 | $7 | $3 | |||
DC, 6/1983 | Tales of the Adult Legion; Cover credits in #306 Doug notes: 68 page GIANT anniversary issue; Has art by almost everyone at DC; CGC label note: Cover penciled & inked by 34 different artists. Anniversary issue. $2.00 cover price. |
|||||||||||
#301 | $1 | $4 | $0.75 | $10 | $8 | $6 | $4 | $3 | $2 | |||
DC, 7/1983 | CGC label note: Adventure Comics #300 cover homage. | |||||||||||
#302 | $2 | $4 | $0.75 | $10 | $8 | $6 | $4 | $3 | $2 | |||
DC, 8/1983 | Lightning Lad vs. Lightning Lord | |||||||||||
#303 | $2 | $4 | $0.75 | $10 | $8 | $6 | $4 | $3 | $2 | |||
DC, 9/1983 | Versus Emerald Empress CGC label note: Supergirl appearance. 75¢ cover price. |
|||||||||||
#304 | $2 | $4 | $0.75 | $10 | $8 | $6 | $4 | $3 | $2 | |||
DC, 10/1983 | Legion Academy | |||||||||||
#305 | $2 | $4 | $0.75 | $10 | $8 | $6 | $4 | $3 | $2 | |||
DC, 11/1983 | Shrinking Violet revealed as Durlan; Real Shrinking Violet returns CGC label note: Letter from Colleen Doran. 75¢ cover price. |
|||||||||||
#306 | $3 | $4 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
DC, 12/1983 | Origin of Star Boy CGC label note: Brief origin of Star Boy by Curt Swan. |
|||||||||||
#307 | $2 | $4 | $0.95 | $10 | $8 | $6 | $4 | $3 | $2 | |||
DC, 1/1984 | Versus Prophet | |||||||||||
#308 | $2 | $4 | $0.95 | $10 | $8 | $6 | $4 | $3 | $2 | |||
DC, 2/1984 | Versus Prophet | |||||||||||
#309 | $2 | $4 | $0.95 | $10 | $8 | $6 | $4 | $3 | $2 | |||
DC, 3/1984 | Versus Prophet CGC label note: Keith Giffen & Larry Mahlstedt cover. |
|||||||||||
#310 | $2 | $4 | $0.95 | $10 | $8 | $6 | $4 | $3 | $2 | |||
DC, 4/1984 | Versus Omen Conan notes: A raw 8.0 variant sold at MyComicShop on 11/23/2020 for $8 |
|||||||||||
#311 | $2 | $4 | $0.95 | $10 | $8 | $6 | $4 | $3 | $2 | |||
DC, 5/1984 | Conan notes: A raw 8.0 variant sold at MyComicShop on 11/23/2020 for $8 | |||||||||||
#312 | $2 | $4 | $0.95 | $10 | $8 | $6 | $4 | $3 | $2 | |||
DC, 6/1984 | ||||||||||||
#313 | $3 | $4 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
DC, 7/1984 | Series continues as Tales of the Legion of Super-Heroes Doug notes: LAST issue with this Title; Scarcer LAST Canadian Price Variant in Title CGC label note: Becomes "Tales of the Legion" with the next issue. |
|||||||||||
Annual #2 | $2 | $4 | $1.25 | $14 | $12 | $10 | $7 | $5 | $2 | |||
DC, 1/1983 | Karate Kid and Princess Projectra leave Legion of Super-Heroes; Karate Kid marries Princess Projectra CGC label note: Karate Kid & Princess Projectra marry & resign from Legion. $1.25 cover price. |
|||||||||||
Annual #3 | $2 | $4 | $1.50 | $14 | $12 | $10 | $7 | $5 | $2 | |||
DC, 1/1984 | Origin of Validus | |||||||||||
Issue | Guide A (NM) |
Guide B (NM-) |
CPV Cover Price |
9.2 NM- |
9.0 VF/NM |
8.0 VF |
6.0 FN |
4.0 VG |
2.0 GD |
CGC-Confirmed | ||
Direct Edition Value | Type 1A Canadian Price Variant Value |
Legion of Super-Heroes CGC Census Changes: | ||||||
Issue # |
8/27/2019 Census Count |
9/15/2020 Census Count |
Year over year change |
|||
---|---|---|---|---|---|---|
Regular | Variant | Regular | Variant | Regular | Variant | |
292 | 24 | -- | 24 | -- | -- | -- |
293 | 32 | -- | 36 | -- | +4 | -- |
294 | 68 | 2 | 73 | 4 | +5 | +2 |
295 | 20 | -- | 24 | -- | +4 | -- |
296 | 9 | -- | 9 | -- | -- | -- |
297 | 17 | -- | 17 | 1 | -- | +1 |
298 | 76 | 2 | 97 | 3 | +21 | +1 |
299 | 18 | -- | 18 | -- | -- | -- |
300 | 108 | -- | 113 | 1 | +5 | +1 |
301 | 29 | -- | 30 | -- | +1 | -- |
302 | 32 | -- | 33 | 1 | +1 | +1 |
303 | 16 | 1 | 17 | 1 | +1 | -- |
304 | 17 | -- | 19 | -- | +2 | -- |
305 | 8 | -- | 9 | -- | +1 | -- |
306 | 13 | -- | 14 | -- | +1 | -- |
307 | 19 | 1 | 19 | 1 | -- | -- |
308 | 19 | -- | 20 | 1 | +1 | +1 |
309 | 14 | -- | 15 | -- | +1 | -- |
310 | 16 | -- | 16 | -- | -- | -- |
311 | 7 | -- | 9 | 1 | +2 | +1 |
312 | 13 | 1 | 13 | 1 | -- | -- |
313 | 7 | -- | 7 | -- | -- | -- |
Annual #2 | 9 | -- | 20 | 2 | +11 | +2 |
Annual #3 | 2 | -- | 4 | -- | +2 | -- |
Regular | Variant | Regular | Variant | Regular | Variant | |
Title Totals: % regular / % variant |
593 ~99% |
7 ~1% |
656 ~97% |
17 ~3% |
+63 ~86% |
+10 ~14% |
Issue | CPV Cover Price |
CPV Value 9.2 |
CGC-Confirmed | |
#292 | $0.75 | $16 | ||
DC, 10/1982 | Doug notes: FIRST Canadian Price Variant in Title; Great Darkness Saga – Darkseid Storyline; Keith Giffen-c/s; | |||
#293 | $0.75 | $18 | ||
DC, 11/1982 | Doug notes: Great Darkness Saga – Darksied Storyline; Keith Giffen-c/s; CGC label note: 16 page Masters of the Universe preview with story by Paul Kupperberg & art by Curt Swan & Dave Hunt. |
|||
#294 | $1.25 | $22 | ||
DC, 12/1982 | Doug notes: Conclusion of the Great Darkness Saga; DARKSEID-c; 12/1982; Giffen-c/s; 52 page GIANT; CGC label note: Superboy, Supergirl & Orion appearance. $1.25 cover price. |
|||
#295 | $0.75 | $14 | ||
DC, 1/1983 | Origin of Universo Doug notes: Origin of the Universe File; Guardians & Green Lantern Corps app; |
|||
#296 | $0.75 | $12 | ||
DC, 2/1983 | ||||
#297 | $0.75 | $14 | ||
DC, 3/1983 | Origin of Legion of Super-Heroes | |||
#298 | $0.75 | $32 ▲ $7 |
||
DC, 4/1983 | 1st Appearances of Amethyst and Dark Opal Doug notes: 52 page Giant; *** includes Bonus 16 Page insert preview and First Appearance of AMETHYST, Princess of Gemworld in Duel in Dark Magic = Ernie Colan-a; FIRST appearance of Amethyst: Princess of Gemworld; Princess Amaya of House Amethyst, Later affiliated with JUSTICE LEAGUE DARK; CGC label note: 16 page "Amethyst Princess of Gemworld" preview. 75¢ cover price. 1st appearance of Amethyst (Amy Winston) |
|||
#299 | $0.75 | $12 | ||
DC, 5/1983 | ||||
#300 | $2.00 | $20 | ||
DC, 6/1983 | Tales of the Adult Legion; Cover credits in #306 Doug notes: 68 page GIANT anniversary issue; Has art by almost everyone at DC; CGC label note: Cover penciled & inked by 34 different artists. Anniversary issue. $2.00 cover price. |
|||
#301 | $0.75 | $10 | ||
DC, 7/1983 | CGC label note: Adventure Comics #300 cover homage. | |||
#302 | $0.75 | $10 | ||
DC, 8/1983 | Lightning Lad vs. Lightning Lord | |||
#303 | $0.75 | $10 | ||
DC, 9/1983 | Versus Emerald Empress CGC label note: Supergirl appearance. 75¢ cover price. |
|||
#304 | $0.75 | $10 | ||
DC, 10/1983 | Legion Academy | |||
#305 | $0.75 | $10 | ||
DC, 11/1983 | Shrinking Violet revealed as Durlan; Real Shrinking Violet returns CGC label note: Letter from Colleen Doran. 75¢ cover price. |
|||
#306 | $0.95 | $12 | ||
DC, 12/1983 | Origin of Star Boy CGC label note: Brief origin of Star Boy by Curt Swan. |
|||
#307 | $0.95 | $10 | ||
DC, 1/1984 | Versus Prophet | |||
#308 | $0.95 | $10 | ||
DC, 2/1984 | Versus Prophet | |||
#309 | $0.95 | $10 | ||
DC, 3/1984 | Versus Prophet CGC label note: Keith Giffen & Larry Mahlstedt cover. |
|||
#310 | $0.95 | $10 | ||
DC, 4/1984 | Versus Omen Conan notes: A raw 8.0 variant sold at MyComicShop on 11/23/2020 for $8 |
|||
#311 | $0.95 | $10 | ||
DC, 5/1984 | Conan notes: A raw 8.0 variant sold at MyComicShop on 11/23/2020 for $8 | |||
#312 | $0.95 | $10 | ||
DC, 6/1984 | ||||
#313 | $0.95 | $12 | ||
DC, 7/1984 | Series continues as Tales of the Legion of Super-Heroes Doug notes: LAST issue with this Title; Scarcer LAST Canadian Price Variant in Title CGC label note: Becomes "Tales of the Legion" with the next issue. |
|||
Annual #2 | $1.25 | $14 | ||
DC, 1/1983 | Karate Kid and Princess Projectra leave Legion of Super-Heroes; Karate Kid marries Princess Projectra CGC label note: Karate Kid & Princess Projectra marry & resign from Legion. $1.25 cover price. |
|||
Annual #3 | $1.50 | $14 | ||
DC, 1/1984 | Origin of Validus | |||
Issue | CPV Cover Price |
CPV Value 9.2 |
CGC-Confirmed |
Legion of Super-Heroes CGC Census Data: | ||||
Issue # |
9/15/2020 Census Count |
Year over year change |
||
---|---|---|---|---|
Regular | Variant | Regular | Variant | |
292 | 24 | -- | -- | -- |
293 | 36 | -- | +4 | -- |
294 | 73 | 4 | +5 | +2 |
295 | 24 | -- | +4 | -- |
296 | 9 | -- | -- | -- |
297 | 17 | 1 | -- | +1 |
298 | 97 | 3 | +21 | +1 |
299 | 18 | -- | -- | -- |
300 | 113 | 1 | +5 | +1 |
301 | 30 | -- | +1 | -- |
302 | 33 | 1 | +1 | +1 |
303 | 17 | 1 | +1 | -- |
304 | 19 | -- | +2 | -- |
305 | 9 | -- | +1 | -- |
306 | 14 | -- | +1 | -- |
307 | 19 | 1 | -- | -- |
308 | 20 | 1 | +1 | +1 |
309 | 15 | -- | +1 | -- |
310 | 16 | -- | -- | -- |
311 | 9 | 1 | +2 | +1 |
312 | 13 | 1 | -- | -- |
313 | 7 | -- | -- | -- |
Annual #2 | 20 | 2 | +11 | +2 |
Annual #3 | 4 | -- | +2 | -- |
Regular | Variant | Regular | Variant | |
Title Totals: % regular / % variant |
656 ~97% |
17 ~3% |
+63 ~86% |
+10 ~14% |