Heroes For Hope — 2021 Price Guide Values | #1 | |||||||||||
Issue | Direct Edition Value | CPV Cover Price |
Type 1A Canadian Price Variant Value | CGC-Confirmed | ||||||||
Guide A (NM) |
Guide B (NM-) |
9.2 NM- |
9.0 VF/NM |
8.0 VF |
6.0 FN |
4.0 VG |
2.0 GD |
|||||
#1 | ![]() | $4 | $10 | $1.75 | $26 ▲ $2 |
$23 | $18 | $13 | $9 | $4 | ||
Marvel, 12/1985 | Famine relief Doug notes: Wolverine cover; 52 page Giant; O SCRIPTS by STEPHEN KING, Jim Starlin, Mike Grell , Bernie Wrightson, Harlan Ellison, ALAN MOORE; ** Features ART by; Bernie Wrightson, John Byrne, John Romita Jr, Jim Starlin, John Buscema, Brent Anderson, Jeff Jones, Richard Corben, Mike Kaluta-, Frank Miller, Bill Sienkiewicz, Brian Bolland, Craig Russell, John Bolton, Steve Rude, Al Williamson, Gray Morrow, Paul Gulacy, Bob Layton, Jackson Guice, Howard Chaykin CGC label note: Stephen King scripts. Famine relief issue. $1.75 cover price. |
![]() | ||||||
Heroes For Hope CGC Census Changes: | ||||||
Issue # |
8/27/2019 Census Count |
9/15/2020 Census Count |
Year over year change |
|||
---|---|---|---|---|---|---|
Regular | Variant | Regular | Variant | Regular | Variant | |
1 | 158 | 2 | 171 | 2 | +13 | -- |
Title Totals: % regular / % variant |
158 ~99% |
2 ~1% |
171 ~99% |
2 ~1% |
+13 100% |
-- |
![]() |
Issue | CPV Cover Price |
CPV Value 9.2 |
CGC-Confirmed | |
#1 | ![]() |
$1.75 | $26 ▲ $2 |
|
Marvel, 12/1985 | Famine relief Doug notes: Wolverine cover; 52 page Giant; O SCRIPTS by STEPHEN KING, Jim Starlin, Mike Grell , Bernie Wrightson, Harlan Ellison, ALAN MOORE; ** Features ART by; Bernie Wrightson, John Byrne, John Romita Jr, Jim Starlin, John Buscema, Brent Anderson, Jeff Jones, Richard Corben, Mike Kaluta-, Frank Miller, Bill Sienkiewicz, Brian Bolland, Craig Russell, John Bolton, Steve Rude, Al Williamson, Gray Morrow, Paul Gulacy, Bob Layton, Jackson Guice, Howard Chaykin CGC label note: Stephen King scripts. Famine relief issue. $1.75 cover price. |
![]() | ||||
Heroes For Hope CGC Census Data: | ||||
Issue # |
9/15/2020 Census Count |
Year over year change |
||
---|---|---|---|---|
Regular | Variant | Regular | Variant | |
1 | 171 | 2 | +13 | -- |
Title Totals: % regular / % variant |
171 ~99% |
2 ~1% |
+13 100% |
-- |
![]() |