Who's Who: The Definitive Directory of the DC Universe — 2025 Price Guide Values | #1-26 | ||||||||||
Issue | Direct Edition Value | CPV Cover Price |
Newsstand Canadian Price Variant Value | CGC-Confirmed | |||||||
Guide NM- | 9.2 NM- |
9.0 VF/NM |
8.0 VF |
6.0 FN |
4.0 VG |
2.0 GD |
|||||
#1 | $4 | $1.35 | $20 | $18 | $14 | $10 | $7 | $3 | |||
DC, 3/1985 | CGC label note: $1.35 cover price. | ||||||||||
#2 | $4 | $1.35 | $10 | $8 | $6 | $4 | $3 | $2 | |||
DC, 4/1985 | CGC label note: $1.35 cover price. | ||||||||||
#3 | $4 | $1.35 | $10 | $8 | $6 | $4 | $3 | $2 | |||
DC, 5/1985 | CGC label note: The Definitive Directory of the DC Universe. Wraparound cover. | ||||||||||
#4 | $4 | $1.35 | $10 | $8 | $6 | $4 | $3 | $2 | |||
DC, 6/1985 | CGC label note: The Definitive Directory of the DC Universe. Wraparound cover. | ||||||||||
#5 | $4 | $1.35 | $10 | $8 | $6 | $4 | $3 | $2 | |||
DC, 7/1985 | CGC label note: The Definitive Directory of the DC Universe. Wraparound cover. | ||||||||||
#6 | $4 | $1.35 | $10 | $8 | $6 | $4 | $3 | $2 | |||
DC, 8/1985 | CGC label note: The Definitive Directory of the DC Universe. Wraparound cover. $1.35 cover price. | ||||||||||
#7 | $4 | $1.35 | $10 | $8 | $6 | $4 | $3 | $2 | |||
DC, 9/1985 | CGC label note: The Definitive Directory of the D.C. Universe. Wraparound cover. | ||||||||||
#8 | $4 | $1.35 | $10 | $8 | $6 | $4 | $3 | $2 | |||
DC, 10/1985 | Conan notes: A raw VG/FN 5.0 variant sold at MyComicShop on 7/28/2022 for $12 (buy it now) CGC label note: The Definitive Directory of the DC Universe. Wraparound cover. |
||||||||||
#9 | $4 | $1.35 | $10 | $8 | $6 | $4 | $3 | $2 | |||
DC, 11/1985 | CGC label note: The Definitive Directory of the D.C. Universe. Wraparound cover. | ||||||||||
#10 | $4 | $1.35 | $10 | $8 | $6 | $4 | $3 | $2 | |||
DC, 12/1985 | CGC label note: The Definitive Directory of the D.C. Universe. Wraparound cover. Letter from Phil Jimenez. | ||||||||||
#11 | $4 | $1.35 | $10 | $8 | $6 | $4 | $3 | $2 | |||
DC, 1/1986 | CGC label note: The Definitive Directory of the DC Universe. Wraparound cover. | ||||||||||
#12 | $4 | $1.35 | $10 | $8 | $6 | $4 | $3 | $2 | |||
DC, 2/1986 | CGC label note: The Definitive Directory of the DC Universe. Wraparound cover. | ||||||||||
#13 | $4 | $1.35 | $10 | $8 | $6 | $4 | $3 | $2 | |||
DC, 3/1986 | |||||||||||
#14 | $4 | $1.35 | $10 | $8 | $6 | $4 | $3 | $2 | |||
DC, 4/1986 | CGC label note: The Definitive Directory of the D.C. Universe. Wraparound cover. | ||||||||||
#15 | $4 | $1.35 | $10 | $8 | $6 | $4 | $3 | $2 | |||
DC, 5/1986 | Conan notes: A raw FN variant sold at MyComicShop on 1/17/2024 for $12.00 (buy it now) CGC label note: The Definitive Directory of the D.C. Universe. Wraparound cover. |
||||||||||
#16 | $4 | $1.35 | $10 | $8 | $6 | $4 | $3 | $2 | |||
DC, 6/1986 | CGC label note: The Definitive Directory of the D.C. Universe. Wraparound cover. | ||||||||||
#17 | $4 | $1.35 | $10 | $8 | $6 | $4 | $3 | $2 | |||
DC, 7/1986 | CGC label note: The Definitive Directory of the DC Universe. Wraparound cover. | ||||||||||
#18 | $4 | $1.35 | $10 | $8 | $6 | $4 | $3 | $2 | |||
DC, 8/1986 | CGC label note: The Definitive Directory of the DC Universe. Wraparound cover. | ||||||||||
#19 | $4 | $1.35 | $10 | $8 | $6 | $4 | $3 | $2 | |||
DC, 9/1986 | CGC label note: The Definitive Directory of the D.C. Universe. Wraparound cover. | ||||||||||
#20 | $4 | $1.35 | $10 | $8 | $6 | $4 | $3 | $2 | |||
DC, 10/1986 | CGC label note: The Definitive Directory of the D.C. Universe. Wraparound cover. | ||||||||||
#21 | $4 | $1.35 | $12 | $10 | $8 | $6 | $4 | $2 | |||
DC, 11/1986 | CGC label note: The Definitive Directory of the D.C. Universe. Wraparound cover. | ||||||||||
#22 | $4 | $1.35 | $12 | $10 | $8 | $6 | $4 | $2 | |||
DC, 12/1986 | CGC label note: The Definitive Directory of the DC Universe. Wraparound cover. | ||||||||||
#23 | $4 | $1.35 | $12 | $10 | $8 | $6 | $4 | $2 | |||
DC, 1/1987 | CGC label note: The Definitive Directory of the D.C. Universe. Wraparound cover. | ||||||||||
#24 | $4 | $1.35 | $12 | $10 | $8 | $6 | $4 | $2 | |||
DC, 2/1987 | CGC label note: The Definitive Directory of the D.C. Universe. Wraparound cover. | ||||||||||
#25 | $4 | $1.35 | $12 | $10 | $8 | $6 | $4 | $2 | |||
DC, 3/1987 | CGC label note: The Definitive Directory of the D.C. Universe. Wraparound cover | ||||||||||
#26 | $4 | $1.35 | $16 | $14 | $11 | $8 | $5 | $3 | |||
DC, 4/1987 | CGC label note: The Definitive Directory of the DC Universe. Wraparound cover. | ||||||||||
Issue | Guide NM- | CPV Cover Price |
9.2 NM- |
9.0 VF/NM |
8.0 VF |
6.0 FN |
4.0 VG |
2.0 GD |
CGC-Confirmed | ||
Direct Edition Value | Newsstand Canadian Price Variant Value |
Who's Who: The Definitive Directory of the DC Universe CGC Census Changes: | ||||||
Issue # |
10/3/2023 Census Count |
10/8/2024 Census Count |
Year over year change |
|||
---|---|---|---|---|---|---|
Regular | Variant | Regular | Variant | Regular | Variant | |
1 | 31 | 2 | 33 | 2 | +2 | -- |
2 | 27 | 1 | 27 | 1 | -- | -- |
3 | 12 | 1 | 12 | 1 | -- | -- |
4 | 14 | -- | 17 | -- | +3 | -- |
5 | 5 | 1 | 5 | 1 | -- | -- |
6 | 14 | 1 | 14 | 1 | -- | -- |
7 | 5 | -- | 9 | -- | +4 | -- |
8 | 3 | -- | 3 | -- | -- | -- |
9 | 4 | 1 | 4 | 1 | -- | -- |
10 | 7 | 1 | 7 | 1 | -- | -- |
11 | 7 | -- | 7 | -- | -- | -- |
12 | 4 | -- | 4 | -- | -- | -- |
13 | 1 | -- | 1 | -- | -- | -- |
14 | 3 | -- | 3 | -- | -- | -- |
15 | 5 | -- | 5 | -- | -- | -- |
16 | 2 | -- | 2 | -- | -- | -- |
17 | 3 | -- | 3 | -- | -- | -- |
18 | 5 | -- | 9 | -- | +4 | -- |
19 | 3 | -- | 3 | -- | -- | -- |
20 | 3 | -- | 3 | -- | -- | -- |
21 | 3 | -- | 3 | -- | -- | -- |
22 | 5 | -- | 6 | -- | +1 | -- |
23 | 5 | -- | 5 | -- | -- | -- |
24 | 3 | -- | 3 | -- | -- | -- |
25 | 3 | -- | 3 | -- | -- | -- |
26 | 5 | -- | 5 | -- | -- | -- |
Regular | Variant | Regular | Variant | Regular | Variant | |
Title Totals: % regular / % variant |
182 ~96% |
8 ~4% |
196 ~96% |
8 ~4% |
+14 100% |
-- |
Issue | CPV Cover Price |
CPV Value 9.2 |
CGC-Confirmed | |
#1 | $1.35 | $20 | ||
DC, 3/1985 | CGC label note: $1.35 cover price. | |||
#2 | $1.35 | $10 | ||
DC, 4/1985 | CGC label note: $1.35 cover price. | |||
#3 | $1.35 | $10 | ||
DC, 5/1985 | CGC label note: The Definitive Directory of the DC Universe. Wraparound cover. | |||
#4 | $1.35 | $10 | ||
DC, 6/1985 | CGC label note: The Definitive Directory of the DC Universe. Wraparound cover. | |||
#5 | $1.35 | $10 | ||
DC, 7/1985 | CGC label note: The Definitive Directory of the DC Universe. Wraparound cover. | |||
#6 | $1.35 | $10 | ||
DC, 8/1985 | CGC label note: The Definitive Directory of the DC Universe. Wraparound cover. $1.35 cover price. | |||
#7 | $1.35 | $10 | ||
DC, 9/1985 | CGC label note: The Definitive Directory of the D.C. Universe. Wraparound cover. | |||
#8 | $1.35 | $10 | ||
DC, 10/1985 | Conan notes: A raw VG/FN 5.0 variant sold at MyComicShop on 7/28/2022 for $12 (buy it now) CGC label note: The Definitive Directory of the DC Universe. Wraparound cover. |
|||
#9 | $1.35 | $10 | ||
DC, 11/1985 | CGC label note: The Definitive Directory of the D.C. Universe. Wraparound cover. | |||
#10 | $1.35 | $10 | ||
DC, 12/1985 | CGC label note: The Definitive Directory of the D.C. Universe. Wraparound cover. Letter from Phil Jimenez. | |||
#11 | $1.35 | $10 | ||
DC, 1/1986 | CGC label note: The Definitive Directory of the DC Universe. Wraparound cover. | |||
#12 | $1.35 | $10 | ||
DC, 2/1986 | CGC label note: The Definitive Directory of the DC Universe. Wraparound cover. | |||
#13 | $1.35 | $10 | ||
DC, 3/1986 | ||||
#14 | $1.35 | $10 | ||
DC, 4/1986 | CGC label note: The Definitive Directory of the D.C. Universe. Wraparound cover. | |||
#15 | $1.35 | $10 | ||
DC, 5/1986 | Conan notes: A raw FN variant sold at MyComicShop on 1/17/2024 for $12.00 (buy it now) CGC label note: The Definitive Directory of the D.C. Universe. Wraparound cover. |
|||
#16 | $1.35 | $10 | ||
DC, 6/1986 | CGC label note: The Definitive Directory of the D.C. Universe. Wraparound cover. | |||
#17 | $1.35 | $10 | ||
DC, 7/1986 | CGC label note: The Definitive Directory of the DC Universe. Wraparound cover. | |||
#18 | $1.35 | $10 | ||
DC, 8/1986 | CGC label note: The Definitive Directory of the DC Universe. Wraparound cover. | |||
#19 | $1.35 | $10 | ||
DC, 9/1986 | CGC label note: The Definitive Directory of the D.C. Universe. Wraparound cover. | |||
#20 | $1.35 | $10 | ||
DC, 10/1986 | CGC label note: The Definitive Directory of the D.C. Universe. Wraparound cover. | |||
#21 | $1.35 | $12 | ||
DC, 11/1986 | CGC label note: The Definitive Directory of the D.C. Universe. Wraparound cover. | |||
#22 | $1.35 | $12 | ||
DC, 12/1986 | CGC label note: The Definitive Directory of the DC Universe. Wraparound cover. | |||
#23 | $1.35 | $12 | ||
DC, 1/1987 | CGC label note: The Definitive Directory of the D.C. Universe. Wraparound cover. | |||
#24 | $1.35 | $12 | ||
DC, 2/1987 | CGC label note: The Definitive Directory of the D.C. Universe. Wraparound cover. | |||
#25 | $1.35 | $12 | ||
DC, 3/1987 | CGC label note: The Definitive Directory of the D.C. Universe. Wraparound cover | |||
#26 | $1.35 | $16 | ||
DC, 4/1987 | CGC label note: The Definitive Directory of the DC Universe. Wraparound cover. | |||
Issue | CPV Cover Price |
CPV Value 9.2 |
CGC-Confirmed |
Who's Who: The Definitive Directory of the DC Universe CGC Census Data: | ||||
Issue # |
10/8/2024 Census Count |
Year over year change |
||
---|---|---|---|---|
Regular | Variant | Regular | Variant | |
1 | 33 | 2 | +2 | -- |
2 | 27 | 1 | -- | -- |
3 | 12 | 1 | -- | -- |
4 | 17 | -- | +3 | -- |
5 | 5 | 1 | -- | -- |
6 | 14 | 1 | -- | -- |
7 | 9 | -- | +4 | -- |
8 | 3 | -- | -- | -- |
9 | 4 | 1 | -- | -- |
10 | 7 | 1 | -- | -- |
11 | 7 | -- | -- | -- |
12 | 4 | -- | -- | -- |
13 | 1 | -- | -- | -- |
14 | 3 | -- | -- | -- |
15 | 5 | -- | -- | -- |
16 | 2 | -- | -- | -- |
17 | 3 | -- | -- | -- |
18 | 9 | -- | +4 | -- |
19 | 3 | -- | -- | -- |
20 | 3 | -- | -- | -- |
21 | 3 | -- | -- | -- |
22 | 6 | -- | +1 | -- |
23 | 5 | -- | -- | -- |
24 | 3 | -- | -- | -- |
25 | 3 | -- | -- | -- |
26 | 5 | -- | -- | -- |
Regular | Variant | Regular | Variant | |
Title Totals: % regular / % variant |
196 ~96% |
8 ~4% |
+14 100% |
-- |