Doctor Strange — 2025 Price Guide Values | #55-78 | ||||||||||
Issue | Direct Edition Value | CPV Cover Price |
Newsstand Canadian Price Variant Value | CGC-Confirmed | |||||||
Guide NM- | 9.2 NM- |
9.0 VF/NM |
8.0 VF |
6.0 FN |
4.0 VG |
2.0 GD |
|||||
#55 | $5 | $0.75 | $20 | $18 | $14 | $10 | $7 | $3 | |||
Marvel, 10/1982 | Conan notes: A raw 8.0 variant sold at MyComicShop on 9/24/2019 for $10 Doug notes: FIRST Canadian Price Variant in Title CGC label note: 75 cent cover price. |
||||||||||
#56 | $5 | $0.75 | $20 | $18 | $14 | $10 | $7 | $3 | |||
Marvel, 12/1982 | Origin of Dr. Strange CGC label note: 75 cent cover price. |
||||||||||
#57 | $5 | $0.75 | $15 | $13 | $11 | $7 | $5 | $2 | |||
Marvel, 2/1983 | Versus Margali CGC label note: Amanda Sefton & Margali Szardos appearance. Doctor Doom cameo. |
||||||||||
#58 | $8 | $0.75 | $29 | $26 | $20 | $14 | $10 | $5 | |||
Marvel, 4/1983 | Doug notes: Re-Intro Hannibal King cameo; | ||||||||||
#59 | $8 | $0.75 | $29 | $26 | $20 | $14 | $10 | $5 | |||
Marvel, 6/1983 | Doug notes: Full Re-Intro Hannibal King; Darkhold storyline / DRACULA app; CGC label note: 75 cent cover price. |
||||||||||
#60 | $8 | $0.75 | $33 | $29 | $23 | $16 | $11 | $5 | |||
Marvel, 8/1983 | Versus Dracula Doug notes: Darkhold storyline / DRACULA app; Scarlet Witch & female Captain Marvel-c/app; CGC label note: Dracula, Scarlet Witch & Captain Marvel appearance. 75 cent cover price. |
||||||||||
#61 | $8 | $0.75 | $29 | $26 | $20 | $14 | $10 | $5 | |||
Marvel, 10/1983 | Origin of Dracula; Versus Dracula Doug notes: Darkhold storyline; Hannibal King, BLADE, Dr Strange & Frank Drake team-up to battle DRACULA-s; CGC label note: Dracula & Blade appearance. 75 cent cover price. |
||||||||||
#62 | $8 | $0.75 | $29 | $26 | $20 | $14 | $10 | $5 | |||
Marvel, 12/1983 | Doug notes: Leialoha art & painted-c; Darkhold storyline; Hannibal King, BLADE, Dr Strange & Frank Drake team-up to battle DRACULA-s; >> DEATH of DRACULA & LILITH; CGC label note: Dracula appearance. 75 cent cover price. |
||||||||||
#63 | $5 | $0.75 | $15 | $13 | $11 | $7 | $5 | $2 | |||
Marvel, 2/1984 | |||||||||||
#64 | $5 | $0.75 | $15 | $13 | $11 | $7 | $5 | $2 | |||
Marvel, 4/1984 | |||||||||||
#65 | $5 | $0.75 | $15 | $13 | $11 | $7 | $5 | $2 | |||
Marvel, 6/1984 | |||||||||||
#66 | $5 | $0.75 | $15 | $13 | $11 | $7 | $5 | $2 | |||
Marvel, 8/1984 | |||||||||||
#67 | $5 | $0.75 | $15 | $13 | $11 | $7 | $5 | $2 | |||
Marvel, 10/1984 | CGC label note: 75 cent cover price. | ||||||||||
#68 | $5 | $0.75 | $19 | $17 | $13 | $9 | $6 | $3 | |||
Marvel, 12/1984 | Doug notes: Black Knight-c/s CGC label note: Black Knight appearance. 75 cent cover price. |
||||||||||
#69 | $5 | $0.75 | $19 | $17 | $13 | $9 | $6 | $3 | |||
Marvel, 2/1985 | Doug notes: Black Knight-c/s CGC label note: Black Knight appearance. |
||||||||||
#70 | $5 | $0.75 | $15 | $13 | $11 | $7 | $5 | $2 | |||
Marvel, 4/1985 | |||||||||||
#71 | $5 | $0.75 | $25 | $22 | $18 | $12 | $8 | $4 | |||
Marvel, 6/1985 | Origin of Umar Doug notes: Origin Dormammu, IGN's #56 Top-100 Comic Book Villain Of All Time, Dr. Strange's Arch-Enemy CGC label note: 75 cent cover price. |
||||||||||
#72 | $5 | $0.75 | $18 | $16 | $13 | $9 | $6 | $3 | |||
Marvel, 8/1985 | Versus Umar CGC label note: 75 cent cover price. |
||||||||||
#73 | $5 | $0.75 | $18 | $16 | $13 | $9 | $6 | $3 | |||
Marvel, 10/1985 | Versus Umar CGC label note: 75 cent cover price. |
||||||||||
#74 | $5 | $0.75 | $18 | $16 | $13 | $9 | $6 | $3 | |||
Marvel, 12/1985 | Secret Wars II | ||||||||||
#75 | $5 | $0.95 | $22 | $19 | $15 | $11 | $7 | $4 | |||
Marvel, 2/1986 | Origin of Wong; Versus Mephisto; Crossover with FF #277 | ||||||||||
#76 | $5 | $0.95 | $24 | $21 | $17 | $12 | $8 | $4 | |||
Marvel, 4/1986 | Doug notes: Medusa-c/s; CGC label note: Chris Warner & Terry Austin cover. 95 cent cover price. |
||||||||||
#77 | $5 | $0.95 | $22 | $19 | $15 | $11 | $7 | $4 | |||
Marvel, 6/1986 | |||||||||||
#78 | $10 | $0.95 | $26 | $23 | $18 | $13 | $9 | $4 | |||
Marvel, 8/1986 | 1st Appearance of Ecstasy (Renee Deladier) CGC label note: Cloak appearance. |
||||||||||
Issue | Guide NM- | CPV Cover Price |
9.2 NM- |
9.0 VF/NM |
8.0 VF |
6.0 FN |
4.0 VG |
2.0 GD |
CGC-Confirmed | ||
Direct Edition Value | Newsstand Canadian Price Variant Value |
Doctor Strange CGC Census Changes: | ||||||
Issue # |
10/3/2023 Census Count |
10/8/2024 Census Count |
Year over year change |
|||
---|---|---|---|---|---|---|
Regular | Variant | Regular | Variant | Regular | Variant | |
55 | 82 | 1 | 87 | 1 | +5 | -- |
56 | 94 | 2 | 100 | 2 | +6 | -- |
57 | 35 | 1 | 36 | 1 | +1 | -- |
58 | 67 | -- | 69 | -- | +2 | -- |
59 | 55 | 3 | 59 | 3 | +4 | -- |
60 | 132 | 4 | 137 | 4 | +5 | -- |
61 | 102 | 3 | 108 | 3 | +6 | -- |
62 | 73 | 1 | 75 | 1 | +2 | -- |
63 | 36 | 1 | 39 | 1 | +3 | -- |
64 | 34 | -- | 35 | -- | +1 | -- |
65 | 41 | -- | 41 | -- | -- | -- |
66 | 54 | -- | 56 | -- | +2 | -- |
67 | 60 | 3 | 62 | 3 | +2 | -- |
68 | 93 | 1 | 95 | 1 | +2 | -- |
69 | 60 | -- | 63 | -- | +3 | -- |
70 | 37 | -- | 42 | -- | +5 | -- |
71 | 63 | 1 | 65 | 1 | +2 | -- |
72 | 51 | 2 | 52 | 2 | +1 | -- |
73 | 45 | 1 | 46 | 1 | +1 | -- |
74 | 73 | -- | 74 | -- | +1 | -- |
75 | 49 | -- | 51 | -- | +2 | -- |
76 | 40 | 1 | 41 | 1 | +1 | -- |
77 | 39 | -- | 40 | -- | +1 | -- |
78 | 55 | -- | 57 | -- | +2 | -- |
Regular | Variant | Regular | Variant | Regular | Variant | |
Title Totals: % regular / % variant |
1,470 ~98% |
25 ~2% |
1,530 ~98% |
25 ~2% |
+60 100% |
-- |
Issue | CPV Cover Price |
CPV Value 9.2 |
CGC-Confirmed | |
#55 | $0.75 | $20 | ||
Marvel, 10/1982 | Conan notes: A raw 8.0 variant sold at MyComicShop on 9/24/2019 for $10 Doug notes: FIRST Canadian Price Variant in Title CGC label note: 75 cent cover price. |
|||
#56 | $0.75 | $20 | ||
Marvel, 12/1982 | Origin of Dr. Strange CGC label note: 75 cent cover price. |
|||
#57 | $0.75 | $15 | ||
Marvel, 2/1983 | Versus Margali CGC label note: Amanda Sefton & Margali Szardos appearance. Doctor Doom cameo. |
|||
#58 | $0.75 | $29 | ||
Marvel, 4/1983 | Doug notes: Re-Intro Hannibal King cameo; | |||
#59 | $0.75 | $29 | ||
Marvel, 6/1983 | Doug notes: Full Re-Intro Hannibal King; Darkhold storyline / DRACULA app; CGC label note: 75 cent cover price. |
|||
#60 | $0.75 | $33 | ||
Marvel, 8/1983 | Versus Dracula Doug notes: Darkhold storyline / DRACULA app; Scarlet Witch & female Captain Marvel-c/app; CGC label note: Dracula, Scarlet Witch & Captain Marvel appearance. 75 cent cover price. |
|||
#61 | $0.75 | $29 | ||
Marvel, 10/1983 | Origin of Dracula; Versus Dracula Doug notes: Darkhold storyline; Hannibal King, BLADE, Dr Strange & Frank Drake team-up to battle DRACULA-s; CGC label note: Dracula & Blade appearance. 75 cent cover price. |
|||
#62 | $0.75 | $29 | ||
Marvel, 12/1983 | Doug notes: Leialoha art & painted-c; Darkhold storyline; Hannibal King, BLADE, Dr Strange & Frank Drake team-up to battle DRACULA-s; >> DEATH of DRACULA & LILITH; CGC label note: Dracula appearance. 75 cent cover price. |
|||
#63 | $0.75 | $15 | ||
Marvel, 2/1984 | ||||
#64 | $0.75 | $15 | ||
Marvel, 4/1984 | ||||
#65 | $0.75 | $15 | ||
Marvel, 6/1984 | ||||
#66 | $0.75 | $15 | ||
Marvel, 8/1984 | ||||
#67 | $0.75 | $15 | ||
Marvel, 10/1984 | CGC label note: 75 cent cover price. | |||
#68 | $0.75 | $19 | ||
Marvel, 12/1984 | Doug notes: Black Knight-c/s CGC label note: Black Knight appearance. 75 cent cover price. |
|||
#69 | $0.75 | $19 | ||
Marvel, 2/1985 | Doug notes: Black Knight-c/s CGC label note: Black Knight appearance. |
|||
#70 | $0.75 | $15 | ||
Marvel, 4/1985 | ||||
#71 | $0.75 | $25 | ||
Marvel, 6/1985 | Origin of Umar Doug notes: Origin Dormammu, IGN's #56 Top-100 Comic Book Villain Of All Time, Dr. Strange's Arch-Enemy CGC label note: 75 cent cover price. |
|||
#72 | $0.75 | $18 | ||
Marvel, 8/1985 | Versus Umar CGC label note: 75 cent cover price. |
|||
#73 | $0.75 | $18 | ||
Marvel, 10/1985 | Versus Umar CGC label note: 75 cent cover price. |
|||
#74 | $0.75 | $18 | ||
Marvel, 12/1985 | Secret Wars II | |||
#75 | $0.95 | $22 | ||
Marvel, 2/1986 | Origin of Wong; Versus Mephisto; Crossover with FF #277 | |||
#76 | $0.95 | $24 | ||
Marvel, 4/1986 | Doug notes: Medusa-c/s; CGC label note: Chris Warner & Terry Austin cover. 95 cent cover price. |
|||
#77 | $0.95 | $22 | ||
Marvel, 6/1986 | ||||
#78 | $0.95 | $26 | ||
Marvel, 8/1986 | 1st Appearance of Ecstasy (Renee Deladier) CGC label note: Cloak appearance. |
|||
Issue | CPV Cover Price |
CPV Value 9.2 |
CGC-Confirmed |
Doctor Strange CGC Census Data: | ||||
Issue # |
10/8/2024 Census Count |
Year over year change |
||
---|---|---|---|---|
Regular | Variant | Regular | Variant | |
55 | 87 | 1 | +5 | -- |
56 | 100 | 2 | +6 | -- |
57 | 36 | 1 | +1 | -- |
58 | 69 | -- | +2 | -- |
59 | 59 | 3 | +4 | -- |
60 | 137 | 4 | +5 | -- |
61 | 108 | 3 | +6 | -- |
62 | 75 | 1 | +2 | -- |
63 | 39 | 1 | +3 | -- |
64 | 35 | -- | +1 | -- |
65 | 41 | -- | -- | -- |
66 | 56 | -- | +2 | -- |
67 | 62 | 3 | +2 | -- |
68 | 95 | 1 | +2 | -- |
69 | 63 | -- | +3 | -- |
70 | 42 | -- | +5 | -- |
71 | 65 | 1 | +2 | -- |
72 | 52 | 2 | +1 | -- |
73 | 46 | 1 | +1 | -- |
74 | 74 | -- | +1 | -- |
75 | 51 | -- | +2 | -- |
76 | 41 | 1 | +1 | -- |
77 | 40 | -- | +1 | -- |
78 | 57 | -- | +2 | -- |
Regular | Variant | Regular | Variant | |
Title Totals: % regular / % variant |
1,530 ~98% |
25 ~2% |
+60 100% |
-- |