Suicide Squad — 2024 Price Guide Values | #1-17 | ||||||||||
Issue | Direct Edition Value | CPV Cover Price |
Newsstand Canadian Price Variant Value | CGC-Confirmed | |||||||
Guide NM- | 9.2 NM- |
9.0 VF/NM |
8.0 VF |
6.0 FN |
4.0 VG |
2.0 GD |
|||||
#1 | $70 | $1.00 | $93 ▼ $17 |
$62 | $50 | $35 | $23 | $12 | |||
DC, 5/1987 | #62 in this year's Top 100. Angelo notes: The second installment of the Suicide Squad movie was well-received by the audience. It's still an affordable book with much upside given other movie installments will be made. A 9.6 CGC sold in April of 2021 for $345 and a 9.4 CGC in August for $250. In 2018 a 9.6 CGC sold for $500 and a raw NM- sold for $150. Conan notes: Example past variant sales at MyComicShop: a raw VG+ 4.5 on 1/25/2022 for $41 (buy it now), a raw FN 6.0 on 1/25/2022 for $54 (buy it now), a raw 4.5 on 5/14/2021 for $16, a raw 5.0 on 9/9/2020 for $17 Doug notes: New Modern Copper Age SUICIDE SQUAD Team s First series begins = Bronze Tiger, Captain Boomerang, DEADSHOT, Enchantress, Mindboggler, Nightshade, Plastique & Rick Flag; Amanda Waller Begins; CGC label note: 1st appearance of the Jihad (Rustam, Ravan, Manticore, Jaculi & Djinn). $1.00 cover price. |
||||||||||
#2 | $6 | $1.00 | $18 | $16 | $13 | $9 | $6 | $3 | |||
DC, 6/1987 | Death of Mindboggler CGC label note: $1.00 cover price. |
||||||||||
#3 | $6 | $1.00 | $12 | $10 | $8 | $6 | $4 | $2 | |||
DC, 7/1987 | Versus Female Furies Doug notes: Vs Female Furies; |
||||||||||
#4 | $6 | $1.00 | $14 | $12 | $10 | $7 | $5 | $2 | |||
DC, 8/1987 | Join Chronos; Join Nightshade Doug notes: Chronos & NIGHTSHADE Join; |
||||||||||
#5 | $6 | $1.00 | $14 | $12 | $10 | $7 | $5 | $2 | |||
DC, 9/1987 | Origin of Enchantress (June Moone); Join Penguin | ||||||||||
#6 | $6 | $1.00 | $12 | $10 | $8 | $6 | $4 | $2 | |||
DC, 10/1987 | |||||||||||
#7 | $6 | $1.00 | $12 | $10 | $8 | $6 | $4 | $2 | |||
DC, 11/1987 | |||||||||||
#8 | $6 | $1.00 | $12 | $10 | $8 | $6 | $4 | $2 | |||
DC, 12/1987 | |||||||||||
#9 | $6 | $1.00 | $12 | $10 | $8 | $6 | $4 | $2 | |||
DC, 1/1988 | Captain Atom #11; Millennium Week 4 Crossover, Cover forms image with Spectre #10, Detective Comics #582; Julianna Ferriter credit in #13 | ||||||||||
#10 | $6 | $1.00 | $20 | $18 | $14 | $10 | $7 | $3 | |||
DC, 2/1988 | 1st Appearance Reverand Craemer Doug notes: Batman & Amanda Waller-c/s; 1st Appearance Reverand Craemer CGC label note: Batman appearance. |
||||||||||
#11 | $4 | $1.00 | $14 | $12 | $10 | $7 | $5 | $2 | |||
DC, 3/1988 | Doug notes: Speedy and VIXEN Guest Star-c/s; Black Orchid-c/s; | ||||||||||
#12 | $4 | $1.00 | $18 | $16 | $13 | $9 | $6 | $3 | |||
DC, 4/1988 | Join Vixen Doug notes: VIXEN Joins |
||||||||||
#13 | $4 | $1.00 | $16 | $14 | $11 | $8 | $5 | $3 | |||
DC, 5/1988 | Suicide Squad view of Justice League on cover; Continued from Justice League International #13 Doug notes: Justice League vs Suicide Squad Battle-c/s; |
||||||||||
#14 | $4 | $1.00 | $15 | $13 | $11 | $7 | $5 | $2 | |||
DC, 6/1988 | Doug notes: NIGHTSHADE ODYSSEY | ||||||||||
#15 | $4 | $1.00 | $12 | $10 | $8 | $6 | $4 | $2 | |||
DC, 7/1988 | Doug notes: NIGHTSHADE ODYSSEY | ||||||||||
#16 | $4 | $1.35 | $20 | $18 | $14 | $10 | $7 | $3 | |||
DC, 8/1988 | Doug notes: RE-INTRO and First appearance of Rac Shade, the Copper Age SHADE the Changing Man; Later affiliated with SUICIDE SQUAD and JUSTICE LEAGUE DARK; NIGHTSHADE ODYSSEY | ||||||||||
#17 | $4 | $1.35 | $12 | $10 | $8 | $6 | $4 | $2 | |||
DC, 9/1988 | Versus Jihad Doug notes: Scarcer LAST Canadian Price Variant in Title |
||||||||||
Issue | Guide NM- | CPV Cover Price |
9.2 NM- |
9.0 VF/NM |
8.0 VF |
6.0 FN |
4.0 VG |
2.0 GD |
CGC-Confirmed | ||
Direct Edition Value | Newsstand Canadian Price Variant Value |
Suicide Squad CGC Census Changes: | ||||||
Issue # |
9/27/2022 Census Count |
10/3/2023 Census Count |
Year over year change |
|||
---|---|---|---|---|---|---|
Regular | Variant | Regular | Variant | Regular | Variant | |
1 | 1,566 | 24 | 1,671 | 27 | +105 | +3 |
2 | 33 | 1 | 36 | 3 | +3 | +2 |
3 | 27 | -- | 28 | -- | +1 | -- |
4 | 18 | -- | 19 | -- | +1 | -- |
5 | 10 | -- | 11 | -- | +1 | -- |
6 | 40 | -- | 40 | -- | -- | -- |
7 | 8 | -- | 8 | -- | -- | -- |
8 | 5 | -- | 5 | -- | -- | -- |
9 | 13 | -- | 15 | -- | +2 | -- |
10 | 14 | -- | 14 | -- | -- | -- |
11 | 10 | -- | 10 | -- | -- | -- |
12 | 8 | -- | 8 | -- | -- | -- |
13 | 7 | -- | 7 | -- | -- | -- |
14 | 2 | -- | 2 | -- | -- | -- |
15 | 1 | -- | 2 | -- | +1 | -- |
16 | 1 | -- | 1 | -- | -- | -- |
17 | 3 | -- | 3 | -- | -- | -- |
Regular | Variant | Regular | Variant | Regular | Variant | |
Title Totals: % regular / % variant |
1,766 ~99% |
25 ~1% |
1,880 ~98% |
30 ~2% |
+114 ~96% |
+5 ~4% |
Issue | CPV Cover Price |
CPV Value 9.2 |
CGC-Confirmed | |
#1 | $1.00 | $93 ▼ $17 |
||
DC, 5/1987 | #62 in this year's Top 100. Angelo notes: The second installment of the Suicide Squad movie was well-received by the audience. It's still an affordable book with much upside given other movie installments will be made. A 9.6 CGC sold in April of 2021 for $345 and a 9.4 CGC in August for $250. In 2018 a 9.6 CGC sold for $500 and a raw NM- sold for $150. Conan notes: Example past variant sales at MyComicShop: a raw VG+ 4.5 on 1/25/2022 for $41 (buy it now), a raw FN 6.0 on 1/25/2022 for $54 (buy it now), a raw 4.5 on 5/14/2021 for $16, a raw 5.0 on 9/9/2020 for $17 Doug notes: New Modern Copper Age SUICIDE SQUAD Team s First series begins = Bronze Tiger, Captain Boomerang, DEADSHOT, Enchantress, Mindboggler, Nightshade, Plastique & Rick Flag; Amanda Waller Begins; CGC label note: 1st appearance of the Jihad (Rustam, Ravan, Manticore, Jaculi & Djinn). $1.00 cover price. |
|||
#2 | $1.00 | $18 | ||
DC, 6/1987 | Death of Mindboggler CGC label note: $1.00 cover price. |
|||
#3 | $1.00 | $12 | ||
DC, 7/1987 | Versus Female Furies Doug notes: Vs Female Furies; |
|||
#4 | $1.00 | $14 | ||
DC, 8/1987 | Join Chronos; Join Nightshade Doug notes: Chronos & NIGHTSHADE Join; |
|||
#5 | $1.00 | $14 | ||
DC, 9/1987 | Origin of Enchantress (June Moone); Join Penguin | |||
#6 | $1.00 | $12 | ||
DC, 10/1987 | ||||
#7 | $1.00 | $12 | ||
DC, 11/1987 | ||||
#8 | $1.00 | $12 | ||
DC, 12/1987 | ||||
#9 | $1.00 | $12 | ||
DC, 1/1988 | Captain Atom #11; Millennium Week 4 Crossover, Cover forms image with Spectre #10, Detective Comics #582; Julianna Ferriter credit in #13 | |||
#10 | $1.00 | $20 | ||
DC, 2/1988 | 1st Appearance Reverand Craemer Doug notes: Batman & Amanda Waller-c/s; 1st Appearance Reverand Craemer CGC label note: Batman appearance. |
|||
#11 | $1.00 | $14 | ||
DC, 3/1988 | Doug notes: Speedy and VIXEN Guest Star-c/s; Black Orchid-c/s; | |||
#12 | $1.00 | $18 | ||
DC, 4/1988 | Join Vixen Doug notes: VIXEN Joins |
|||
#13 | $1.00 | $16 | ||
DC, 5/1988 | Suicide Squad view of Justice League on cover; Continued from Justice League International #13 Doug notes: Justice League vs Suicide Squad Battle-c/s; |
|||
#14 | $1.00 | $15 | ||
DC, 6/1988 | Doug notes: NIGHTSHADE ODYSSEY | |||
#15 | $1.00 | $12 | ||
DC, 7/1988 | Doug notes: NIGHTSHADE ODYSSEY | |||
#16 | $1.35 | $20 | ||
DC, 8/1988 | Doug notes: RE-INTRO and First appearance of Rac Shade, the Copper Age SHADE the Changing Man; Later affiliated with SUICIDE SQUAD and JUSTICE LEAGUE DARK; NIGHTSHADE ODYSSEY | |||
#17 | $1.35 | $12 | ||
DC, 9/1988 | Versus Jihad Doug notes: Scarcer LAST Canadian Price Variant in Title |
|||
Issue | CPV Cover Price |
CPV Value 9.2 |
CGC-Confirmed |
Suicide Squad CGC Census Data: | ||||
Issue # |
10/3/2023 Census Count |
Year over year change |
||
---|---|---|---|---|
Regular | Variant | Regular | Variant | |
1 | 1,671 | 27 | +105 | +3 |
2 | 36 | 3 | +3 | +2 |
3 | 28 | -- | +1 | -- |
4 | 19 | -- | +1 | -- |
5 | 11 | -- | +1 | -- |
6 | 40 | -- | -- | -- |
7 | 8 | -- | -- | -- |
8 | 5 | -- | -- | -- |
9 | 15 | -- | +2 | -- |
10 | 14 | -- | -- | -- |
11 | 10 | -- | -- | -- |
12 | 8 | -- | -- | -- |
13 | 7 | -- | -- | -- |
14 | 2 | -- | -- | -- |
15 | 2 | -- | +1 | -- |
16 | 1 | -- | -- | -- |
17 | 3 | -- | -- | -- |
Regular | Variant | Regular | Variant | |
Title Totals: % regular / % variant |
1,880 ~98% |
30 ~2% |
+114 ~96% |
+5 ~4% |