Savage Tales — 2024 Price Guide Values | #1-6 | ||||||||||
Issue | Direct Edition Value | CPV Cover Price |
Newsstand Canadian Price Variant Value | CGC-Confirmed | |||||||
Guide NM- | 9.2 NM- |
9.0 VF/NM |
8.0 VF |
6.0 FN |
4.0 VG |
2.0 GD |
|||||
#1 | $6 | $1.75 | $40 ▲ $4 |
$30 | $24 | $17 | $11 | $6 | |||
Marvel, 10/1985 | 1st Appearances of Skywarriors and Blood & Gutz;1st Nam story; Magazine; B&W Ben notes: These are magazines, but there exist both dual-price copies with logos and single-price copies with bar codes, with the Type 1A variant carrying a single cover price of $1.75. Doug notes: Nasty Sexy Biker Girls Painted-c by Mike Golden; First app of The 'NAM = Doug Murray-s, Michael Golden-a; 1st app Skywarriors, starring Marla = Herb Trimpe-s/a; 1st app the Avenger = Archie Goodwin-s & John Severin-a; 1st app Blood & Gutz = Will Jungkuntz-s/a; Across the Rio Grande = Gray Morrow-a; CGC label note: Indicia states: Vol.1 No.1 The 'Nam "5th to the 1st" by Murray & Golden |
||||||||||
#2 | $4 | $1.75 | $24 | $21 | $17 | $12 | $8 | $4 | |||
Marvel, 12/1985 | 2nd Nam story CGC label note: Arthur Suydam cover. Armando Gil frontispiece. |
||||||||||
#3 | $4 | $1.75 | $24 | $21 | $17 | $12 | $8 | $4 | |||
Marvel, 2/1986 | |||||||||||
#4 | $4 | $1.75 | $24 | $21 | $17 | $12 | $8 | $4 | |||
Marvel, 4/1986 | CGC label note: Joe Jusko cover. Art Nichols frontispiece. | ||||||||||
#5 | $4 | $1.75 | $24 | $21 | $17 | $12 | $8 | $4 | |||
Marvel, 6/1986 | CGC label note: Bob Camp cover Gary Kwapisz frontispiece | ||||||||||
#6 | $4 | $1.75 | $26 | $23 | $18 | $13 | $9 | $4 | |||
Marvel, 8/1986 |
Savage Tales CGC Census Changes: | ||||||
Issue # |
9/27/2022 Census Count |
10/3/2023 Census Count |
Year over year change |
|||
---|---|---|---|---|---|---|
Regular | Variant | Regular | Variant | Regular | Variant | |
1 | 35 | -- | 37 | -- | +2 | -- |
2 | 3 | -- | 4 | -- | +1 | -- |
3 | 1 | -- | 1 | -- | -- | -- |
4 | 1 | -- | 2 | -- | +1 | -- |
5 | -- | -- | 1 | -- | +1 | -- |
6 | -- | -- | -- | -- | -- | -- |
Title Totals: % regular / % variant |
40 100% |
-- |
45 100% |
-- |
+5 100% |
-- |
Issue | CPV Cover Price |
CPV Value 9.2 |
CGC-Confirmed | |
#1 | $1.75 | $40 ▲ $4 |
||
Marvel, 10/1985 | 1st Appearances of Skywarriors and Blood & Gutz;1st Nam story; Magazine; B&W Ben notes: These are magazines, but there exist both dual-price copies with logos and single-price copies with bar codes, with the Type 1A variant carrying a single cover price of $1.75. Doug notes: Nasty Sexy Biker Girls Painted-c by Mike Golden; First app of The 'NAM = Doug Murray-s, Michael Golden-a; 1st app Skywarriors, starring Marla = Herb Trimpe-s/a; 1st app the Avenger = Archie Goodwin-s & John Severin-a; 1st app Blood & Gutz = Will Jungkuntz-s/a; Across the Rio Grande = Gray Morrow-a; CGC label note: Indicia states: Vol.1 No.1 The 'Nam "5th to the 1st" by Murray & Golden |
|||
#2 | $1.75 | $24 | ||
Marvel, 12/1985 | 2nd Nam story CGC label note: Arthur Suydam cover. Armando Gil frontispiece. |
|||
#3 | $1.75 | $24 | ||
Marvel, 2/1986 | ||||
#4 | $1.75 | $24 | ||
Marvel, 4/1986 | CGC label note: Joe Jusko cover. Art Nichols frontispiece. | |||
#5 | $1.75 | $24 | ||
Marvel, 6/1986 | CGC label note: Bob Camp cover Gary Kwapisz frontispiece | |||
#6 | $1.75 | $26 | ||
Marvel, 8/1986 |
Savage Tales CGC Census Data: | ||||
Issue # |
10/3/2023 Census Count |
Year over year change |
||
---|---|---|---|---|
Regular | Variant | Regular | Variant | |
1 | 37 | -- | +2 | -- |
2 | 4 | -- | +1 | -- |
3 | 1 | -- | -- | -- |
4 | 2 | -- | +1 | -- |
5 | 1 | -- | +1 | -- |
6 | -- | -- | -- | -- |
Title Totals: % regular / % variant |
45 100% |
-- |
+5 100% |
-- |