| Blue Devil — 2024 Price Guide Values | #1-31, Annual #1 | ||||||||||
| Issue | Direct Edition Value | CPV Cover Price |
Newsstand Canadian Price Variant Value | CGC-Confirmed | |||||||
| Guide NM- | 9.2 NM- |
9.0 VF/NM |
8.0 VF |
6.0 FN |
4.0 VG |
2.0 GD |
|||||
| #1 | $4 | $0.95 | $30 | $26 | $21 | $15 | $10 | $5 | |||
| DC, 6/1984 | 1st Appearance of Nebiros; Origin of Blue Devil (Daniel Cassidy) CGC label note: 95 cent cover price. |
||||||||||
| #2 | $3 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| DC, 7/1984 | 1st Appearance of Shockwave (Arnold Pruett); Versus Shockwave (Arnold Pruett) | ||||||||||
| #3 | $3 | $0.95 | $10 | $8 | $6 | $4 | $3 | $2 | |||
| DC, 8/1984 | Versus Metallo (Roger Corben) CGC label note: 95 cent cover price. |
||||||||||
| #4 | $3 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| DC, 9/1984 | Versus Nebiros Angelo notes: Origin Nebiros CGC label note: 95 cent cover price. |
||||||||||
| #5 | $3 | $0.95 | $10 | $8 | $6 | $4 | $3 | $2 | |||
| DC, 10/1984 | Versus Nebiros CGC label note: Zatanna appearance. 95 cent cover price. |
||||||||||
| #6 | $3 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| DC, 11/1984 | 1st Appearance of Bolt (Larry Bolatinsky) CGC label note: 16 page "Flash Force 2000" preview. 95 cent cover price. |
||||||||||
| #7 | $3 | $0.95 | $10 | $8 | $6 | $4 | $3 | $2 | |||
| DC, 12/1984 | Versus Bolt (Larry Bolatinsky); Versus Trickster (James Jesse) CGC label note: 95 cent cover price. |
||||||||||
| #8 | $3 | $0.95 | $10 | $8 | $6 | $4 | $3 | $2 | |||
| DC, 1/1985 | Versus Bolt (Larry Bolatinsky); Versus Trickster (James Jesse) CGC label note: 95 cent cover price. |
||||||||||
| #9 | $3 | $0.95 | $10 | $8 | $6 | $4 | $3 | $2 | |||
| DC, 2/1985 | Versus Bolt (Larry Bolatinsky); Versus Trickster (James Jesse) CGC label note: 95 cent cover price. |
||||||||||
| #10 | $3 | $0.95 | $10 | $8 | $6 | $4 | $3 | $2 | |||
| DC, 3/1985 | CGC label note: 95 cent cover price. | ||||||||||
| #11 | $3 | $0.95 | $10 | $8 | $6 | $4 | $3 | $2 | |||
| DC, 4/1985 | Blue Devil hallucinates CGC label note: 95 cent cover price. |
||||||||||
| #12 | $3 | $0.95 | $10 | $8 | $6 | $4 | $3 | $2 | |||
| DC, 5/1985 | Versus Shockwave (Arnold Pruett) CGC label note: 95 cent cover price. |
||||||||||
| #13 | $3 | $0.95 | $10 | $8 | $6 | $4 | $3 | $2 | |||
| DC, 6/1985 | CGC label note: Green Lantern, Zatanna & Demon appearance. | ||||||||||
| #14 | $3 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| DC, 7/1985 | 1st Appearances of Kid Devil (Eddie Bloomberg), Vanquisher (Van Vanucci) CGC label note: Origin & 1st appearance of Kid Devil. Detective Comics #38 cover homage. |
||||||||||
| #15 | $3 | $0.95 | $10 | $8 | $6 | $4 | $3 | $2 | |||
| DC, 8/1985 | Versus Vanquisher (Van Vanucci) | ||||||||||
| #16 | $3 | $0.95 | $10 | $8 | $6 | $4 | $3 | $2 | |||
| DC, 9/1985 | |||||||||||
| #17 | $4 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| DC, 10/1985 | Doug notes: CRISIS on Infinite Earths Crossover story; | ||||||||||
| #18 | $4 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| DC, 11/1985 | Crisis on Infinite Earths Doug notes: CRISIS on Infinite Earths Crossover story; CGC label note: 95 cent cover price. |
||||||||||
| #19 | $3 | $0.95 | $10 | $8 | $6 | $4 | $3 | $2 | |||
| DC, 12/1985 | Versus Captain Cold; Versus Trickster | ||||||||||
| #20 | $3 | $0.95 | $10 | $8 | $6 | $4 | $3 | $2 | |||
| DC, 1/1986 | CGC label note: Cain & Abel appearance. 95 cent cover price. | ||||||||||
| #21 | $3 | $0.95 | $10 | $8 | $6 | $4 | $3 | $2 | |||
| DC, 2/1986 | |||||||||||
| #22 | $3 | $0.95 | $10 | $8 | $6 | $4 | $3 | $2 | |||
| DC, 3/1986 | Versus alien bounty hunters CGC label note: 95 cent cover price. |
||||||||||
| #23 | $3 | $0.95 | $10 | $8 | $6 | $4 | $3 | $2 | |||
| DC, 4/1986 | Versus Mindboggler; Versus Bolt; Versus Hyena; Versus Slipknot; Versus Multiplex; Continued from Fury of Firestorm #46 CGC label note: 95 cent cover price. |
||||||||||
| #24 | $3 | $0.95 | $10 | $8 | $6 | $4 | $3 | $2 | |||
| DC, 5/1986 | Versus Toyman | ||||||||||
| #25 | $3 | $0.95 | $10 | $8 | $6 | $4 | $3 | $2 | |||
| DC, 6/1986 | |||||||||||
| #26 | $3 | $0.95 | $10 | $8 | $6 | $4 | $3 | $2 | |||
| DC, 7/1986 | Versus Green Gargoyle | ||||||||||
| #27 | $3 | $0.95 | $10 | $8 | $6 | $4 | $3 | $2 | |||
| DC, 8/1986 | Encounters animated character brought to life | ||||||||||
| #28 | $3 | $1.00 | $10 | $8 | $6 | $4 | $3 | $2 | |||
| DC, 9/1986 | Featuring real-life contest winner Bryan Buck | ||||||||||
| #29 | $3 | $1.00 | $10 | $8 | $6 | $4 | $3 | $2 | |||
| DC, 10/1986 | |||||||||||
| #30 | $3 | $1.75 | $10 | $8 | $6 | $4 | $3 | $2 | |||
| DC, 11/1986 | Versus Flashs Rogues Gallery; Double-size | ||||||||||
| #31 | $3 | $1.75 | $14 | $12 | $10 | $7 | $5 | $2 | |||
| DC, 12/1986 | Final Issue; Giant-size Doug notes: Scarcer LAST issue & LAST Canadian Price Variant in Title CGC label note: $1.75 cover price. |
||||||||||
| Annual #1 | $4 | $1.75 | $16 | $14 | $11 | $8 | $5 | $3 | |||
| DC, 11/1985 | Versus Felix Faust CGC label note: $1.60 cover price. |
||||||||||
| Issue | Guide NM- | CPV Cover Price |
9.2 NM- |
9.0 VF/NM |
8.0 VF |
6.0 FN |
4.0 VG |
2.0 GD |
CGC-Confirmed | ||
| Direct Edition Value | Newsstand Canadian Price Variant Value | ||||||||||
![]() | ||||||
| Blue Devil CGC Census Changes: | ||||||
| Issue # |
9/27/2022 Census Count |
10/3/2023 Census Count |
Year over year change |
|||
|---|---|---|---|---|---|---|
| Regular | Variant | Regular | Variant | Regular | Variant | |
| 1 | 180 | 3 | 207 | 5 | +27 | +2 |
| 2 | 8 | -- | 9 | -- | +1 | -- |
| 3 | 8 | 1 | 8 | 1 | -- | -- |
| 4 | 3 | 1 | 3 | 1 | -- | -- |
| 5 | 5 | 1 | 5 | 1 | -- | -- |
| 6 | 5 | 2 | 5 | 2 | -- | -- |
| 7 | 2 | 1 | 3 | 1 | +1 | -- |
| 8 | 1 | 1 | 2 | 1 | +1 | -- |
| 9 | 2 | 1 | 2 | 1 | -- | -- |
| 10 | 1 | 1 | 1 | 1 | -- | -- |
| 11 | 3 | 1 | 4 | 1 | +1 | -- |
| 12 | 5 | 1 | 5 | 1 | -- | -- |
| 13 | 4 | -- | 4 | -- | -- | -- |
| 14 | 9 | -- | 10 | -- | +1 | -- |
| 15 | 3 | -- | 3 | -- | -- | -- |
| 16 | 4 | -- | 4 | -- | -- | -- |
| 17 | 6 | -- | 6 | -- | -- | -- |
| 18 | 3 | 1 | 3 | 1 | -- | -- |
| 19 | 1 | -- | 1 | -- | -- | -- |
| 20 | 1 | 1 | 1 | 1 | -- | -- |
| 21 | -- | -- | -- | -- | -- | -- |
| 22 | 3 | 2 | 3 | 2 | -- | -- |
| 23 | 3 | 1 | 3 | 1 | -- | -- |
| 24 | 4 | -- | 4 | -- | -- | -- |
| 25 | 3 | -- | 3 | -- | -- | -- |
| 26 | 1 | -- | 1 | -- | -- | -- |
| 27 | 2 | -- | 2 | -- | -- | -- |
| 28 | 1 | -- | 1 | -- | -- | -- |
| 29 | 2 | -- | 2 | -- | -- | -- |
| 30 | 1 | -- | 1 | -- | -- | -- |
| 31 | -- | 2 | -- | 2 | -- | -- |
| Annual #1 | 2 | 1 | 12 | 1 | +10 | -- |
| Regular | Variant | Regular | Variant | Regular | Variant | |
|
Title Totals: % regular / % variant |
276 ~93% |
22 ~7% |
318 ~93% |
24 ~7% |
+42 ~95% |
+2 ~5% |
![]() | ||||||

| Issue | CPV Cover Price |
CPV Value 9.2 |
CGC-Confirmed | |
| #1 | $0.95 | $30 | ||
| DC, 6/1984 | 1st Appearance of Nebiros; Origin of Blue Devil (Daniel Cassidy) CGC label note: 95 cent cover price. |
|||
| #2 | $0.95 | $12 | ||
| DC, 7/1984 | 1st Appearance of Shockwave (Arnold Pruett); Versus Shockwave (Arnold Pruett) | |||
| #3 | $0.95 | $10 | ||
| DC, 8/1984 | Versus Metallo (Roger Corben) CGC label note: 95 cent cover price. |
|||
| #4 | $0.95 | $12 | ||
| DC, 9/1984 | Versus Nebiros Angelo notes: Origin Nebiros CGC label note: 95 cent cover price. |
|||
| #5 | $0.95 | $10 | ||
| DC, 10/1984 | Versus Nebiros CGC label note: Zatanna appearance. 95 cent cover price. |
|||
| #6 | $0.95 | $12 | ||
| DC, 11/1984 | 1st Appearance of Bolt (Larry Bolatinsky) CGC label note: 16 page "Flash Force 2000" preview. 95 cent cover price. |
|||
| #7 | $0.95 | $10 | ||
| DC, 12/1984 | Versus Bolt (Larry Bolatinsky); Versus Trickster (James Jesse) CGC label note: 95 cent cover price. |
|||
| #8 | $0.95 | $10 | ||
| DC, 1/1985 | Versus Bolt (Larry Bolatinsky); Versus Trickster (James Jesse) CGC label note: 95 cent cover price. |
|||
| #9 | $0.95 | $10 | ||
| DC, 2/1985 | Versus Bolt (Larry Bolatinsky); Versus Trickster (James Jesse) CGC label note: 95 cent cover price. |
|||
| #10 | $0.95 | $10 | ||
| DC, 3/1985 | CGC label note: 95 cent cover price. | |||
| #11 | $0.95 | $10 | ||
| DC, 4/1985 | Blue Devil hallucinates CGC label note: 95 cent cover price. |
|||
| #12 | $0.95 | $10 | ||
| DC, 5/1985 | Versus Shockwave (Arnold Pruett) CGC label note: 95 cent cover price. |
|||
| #13 | $0.95 | $10 | ||
| DC, 6/1985 | CGC label note: Green Lantern, Zatanna & Demon appearance. | |||
| #14 | $0.95 | $12 | ||
| DC, 7/1985 | 1st Appearances of Kid Devil (Eddie Bloomberg), Vanquisher (Van Vanucci) CGC label note: Origin & 1st appearance of Kid Devil. Detective Comics #38 cover homage. |
|||
| #15 | $0.95 | $10 | ||
| DC, 8/1985 | Versus Vanquisher (Van Vanucci) | |||
| #16 | $0.95 | $10 | ||
| DC, 9/1985 | ||||
| #17 | $0.95 | $12 | ||
| DC, 10/1985 | Doug notes: CRISIS on Infinite Earths Crossover story; | |||
| #18 | $0.95 | $12 | ||
| DC, 11/1985 | Crisis on Infinite Earths Doug notes: CRISIS on Infinite Earths Crossover story; CGC label note: 95 cent cover price. |
|||
| #19 | $0.95 | $10 | ||
| DC, 12/1985 | Versus Captain Cold; Versus Trickster | |||
| #20 | $0.95 | $10 | ||
| DC, 1/1986 | CGC label note: Cain & Abel appearance. 95 cent cover price. | |||
| #21 | $0.95 | $10 | ||
| DC, 2/1986 | ||||
| #22 | $0.95 | $10 | ||
| DC, 3/1986 | Versus alien bounty hunters CGC label note: 95 cent cover price. |
|||
| #23 | $0.95 | $10 | ||
| DC, 4/1986 | Versus Mindboggler; Versus Bolt; Versus Hyena; Versus Slipknot; Versus Multiplex; Continued from Fury of Firestorm #46 CGC label note: 95 cent cover price. |
|||
| #24 | $0.95 | $10 | ||
| DC, 5/1986 | Versus Toyman | |||
| #25 | $0.95 | $10 | ||
| DC, 6/1986 | ||||
| #26 | $0.95 | $10 | ||
| DC, 7/1986 | Versus Green Gargoyle | |||
| #27 | $0.95 | $10 | ||
| DC, 8/1986 | Encounters animated character brought to life | |||
| #28 | $1.00 | $10 | ||
| DC, 9/1986 | Featuring real-life contest winner Bryan Buck | |||
| #29 | $1.00 | $10 | ||
| DC, 10/1986 | ||||
| #30 | $1.75 | $10 | ||
| DC, 11/1986 | Versus Flashs Rogues Gallery; Double-size | |||
| #31 | $1.75 | $14 | ||
| DC, 12/1986 | Final Issue; Giant-size Doug notes: Scarcer LAST issue & LAST Canadian Price Variant in Title CGC label note: $1.75 cover price. |
|||
| Annual #1 | $1.75 | $16 | ||
| DC, 11/1985 | Versus Felix Faust CGC label note: $1.60 cover price. |
|||
| Issue | CPV Cover Price |
CPV Value 9.2 |
CGC-Confirmed | |
![]() | ||||
| Blue Devil CGC Census Data: | ||||
| Issue # |
10/3/2023 Census Count |
Year over year change |
||
|---|---|---|---|---|
| Regular | Variant | Regular | Variant | |
| 1 | 207 | 5 | +27 | +2 |
| 2 | 9 | -- | +1 | -- |
| 3 | 8 | 1 | -- | -- |
| 4 | 3 | 1 | -- | -- |
| 5 | 5 | 1 | -- | -- |
| 6 | 5 | 2 | -- | -- |
| 7 | 3 | 1 | +1 | -- |
| 8 | 2 | 1 | +1 | -- |
| 9 | 2 | 1 | -- | -- |
| 10 | 1 | 1 | -- | -- |
| 11 | 4 | 1 | +1 | -- |
| 12 | 5 | 1 | -- | -- |
| 13 | 4 | -- | -- | -- |
| 14 | 10 | -- | +1 | -- |
| 15 | 3 | -- | -- | -- |
| 16 | 4 | -- | -- | -- |
| 17 | 6 | -- | -- | -- |
| 18 | 3 | 1 | -- | -- |
| 19 | 1 | -- | -- | -- |
| 20 | 1 | 1 | -- | -- |
| 21 | -- | -- | -- | -- |
| 22 | 3 | 2 | -- | -- |
| 23 | 3 | 1 | -- | -- |
| 24 | 4 | -- | -- | -- |
| 25 | 3 | -- | -- | -- |
| 26 | 1 | -- | -- | -- |
| 27 | 2 | -- | -- | -- |
| 28 | 1 | -- | -- | -- |
| 29 | 2 | -- | -- | -- |
| 30 | 1 | -- | -- | -- |
| 31 | -- | 2 | -- | -- |
| Annual #1 | 12 | 1 | +10 | -- |
| Regular | Variant | Regular | Variant | |
|
Title Totals: % regular / % variant |
318 ~93% |
24 ~7% |
+42 ~95% |
+2 ~5% |
![]() | ||||
