Power Pack — 2023 Price Guide Values | #1-25 | |||||||||||
Issue | Direct Edition Value | CPV Cover Price |
Type 1A Canadian Price Variant Value | CGC-Confirmed | ||||||||
Guide A (NM) |
Guide B (NM-) |
9.2 NM- |
9.0 VF/NM |
8.0 VF |
6.0 FN |
4.0 VG |
2.0 GD |
|||||
#1 | ![]() | $33 | $12 | $1.25 | $60 | $45 | $36 | $25 | $17 | $8 | ||
Marvel, 8/1984 | 1st Appearances of Lightspeed, Mass Master, Power Pack, and Aelfyre Whitemane; Origins of Power Pack, Lightspeed, and Mass Master; Death of Aelfyre Whitemane; Versus Snarks Angelo notes: In March 2022 a 9.8 CGC ow/w sold for $650. In March 2021 a 9.6 CGC sold for $350. It's a great book to own if you can find in 9.6-9.8. A 9.6 CGC sold for $241 in 2019 Conan notes: Example variant sales at MyComicShop: a raw 6.5 on 8/24/2021 for $23, a raw 8.5 on 6/22/2021 for $94, a raw 7.0 on 5/8/2019 for $10, a raw 4.0 on 12/2/2019 for $11, a raw 4.0 on 12/2/2019 for $11, a raw 7.0 on 3/27/2020 for $28 Paul notes: A CGC 9.4 Power Pack #1 variant sold at PNJ Comics for $127 in 2019 CGC label note: Origin & 1st appearance of Power Pack. $1.25 cover price. |
|||||||||||
#2 | ![]() | $5 | $3 | $0.75 | $12 | $10 | $8 | $6 | $4 | $2 | ||
Marvel, 9/1984 | CGC label note: 75¢ cover price. | |||||||||||
#3 | ![]() | $3 | $3 | $0.75 | $12 | $10 | $8 | $6 | $4 | $2 | ||
Marvel, 10/1984 | ||||||||||||
#4 | ![]() | $3 | $3 | $0.75 | $12 | $10 | $8 | $6 | $4 | $2 | ||
Marvel, 11/1984 | ||||||||||||
#5 | ![]() | $3 | $3 | $0.75 | $12 | $10 | $8 | $6 | $4 | $2 | ||
Marvel, 12/1984 | ||||||||||||
#6 | ![]() | $4 | $3 | $0.75 | $16 | $14 | $11 | $8 | $5 | $3 | ||
Marvel, 1/1985 | Doug notes: SPIDER-MAN & Dragon-Man-c/s; CGC label note: Spider-Man & Dragon Man appearance. Cloak & Dagger cameo. |
|||||||||||
#7 | ![]() | $4 | $3 | $0.75 | $14 | $12 | $10 | $7 | $5 | $2 | ||
Marvel, 2/1985 | Doug notes: Cloak & Dagger & Dragon-Man-c/s; CGC label note: Cloak, Dagger & Dragon Man appearance. 75¢ cover price. |
|||||||||||
#8 | ![]() | $3 | $3 | $0.75 | $12 | $10 | $8 | $6 | $4 | $2 | ||
Marvel, 3/1985 | CGC label note: Cloak and Dagger appearance. 75¢ cover price. | |||||||||||
#9 | ![]() | $3 | $3 | $0.75 | $12 | $10 | $8 | $6 | $4 | $2 | ||
Marvel, 4/1985 | CGC label note: Marrina appearance. | |||||||||||
#10 | ![]() | $2 | $3 | $0.75 | $10 | $8 | $6 | $4 | $3 | $2 | ||
Marvel, 5/1985 | CGC label note: Marrina appearance. 75¢ cover price. | |||||||||||
#11 | ![]() | $3 | $3 | $0.75 | $10 | $8 | $6 | $4 | $3 | $2 | ||
Marvel, 6/1985 | ||||||||||||
#12 | ![]() | $5 | $3 | $0.75 | $15 | $13 | $11 | $7 | $5 | $2 | ||
Marvel, 7/1985 | 1st Appearance of Annalee; Continued in Uncanny X-Men #195 Doug notes: Kitty Pryde & Nightcrawler of X-Men-c/s; CGC label note: Nightcrawler, Kitty Pryde & Morlocks appearance. 75¢ cover price. Story continued in Uncanny X-Men #195 |
|||||||||||
#13 | ![]() | $4 | $3 | $0.75 | $10 | $8 | $6 | $4 | $3 | $2 | ||
Marvel, 8/1985 | ||||||||||||
#14 | ![]() | $4 | $3 | $0.75 | $10 | $8 | $6 | $4 | $3 | $2 | ||
Marvel, 9/1985 | CGC label note: 75¢ cover price. | |||||||||||
#15 | ![]() | $3 | $3 | $0.75 | $14 | $12 | $10 | $7 | $5 | $2 | ||
Marvel, 10/1985 | Doug notes: Beta Ray Bill-c/s; CGC label note: Beta Ray Bill & Warriors Three appearance. |
|||||||||||
#16 | ![]() | $6 | $3 | $0.75 | $12 | $10 | $8 | $6 | $4 | $2 | ||
Marvel, 11/1985 | 1st Appearance of Kofi | |||||||||||
#17 | ![]() | $4 | $3 | $0.75 | $16 | $14 | $11 | $8 | $5 | $3 | ||
Marvel, 12/1985 | Doug notes: FIRST appearance of Franklin Richards as Tattle-Tale | |||||||||||
#18 | ![]() | $3 | $3 | $0.75 | $12 | $10 | $8 | $6 | $4 | $2 | ||
Marvel, 1/1986 | Doug notes: Second appearance of Franklin Richards as Tattle-Tale; Beyonder appears = Secret Wars II crossover; Kurse-c/s CGC label note: 1st full appearance of Kurse. |
|||||||||||
#19 | ![]() | $7 | $4 | $1.50 | $18 | $16 | $13 | $9 | $6 | $3 | ||
Marvel, 2/1986 | Giant-size Doug notes: 52 Page Giant; Wolverine, Kitty Pryde, Beta Ray Bill-c/s; Cloak & Dagger appear; Third appearance of Franklin Richards as Tattle-Tale CGC label note: Wolverine, Kitty Pryde, Beta Ray Bill, Cloak & Dagger appearance. $1.50 cover price. |
|||||||||||
#20 | ![]() | $3 | $3 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | ||
Marvel, 3/1986 | Doug notes: New Mutants & Franklin Richards appears as Tattle-Tale appear CGC label note: New Mutants appearance. |
|||||||||||
#21 | ![]() | $4 | $3 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | ||
Marvel, 4/1986 | Doug notes: Spider-man cover & cameo CGC label note: Spider-Man appearance. |
|||||||||||
#22 | ![]() | $4 | $3 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | ||
Marvel, 5/1986 | Doug notes: Franklin Richards appears as Tattle-Tale | |||||||||||
#23 | ![]() | $3 | $3 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | ||
Marvel, 6/1986 | Doug notes: Franklin Richards appears as Tattle-Tale; Cloak & Dagger Fantastic Four with She-Hulk cameo CGC label note: 95¢ cover price. |
|||||||||||
#24 | ![]() | $5 | $3 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | ||
Marvel, 7/1986 | Doug notes: Franklin Richards appears as Tattle-Tale; Cloak & Dagger appearances CGC label note: 95¢ cover price. |
|||||||||||
#25 | ![]() | $3 | $3 | $1.50 | $18 | $16 | $13 | $9 | $6 | $3 | ||
Marvel, 8/1986 | Giant-size Doug notes: 52 Page Giant; Franklin Richards appears as Tattle-Tale; Cloak & Dagger Fantastic Four with She-Hulk appear; LAST Canadian Variant issue CGC label note: $1.50 cover price. |
|||||||||||
Issue | Guide A (NM) |
Guide B (NM-) |
CPV Cover Price |
9.2 NM- |
9.0 VF/NM |
8.0 VF |
6.0 FN |
4.0 VG |
2.0 GD |
CGC-Confirmed | ||
Direct Edition Value | Type 1A Canadian Price Variant Value |
![]() | ||||||
Power Pack CGC Census Changes: | ||||||
Issue # |
9/21/2021 Census Count |
9/27/2022 Census Count |
Year over year change |
|||
---|---|---|---|---|---|---|
Regular | Variant | Regular | Variant | Regular | Variant | |
1 | 774 | 36 | 991 | 49 | +217 | +13 |
2 | 9 | 1 | 9 | 1 | -- | -- |
3 | 9 | -- | 11 | -- | +2 | -- |
4 | 8 | 1 | 8 | 1 | -- | -- |
5 | 13 | -- | 15 | -- | +2 | -- |
6 | 20 | 1 | 20 | 1 | -- | -- |
7 | 8 | 1 | 9 | 1 | +1 | -- |
8 | 10 | 1 | 10 | 1 | -- | -- |
9 | 5 | 1 | 5 | 2 | -- | +1 |
10 | 8 | 1 | 9 | 1 | +1 | -- |
11 | 2 | -- | 2 | -- | -- | -- |
12 | 15 | 1 | 18 | 1 | +3 | -- |
13 | 1 | -- | 2 | -- | +1 | -- |
14 | 2 | 2 | 3 | 2 | +1 | -- |
15 | 7 | 1 | 13 | 1 | +6 | -- |
16 | 3 | 1 | 4 | 1 | +1 | -- |
17 | 2 | 1 | 3 | 1 | +1 | -- |
18 | 17 | -- | 22 | -- | +5 | -- |
19 | 24 | 1 | 33 | 1 | +9 | -- |
20 | 6 | 1 | 9 | 1 | +3 | -- |
21 | 3 | -- | 3 | -- | -- | -- |
22 | 2 | 1 | 3 | 1 | +1 | -- |
23 | 2 | 1 | 3 | 2 | +1 | +1 |
24 | -- | 1 | 1 | 1 | +1 | -- |
25 | 2 | 1 | 2 | 1 | -- | -- |
Regular | Variant | Regular | Variant | Regular | Variant | |
Title Totals: % regular / % variant |
952 ~95% |
55 ~5% |
1,208 ~95% |
70 ~5% |
+256 ~94% |
+15 ~6% |
![]() |
Issue | CPV Cover Price |
CPV Value 9.2 |
CGC-Confirmed | |
#1 | ![]() |
$1.25 | $60 | |
Marvel, 8/1984 | 1st Appearances of Lightspeed, Mass Master, Power Pack, and Aelfyre Whitemane; Origins of Power Pack, Lightspeed, and Mass Master; Death of Aelfyre Whitemane; Versus Snarks Angelo notes: In March 2022 a 9.8 CGC ow/w sold for $650. In March 2021 a 9.6 CGC sold for $350. It's a great book to own if you can find in 9.6-9.8. A 9.6 CGC sold for $241 in 2019 Conan notes: Example variant sales at MyComicShop: a raw 6.5 on 8/24/2021 for $23, a raw 8.5 on 6/22/2021 for $94, a raw 7.0 on 5/8/2019 for $10, a raw 4.0 on 12/2/2019 for $11, a raw 4.0 on 12/2/2019 for $11, a raw 7.0 on 3/27/2020 for $28 Paul notes: A CGC 9.4 Power Pack #1 variant sold at PNJ Comics for $127 in 2019 CGC label note: Origin & 1st appearance of Power Pack. $1.25 cover price. |
|||
#2 | ![]() |
$0.75 | $12 | |
Marvel, 9/1984 | CGC label note: 75¢ cover price. | |||
#3 | ![]() |
$0.75 | $12 | |
Marvel, 10/1984 | ||||
#4 | ![]() |
$0.75 | $12 | |
Marvel, 11/1984 | ||||
#5 | ![]() |
$0.75 | $12 | |
Marvel, 12/1984 | ||||
#6 | ![]() |
$0.75 | $16 | |
Marvel, 1/1985 | Doug notes: SPIDER-MAN & Dragon-Man-c/s; CGC label note: Spider-Man & Dragon Man appearance. Cloak & Dagger cameo. |
|||
#7 | ![]() |
$0.75 | $14 | |
Marvel, 2/1985 | Doug notes: Cloak & Dagger & Dragon-Man-c/s; CGC label note: Cloak, Dagger & Dragon Man appearance. 75¢ cover price. |
|||
#8 | ![]() |
$0.75 | $12 | |
Marvel, 3/1985 | CGC label note: Cloak and Dagger appearance. 75¢ cover price. | |||
#9 | ![]() |
$0.75 | $12 | |
Marvel, 4/1985 | CGC label note: Marrina appearance. | |||
#10 | ![]() |
$0.75 | $10 | |
Marvel, 5/1985 | CGC label note: Marrina appearance. 75¢ cover price. | |||
#11 | ![]() |
$0.75 | $10 | |
Marvel, 6/1985 | ||||
#12 | ![]() |
$0.75 | $15 | |
Marvel, 7/1985 | 1st Appearance of Annalee; Continued in Uncanny X-Men #195 Doug notes: Kitty Pryde & Nightcrawler of X-Men-c/s; CGC label note: Nightcrawler, Kitty Pryde & Morlocks appearance. 75¢ cover price. Story continued in Uncanny X-Men #195 |
|||
#13 | ![]() |
$0.75 | $10 | |
Marvel, 8/1985 | ||||
#14 | ![]() |
$0.75 | $10 | |
Marvel, 9/1985 | CGC label note: 75¢ cover price. | |||
#15 | ![]() |
$0.75 | $14 | |
Marvel, 10/1985 | Doug notes: Beta Ray Bill-c/s; CGC label note: Beta Ray Bill & Warriors Three appearance. |
|||
#16 | ![]() |
$0.75 | $12 | |
Marvel, 11/1985 | 1st Appearance of Kofi | |||
#17 | ![]() |
$0.75 | $16 | |
Marvel, 12/1985 | Doug notes: FIRST appearance of Franklin Richards as Tattle-Tale | |||
#18 | ![]() |
$0.75 | $12 | |
Marvel, 1/1986 | Doug notes: Second appearance of Franklin Richards as Tattle-Tale; Beyonder appears = Secret Wars II crossover; Kurse-c/s CGC label note: 1st full appearance of Kurse. |
|||
#19 | ![]() |
$1.50 | $18 | |
Marvel, 2/1986 | Giant-size Doug notes: 52 Page Giant; Wolverine, Kitty Pryde, Beta Ray Bill-c/s; Cloak & Dagger appear; Third appearance of Franklin Richards as Tattle-Tale CGC label note: Wolverine, Kitty Pryde, Beta Ray Bill, Cloak & Dagger appearance. $1.50 cover price. |
|||
#20 | ![]() |
$0.95 | $12 | |
Marvel, 3/1986 | Doug notes: New Mutants & Franklin Richards appears as Tattle-Tale appear CGC label note: New Mutants appearance. |
|||
#21 | ![]() |
$0.95 | $12 | |
Marvel, 4/1986 | Doug notes: Spider-man cover & cameo CGC label note: Spider-Man appearance. |
|||
#22 | ![]() |
$0.95 | $12 | |
Marvel, 5/1986 | Doug notes: Franklin Richards appears as Tattle-Tale | |||
#23 | ![]() |
$0.95 | $12 | |
Marvel, 6/1986 | Doug notes: Franklin Richards appears as Tattle-Tale; Cloak & Dagger Fantastic Four with She-Hulk cameo CGC label note: 95¢ cover price. |
|||
#24 | ![]() |
$0.95 | $12 | |
Marvel, 7/1986 | Doug notes: Franklin Richards appears as Tattle-Tale; Cloak & Dagger appearances CGC label note: 95¢ cover price. |
|||
#25 | ![]() |
$1.50 | $18 | |
Marvel, 8/1986 | Giant-size Doug notes: 52 Page Giant; Franklin Richards appears as Tattle-Tale; Cloak & Dagger Fantastic Four with She-Hulk appear; LAST Canadian Variant issue CGC label note: $1.50 cover price. |
|||
Issue | CPV Cover Price |
CPV Value 9.2 |
CGC-Confirmed |
![]() | ||||
Power Pack CGC Census Data: | ||||
Issue # |
9/27/2022 Census Count |
Year over year change |
||
---|---|---|---|---|
Regular | Variant | Regular | Variant | |
1 | 991 | 49 | +217 | +13 |
2 | 9 | 1 | -- | -- |
3 | 11 | -- | +2 | -- |
4 | 8 | 1 | -- | -- |
5 | 15 | -- | +2 | -- |
6 | 20 | 1 | -- | -- |
7 | 9 | 1 | +1 | -- |
8 | 10 | 1 | -- | -- |
9 | 5 | 2 | -- | +1 |
10 | 9 | 1 | +1 | -- |
11 | 2 | -- | -- | -- |
12 | 18 | 1 | +3 | -- |
13 | 2 | -- | +1 | -- |
14 | 3 | 2 | +1 | -- |
15 | 13 | 1 | +6 | -- |
16 | 4 | 1 | +1 | -- |
17 | 3 | 1 | +1 | -- |
18 | 22 | -- | +5 | -- |
19 | 33 | 1 | +9 | -- |
20 | 9 | 1 | +3 | -- |
21 | 3 | -- | -- | -- |
22 | 3 | 1 | +1 | -- |
23 | 3 | 2 | +1 | +1 |
24 | 1 | 1 | +1 | -- |
25 | 2 | 1 | -- | -- |
Regular | Variant | Regular | Variant | |
Title Totals: % regular / % variant |
1,208 ~95% |
70 ~5% |
+256 ~94% |
+15 ~6% |
![]() |