Original Shield — 2023 Price Guide Values | #1-4 | |||||||||||
Issue | Direct Edition Value | CPV Cover Price |
Type 1A Canadian Price Variant Value | CGC-Confirmed | ||||||||
Guide A (NM) |
Guide B (NM-) |
9.2 NM- |
9.0 VF/NM |
8.0 VF |
6.0 FN |
4.0 VG |
2.0 GD |
|||||
#1 | $3 | $5 | $1.00 | $12 | $10 | $8 | $6 | $4 | $2 | |||
Archie, Apr-84 | CGC label note: Origin of the Shield. | |||||||||||
#2 | $5 | $5 | $1.00 | $10 | $8 | $6 | $4 | $3 | $2 | |||
Archie, Jun-84 | CGC label note: Origin of the Shield. | |||||||||||
#3 | $4 | $5 | $1.00 | $10 | $8 | $6 | $4 | $3 | $2 | |||
Archie, Aug-84 | ||||||||||||
#4 | $4 | $5 | $1.00 | $12 | $10 | $8 | $6 | $4 | $2 | |||
Archie, Oct-84 |
![]() | ||||||
Original Shield CGC Census Changes: | ||||||
Issue # |
9/21/2021 Census Count |
9/27/2022 Census Count |
Year over year change |
|||
---|---|---|---|---|---|---|
Regular | Variant | Regular | Variant | Regular | Variant | |
1 | 9 | -- | 10 | -- | +1 | -- |
2 | 1 | -- | 1 | -- | -- | -- |
3 | 3 | -- | 3 | -- | -- | -- |
4 | 2 | -- | 2 | -- | -- | -- |
Title Totals: % regular / % variant |
15 100% |
-- |
16 100% |
-- |
+1 100% |
-- |
![]() |
Issue | CPV Cover Price |
CPV Value 9.2 |
CGC-Confirmed | |
#1 | $1.00 | $12 | ||
Archie, Apr-84 | CGC label note: Origin of the Shield. | |||
#2 | $1.00 | $10 | ||
Archie, Jun-84 | CGC label note: Origin of the Shield. | |||
#3 | $1.00 | $10 | ||
Archie, Aug-84 | ||||
#4 | $1.00 | $12 | ||
Archie, Oct-84 |
![]() | ||||
Original Shield CGC Census Data: | ||||
Issue # |
9/27/2022 Census Count |
Year over year change |
||
---|---|---|---|---|
Regular | Variant | Regular | Variant | |
1 | 10 | -- | +1 | -- |
2 | 1 | -- | -- | -- |
3 | 3 | -- | -- | -- |
4 | 2 | -- | -- | -- |
Title Totals: % regular / % variant |
16 100% |
-- |
+1 100% |
-- |
![]() |