| Booster Gold — 2023 Price Guide Values | #1-25 | |||||||||||
| Issue | Direct Edition Value | CPV Cover Price |
Type 1A Canadian Price Variant Value | CGC-Confirmed | ||||||||
| Guide A (NM) |
Guide B (NM-) |
9.2 NM- |
9.0 VF/NM |
8.0 VF |
6.0 FN |
4.0 VG |
2.0 GD |
|||||
| #1 |
$101 | $50 | $0.95 | $128 | $86 | $69 | $48 | $32 | $16 | |||
| DC, 2/1986 | 1st Appearance of Booster Gold (Michael Carter); Versus Blackguard #31 in this year's Top 100. Angelo notes: In July a 9.8 CGC sold for $590; 9.4 CGC in February sold for $245; 9.0 CGC in April sold for $127. A 9.6 CGC sold in October of 2021 for $303 Conan notes: Example variant sales at MyComicShop: a raw VG+ 4.5 on 12/27/2021 for $52 (buy it now), a raw VF- 7.5 on 6/3/2022 for $53 (at auction), a CGC 9.6 on 5/9/2022 for $167 (at auction), a raw 2.5 on 6/28/2019 for $25, a raw 5.0 on 6/1/2020 for $40, a CGC 9.2 on 1/21/2020 for $86 CGC label note: 1st appearance of Booster Gold & Skeets. Blackguard appearance. 95¢ cover price. |
|||||||||||
| #2 | $8 | $5 | $0.95 | $16 | $14 | $11 | $8 | $5 | $3 | |||
| DC, 3/1986 | 1st Appearance of Mindancer | |||||||||||
| #3 | $5 | $5 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| DC, 4/1986 | Versus the 2000 | |||||||||||
| #4 | $4 | $5 | $0.95 | $14 | $12 | $10 | $7 | $5 | $2 | |||
| DC, 5/1986 | Doug notes: ROSE & THORN appears | |||||||||||
| #5 | $4 | $5 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| DC, 6/1986 | Versus Mister Twister | |||||||||||
| #6 | $4 | $5 | $0.95 | $20 | $18 | $14 | $10 | $7 | $3 | |||
| DC, 7/1986 | Doug notes: ORIGIN of BOOSTER GOLD; SUPERMAN appears; CGC label note: Superman appearance. |
|||||||||||
| #7 | $9 | $5 | $0.95 | $18 | $16 | $13 | $9 | $6 | $3 | |||
| DC, 8/1986 | Doug notes: SUPERMAN appears; CGC label note: Superman & Lois Lane appearance. 95¢ cover price. |
|||||||||||
| #8 | $4 | $5 | $1.00 | $14 | $12 | $10 | $7 | $5 | $2 | |||
| DC, 9/1986 | Origin of Booster Gold (Michael Carter); Versus Chiller Doug notes: LEGION OF SUPER-HEROES appears; CGC label note: Legion of Super-Heroes appearance. |
|||||||||||
| #9 | $4 | $5 | $1.00 | $15 | $13 | $11 | $7 | $5 | $2 | |||
| DC, 10/1986 | Versus Chiller Doug notes: LEGION OF SUPER-HEROES appears; CGC label note: Legion of Super-Heroes appearance. |
|||||||||||
| #10 | $4 | $5 | $1.00 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| DC, 11/1986 | ||||||||||||
| #11 | $5 | $5 | $1.00 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| DC, 12/1986 | Versus Shockwave | |||||||||||
| #12 | $5 | $5 | $1.00 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| DC, 1/1987 | ||||||||||||
| #13 | $6 | $5 | $1.00 | $14 | $12 | $10 | $7 | $5 | $2 | |||
| DC, 2/1987 | 1st Appearances of 1st Appearance Goldstar (Trixie Collins) and 1st Appearance Rip Hunter post Crisis | |||||||||||
| #14 | $4 | $5 | $1.00 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| DC, 3/1987 | Back to future | |||||||||||
| #15 | $4 | $5 | $1.00 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| DC, 4/1987 | ||||||||||||
| #16 | $4 | $5 | $1.00 | $14 | $12 | $10 | $7 | $5 | $2 | |||
| DC, 5/1987 | 1st Appearance of Booster Gold International | |||||||||||
| #17 | $4 | $5 | $1.00 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| DC, 6/1987 | ||||||||||||
| #18 | $4 | $5 | $1.00 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| DC, 7/1987 | Killer returns from future to kill Booster | |||||||||||
| #19 | $4 | $5 | $1.00 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| DC, 8/1987 | Versus Rainbow Raider | |||||||||||
| #20 | $4 | $5 | $1.00 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| DC, 9/1987 | Versus Rainbow Raider | |||||||||||
| #21 | $6 | $5 | $1.00 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| DC, 10/1987 | Versus Aliens of Dimension X | |||||||||||
| #22 | $5 | $5 | $1.35 | $15 | $13 | $11 | $7 | $5 | $2 | |||
| DC, 11/1987 | Death of Michelle Carter Doug notes: JUSTICE LEAGUE International appears; |
|||||||||||
| #23 | $6 | $5 | $1.35 | $18 | $16 | $13 | $9 | $6 | $3 | |||
| DC, 12/1987 | Doug notes: SUPERMAN appears; JOHN BYRNE Cover; | |||||||||||
| #24 | $4 | $5 | $1.35 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| DC, 1/1988 | Versus Manhunter; Millennium Week 3 | |||||||||||
| #25 | $6 | $5 | $1.35 | $20 | $18 | $14 | $10 | $7 | $3 | |||
| DC, 2/1988 | Final issue Doug notes: Scarcer LAST issue & LAST Canadian Price Variant in Title |
|||||||||||
| Issue | Guide A (NM) |
Guide B (NM-) |
CPV Cover Price |
9.2 NM- |
9.0 VF/NM |
8.0 VF |
6.0 FN |
4.0 VG |
2.0 GD |
CGC-Confirmed | ||
| Direct Edition Value | Type 1A Canadian Price Variant Value | |||||||||||
![]() | ||||||
| Booster Gold CGC Census Changes: | ||||||
| Issue # |
9/21/2021 Census Count |
9/27/2022 Census Count |
Year over year change |
|||
|---|---|---|---|---|---|---|
| Regular | Variant | Regular | Variant | Regular | Variant | |
| 1 | 1,379 | 53 | 1,755 | 70 | +376 | +17 |
| 2 | 32 | -- | 35 | -- | +3 | -- |
| 3 | 15 | -- | 16 | -- | +1 | -- |
| 4 | 15 | -- | 16 | -- | +1 | -- |
| 5 | 9 | -- | 12 | -- | +3 | -- |
| 6 | 13 | -- | 17 | -- | +4 | -- |
| 7 | 9 | 1 | 12 | 1 | +3 | -- |
| 8 | 10 | -- | 12 | -- | +2 | -- |
| 9 | 7 | -- | 8 | -- | +1 | -- |
| 10 | 5 | -- | 7 | -- | +2 | -- |
| 11 | 10 | -- | 12 | -- | +2 | -- |
| 12 | 5 | -- | 7 | -- | +2 | -- |
| 13 | 6 | -- | 14 | -- | +8 | -- |
| 14 | 5 | -- | 9 | -- | +4 | -- |
| 15 | 4 | -- | 7 | -- | +3 | -- |
| 16 | 6 | -- | 7 | -- | +1 | -- |
| 17 | 7 | -- | 7 | -- | -- | -- |
| 18 | 5 | -- | 6 | -- | +1 | -- |
| 19 | 4 | -- | 5 | -- | +1 | -- |
| 20 | 3 | -- | 5 | -- | +2 | -- |
| 21 | 4 | -- | 4 | -- | -- | -- |
| 22 | 4 | -- | 4 | -- | -- | -- |
| 23 | 4 | -- | 4 | -- | -- | -- |
| 24 | 3 | -- | 3 | -- | -- | -- |
| 25 | 5 | -- | 5 | -- | -- | -- |
| Regular | Variant | Regular | Variant | Regular | Variant | |
|
Title Totals: % regular / % variant |
1,569 ~97% |
54 ~3% |
1,989 ~97% |
71 ~3% |
+420 ~96% |
+17 ~4% |
![]() | ||||||

| Issue | CPV Cover Price |
CPV Value 9.2 |
CGC-Confirmed | |
| #1 |
$0.95 | $128 | ||
| DC, 2/1986 | 1st Appearance of Booster Gold (Michael Carter); Versus Blackguard #31 in this year's Top 100. Angelo notes: In July a 9.8 CGC sold for $590; 9.4 CGC in February sold for $245; 9.0 CGC in April sold for $127. A 9.6 CGC sold in October of 2021 for $303 Conan notes: Example variant sales at MyComicShop: a raw VG+ 4.5 on 12/27/2021 for $52 (buy it now), a raw VF- 7.5 on 6/3/2022 for $53 (at auction), a CGC 9.6 on 5/9/2022 for $167 (at auction), a raw 2.5 on 6/28/2019 for $25, a raw 5.0 on 6/1/2020 for $40, a CGC 9.2 on 1/21/2020 for $86 CGC label note: 1st appearance of Booster Gold & Skeets. Blackguard appearance. 95¢ cover price. |
|||
| #2 | $0.95 | $16 | ||
| DC, 3/1986 | 1st Appearance of Mindancer | |||
| #3 | $0.95 | $12 | ||
| DC, 4/1986 | Versus the 2000 | |||
| #4 | $0.95 | $14 | ||
| DC, 5/1986 | Doug notes: ROSE & THORN appears | |||
| #5 | $0.95 | $12 | ||
| DC, 6/1986 | Versus Mister Twister | |||
| #6 | $0.95 | $20 | ||
| DC, 7/1986 | Doug notes: ORIGIN of BOOSTER GOLD; SUPERMAN appears; CGC label note: Superman appearance. |
|||
| #7 | $0.95 | $18 | ||
| DC, 8/1986 | Doug notes: SUPERMAN appears; CGC label note: Superman & Lois Lane appearance. 95¢ cover price. |
|||
| #8 | $1.00 | $14 | ||
| DC, 9/1986 | Origin of Booster Gold (Michael Carter); Versus Chiller Doug notes: LEGION OF SUPER-HEROES appears; CGC label note: Legion of Super-Heroes appearance. |
|||
| #9 | $1.00 | $15 | ||
| DC, 10/1986 | Versus Chiller Doug notes: LEGION OF SUPER-HEROES appears; CGC label note: Legion of Super-Heroes appearance. |
|||
| #10 | $1.00 | $12 | ||
| DC, 11/1986 | ||||
| #11 | $1.00 | $12 | ||
| DC, 12/1986 | Versus Shockwave | |||
| #12 | $1.00 | $12 | ||
| DC, 1/1987 | ||||
| #13 | $1.00 | $14 | ||
| DC, 2/1987 | 1st Appearances of 1st Appearance Goldstar (Trixie Collins) and 1st Appearance Rip Hunter post Crisis | |||
| #14 | $1.00 | $12 | ||
| DC, 3/1987 | Back to future | |||
| #15 | $1.00 | $12 | ||
| DC, 4/1987 | ||||
| #16 | $1.00 | $14 | ||
| DC, 5/1987 | 1st Appearance of Booster Gold International | |||
| #17 | $1.00 | $12 | ||
| DC, 6/1987 | ||||
| #18 | $1.00 | $12 | ||
| DC, 7/1987 | Killer returns from future to kill Booster | |||
| #19 | $1.00 | $12 | ||
| DC, 8/1987 | Versus Rainbow Raider | |||
| #20 | $1.00 | $12 | ||
| DC, 9/1987 | Versus Rainbow Raider | |||
| #21 | $1.00 | $12 | ||
| DC, 10/1987 | Versus Aliens of Dimension X | |||
| #22 | $1.35 | $15 | ||
| DC, 11/1987 | Death of Michelle Carter Doug notes: JUSTICE LEAGUE International appears; |
|||
| #23 | $1.35 | $18 | ||
| DC, 12/1987 | Doug notes: SUPERMAN appears; JOHN BYRNE Cover; | |||
| #24 | $1.35 | $12 | ||
| DC, 1/1988 | Versus Manhunter; Millennium Week 3 | |||
| #25 | $1.35 | $20 | ||
| DC, 2/1988 | Final issue Doug notes: Scarcer LAST issue & LAST Canadian Price Variant in Title |
|||
| Issue | CPV Cover Price |
CPV Value 9.2 |
CGC-Confirmed | |
![]() | ||||
| Booster Gold CGC Census Data: | ||||
| Issue # |
9/27/2022 Census Count |
Year over year change |
||
|---|---|---|---|---|
| Regular | Variant | Regular | Variant | |
| 1 | 1,755 | 70 | +376 | +17 |
| 2 | 35 | -- | +3 | -- |
| 3 | 16 | -- | +1 | -- |
| 4 | 16 | -- | +1 | -- |
| 5 | 12 | -- | +3 | -- |
| 6 | 17 | -- | +4 | -- |
| 7 | 12 | 1 | +3 | -- |
| 8 | 12 | -- | +2 | -- |
| 9 | 8 | -- | +1 | -- |
| 10 | 7 | -- | +2 | -- |
| 11 | 12 | -- | +2 | -- |
| 12 | 7 | -- | +2 | -- |
| 13 | 14 | -- | +8 | -- |
| 14 | 9 | -- | +4 | -- |
| 15 | 7 | -- | +3 | -- |
| 16 | 7 | -- | +1 | -- |
| 17 | 7 | -- | -- | -- |
| 18 | 6 | -- | +1 | -- |
| 19 | 5 | -- | +1 | -- |
| 20 | 5 | -- | +2 | -- |
| 21 | 4 | -- | -- | -- |
| 22 | 4 | -- | -- | -- |
| 23 | 4 | -- | -- | -- |
| 24 | 3 | -- | -- | -- |
| 25 | 5 | -- | -- | -- |
| Regular | Variant | Regular | Variant | |
|
Title Totals: % regular / % variant |
1,989 ~97% |
71 ~3% |
+420 ~96% |
+17 ~4% |
![]() | ||||

The information within CPVPriceGuide.com is presented on a best-efforts basis for informational and entertainment purposes only. Values, scarcity indicators, collection totals, completion percentages, watchlists, and other calculations are estimates only and may contain errors or omissions. They are not appraisals, offers to buy or sell, guarantees of market value, investment advice, tax advice, insurance valuations, or estate-planning valuations.
You should use this guide only as one tool among your comics research tool-belt and verify information with other sources before acting. By using this site and any My Collection, Watchlist, or related tools, you remain responsible for your own collecting, buying, selling, insurance, and recordkeeping decisions. Please read the full methodology & guide usage, Terms of Use, and Privacy Policy.
© 2018-present CPV Price Guide, All Rights Reserved