| Superman — 2020 Price Guide Values | #376-423, Annual #9-12, Special #1-3 | |||||||||||
| Issue | Direct Edition Value | CPV Cover Price |
Type 1A Canadian Price Variant Value | CGC-Confirmed | ||||||||
| Guide A (NM) |
Guide B (NM-) |
9.2 NM- |
9.0 VF/NM |
8.0 VF |
6.0 FN |
4.0 VG |
2.0 GD |
|||||
| #376 | $5 | $7 | $0.75 | $15 | $13 | $11 | $7 | $5 | $2 | |||
| DC, 10/1982 | Doug notes: FIRST Canadian Price Variant in Title; Daring New Adventures of SUPERGIRL Preview Insert; | |||||||||||
| #377 | $6 | $7 | $0.75 | $22 | $19 | $15 | $11 | $7 | $4 | |||
| DC, 11/1982 | Doug notes: 16 Page He-Man & the Masters of the Universe Preview Insert; | |||||||||||
| #378 | $5 | $7 | $0.75 | $14 | $12 | $10 | $7 | $5 | $2 | |||
| DC, 12/1982 | 1st Appearance of Colonel Future (Ed Hamilton) | |||||||||||
| #379 | $4 | $7 | $0.75 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| DC, 1/1983 | ||||||||||||
| #380 | $5 | $7 | $0.75 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| DC, 2/1983 | ||||||||||||
| #381 | $4 | $7 | $0.75 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| DC, 3/1983 | ||||||||||||
| #382 | $4 | $7 | $0.75 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| DC, 4/1983 | ||||||||||||
| #383 | $4 | $7 | $0.75 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| DC, 5/1983 | ||||||||||||
| #384 | $4 | $7 | $0.75 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| DC, 6/1983 | ||||||||||||
| #385 | $5 | $7 | $0.75 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| DC, 7/1983 | ||||||||||||
| #386 | $5 | $7 | $0.75 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| DC, 8/1983 | ||||||||||||
| #387 | $5 | $7 | $0.75 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| DC, 9/1983 | ||||||||||||
| #388 | $6 | $7 | $0.75 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| DC, 10/1983 | ||||||||||||
| #389 | $5 | $7 | $0.75 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| DC, 11/1983 | ||||||||||||
| #390 | $6 | $7 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| DC, 12/1983 | ||||||||||||
| #391 | $5 | $7 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| DC, 1/1984 | ||||||||||||
| #392 | $5 | $7 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| DC, 2/1984 | ||||||||||||
| #393 | $4 | $7 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| DC, 3/1984 | ||||||||||||
| #394 | $5 | $7 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| DC, 4/1984 | ||||||||||||
| #395 | $6 | $7 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| DC, 5/1984 | ||||||||||||
| #396 | $5 | $7 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| DC, 6/1984 | ||||||||||||
| #397 | $5 | $7 | $0.95 | $14 | $12 | $10 | $7 | $5 | $2 | |||
| DC, 7/1984 | Origin of Kryptonite Man | |||||||||||
| #398 | $3 | $7 | $0.95 | $14 | $12 | $10 | $7 | $5 | $2 | |||
| DC, 8/1984 | ||||||||||||
| #399 | $4 | $7 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| DC, 9/1984 | ||||||||||||
| #400 | $8 | $12 | $2.00 | $25 | $22 | $18 | $12 | $8 | $4 | |||
| DC, 10/1984 | 400th anniversary issue; Giant-size Doug notes: Steranko-c/a; Frank Miller back-c |
|||||||||||
| #401 | $4 | $6 | $0.95 | $16 | $14 | $11 | $8 | $5 | $3 | |||
| DC, 11/1984 | Doug notes: Bonus 16 Page insert = 1st app Flash Force 2000-s; Supergirl & Lex Luthor app; | |||||||||||
| #402 | $3 | $6 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| DC, 12/1984 | Doug notes: Lower Print Run | |||||||||||
| #403 | $4 | $6 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| DC, 1/1985 | Doug notes: Lower Print Run | |||||||||||
| #404 | $3 | $6 | $0.95 | $14 | $12 | $10 | $7 | $5 | $2 | |||
| DC, 2/1985 | Doug notes: Clark marries Lana; Superboy/Superman with NO powers; Imaginary-s = Lex Luthor app | |||||||||||
| #405 | $3 | $6 | $0.95 | $14 | $12 | $10 | $7 | $5 | $2 | |||
| DC, 3/1985 | Doug notes: Mystery of the Super-Batman-c/s; | |||||||||||
| #406 | $4 | $6 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| DC, 4/1985 | Doug notes: Lower Print Run | |||||||||||
| #407 | $6 | $6 | $0.95 | $14 | $12 | $10 | $7 | $5 | $2 | |||
| DC, 5/1985 | Doug notes: Lower Print Run | |||||||||||
| #408 | $5 | $6 | $0.95 | $14 | $12 | $10 | $7 | $5 | $2 | |||
| DC, 6/1985 | Doug notes: Al Williamson-c/a; Nuclear weapons-s; Lori Lemaris app; | |||||||||||
| #409 | $4 | $6 | $0.95 | $14 | $12 | $10 | $7 | $5 | $2 | |||
| DC, 7/1985 | Doug notes: Al Williamson-c/a; Sleepwalker from Krypton-s; | |||||||||||
| #410 | $7 | $6 | $0.95 | $16 | $14 | $11 | $8 | $5 | $3 | |||
| DC, 8/1985 | Doug notes: Lex LUTHOR TRILOGY Part-1 of 3 parts; Superman suffers Luthor-induced Brain-Chain Beam fantasy; Clark Kent is FIRED-c/s; Al Williamson art | |||||||||||
| #411 | $2 | $6 | $0.95 | $20 | $18 | $14 | $10 | $7 | $3 | |||
| DC, 9/1985 | Doug notes: LAST Earth-Prime story; Julius Schwartz 70th Birthday cover & Special Issue; Julius Schwartz of Earth-1 & Earth-Prime appearances; Jeanette Khan & DC Comics staff app; Ultra-Man cameo; 16 page Bonus insert comic PREVIEW of the MASK; | |||||||||||
| #412 | $4 | $6 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| DC, 10/1985 | Doug notes: Lower Print Run | |||||||||||
| #413 | $4 | $6 | $0.95 | $15 | $13 | $11 | $7 | $5 | $2 | |||
| DC, 11/1985 | Doug notes: Lex LUTHOR Brain-Chain Beam TRILOGY Part-2 of 3 parts; continues in DC COMICS PRESENTS #95; Luthor story threat continues into CRISIS #6; unofficial CRISIS crossover issue; Al Williamson art; | |||||||||||
| #414 | $5 | $6 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| DC, 12/1985 | Doug notes: Lower Print Run | |||||||||||
| #415 | $7 | $6 | $0.95 | $18 | $16 | $13 | $9 | $6 | $3 | |||
| DC, 1/1986 | Doug notes: Post-DEATH Supergirl-c/s; Story threads with Superman #414, DC Presents #87 & JLA Annual #3; Al Williamson-a; CRISIS Crossover story; Supergirl's secret marriage, told in flashback; | |||||||||||
| #416 | $6 | $6 | $0.95 | $15 | $13 | $11 | $7 | $5 | $2 | |||
| DC, 2/1986 | Doug notes: Lower Print Run | |||||||||||
| #417 | $5 | $6 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| DC, 3/1986 | Doug notes: Lower Print Run | |||||||||||
| #418 | $4 | $6 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| DC, 4/1986 | Doug notes: Lower Print Run | |||||||||||
| #419 | $3 | $6 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| DC, 5/1986 | Doug notes: Lower Print Run | |||||||||||
| #420 | $2 | $6 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| DC, 6/1986 | Doug notes: Lower Print Run | |||||||||||
| #421 | $4 | $6 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| DC, 7/1986 | Doug notes: Lower Print Run | |||||||||||
| #422 | $2 | $6 | $0.95 | $15 | $13 | $11 | $7 | $5 | $2 | |||
| DC, 8/1986 | Doug notes: HORROR cover by Bolland | |||||||||||
| #423 | $14 | $15 | $1.00 | $35 ▲ $3 |
$31 | $25 | $17 | $12 | $6 | |||
| DC, 9/1986 | Final Issue Angelo notes: Book that should command more respect price-wise Doug notes: CVR Ranks this the #1 All-Time Greatest Superman Storyline, continued into Action Comics #583; Scarcer Historic LAST issue; Alan Moore Script, Curt Swan/Murphy Anderson-c; Curt Swan / George Perez art; Imaginary Story; With; Bizarro, Brainiac, Krypto, Kryptonite Man, Legion of Super-Heroes; Lex Luthor, Metallo, Prankster, Pete Ross, Supergirl, Toyman; LAST Superman of Earth-One story; one of the all-time greatest Superman stories; |
|||||||||||
| Annual #9 | $3 | $7 | $1.25 | $14 | $12 | $10 | $7 | $5 | $2 | |||
| DC, 9/1983 | ||||||||||||
| Annual #10 | $4 | $6 | $1.60 | $14 | $12 | $10 | $7 | $5 | $2 | |||
| DC, 11/1984 | ||||||||||||
| Annual #11 |
$5 | $50 | $1.60 | $98 ▲ $3 |
$66 | $53 | $37 | $25 | $12 | |||
| DC, 9/1985 | #34 in this year's Top 100. Angelo notes: A 9.4 CGC sold for $300 in 2019 Doug notes: FIRST appearance of BLACK MERCY cover & story; BLACK MERCY has appeared in the SUPERGIRL TV Series; Classic ALAN MOORE Story; MOGOL cover & story; MONGUL is #41 on IGN's Top-100 Comic Book Villain Of All Time List; Batman, Robin & Wonder Woman-c/s; |
|||||||||||
| Annual #12 | $2 | $6 | $1.70 | $14 | $12 | $10 | $7 | $5 | $2 | |||
| DC, 9/1986 | ||||||||||||
| Special Edition #1 | $5 | $6 | $1.25 | $14 | $12 | $10 | $7 | $5 | $2 | |||
| DC, 3/1983 | ||||||||||||
| Special Edition #2 | $3 | $6 | $1.60 | $14 | $12 | $10 | $7 | $5 | $2 | |||
| DC, 3/1984 | ||||||||||||
| Special Edition #3 | $4 | $6 | $1.60 | $14 | $12 | $10 | $7 | $5 | $2 | |||
| DC, 4/1985 | ||||||||||||
| Issue | Guide A (NM) |
Guide B (NM-) |
CPV Cover Price |
9.2 NM- |
9.0 VF/NM |
8.0 VF |
6.0 FN |
4.0 VG |
2.0 GD |
CGC-Confirmed | ||
| Direct Edition Value | Type 1A Canadian Price Variant Value | |||||||||||
![]() | ||||||
| Superman CGC Census Changes: | ||||||
| Issue # |
8/21/2018 Census Count |
8/27/2019 Census Count |
Year over year change |
|||
|---|---|---|---|---|---|---|
| Regular | Variant | Regular | Variant | Regular | Variant | |
| 376 | 10 | -- | 13 | -- | +3 | -- |
| 377 | 12 | -- | 14 | -- | +2 | -- |
| 378 | 5 | -- | 6 | -- | +1 | -- |
| 379 | 18 | -- | 22 | -- | +4 | -- |
| 380 | 4 | -- | 7 | -- | +3 | -- |
| 381 | 9 | -- | 11 | -- | +2 | -- |
| 382 | 5 | -- | 5 | -- | -- | -- |
| 383 | 4 | -- | 6 | -- | +2 | -- |
| 384 | 4 | -- | 5 | -- | +1 | -- |
| 385 | 10 | -- | 12 | -- | +2 | -- |
| 386 | 13 | -- | 16 | -- | +3 | -- |
| 387 | 5 | -- | 6 | -- | +1 | -- |
| 388 | 4 | -- | 5 | -- | +1 | -- |
| 389 | 4 | -- | 4 | -- | -- | -- |
| 390 | 8 | -- | 9 | -- | +1 | -- |
| 391 | 13 | -- | 14 | -- | +1 | -- |
| 392 | 5 | -- | 5 | -- | -- | -- |
| 393 | 9 | -- | 10 | -- | +1 | -- |
| 394 | 6 | 1 | 6 | 1 | -- | -- |
| 395 | 5 | -- | 6 | -- | +1 | -- |
| 396 | 6 | -- | 8 | -- | +2 | -- |
| 397 | 6 | -- | 7 | -- | +1 | -- |
| 398 | 7 | 1 | 8 | 1 | +1 | -- |
| 399 | 5 | -- | 5 | -- | -- | -- |
| 400 | 123 | -- | 133 | 1 | +10 | +1 |
| 401 | 2 | -- | 2 | -- | -- | -- |
| 402 | 6 | -- | 7 | -- | +1 | -- |
| 403 | 7 | 1 | 8 | 2 | +1 | +1 |
| 404 | 4 | -- | 5 | -- | +1 | -- |
| 405 | 2 | 1 | 2 | 1 | -- | -- |
| 406 | 7 | -- | 8 | -- | +1 | -- |
| 407 | 5 | -- | 6 | -- | +1 | -- |
| 408 | 10 | -- | 11 | -- | +1 | -- |
| 409 | 2 | -- | 2 | -- | -- | -- |
| 410 | 3 | -- | 4 | -- | +1 | -- |
| 411 | 5 | -- | 5 | -- | -- | -- |
| 412 | 10 | -- | 11 | -- | +1 | -- |
| 413 | 9 | -- | 10 | -- | +1 | -- |
| 414 | 17 | -- | 21 | -- | +4 | -- |
| 415 | 19 | -- | 20 | -- | +1 | -- |
| 416 | 5 | -- | 8 | -- | +3 | -- |
| 417 | 5 | -- | 7 | -- | +2 | -- |
| 418 | 6 | -- | 6 | -- | -- | -- |
| 419 | 7 | -- | 8 | -- | +1 | -- |
| 420 | 4 | -- | 4 | -- | -- | -- |
| 421 | 6 | -- | 6 | -- | -- | -- |
| 422 | 9 | -- | 10 | -- | +1 | -- |
| 423 | 311 | 1 | 357 | 2 | +46 | +1 |
| Annual #9 | 6 | -- | 6 | -- | -- | -- |
| Annual #10 | 9 | -- | 10 | -- | +1 | -- |
| Annual #11 | 106 | 1 | 128 | 3 | +22 | +2 |
| Annual #12 | 7 | -- | 7 | -- | -- | -- |
| Special Edition #1 | 11 | 1 | 12 | 1 | +1 | -- |
| Special Edition #2 | 10 | -- | 10 | -- | -- | -- |
| Special Edition #3 | 6 | -- | 6 | -- | -- | -- |
| Regular | Variant | Regular | Variant | Regular | Variant | |
|
Title Totals: % regular / % variant |
916 > 99% |
7 < 1% |
1,050 ~99% |
12 ~1% |
+134 ~96% |
+5 ~4% |
![]() | ||||||

| Issue | CPV Cover Price |
CPV Value 9.2 |
CGC-Confirmed | |
| #376 | $0.75 | $15 | ||
| DC, 10/1982 | Doug notes: FIRST Canadian Price Variant in Title; Daring New Adventures of SUPERGIRL Preview Insert; | |||
| #377 | $0.75 | $22 | ||
| DC, 11/1982 | Doug notes: 16 Page He-Man & the Masters of the Universe Preview Insert; | |||
| #378 | $0.75 | $14 | ||
| DC, 12/1982 | 1st Appearance of Colonel Future (Ed Hamilton) | |||
| #379 | $0.75 | $12 | ||
| DC, 1/1983 | ||||
| #380 | $0.75 | $12 | ||
| DC, 2/1983 | ||||
| #381 | $0.75 | $12 | ||
| DC, 3/1983 | ||||
| #382 | $0.75 | $12 | ||
| DC, 4/1983 | ||||
| #383 | $0.75 | $12 | ||
| DC, 5/1983 | ||||
| #384 | $0.75 | $12 | ||
| DC, 6/1983 | ||||
| #385 | $0.75 | $12 | ||
| DC, 7/1983 | ||||
| #386 | $0.75 | $12 | ||
| DC, 8/1983 | ||||
| #387 | $0.75 | $12 | ||
| DC, 9/1983 | ||||
| #388 | $0.75 | $12 | ||
| DC, 10/1983 | ||||
| #389 | $0.75 | $12 | ||
| DC, 11/1983 | ||||
| #390 | $0.95 | $12 | ||
| DC, 12/1983 | ||||
| #391 | $0.95 | $12 | ||
| DC, 1/1984 | ||||
| #392 | $0.95 | $12 | ||
| DC, 2/1984 | ||||
| #393 | $0.95 | $12 | ||
| DC, 3/1984 | ||||
| #394 | $0.95 | $12 | ||
| DC, 4/1984 | ||||
| #395 | $0.95 | $12 | ||
| DC, 5/1984 | ||||
| #396 | $0.95 | $12 | ||
| DC, 6/1984 | ||||
| #397 | $0.95 | $14 | ||
| DC, 7/1984 | Origin of Kryptonite Man | |||
| #398 | $0.95 | $14 | ||
| DC, 8/1984 | ||||
| #399 | $0.95 | $12 | ||
| DC, 9/1984 | ||||
| #400 | $2.00 | $25 | ||
| DC, 10/1984 | 400th anniversary issue; Giant-size Doug notes: Steranko-c/a; Frank Miller back-c |
|||
| #401 | $0.95 | $16 | ||
| DC, 11/1984 | Doug notes: Bonus 16 Page insert = 1st app Flash Force 2000-s; Supergirl & Lex Luthor app; | |||
| #402 | $0.95 | $12 | ||
| DC, 12/1984 | Doug notes: Lower Print Run | |||
| #403 | $0.95 | $12 | ||
| DC, 1/1985 | Doug notes: Lower Print Run | |||
| #404 | $0.95 | $14 | ||
| DC, 2/1985 | Doug notes: Clark marries Lana; Superboy/Superman with NO powers; Imaginary-s = Lex Luthor app | |||
| #405 | $0.95 | $14 | ||
| DC, 3/1985 | Doug notes: Mystery of the Super-Batman-c/s; | |||
| #406 | $0.95 | $12 | ||
| DC, 4/1985 | Doug notes: Lower Print Run | |||
| #407 | $0.95 | $14 | ||
| DC, 5/1985 | Doug notes: Lower Print Run | |||
| #408 | $0.95 | $14 | ||
| DC, 6/1985 | Doug notes: Al Williamson-c/a; Nuclear weapons-s; Lori Lemaris app; | |||
| #409 | $0.95 | $14 | ||
| DC, 7/1985 | Doug notes: Al Williamson-c/a; Sleepwalker from Krypton-s; | |||
| #410 | $0.95 | $16 | ||
| DC, 8/1985 | Doug notes: Lex LUTHOR TRILOGY Part-1 of 3 parts; Superman suffers Luthor-induced Brain-Chain Beam fantasy; Clark Kent is FIRED-c/s; Al Williamson art | |||
| #411 | $0.95 | $20 | ||
| DC, 9/1985 | Doug notes: LAST Earth-Prime story; Julius Schwartz 70th Birthday cover & Special Issue; Julius Schwartz of Earth-1 & Earth-Prime appearances; Jeanette Khan & DC Comics staff app; Ultra-Man cameo; 16 page Bonus insert comic PREVIEW of the MASK; | |||
| #412 | $0.95 | $12 | ||
| DC, 10/1985 | Doug notes: Lower Print Run | |||
| #413 | $0.95 | $15 | ||
| DC, 11/1985 | Doug notes: Lex LUTHOR Brain-Chain Beam TRILOGY Part-2 of 3 parts; continues in DC COMICS PRESENTS #95; Luthor story threat continues into CRISIS #6; unofficial CRISIS crossover issue; Al Williamson art; | |||
| #414 | $0.95 | $12 | ||
| DC, 12/1985 | Doug notes: Lower Print Run | |||
| #415 | $0.95 | $18 | ||
| DC, 1/1986 | Doug notes: Post-DEATH Supergirl-c/s; Story threads with Superman #414, DC Presents #87 & JLA Annual #3; Al Williamson-a; CRISIS Crossover story; Supergirl's secret marriage, told in flashback; | |||
| #416 | $0.95 | $15 | ||
| DC, 2/1986 | Doug notes: Lower Print Run | |||
| #417 | $0.95 | $12 | ||
| DC, 3/1986 | Doug notes: Lower Print Run | |||
| #418 | $0.95 | $12 | ||
| DC, 4/1986 | Doug notes: Lower Print Run | |||
| #419 | $0.95 | $12 | ||
| DC, 5/1986 | Doug notes: Lower Print Run | |||
| #420 | $0.95 | $12 | ||
| DC, 6/1986 | Doug notes: Lower Print Run | |||
| #421 | $0.95 | $12 | ||
| DC, 7/1986 | Doug notes: Lower Print Run | |||
| #422 | $0.95 | $15 | ||
| DC, 8/1986 | Doug notes: HORROR cover by Bolland | |||
| #423 | $1.00 | $35 ▲ $3 |
||
| DC, 9/1986 | Final Issue Angelo notes: Book that should command more respect price-wise Doug notes: CVR Ranks this the #1 All-Time Greatest Superman Storyline, continued into Action Comics #583; Scarcer Historic LAST issue; Alan Moore Script, Curt Swan/Murphy Anderson-c; Curt Swan / George Perez art; Imaginary Story; With; Bizarro, Brainiac, Krypto, Kryptonite Man, Legion of Super-Heroes; Lex Luthor, Metallo, Prankster, Pete Ross, Supergirl, Toyman; LAST Superman of Earth-One story; one of the all-time greatest Superman stories; |
|||
| Annual #9 | $1.25 | $14 | ||
| DC, 9/1983 | ||||
| Annual #10 | $1.60 | $14 | ||
| DC, 11/1984 | ||||
| Annual #11 |
$1.60 | $98 ▲ $3 |
||
| DC, 9/1985 | #34 in this year's Top 100. Angelo notes: A 9.4 CGC sold for $300 in 2019 Doug notes: FIRST appearance of BLACK MERCY cover & story; BLACK MERCY has appeared in the SUPERGIRL TV Series; Classic ALAN MOORE Story; MOGOL cover & story; MONGUL is #41 on IGN's Top-100 Comic Book Villain Of All Time List; Batman, Robin & Wonder Woman-c/s; |
|||
| Annual #12 | $1.70 | $14 | ||
| DC, 9/1986 | ||||
| Special Edition #1 | $1.25 | $14 | ||
| DC, 3/1983 | ||||
| Special Edition #2 | $1.60 | $14 | ||
| DC, 3/1984 | ||||
| Special Edition #3 | $1.60 | $14 | ||
| DC, 4/1985 | ||||
| Issue | CPV Cover Price |
CPV Value 9.2 |
CGC-Confirmed | |
![]() | ||||
| Superman CGC Census Data: | ||||
| Issue # |
8/21/2018 Census Count |
Year over year change |
||
|---|---|---|---|---|
| Regular | Variant | Regular | Variant | |
| 376 | 13 | -- | +3 | -- |
| 377 | 14 | -- | +2 | -- |
| 378 | 6 | -- | +1 | -- |
| 379 | 22 | -- | +4 | -- |
| 380 | 7 | -- | +3 | -- |
| 381 | 11 | -- | +2 | -- |
| 382 | 5 | -- | -- | -- |
| 383 | 6 | -- | +2 | -- |
| 384 | 5 | -- | +1 | -- |
| 385 | 12 | -- | +2 | -- |
| 386 | 16 | -- | +3 | -- |
| 387 | 6 | -- | +1 | -- |
| 388 | 5 | -- | +1 | -- |
| 389 | 4 | -- | -- | -- |
| 390 | 9 | -- | +1 | -- |
| 391 | 14 | -- | +1 | -- |
| 392 | 5 | -- | -- | -- |
| 393 | 10 | -- | +1 | -- |
| 394 | 6 | 1 | -- | -- |
| 395 | 6 | -- | +1 | -- |
| 396 | 8 | -- | +2 | -- |
| 397 | 7 | -- | +1 | -- |
| 398 | 8 | 1 | +1 | -- |
| 399 | 5 | -- | -- | -- |
| 400 | 133 | 1 | +10 | +1 |
| 401 | 2 | -- | -- | -- |
| 402 | 7 | -- | +1 | -- |
| 403 | 8 | 2 | +1 | +1 |
| 404 | 5 | -- | +1 | -- |
| 405 | 2 | 1 | -- | -- |
| 406 | 8 | -- | +1 | -- |
| 407 | 6 | -- | +1 | -- |
| 408 | 11 | -- | +1 | -- |
| 409 | 2 | -- | -- | -- |
| 410 | 4 | -- | +1 | -- |
| 411 | 5 | -- | -- | -- |
| 412 | 11 | -- | +1 | -- |
| 413 | 10 | -- | +1 | -- |
| 414 | 21 | -- | +4 | -- |
| 415 | 20 | -- | +1 | -- |
| 416 | 8 | -- | +3 | -- |
| 417 | 7 | -- | +2 | -- |
| 418 | 6 | -- | -- | -- |
| 419 | 8 | -- | +1 | -- |
| 420 | 4 | -- | -- | -- |
| 421 | 6 | -- | -- | -- |
| 422 | 10 | -- | +1 | -- |
| 423 | 357 | 2 | +46 | +1 |
| Annual #9 | 6 | -- | -- | -- |
| Annual #10 | 10 | -- | +1 | -- |
| Annual #11 | 128 | 3 | +22 | +2 |
| Annual #12 | 7 | -- | -- | -- |
| Special Edition #1 | 12 | 1 | +1 | -- |
| Special Edition #2 | 10 | -- | -- | -- |
| Special Edition #3 | 6 | -- | -- | -- |
| Regular | Variant | Regular | Variant | |
|
Title Totals: % regular / % variant |
1,050 ~99% |
12 ~1% |
+134 ~96% |
+5 ~4% |
![]() | ||||

The information within CPVPriceGuide.com is presented on a best-efforts basis for informational and entertainment purposes only. Values, scarcity indicators, collection totals, completion percentages, watchlists, and other calculations are estimates only and may contain errors or omissions. They are not appraisals, offers to buy or sell, guarantees of market value, investment advice, tax advice, insurance valuations, or estate-planning valuations.
You should use this guide only as one tool among your comics research tool-belt and verify information with other sources before acting. By using this site and any My Collection, Watchlist, or related tools, you remain responsible for your own collecting, buying, selling, insurance, and recordkeeping decisions. Please read the full methodology & guide usage, Terms of Use, and Privacy Policy.
© 2018-present CPV Price Guide, All Rights Reserved