| Action Comics — 2020 Price Guide Values | #536-600, Annual #1 | |||||||||||
| Issue | Direct Edition Value | CPV Cover Price |
Type 1A Canadian Price Variant Value | CGC-Confirmed | ||||||||
| Guide A (NM) |
Guide B (NM-) |
9.2 NM- |
9.0 VF/NM |
8.0 VF |
6.0 FN |
4.0 VG |
2.0 GD |
|||||
| #536 | $4 | $5 | $0.75 | $16 ▲ $2 |
$14 | $11 | $8 | $5 | $3 | |||
| DC, 10/1982 | Superman story continued into New Teen Titans #24 Doug notes: Omega Men; FIRST Canadian Price Variant issue |
|||||||||||
| #537 | $10 | $5 | $0.75 | $18 | $16 | $13 | $9 | $6 | $3 | |||
| DC, 11/1982 | Masters of the Universe preview | |||||||||||
| #538 | $5 | $5 | $0.75 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| DC, 12/1982 | Versus Jackhammer; Jackhammer appearance; Aquaman back-up feature | |||||||||||
| #539 | $4 | $5 | $0.75 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| DC, 1/1983 | ||||||||||||
| #540 | $5 | $5 | $0.75 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| DC, 2/1983 | ||||||||||||
| #541 | $4 | $5 | $0.75 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| DC, 3/1983 | ||||||||||||
| #542 | $4 | $5 | $0.75 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| DC, 4/1983 | ||||||||||||
| #543 | $3 | $5 | $0.75 | $14 ▲ $2 |
$12 | $10 | $7 | $5 | $2 | |||
| DC, 5/1983 | Versus Neutron; Versus Vandal Savage | |||||||||||
| #544 | $10 | $7 | $2.00 | $26 ▲ $2 |
$23 | $18 | $13 | $9 | $4 | |||
| DC, 6/1983 | 1st Appearances of Brainiac (robotic body), Lex Luthor (in armor); Origins of Brainiac (robotic body), Lex Luthor (in armor) Doug notes: Special 45th anniversary issue. |
|||||||||||
| #545 | $6 | $5 | $0.75 | $15 | $13 | $11 | $7 | $5 | $2 | |||
| DC, 7/1983 | Versus New Brainiac | |||||||||||
| #546 | $6 | $8 | $0.75 | $20 ▲ $2 |
$18 | $14 | $10 | $7 | $3 | |||
| DC, 8/1983 | Doug notes: Justice League and the New Teen Titans | |||||||||||
| #547 | $3 | $5 | $0.75 | $14 ▲ $2 |
$12 | $10 | $7 | $5 | $2 | |||
| DC, 9/1983 | Origin of Planeteer | |||||||||||
| #548 | $4 | $5 | $0.75 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| DC, 10/1983 | ||||||||||||
| #549 | $3 | $5 | $0.75 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| DC, 11/1983 | ||||||||||||
| #550 | $3 | $5 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| DC, 12/1983 | ||||||||||||
| #551 | $4 | $5 | $0.95 | $14 | $12 | $10 | $7 | $5 | $2 | |||
| DC, 1/1984 | 1st Appearance of Red Star (Leonid Kovar) | |||||||||||
| #552 | $6 | $6 | $0.95 | $28 ▲ $2 |
$25 | $20 | $14 | $9 | $5 | |||
| DC, 2/1984 | 1st Appearance of Legion of Forgotten Heroes Doug notes: FIRST appearance of the original Pre-Crisis FORGOTTEN HEROES Team, Led by Immortal Man, The TEAM includes; ANIMAL MAN, Cave Carson, Congo Bill aka Congorilla, Dolphin, RICK FLAGG and the SUICIDE SQUAD, RIP HUNTER Time Master & the SEA DEVILS; |
|||||||||||
| #553 | $2 | $6 | $0.95 | $24 ▲ $2 |
$21 | $17 | $12 | $8 | $4 | |||
| DC, 3/1984 | Doug notes: SECOND appearance of the original Pre-Crisis FORGOTTEN HEROES Team, Led by Immortal Man, The TEAM includes; ANIMAL MAN, Cave Carson, Congo Bill aka Congorilla, Dane Dorrance, Dolphin, RICK FLAGG and the SUICIDE SQUAD, RIP HUNTER Time Master & the SEA DEVILS | |||||||||||
| #554 | $6 | $3 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| DC, 4/1984 | Jerry and Joey create Superman | |||||||||||
| #555 | $5 | $3 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| DC, 5/1984 | ||||||||||||
| #556 | $6 | $3 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| DC, 6/1984 | ||||||||||||
| #557 | $5 | $3 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| DC, 7/1984 | ||||||||||||
| #558 | $5 | $3 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| DC, 8/1984 | ||||||||||||
| #559 | $4 | $3 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| DC, 9/1984 | ||||||||||||
| #560 | $5 | $3 | $0.95 | $14 ▲ $2 |
$12 | $10 | $7 | $5 | $2 | |||
| DC, 10/1984 | Doug notes: Ambush Bug | |||||||||||
| #561 | $3 | $3 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| DC, 11/1984 | ||||||||||||
| #562 | $4 | $3 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| DC, 12/1984 | ||||||||||||
| #563 | $6 | $3 | $0.95 | $16 ▲ $2 |
$14 | $11 | $8 | $5 | $3 | |||
| DC, 1/1985 | Origin of Ambush Bug | |||||||||||
| #564 | $3 | $3 | $0.95 | $15 | $13 | $11 | $7 | $5 | $2 | |||
| DC, 2/1985 | ||||||||||||
| #565 | $3 | $3 | $0.95 | $16 ▲ $1 |
$14 | $11 | $8 | $5 | $3 | |||
| DC, 3/1985 | Doug notes: Ambush Bug, Superman, Batman, Wonder Woman | |||||||||||
| #566 | $5 | $3 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| DC, 4/1985 | Marshall Rogers & Jerry Ordway cover; Co-starring with Captain Strong | |||||||||||
| #567 | $5 | $3 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| DC, 5/1985 | ||||||||||||
| #568 | $6 | $3 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| DC, 6/1985 | ||||||||||||
| #569 | $4 | $3 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| DC, 7/1985 | ||||||||||||
| #570 | $6 | $3 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| DC, 8/1985 | ||||||||||||
| #571 | $4 | $3 | $0.95 | $14 | $12 | $10 | $7 | $5 | $2 | |||
| DC, 9/1985 | Brian Bolland cover | |||||||||||
| #572 | $3 | $3 | $0.95 | $16 ▲ $2 |
$14 | $11 | $8 | $5 | $3 | |||
| DC, 10/1985 | Mark Waid's first major comics work | |||||||||||
| #573 | $5 | $3 | $0.95 | $20 ▲ $2 |
$18 | $14 | $10 | $7 | $3 | |||
| DC, 11/1985 | MASK preview | |||||||||||
| #574 | $3 | $3 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| DC, 12/1985 | ||||||||||||
| #575 | $2 | $3 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| DC, 1/1986 | ||||||||||||
| #576 | $4 | $3 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| DC, 2/1986 | ||||||||||||
| #577 | $4 | $3 | $0.95 | $16 | $14 | $11 | $8 | $5 | $3 | |||
| DC, 3/1986 | Origin of Superman | |||||||||||
| #578 | $5 | $3 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| DC, 4/1986 | ||||||||||||
| #579 | $5 | $3 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| DC, 5/1986 | Asterix parody | |||||||||||
| #580 | $4 | $3 | $0.95 | $22 ▲ $4 |
$19 | $15 | $11 | $7 | $4 | |||
| DC, 6/1986 | Doug notes: Classic Superman breaking chains Cover by Gil Kane. | |||||||||||
| #581 | $4 | $3 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| DC, 7/1986 | ||||||||||||
| #582 | $5 | $3 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| DC, 8/1986 | ||||||||||||
| #583 | $18 | $20 | $1.00 | $55 ▲ $10 |
$41 | $33 | $23 | $15 | $8 | |||
| DC, 9/1986 | Continued from Superman #423; Last pre-Crisis on Infinite Earths Superman | |||||||||||
| #584 | $2 | $6 | $1.00 | $22 ▲ $2 |
$19 | $15 | $11 | $7 | $4 | |||
| DC, 1/1987 | Post-Crisis Superman begins; Teen Titans Doug notes: JOHN BYRNE Art Begins |
|||||||||||
| #585 | $2 | $3 | $1.00 | $14 | $12 | $10 | $7 | $5 | $2 | |||
| DC, 2/1987 | Doug notes: Phantom Stranger | |||||||||||
| #586 | $2 | $3 | $1.00 | $16 ▲ $2 |
$14 | $11 | $8 | $5 | $3 | |||
| DC, 3/1987 | Versus Darkseid; Versus New Gods | |||||||||||
| #587 | $2 | $3 | $1.00 | $14 | $12 | $10 | $7 | $5 | $2 | |||
| DC, 4/1987 | Versus Morgaine Le Fey; Continued in Superman #4 Doug notes: Demon-c/s |
|||||||||||
| #588 | $2 | $3 | $1.00 | $14 | $12 | $10 | $7 | $5 | $2 | |||
| DC, 5/1987 | Hawkman; Shadow War; Continued from Hawkman #10, continues in Hawkman #11 and Action #589 | |||||||||||
| #589 | $2 | $3 | $1.00 | $14 | $12 | $10 | $7 | $5 | $2 | |||
| DC, 6/1987 | Doug notes: Green Lantern Corps. | |||||||||||
| #590 | $2 | $3 | $1.00 | $14 | $12 | $10 | $7 | $5 | $2 | |||
| DC, 7/1987 | Metal Men; New Chemo | |||||||||||
| #591 | $3 | $3 | $1.00 | $14 | $12 | $10 | $7 | $5 | $2 | |||
| DC, 8/1987 | Doug notes: Superboy vs Superman-c/s; Legion of Super-Heroes | |||||||||||
| #592 | $3 | $3 | $1.00 | $16 ▲ $2 |
$14 | $11 | $8 | $5 | $3 | |||
| DC, 9/1987 | 1st Appearance of Sleez; Continued in Superman #9 Doug notes: Superman vs Big Barda |
|||||||||||
| #593 | $4 | $3 | $1.00 | $16 ▲ $2 |
$14 | $11 | $8 | $5 | $3 | |||
| DC, 10/1987 | Doug notes: Big Barda, and Mr. Miracle | |||||||||||
| #594 | $2 | $3 | $1.00 | $14 | $12 | $10 | $7 | $5 | $2 | |||
| DC, 11/1987 | Continues in Booster Gold #23 | |||||||||||
| #595 | $9 | $3 | $1.00 | $42 ▲ $2 |
$32 | $25 | $18 | $12 | $6 | |||
| DC, 12/1987 | 1st Appearance of Silver Banshee (Siobhan McDougal) | |||||||||||
| #596 | $2 | $3 | $1.00 | $14 | $12 | $10 | $7 | $5 | $2 | |||
| DC, 1/1988 | Doug notes: Spectre | |||||||||||
| #597 | $2 | $3 | $1.00 | $14 | $12 | $10 | $7 | $5 | $2 | |||
| DC, 2/1988 | Doug notes: Lois Lane vs Lana Lang | |||||||||||
| #598 | $9 | $3 | $1.00 | $35 ▲ $3 |
$31 | $25 | $17 | $12 | $6 | |||
| DC, 3/1988 | 1st Appearance of Checkmate; Versus Qurac terrorists | |||||||||||
| #599 | $2 | $3 | $1.00 | $14 | $12 | $10 | $7 | $5 | $2 | |||
| DC, 4/1988 | ||||||||||||
| #600 | $5 | $6 | $3.50 | $27 ▲ $2 |
$24 | $19 | $13 | $9 | $4 | |||
| DC, 5/1988 | Doug notes: 80 Page Giant; LAST Canadian Price Variant in Title | |||||||||||
| Annual #1 | $4 | $5 | $1.75 | $20 ▲ $2 |
$18 | $14 | $10 | $7 | $3 | |||
| DC, 12/1987 | Doug notes: Batman | |||||||||||
| Issue | Guide A (NM) |
Guide B (NM-) |
CPV Cover Price |
9.2 NM- |
9.0 VF/NM |
8.0 VF |
6.0 FN |
4.0 VG |
2.0 GD |
CGC-Confirmed | ||
| Direct Edition Value | Type 1A Canadian Price Variant Value | |||||||||||
![]() | ||||||
| Action Comics CGC Census Changes: | ||||||
| Issue # |
8/21/2018 Census Count |
8/27/2019 Census Count |
Year over year change |
|||
|---|---|---|---|---|---|---|
| Regular | Variant | Regular | Variant | Regular | Variant | |
| 536 | 15 | -- | 18 | -- | +3 | -- |
| 537 | 11 | -- | 12 | -- | +1 | -- |
| 538 | 11 | 1 | 12 | 1 | +1 | -- |
| 539 | 9 | -- | 9 | -- | -- | -- |
| 540 | 10 | -- | 10 | -- | -- | -- |
| 541 | 10 | -- | 10 | -- | -- | -- |
| 542 | 11 | -- | 11 | -- | -- | -- |
| 543 | 9 | -- | 11 | -- | +2 | -- |
| 544 | 83 | -- | 90 | 5 | +7 | +5 |
| 545 | 10 | -- | 10 | -- | -- | -- |
| 546 | 19 | -- | 22 | 1 | +3 | +1 |
| 547 | 4 | -- | 4 | -- | -- | -- |
| 548 | 4 | -- | 7 | -- | +3 | -- |
| 549 | 3 | -- | 4 | -- | +1 | -- |
| 550 | 6 | 1 | 6 | 1 | -- | -- |
| 551 | 7 | 1 | 8 | 1 | +1 | -- |
| 552 | 19 | -- | 19 | -- | -- | -- |
| 553 | 25 | -- | 27 | -- | +2 | -- |
| 554 | 10 | 1 | 11 | 1 | +1 | -- |
| 555 | 12 | 1 | 14 | 1 | +2 | -- |
| 556 | 6 | 1 | 7 | 1 | +1 | -- |
| 557 | 7 | 1 | 8 | 1 | +1 | -- |
| 558 | 4 | -- | 5 | -- | +1 | -- |
| 559 | 9 | -- | 11 | -- | +2 | -- |
| 560 | 8 | -- | 10 | -- | +2 | -- |
| 561 | 7 | -- | 7 | -- | -- | -- |
| 562 | 6 | -- | 8 | -- | +2 | -- |
| 563 | 4 | -- | 4 | -- | -- | -- |
| 564 | 2 | -- | 2 | -- | -- | -- |
| 565 | 8 | -- | 9 | -- | +1 | -- |
| 566 | 6 | -- | 7 | -- | +1 | -- |
| 567 | 4 | -- | 5 | -- | +1 | -- |
| 568 | 3 | -- | 4 | -- | +1 | -- |
| 569 | 5 | -- | 5 | -- | -- | -- |
| 570 | 3 | -- | 4 | -- | +1 | -- |
| 571 | 3 | -- | 4 | -- | +1 | -- |
| 572 | 8 | -- | 10 | -- | +2 | -- |
| 573 | 10 | -- | 10 | -- | -- | -- |
| 574 | 3 | -- | 3 | -- | -- | -- |
| 575 | 3 | -- | 4 | -- | +1 | -- |
| 576 | 1 | -- | 2 | -- | +1 | -- |
| 577 | 3 | -- | 4 | -- | +1 | -- |
| 578 | 7 | -- | 8 | -- | +1 | -- |
| 579 | 6 | -- | 6 | -- | -- | -- |
| 580 | 3 | -- | 3 | -- | -- | -- |
| 581 | 5 | -- | 5 | -- | -- | -- |
| 582 | 8 | -- | 9 | -- | +1 | -- |
| 583 | 137 | -- | 166 | -- | +29 | -- |
| 584 | 42 | -- | 44 | 1 | +2 | +1 |
| 585 | 11 | -- | 12 | -- | +1 | -- |
| 586 | 9 | -- | 10 | -- | +1 | -- |
| 587 | 21 | -- | 23 | -- | +2 | -- |
| 588 | 15 | -- | 17 | -- | +2 | -- |
| 589 | 9 | -- | 10 | -- | +1 | -- |
| 590 | 11 | -- | 11 | -- | -- | -- |
| 591 | 21 | -- | 21 | -- | -- | -- |
| 592 | 11 | -- | 12 | -- | +1 | -- |
| 593 | 7 | -- | 10 | -- | +3 | -- |
| 594 | 11 | -- | 12 | -- | +1 | -- |
| 595 | 45 | -- | 63 | -- | +18 | -- |
| 596 | 16 | -- | 18 | -- | +2 | -- |
| 597 | 9 | -- | 9 | -- | -- | -- |
| 598 | 75 | -- | 79 | -- | +4 | -- |
| 599 | 12 | -- | 13 | -- | +1 | -- |
| 600 | 118 | -- | 128 | -- | +10 | -- |
| Annual #1 | 67 | -- | 75 | 1 | +8 | +1 |
| Regular | Variant | Regular | Variant | Regular | Variant | |
|
Title Totals: % regular / % variant |
1,077 > 99% |
7 < 1% |
1,212 ~99% |
15 ~1% |
+135 ~94% |
+8 ~6% |
![]() | ||||||

| Issue | CPV Cover Price |
CPV Value 9.2 |
CGC-Confirmed | |
| #536 | $0.75 | $16 ▲ $2 |
||
| DC, 10/1982 | Superman story continued into New Teen Titans #24 Doug notes: Omega Men; FIRST Canadian Price Variant issue |
|||
| #537 | $0.75 | $18 | ||
| DC, 11/1982 | Masters of the Universe preview | |||
| #538 | $0.75 | $12 | ||
| DC, 12/1982 | Versus Jackhammer; Jackhammer appearance; Aquaman back-up feature | |||
| #539 | $0.75 | $12 | ||
| DC, 1/1983 | ||||
| #540 | $0.75 | $12 | ||
| DC, 2/1983 | ||||
| #541 | $0.75 | $12 | ||
| DC, 3/1983 | ||||
| #542 | $0.75 | $12 | ||
| DC, 4/1983 | ||||
| #543 | $0.75 | $14 ▲ $2 |
||
| DC, 5/1983 | Versus Neutron; Versus Vandal Savage | |||
| #544 | $2.00 | $26 ▲ $2 |
||
| DC, 6/1983 | 1st Appearances of Brainiac (robotic body), Lex Luthor (in armor); Origins of Brainiac (robotic body), Lex Luthor (in armor) Doug notes: Special 45th anniversary issue. |
|||
| #545 | $0.75 | $15 | ||
| DC, 7/1983 | Versus New Brainiac | |||
| #546 | $0.75 | $20 ▲ $2 |
||
| DC, 8/1983 | Doug notes: Justice League and the New Teen Titans | |||
| #547 | $0.75 | $14 ▲ $2 |
||
| DC, 9/1983 | Origin of Planeteer | |||
| #548 | $0.75 | $12 | ||
| DC, 10/1983 | ||||
| #549 | $0.75 | $12 | ||
| DC, 11/1983 | ||||
| #550 | $0.95 | $12 | ||
| DC, 12/1983 | ||||
| #551 | $0.95 | $14 | ||
| DC, 1/1984 | 1st Appearance of Red Star (Leonid Kovar) | |||
| #552 | $0.95 | $28 ▲ $2 |
||
| DC, 2/1984 | 1st Appearance of Legion of Forgotten Heroes Doug notes: FIRST appearance of the original Pre-Crisis FORGOTTEN HEROES Team, Led by Immortal Man, The TEAM includes; ANIMAL MAN, Cave Carson, Congo Bill aka Congorilla, Dolphin, RICK FLAGG and the SUICIDE SQUAD, RIP HUNTER Time Master & the SEA DEVILS; |
|||
| #553 | $0.95 | $24 ▲ $2 |
||
| DC, 3/1984 | Doug notes: SECOND appearance of the original Pre-Crisis FORGOTTEN HEROES Team, Led by Immortal Man, The TEAM includes; ANIMAL MAN, Cave Carson, Congo Bill aka Congorilla, Dane Dorrance, Dolphin, RICK FLAGG and the SUICIDE SQUAD, RIP HUNTER Time Master & the SEA DEVILS | |||
| #554 | $0.95 | $12 | ||
| DC, 4/1984 | Jerry and Joey create Superman | |||
| #555 | $0.95 | $12 | ||
| DC, 5/1984 | ||||
| #556 | $0.95 | $12 | ||
| DC, 6/1984 | ||||
| #557 | $0.95 | $12 | ||
| DC, 7/1984 | ||||
| #558 | $0.95 | $12 | ||
| DC, 8/1984 | ||||
| #559 | $0.95 | $12 | ||
| DC, 9/1984 | ||||
| #560 | $0.95 | $14 ▲ $2 |
||
| DC, 10/1984 | Doug notes: Ambush Bug | |||
| #561 | $0.95 | $12 | ||
| DC, 11/1984 | ||||
| #562 | $0.95 | $12 | ||
| DC, 12/1984 | ||||
| #563 | $0.95 | $16 ▲ $2 |
||
| DC, 1/1985 | Origin of Ambush Bug | |||
| #564 | $0.95 | $15 | ||
| DC, 2/1985 | ||||
| #565 | $0.95 | $16 ▲ $1 |
||
| DC, 3/1985 | Doug notes: Ambush Bug, Superman, Batman, Wonder Woman | |||
| #566 | $0.95 | $12 | ||
| DC, 4/1985 | Marshall Rogers & Jerry Ordway cover; Co-starring with Captain Strong | |||
| #567 | $0.95 | $12 | ||
| DC, 5/1985 | ||||
| #568 | $0.95 | $12 | ||
| DC, 6/1985 | ||||
| #569 | $0.95 | $12 | ||
| DC, 7/1985 | ||||
| #570 | $0.95 | $12 | ||
| DC, 8/1985 | ||||
| #571 | $0.95 | $14 | ||
| DC, 9/1985 | Brian Bolland cover | |||
| #572 | $0.95 | $16 ▲ $2 |
||
| DC, 10/1985 | Mark Waid's first major comics work | |||
| #573 | $0.95 | $20 ▲ $2 |
||
| DC, 11/1985 | MASK preview | |||
| #574 | $0.95 | $12 | ||
| DC, 12/1985 | ||||
| #575 | $0.95 | $12 | ||
| DC, 1/1986 | ||||
| #576 | $0.95 | $12 | ||
| DC, 2/1986 | ||||
| #577 | $0.95 | $16 | ||
| DC, 3/1986 | Origin of Superman | |||
| #578 | $0.95 | $12 | ||
| DC, 4/1986 | ||||
| #579 | $0.95 | $12 | ||
| DC, 5/1986 | Asterix parody | |||
| #580 | $0.95 | $22 ▲ $4 |
||
| DC, 6/1986 | Doug notes: Classic Superman breaking chains Cover by Gil Kane. | |||
| #581 | $0.95 | $12 | ||
| DC, 7/1986 | ||||
| #582 | $0.95 | $12 | ||
| DC, 8/1986 | ||||
| #583 | $1.00 | $55 ▲ $10 |
||
| DC, 9/1986 | Continued from Superman #423; Last pre-Crisis on Infinite Earths Superman | |||
| #584 | $1.00 | $22 ▲ $2 |
||
| DC, 1/1987 | Post-Crisis Superman begins; Teen Titans Doug notes: JOHN BYRNE Art Begins |
|||
| #585 | $1.00 | $14 | ||
| DC, 2/1987 | Doug notes: Phantom Stranger | |||
| #586 | $1.00 | $16 ▲ $2 |
||
| DC, 3/1987 | Versus Darkseid; Versus New Gods | |||
| #587 | $1.00 | $14 | ||
| DC, 4/1987 | Versus Morgaine Le Fey; Continued in Superman #4 Doug notes: Demon-c/s |
|||
| #588 | $1.00 | $14 | ||
| DC, 5/1987 | Hawkman; Shadow War; Continued from Hawkman #10, continues in Hawkman #11 and Action #589 | |||
| #589 | $1.00 | $14 | ||
| DC, 6/1987 | Doug notes: Green Lantern Corps. | |||
| #590 | $1.00 | $14 | ||
| DC, 7/1987 | Metal Men; New Chemo | |||
| #591 | $1.00 | $14 | ||
| DC, 8/1987 | Doug notes: Superboy vs Superman-c/s; Legion of Super-Heroes | |||
| #592 | $1.00 | $16 ▲ $2 |
||
| DC, 9/1987 | 1st Appearance of Sleez; Continued in Superman #9 Doug notes: Superman vs Big Barda |
|||
| #593 | $1.00 | $16 ▲ $2 |
||
| DC, 10/1987 | Doug notes: Big Barda, and Mr. Miracle | |||
| #594 | $1.00 | $14 | ||
| DC, 11/1987 | Continues in Booster Gold #23 | |||
| #595 | $1.00 | $42 ▲ $2 |
||
| DC, 12/1987 | 1st Appearance of Silver Banshee (Siobhan McDougal) | |||
| #596 | $1.00 | $14 | ||
| DC, 1/1988 | Doug notes: Spectre | |||
| #597 | $1.00 | $14 | ||
| DC, 2/1988 | Doug notes: Lois Lane vs Lana Lang | |||
| #598 | $1.00 | $35 ▲ $3 |
||
| DC, 3/1988 | 1st Appearance of Checkmate; Versus Qurac terrorists | |||
| #599 | $1.00 | $14 | ||
| DC, 4/1988 | ||||
| #600 | $3.50 | $27 ▲ $2 |
||
| DC, 5/1988 | Doug notes: 80 Page Giant; LAST Canadian Price Variant in Title | |||
| Annual #1 | $1.75 | $20 ▲ $2 |
||
| DC, 12/1987 | Doug notes: Batman | |||
| Issue | CPV Cover Price |
CPV Value 9.2 |
CGC-Confirmed | |
![]() | ||||
| Action Comics CGC Census Data: | ||||
| Issue # |
8/21/2018 Census Count |
Year over year change |
||
|---|---|---|---|---|
| Regular | Variant | Regular | Variant | |
| 536 | 18 | -- | +3 | -- |
| 537 | 12 | -- | +1 | -- |
| 538 | 12 | 1 | +1 | -- |
| 539 | 9 | -- | -- | -- |
| 540 | 10 | -- | -- | -- |
| 541 | 10 | -- | -- | -- |
| 542 | 11 | -- | -- | -- |
| 543 | 11 | -- | +2 | -- |
| 544 | 90 | 5 | +7 | +5 |
| 545 | 10 | -- | -- | -- |
| 546 | 22 | 1 | +3 | +1 |
| 547 | 4 | -- | -- | -- |
| 548 | 7 | -- | +3 | -- |
| 549 | 4 | -- | +1 | -- |
| 550 | 6 | 1 | -- | -- |
| 551 | 8 | 1 | +1 | -- |
| 552 | 19 | -- | -- | -- |
| 553 | 27 | -- | +2 | -- |
| 554 | 11 | 1 | +1 | -- |
| 555 | 14 | 1 | +2 | -- |
| 556 | 7 | 1 | +1 | -- |
| 557 | 8 | 1 | +1 | -- |
| 558 | 5 | -- | +1 | -- |
| 559 | 11 | -- | +2 | -- |
| 560 | 10 | -- | +2 | -- |
| 561 | 7 | -- | -- | -- |
| 562 | 8 | -- | +2 | -- |
| 563 | 4 | -- | -- | -- |
| 564 | 2 | -- | -- | -- |
| 565 | 9 | -- | +1 | -- |
| 566 | 7 | -- | +1 | -- |
| 567 | 5 | -- | +1 | -- |
| 568 | 4 | -- | +1 | -- |
| 569 | 5 | -- | -- | -- |
| 570 | 4 | -- | +1 | -- |
| 571 | 4 | -- | +1 | -- |
| 572 | 10 | -- | +2 | -- |
| 573 | 10 | -- | -- | -- |
| 574 | 3 | -- | -- | -- |
| 575 | 4 | -- | +1 | -- |
| 576 | 2 | -- | +1 | -- |
| 577 | 4 | -- | +1 | -- |
| 578 | 8 | -- | +1 | -- |
| 579 | 6 | -- | -- | -- |
| 580 | 3 | -- | -- | -- |
| 581 | 5 | -- | -- | -- |
| 582 | 9 | -- | +1 | -- |
| 583 | 166 | -- | +29 | -- |
| 584 | 44 | 1 | +2 | +1 |
| 585 | 12 | -- | +1 | -- |
| 586 | 10 | -- | +1 | -- |
| 587 | 23 | -- | +2 | -- |
| 588 | 17 | -- | +2 | -- |
| 589 | 10 | -- | +1 | -- |
| 590 | 11 | -- | -- | -- |
| 591 | 21 | -- | -- | -- |
| 592 | 12 | -- | +1 | -- |
| 593 | 10 | -- | +3 | -- |
| 594 | 12 | -- | +1 | -- |
| 595 | 63 | -- | +18 | -- |
| 596 | 18 | -- | +2 | -- |
| 597 | 9 | -- | -- | -- |
| 598 | 79 | -- | +4 | -- |
| 599 | 13 | -- | +1 | -- |
| 600 | 128 | -- | +10 | -- |
| Annual #1 | 75 | 1 | +8 | +1 |
| Regular | Variant | Regular | Variant | |
|
Title Totals: % regular / % variant |
1,212 ~99% |
15 ~1% |
+135 ~94% |
+8 ~6% |
![]() | ||||

The information within CPVPriceGuide.com is presented on a best-efforts basis for informational and entertainment purposes only. Values, scarcity indicators, collection totals, completion percentages, watchlists, and other calculations are estimates only and may contain errors or omissions. They are not appraisals, offers to buy or sell, guarantees of market value, investment advice, tax advice, insurance valuations, or estate-planning valuations.
You should use this guide only as one tool among your comics research tool-belt and verify information with other sources before acting. By using this site and any My Collection, Watchlist, or related tools, you remain responsible for your own collecting, buying, selling, insurance, and recordkeeping decisions. Please read the full methodology & guide usage, Terms of Use, and Privacy Policy.
© 2018-present CPV Price Guide, All Rights Reserved