Captain Atom — 2025 Price Guide Values | #1-19, Annual #1 | ||||||||||
Issue | Direct Edition Value | CPV Cover Price |
Newsstand Canadian Price Variant Value | CGC-Confirmed | |||||||
Guide NM- | 9.2 NM- |
9.0 VF/NM |
8.0 VF |
6.0 FN |
4.0 VG |
2.0 GD |
|||||
#1 | $8 | $1.35 | $60 ▲ $10 |
$45 | $36 | $25 | $17 | $8 | |||
DC, 3/1987 | 1st Appearances of Wade Eiling, Dr. Megala, and Babylon; Origin of Captain Atom Doug notes: First appearance of Captain Nathaniel Christopher Adam aka the New DC Post-Crisis Copper Age CAPTAIN ATOM; 44 Page Giant; Pat Broderick-c/a; CGC label note: Origin of Captain Atom. New costume for Captain Atom. 1st DC issue. $1.35 cover price |
||||||||||
#2 | $4 | $1.00 | $13 | $11 | $9 | $6 | $4 | $2 | |||
DC, 4/1987 | Versus Plastique CGC label note: Superman & Batman cameo. |
||||||||||
#3 | $4 | $1.00 | $19 | $17 | $13 | $9 | $6 | $3 | |||
DC, 5/1987 | Origin of Captain Atom (fake origin) | ||||||||||
#4 | $4 | $1.00 | $13 | $11 | $9 | $6 | $4 | $2 | |||
DC, 6/1987 | |||||||||||
#5 | $4 | $1.00 | $16 | $14 | $11 | $8 | $5 | $3 | |||
DC, 7/1987 | 1st Appearance of Dr. Spectro (Tom Emery) Doug notes: Firestorm appears |
||||||||||
#6 | $4 | $1.00 | $13 | $11 | $9 | $6 | $4 | $2 | |||
DC, 8/1987 | Versus Doctor Spectro (Tom Emery) CGC label note: Intro new Dr. Spectro. |
||||||||||
#7 | $4 | $1.00 | $13 | $11 | $9 | $6 | $4 | $2 | |||
DC, 9/1987 | |||||||||||
#8 | $4 | $1.00 | $13 | $11 | $9 | $6 | $4 | $2 | |||
DC, 10/1987 | CGC label note: Michaelangelo's "Pieta" cover homage. | ||||||||||
#9 | $4 | $1.00 | $13 | $11 | $9 | $6 | $4 | $2 | |||
DC, 11/1987 | Versus Bolt CGC label note: Bolt appearance. |
||||||||||
#10 | $4 | $1.00 | $13 | $11 | $9 | $6 | $4 | $2 | |||
DC, 12/1987 | |||||||||||
#11 | $4 | $1.00 | $13 | $11 | $9 | $6 | $4 | $2 | |||
DC, 1/1988 | Millennium Week 4 Crossover; Cover forms image with Spectre #10; Detective Comics #582; Suicide Squad #9 CGC label note: Firestorm appearance. |
||||||||||
#12 | $4 | $1.00 | $19 | $17 | $13 | $9 | $6 | $3 | |||
DC, 2/1988 | 1st Appearance of Major Force (Clifford Zmeck) CGC label note: 1st appearance of Major Force. |
||||||||||
#13 | $4 | $1.00 | $13 | $11 | $9 | $6 | $4 | $2 | |||
DC, 3/1988 | |||||||||||
#14 | $4 | $1.00 | $16 | $14 | $11 | $8 | $5 | $3 | |||
DC, 4/1988 | 1st Appearance of Ghost Doug notes: Nightshade appears |
||||||||||
#15 | $4 | $1.00 | $13 | $11 | $9 | $6 | $4 | $2 | |||
DC, 5/1988 | Versus Major Force; Versus Doctor Spectro | ||||||||||
#16 | $4 | $1.00 | $16 | $14 | $11 | $8 | $5 | $3 | |||
DC, 6/1988 | Versus Red Tornado Doug notes: JLA |
||||||||||
#17 | $4 | $1.35 | $16 | $14 | $11 | $8 | $5 | $3 | |||
DC, 7/1988 | Versus Red Tornado Doug notes: Swamp Thing |
||||||||||
#18 | $4 | $1.35 | $13 | $11 | $9 | $6 | $4 | $2 | |||
DC, 8/1988 | |||||||||||
#19 | $4 | $1.35 | $19 | $17 | $13 | $9 | $6 | $3 | |||
DC, 9/1988 | Doug notes: Scarcer LAST Canadian Price Variant in Title | ||||||||||
Annual #1 | $5 | $1.75 | $20 | $18 | $14 | $10 | $7 | $3 | |||
DC, 1988 | |||||||||||
Issue | Guide NM- | CPV Cover Price |
9.2 NM- |
9.0 VF/NM |
8.0 VF |
6.0 FN |
4.0 VG |
2.0 GD |
CGC-Confirmed | ||
Direct Edition Value | Newsstand Canadian Price Variant Value |
Captain Atom CGC Census Changes: | ||||||
Issue # |
10/3/2023 Census Count |
10/8/2024 Census Count |
Year over year change |
|||
---|---|---|---|---|---|---|
Regular | Variant | Regular | Variant | Regular | Variant | |
1 | 125 | 10 | 160 | 15 | +35 | +5 |
2 | 5 | -- | 5 | -- | -- | -- |
3 | 5 | -- | 5 | -- | -- | -- |
4 | 2 | -- | 2 | -- | -- | -- |
5 | 7 | -- | 7 | -- | -- | -- |
6 | 3 | -- | 3 | -- | -- | -- |
7 | -- | -- | -- | -- | -- | -- |
8 | 1 | -- | 1 | -- | -- | -- |
9 | 1 | -- | 1 | -- | -- | -- |
10 | 1 | -- | 1 | -- | -- | -- |
11 | 4 | -- | 4 | -- | -- | -- |
12 | 3 | -- | 4 | -- | +1 | -- |
13 | -- | -- | 1 | -- | +1 | -- |
14 | 1 | -- | 1 | -- | -- | -- |
15 | 1 | -- | 1 | -- | -- | -- |
16 | 3 | -- | 3 | -- | -- | -- |
17 | 4 | -- | 4 | -- | -- | -- |
18 | -- | -- | -- | -- | -- | -- |
19 | -- | -- | -- | -- | -- | -- |
Annual #1 | 4 | -- | 4 | -- | -- | -- |
Regular | Variant | Regular | Variant | Regular | Variant | |
Title Totals: % regular / % variant |
170 ~94% |
10 ~6% |
207 ~93% |
15 ~7% |
+37 ~88% |
+5 ~12% |
Issue | CPV Cover Price |
CPV Value 9.2 |
CGC-Confirmed | |
#1 | $1.35 | $60 ▲ $10 |
||
DC, 3/1987 | 1st Appearances of Wade Eiling, Dr. Megala, and Babylon; Origin of Captain Atom Doug notes: First appearance of Captain Nathaniel Christopher Adam aka the New DC Post-Crisis Copper Age CAPTAIN ATOM; 44 Page Giant; Pat Broderick-c/a; CGC label note: Origin of Captain Atom. New costume for Captain Atom. 1st DC issue. $1.35 cover price |
|||
#2 | $1.00 | $13 | ||
DC, 4/1987 | Versus Plastique CGC label note: Superman & Batman cameo. |
|||
#3 | $1.00 | $19 | ||
DC, 5/1987 | Origin of Captain Atom (fake origin) | |||
#4 | $1.00 | $13 | ||
DC, 6/1987 | ||||
#5 | $1.00 | $16 | ||
DC, 7/1987 | 1st Appearance of Dr. Spectro (Tom Emery) Doug notes: Firestorm appears |
|||
#6 | $1.00 | $13 | ||
DC, 8/1987 | Versus Doctor Spectro (Tom Emery) CGC label note: Intro new Dr. Spectro. |
|||
#7 | $1.00 | $13 | ||
DC, 9/1987 | ||||
#8 | $1.00 | $13 | ||
DC, 10/1987 | CGC label note: Michaelangelo's "Pieta" cover homage. | |||
#9 | $1.00 | $13 | ||
DC, 11/1987 | Versus Bolt CGC label note: Bolt appearance. |
|||
#10 | $1.00 | $13 | ||
DC, 12/1987 | ||||
#11 | $1.00 | $13 | ||
DC, 1/1988 | Millennium Week 4 Crossover; Cover forms image with Spectre #10; Detective Comics #582; Suicide Squad #9 CGC label note: Firestorm appearance. |
|||
#12 | $1.00 | $19 | ||
DC, 2/1988 | 1st Appearance of Major Force (Clifford Zmeck) CGC label note: 1st appearance of Major Force. |
|||
#13 | $1.00 | $13 | ||
DC, 3/1988 | ||||
#14 | $1.00 | $16 | ||
DC, 4/1988 | 1st Appearance of Ghost Doug notes: Nightshade appears |
|||
#15 | $1.00 | $13 | ||
DC, 5/1988 | Versus Major Force; Versus Doctor Spectro | |||
#16 | $1.00 | $16 | ||
DC, 6/1988 | Versus Red Tornado Doug notes: JLA |
|||
#17 | $1.35 | $16 | ||
DC, 7/1988 | Versus Red Tornado Doug notes: Swamp Thing |
|||
#18 | $1.35 | $13 | ||
DC, 8/1988 | ||||
#19 | $1.35 | $19 | ||
DC, 9/1988 | Doug notes: Scarcer LAST Canadian Price Variant in Title | |||
Annual #1 | $1.75 | $20 | ||
DC, 1988 | ||||
Issue | CPV Cover Price |
CPV Value 9.2 |
CGC-Confirmed |
Captain Atom CGC Census Data: | ||||
Issue # |
10/8/2024 Census Count |
Year over year change |
||
---|---|---|---|---|
Regular | Variant | Regular | Variant | |
1 | 160 | 15 | +35 | +5 |
2 | 5 | -- | -- | -- |
3 | 5 | -- | -- | -- |
4 | 2 | -- | -- | -- |
5 | 7 | -- | -- | -- |
6 | 3 | -- | -- | -- |
7 | -- | -- | -- | -- |
8 | 1 | -- | -- | -- |
9 | 1 | -- | -- | -- |
10 | 1 | -- | -- | -- |
11 | 4 | -- | -- | -- |
12 | 4 | -- | +1 | -- |
13 | 1 | -- | +1 | -- |
14 | 1 | -- | -- | -- |
15 | 1 | -- | -- | -- |
16 | 3 | -- | -- | -- |
17 | 4 | -- | -- | -- |
18 | -- | -- | -- | -- |
19 | -- | -- | -- | -- |
Annual #1 | 4 | -- | -- | -- |
Regular | Variant | Regular | Variant | |
Title Totals: % regular / % variant |
207 ~93% |
15 ~7% |
+37 ~88% |
+5 ~12% |