Booster Gold — 2025 Price Guide Values | #1-25 | ||||||||||
Issue | Direct Edition Value | CPV Cover Price |
Newsstand Canadian Price Variant Value | CGC-Confirmed | |||||||
Guide NM- | 9.2 NM- |
9.0 VF/NM |
8.0 VF |
6.0 FN |
4.0 VG |
2.0 GD |
|||||
#1 | $75 | $0.95 | $97 ▼ $21 |
$65 | $52 | $36 | $24 | $12 | |||
DC, 2/1986 | 1st Appearance of Booster Gold (Michael Carter); Versus Blackguard #62 in this year's Top 100. Angelo notes: In 2024: May a 6.5 CGC sold for $150; Feb a 9.6 sold for $265; March a 9.8 CGC sold for $865. Conan notes: Example recent variant sales at MyComicShop: a raw VG/FN 5.0 on 6/2/2023 for $62.15 (buy it now), a raw FN- 5.5 on 2/9/2023 for $50.00 (buy it now), a raw FN+ 6.5 on 1/26/2023 for $41.80 (buy it now), a CGC 9.6 on 1/3/2023 for $150.00 (buy it now) Conan notes: Example past variant sales at MyComicShop: a raw VG+ 4.5 on 12/27/2021 for $52 (buy it now), a raw VF- 7.5 on 6/3/2022 for $53 (at auction), a CGC 9.6 on 5/9/2022 for $167 (at auction), a raw 2.5 on 6/28/2019 for $25, a raw 5.0 on 6/1/2020 for $40, a CGC 9.2 on 1/21/2020 for $86 Conan notes: A CGC 9.8 variant sold at MyComicShop on 10/13/2023 for $610.00 (at auction) CGC label note: 1st appearance of Booster Gold & Skeets. Blackguard appearance. 95 cent cover price. |
||||||||||
#2 | $5 | $0.95 | $16 | $14 | $11 | $8 | $5 | $3 | |||
DC, 3/1986 | 1st Appearance of Mindancer | ||||||||||
#3 | $5 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
DC, 4/1986 | Versus the 2000 | ||||||||||
#4 | $5 | $0.95 | $14 | $12 | $10 | $7 | $5 | $2 | |||
DC, 5/1986 | Doug notes: ROSE & THORN appears | ||||||||||
#5 | $5 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
DC, 6/1986 | Versus Mister Twister | ||||||||||
#6 | $5 | $0.95 | $20 | $18 | $14 | $10 | $7 | $3 | |||
DC, 7/1986 | Doug notes: ORIGIN of BOOSTER GOLD; SUPERMAN appears; CGC label note: Superman appearance. 95 cent cover price. |
||||||||||
#7 | $5 | $0.95 | $18 | $16 | $13 | $9 | $6 | $3 | |||
DC, 8/1986 | Doug notes: SUPERMAN appears; CGC label note: Superman & Lois Lane appearance. 95 cent cover price. |
||||||||||
#8 | $5 | $1.00 | $14 | $12 | $10 | $7 | $5 | $2 | |||
DC, 9/1986 | Origin of Booster Gold (Michael Carter); Versus Chiller Doug notes: LEGION OF SUPER-HEROES appears; CGC label note: Legion of Super-Heroes appearance. |
||||||||||
#9 | $5 | $1.00 | $15 | $13 | $11 | $7 | $5 | $2 | |||
DC, 10/1986 | Versus Chiller Doug notes: LEGION OF SUPER-HEROES appears; CGC label note: Legion of Super-Heroes appearance. |
||||||||||
#10 | $5 | $1.00 | $12 | $10 | $8 | $6 | $4 | $2 | |||
DC, 11/1986 | |||||||||||
#11 | $5 | $1.00 | $12 | $10 | $8 | $6 | $4 | $2 | |||
DC, 12/1986 | Versus Shockwave | ||||||||||
#12 | $5 | $1.00 | $12 | $10 | $8 | $6 | $4 | $2 | |||
DC, 1/1987 | |||||||||||
#13 | $5 | $1.00 | $14 | $12 | $10 | $7 | $5 | $2 | |||
DC, 2/1987 | 1st Appearances of 1st Appearance Goldstar (Trixie Collins) and 1st Appearance Rip Hunter post Crisis | ||||||||||
#14 | $5 | $1.00 | $12 | $10 | $8 | $6 | $4 | $2 | |||
DC, 3/1987 | Back to future | ||||||||||
#15 | $5 | $1.00 | $12 | $10 | $8 | $6 | $4 | $2 | |||
DC, 4/1987 | |||||||||||
#16 | $5 | $1.00 | $14 | $12 | $10 | $7 | $5 | $2 | |||
DC, 5/1987 | 1st Appearance of Booster Gold International | ||||||||||
#17 | $5 | $1.00 | $12 | $10 | $8 | $6 | $4 | $2 | |||
DC, 6/1987 | |||||||||||
#18 | $5 | $1.00 | $12 | $10 | $8 | $6 | $4 | $2 | |||
DC, 7/1987 | Killer returns from future to kill Booster | ||||||||||
#19 | $5 | $1.00 | $12 | $10 | $8 | $6 | $4 | $2 | |||
DC, 8/1987 | Versus Rainbow Raider | ||||||||||
#20 | $5 | $1.00 | $12 | $10 | $8 | $6 | $4 | $2 | |||
DC, 9/1987 | Versus Rainbow Raider | ||||||||||
#21 | $5 | $1.00 | $12 | $10 | $8 | $6 | $4 | $2 | |||
DC, 10/1987 | Versus Aliens of Dimension X | ||||||||||
#22 | $5 | $1.35 | $16 | $14 | $11 | $8 | $5 | $3 | |||
DC, 11/1987 | Death of Michelle Carter Doug notes: JUSTICE LEAGUE International appears; |
||||||||||
#23 | $5 | $1.35 | $20 | $18 | $14 | $10 | $7 | $3 | |||
DC, 12/1987 | Doug notes: SUPERMAN appears; JOHN BYRNE Cover; | ||||||||||
#24 | $5 | $1.35 | $14 | $12 | $10 | $7 | $5 | $2 | |||
DC, 1/1988 | Versus Manhunter; Millennium Week 3 | ||||||||||
#25 | $5 | $1.35 | $22 | $19 | $15 | $11 | $7 | $4 | |||
DC, 2/1988 | Final issue Doug notes: Scarcer LAST issue & LAST Canadian Price Variant in Title |
||||||||||
Issue | Guide NM- | CPV Cover Price |
9.2 NM- |
9.0 VF/NM |
8.0 VF |
6.0 FN |
4.0 VG |
2.0 GD |
CGC-Confirmed | ||
Direct Edition Value | Newsstand Canadian Price Variant Value |
Booster Gold CGC Census Changes: | ||||||
Issue # |
10/3/2023 Census Count |
10/8/2024 Census Count |
Year over year change |
|||
---|---|---|---|---|---|---|
Regular | Variant | Regular | Variant | Regular | Variant | |
1 | 2,283 | 88 | 2,502 | 103 | +219 | +15 |
2 | 40 | -- | 42 | -- | +2 | -- |
3 | 17 | -- | 18 | -- | +1 | -- |
4 | 18 | -- | 18 | -- | -- | -- |
5 | 13 | -- | 13 | -- | -- | -- |
6 | 29 | 1 | 31 | 2 | +2 | +1 |
7 | 13 | 1 | 13 | 1 | -- | -- |
8 | 14 | -- | 14 | -- | -- | -- |
9 | 8 | -- | 8 | -- | -- | -- |
10 | 7 | -- | 8 | -- | +1 | -- |
11 | 12 | -- | 12 | -- | -- | -- |
12 | 8 | -- | 8 | -- | -- | -- |
13 | 15 | -- | 15 | -- | -- | -- |
14 | 10 | -- | 10 | -- | -- | -- |
15 | 7 | -- | 7 | -- | -- | -- |
16 | 8 | -- | 10 | -- | +2 | -- |
17 | 8 | -- | 8 | -- | -- | -- |
18 | 7 | -- | 7 | -- | -- | -- |
19 | 6 | -- | 6 | -- | -- | -- |
20 | 6 | -- | 6 | -- | -- | -- |
21 | 4 | -- | 4 | -- | -- | -- |
22 | 5 | -- | 5 | -- | -- | -- |
23 | 7 | -- | 7 | -- | -- | -- |
24 | 6 | -- | 6 | -- | -- | -- |
25 | 7 | -- | 9 | -- | +2 | -- |
Regular | Variant | Regular | Variant | Regular | Variant | |
Title Totals: % regular / % variant |
2,558 ~97% |
90 ~3% |
2,787 ~96% |
106 ~4% |
+229 ~93% |
+16 ~7% |
Issue | CPV Cover Price |
CPV Value 9.2 |
CGC-Confirmed | |
#1 | $0.95 | $97 ▼ $21 |
||
DC, 2/1986 | 1st Appearance of Booster Gold (Michael Carter); Versus Blackguard #62 in this year's Top 100. Angelo notes: In 2024: May a 6.5 CGC sold for $150; Feb a 9.6 sold for $265; March a 9.8 CGC sold for $865. Conan notes: Example recent variant sales at MyComicShop: a raw VG/FN 5.0 on 6/2/2023 for $62.15 (buy it now), a raw FN- 5.5 on 2/9/2023 for $50.00 (buy it now), a raw FN+ 6.5 on 1/26/2023 for $41.80 (buy it now), a CGC 9.6 on 1/3/2023 for $150.00 (buy it now) Conan notes: Example past variant sales at MyComicShop: a raw VG+ 4.5 on 12/27/2021 for $52 (buy it now), a raw VF- 7.5 on 6/3/2022 for $53 (at auction), a CGC 9.6 on 5/9/2022 for $167 (at auction), a raw 2.5 on 6/28/2019 for $25, a raw 5.0 on 6/1/2020 for $40, a CGC 9.2 on 1/21/2020 for $86 Conan notes: A CGC 9.8 variant sold at MyComicShop on 10/13/2023 for $610.00 (at auction) CGC label note: 1st appearance of Booster Gold & Skeets. Blackguard appearance. 95 cent cover price. |
|||
#2 | $0.95 | $16 | ||
DC, 3/1986 | 1st Appearance of Mindancer | |||
#3 | $0.95 | $12 | ||
DC, 4/1986 | Versus the 2000 | |||
#4 | $0.95 | $14 | ||
DC, 5/1986 | Doug notes: ROSE & THORN appears | |||
#5 | $0.95 | $12 | ||
DC, 6/1986 | Versus Mister Twister | |||
#6 | $0.95 | $20 | ||
DC, 7/1986 | Doug notes: ORIGIN of BOOSTER GOLD; SUPERMAN appears; CGC label note: Superman appearance. 95 cent cover price. |
|||
#7 | $0.95 | $18 | ||
DC, 8/1986 | Doug notes: SUPERMAN appears; CGC label note: Superman & Lois Lane appearance. 95 cent cover price. |
|||
#8 | $1.00 | $14 | ||
DC, 9/1986 | Origin of Booster Gold (Michael Carter); Versus Chiller Doug notes: LEGION OF SUPER-HEROES appears; CGC label note: Legion of Super-Heroes appearance. |
|||
#9 | $1.00 | $15 | ||
DC, 10/1986 | Versus Chiller Doug notes: LEGION OF SUPER-HEROES appears; CGC label note: Legion of Super-Heroes appearance. |
|||
#10 | $1.00 | $12 | ||
DC, 11/1986 | ||||
#11 | $1.00 | $12 | ||
DC, 12/1986 | Versus Shockwave | |||
#12 | $1.00 | $12 | ||
DC, 1/1987 | ||||
#13 | $1.00 | $14 | ||
DC, 2/1987 | 1st Appearances of 1st Appearance Goldstar (Trixie Collins) and 1st Appearance Rip Hunter post Crisis | |||
#14 | $1.00 | $12 | ||
DC, 3/1987 | Back to future | |||
#15 | $1.00 | $12 | ||
DC, 4/1987 | ||||
#16 | $1.00 | $14 | ||
DC, 5/1987 | 1st Appearance of Booster Gold International | |||
#17 | $1.00 | $12 | ||
DC, 6/1987 | ||||
#18 | $1.00 | $12 | ||
DC, 7/1987 | Killer returns from future to kill Booster | |||
#19 | $1.00 | $12 | ||
DC, 8/1987 | Versus Rainbow Raider | |||
#20 | $1.00 | $12 | ||
DC, 9/1987 | Versus Rainbow Raider | |||
#21 | $1.00 | $12 | ||
DC, 10/1987 | Versus Aliens of Dimension X | |||
#22 | $1.35 | $16 | ||
DC, 11/1987 | Death of Michelle Carter Doug notes: JUSTICE LEAGUE International appears; |
|||
#23 | $1.35 | $20 | ||
DC, 12/1987 | Doug notes: SUPERMAN appears; JOHN BYRNE Cover; | |||
#24 | $1.35 | $14 | ||
DC, 1/1988 | Versus Manhunter; Millennium Week 3 | |||
#25 | $1.35 | $22 | ||
DC, 2/1988 | Final issue Doug notes: Scarcer LAST issue & LAST Canadian Price Variant in Title |
|||
Issue | CPV Cover Price |
CPV Value 9.2 |
CGC-Confirmed |
Booster Gold CGC Census Data: | ||||
Issue # |
10/8/2024 Census Count |
Year over year change |
||
---|---|---|---|---|
Regular | Variant | Regular | Variant | |
1 | 2,502 | 103 | +219 | +15 |
2 | 42 | -- | +2 | -- |
3 | 18 | -- | +1 | -- |
4 | 18 | -- | -- | -- |
5 | 13 | -- | -- | -- |
6 | 31 | 2 | +2 | +1 |
7 | 13 | 1 | -- | -- |
8 | 14 | -- | -- | -- |
9 | 8 | -- | -- | -- |
10 | 8 | -- | +1 | -- |
11 | 12 | -- | -- | -- |
12 | 8 | -- | -- | -- |
13 | 15 | -- | -- | -- |
14 | 10 | -- | -- | -- |
15 | 7 | -- | -- | -- |
16 | 10 | -- | +2 | -- |
17 | 8 | -- | -- | -- |
18 | 7 | -- | -- | -- |
19 | 6 | -- | -- | -- |
20 | 6 | -- | -- | -- |
21 | 4 | -- | -- | -- |
22 | 5 | -- | -- | -- |
23 | 7 | -- | -- | -- |
24 | 6 | -- | -- | -- |
25 | 9 | -- | +2 | -- |
Regular | Variant | Regular | Variant | |
Title Totals: % regular / % variant |
2,787 ~96% |
106 ~4% |
+229 ~93% |
+16 ~7% |