Blue Beetle — 2025 Price Guide Values | #1-23 | ||||||||||
Issue | Direct Edition Value | CPV Cover Price |
Newsstand Canadian Price Variant Value | CGC-Confirmed | |||||||
Guide NM- | 9.2 NM- |
9.0 VF/NM |
8.0 VF |
6.0 FN |
4.0 VG |
2.0 GD |
|||||
#1 | $30 |
$0.95 | $52 ▼ $3 |
$39 | $31 | $22 | $15 | $7 | |||
DC, 6/1986 | 1st Appearance of Firefist (Lyle Byrnes); Origin of Blue Beetle (Ted Kord); Versus Firefist (Lyle Byrnes) Conan notes: A CGC 9.6 variant sold at MyComicShop on 12/19/2023 for $47.00 (at auction) Doug notes: First Copper Age BLUE BEETLE Series Begins; ORIGIN of new DC Copper Age BLUE BEETLE; First appearance of Firefist; CGC label note: 1st appearance of Firefist. |
||||||||||
#2 | $4 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
DC, 7/1986 | Origin of Firefist (Lyle Byrnes); Versus Firefist (Lyle Byrnes) | ||||||||||
#3 | $4 | $0.95 | $10 | $8 | $6 | $4 | $3 | $2 | |||
DC, 8/1986 | Versus Madmen | ||||||||||
#4 | $4 | $1.00 | $10 | $8 | $6 | $4 | $3 | $2 | |||
DC, 9/1986 | Versus Doctor Alchemy (Albert Desmond) CGC label note: Doctor Alchemy appearance. |
||||||||||
#5 | $4 | $1.00 | $10 | $8 | $6 | $4 | $3 | $2 | |||
DC, 10/1986 | 1st Appearance of Muse; Guest-Starring: The Question CGC label note: Question appearance. |
||||||||||
#6 | $4 | $1.00 | $12 | $10 | $8 | $6 | $4 | $2 | |||
DC, 11/1986 | 1st Appearance of Muse (Richard Perignon) CGC label note: Question appearance. |
||||||||||
#7 | $4 | $1.00 | $12 | $10 | $8 | $6 | $4 | $2 | |||
DC, 12/1986 | Death of Muse (Richard Perignon) | ||||||||||
#8 | $4 | $1.00 | $10 | $8 | $6 | $4 | $3 | $2 | |||
DC, 1/1987 | Versus Calculator (Noah Kuttler) | ||||||||||
#9 | $4 | $1.00 | $10 | $8 | $6 | $4 | $3 | $2 | |||
DC, 2/1987 | Versus Chronos (David Clinton) | ||||||||||
#10 | $4 | $1.00 | $10 | $8 | $6 | $4 | $3 | $2 | |||
DC, 3/1987 | Versus Chronos (David Clinton) | ||||||||||
#11 | $4 | $1.00 | $12 | $10 | $8 | $6 | $4 | $2 | |||
DC, 4/1987 | Versus Hybrid Doug notes: NEW TEEN TITANS appear |
||||||||||
#12 | $4 | $1.00 | $12 | $10 | $8 | $6 | $4 | $2 | |||
DC, 5/1987 | Versus Hybrid Doug notes: NEW TEEN TITANS appear |
||||||||||
#13 | $4 | $1.00 | $12 | $10 | $8 | $6 | $4 | $2 | |||
DC, 6/1987 | 1st Appearance of Carapax (Conrad Carapax); Versus Hybrid Doug notes: NEW TEEN TITANS appear CGC label note: Teen Titans appearance. |
||||||||||
#14 | $4 | $1.00 | $10 | $8 | $6 | $4 | $3 | $2 | |||
DC, 7/1987 | 1st Appearance of Catalyst | ||||||||||
#15 | $4 | $1.00 | $12 | $10 | $8 | $6 | $4 | $2 | |||
DC, 8/1987 | 1st Appearance of Overthrow (Arnold Beck); Versus Carapax Doug notes: NEW TEEN TITANS appear |
||||||||||
#16 | $4 | $1.00 | $10 | $8 | $6 | $4 | $3 | $2 | |||
DC, 9/1987 | |||||||||||
#17 | $4 | $1.00 | $10 | $8 | $6 | $4 | $3 | $2 | |||
DC, 10/1987 | Versus Overthrow (Arnold Beck) | ||||||||||
#18 | $4 | $1.35 | $16 | $14 | $11 | $8 | $5 | $3 | |||
DC, 11/1987 | Death of Blue Beetle (Dan Garrett) | ||||||||||
#19 | $4 | $1.35 | $11 | $10 | $8 | $5 | $4 | $2 | |||
DC, 12/1987 | 1st Appearance of Dr. Animus (Rose Beryl) | ||||||||||
#20 | $4 | $1.35 | $16 ▲ $2 |
$14 | $11 | $8 | $5 | $3 | |||
DC, 1/1988 | Versus Catalyst; Millennium Week 2 Doug notes: JUSTICE LEAGUE Appears; |
||||||||||
#21 | $4 | $1.35 | $14 ▲ $2 |
$12 | $10 | $7 | $5 | $2 | |||
DC, 2/1988 | |||||||||||
#22 | $4 | $1.35 | $14 ▲ $2 |
$12 | $10 | $7 | $5 | $2 | |||
DC, 3/1988 | Versus Chronos | ||||||||||
#23 | $4 | $1.35 | $16 ▲ $2 |
$14 | $11 | $8 | $5 | $3 | |||
DC, 4/1988 | Versus Madman | ||||||||||
Issue | Guide NM- | CPV Cover Price |
9.2 NM- |
9.0 VF/NM |
8.0 VF |
6.0 FN |
4.0 VG |
2.0 GD |
CGC-Confirmed | ||
Direct Edition Value | Newsstand Canadian Price Variant Value |
Blue Beetle CGC Census Changes: | ||||||
Issue # |
10/3/2023 Census Count |
10/8/2024 Census Count |
Year over year change |
|||
---|---|---|---|---|---|---|
Regular | Variant | Regular | Variant | Regular | Variant | |
1 | 386 | 8 | 451 | 11 | +65 | +3 |
2 | 13 | -- | 14 | -- | +1 | -- |
3 | 6 | -- | 6 | -- | -- | -- |
4 | 11 | -- | 11 | -- | -- | -- |
5 | 11 | -- | 11 | -- | -- | -- |
6 | 10 | -- | 10 | -- | -- | -- |
7 | 6 | -- | 6 | -- | -- | -- |
8 | 7 | -- | 7 | -- | -- | -- |
9 | 5 | -- | 5 | -- | -- | -- |
10 | 6 | -- | 6 | -- | -- | -- |
11 | 4 | -- | 4 | -- | -- | -- |
12 | 10 | -- | 10 | -- | -- | -- |
13 | 8 | -- | 9 | -- | +1 | -- |
14 | 3 | -- | 3 | -- | -- | -- |
15 | 6 | 1 | 6 | 1 | -- | -- |
16 | 3 | -- | 3 | -- | -- | -- |
17 | 6 | -- | 6 | -- | -- | -- |
18 | 3 | -- | 3 | -- | -- | -- |
19 | 3 | -- | 5 | -- | +2 | -- |
20 | 3 | -- | 3 | -- | -- | -- |
21 | 5 | -- | 5 | -- | -- | -- |
22 | 3 | -- | 3 | -- | -- | -- |
23 | 4 | -- | 4 | -- | -- | -- |
Regular | Variant | Regular | Variant | Regular | Variant | |
Title Totals: % regular / % variant |
522 ~98% |
9 ~2% |
591 ~98% |
12 ~2% |
+69 ~96% |
+3 ~4% |
Issue | CPV Cover Price |
CPV Value 9.2 |
CGC-Confirmed | |
#1 | $0.95 | $52 ▼ $3 |
||
DC, 6/1986 | 1st Appearance of Firefist (Lyle Byrnes); Origin of Blue Beetle (Ted Kord); Versus Firefist (Lyle Byrnes) Conan notes: A CGC 9.6 variant sold at MyComicShop on 12/19/2023 for $47.00 (at auction) Doug notes: First Copper Age BLUE BEETLE Series Begins; ORIGIN of new DC Copper Age BLUE BEETLE; First appearance of Firefist; CGC label note: 1st appearance of Firefist. |
|||
#2 | $0.95 | $12 | ||
DC, 7/1986 | Origin of Firefist (Lyle Byrnes); Versus Firefist (Lyle Byrnes) | |||
#3 | $0.95 | $10 | ||
DC, 8/1986 | Versus Madmen | |||
#4 | $1.00 | $10 | ||
DC, 9/1986 | Versus Doctor Alchemy (Albert Desmond) CGC label note: Doctor Alchemy appearance. |
|||
#5 | $1.00 | $10 | ||
DC, 10/1986 | 1st Appearance of Muse; Guest-Starring: The Question CGC label note: Question appearance. |
|||
#6 | $1.00 | $12 | ||
DC, 11/1986 | 1st Appearance of Muse (Richard Perignon) CGC label note: Question appearance. |
|||
#7 | $1.00 | $12 | ||
DC, 12/1986 | Death of Muse (Richard Perignon) | |||
#8 | $1.00 | $10 | ||
DC, 1/1987 | Versus Calculator (Noah Kuttler) | |||
#9 | $1.00 | $10 | ||
DC, 2/1987 | Versus Chronos (David Clinton) | |||
#10 | $1.00 | $10 | ||
DC, 3/1987 | Versus Chronos (David Clinton) | |||
#11 | $1.00 | $12 | ||
DC, 4/1987 | Versus Hybrid Doug notes: NEW TEEN TITANS appear |
|||
#12 | $1.00 | $12 | ||
DC, 5/1987 | Versus Hybrid Doug notes: NEW TEEN TITANS appear |
|||
#13 | $1.00 | $12 | ||
DC, 6/1987 | 1st Appearance of Carapax (Conrad Carapax); Versus Hybrid Doug notes: NEW TEEN TITANS appear CGC label note: Teen Titans appearance. |
|||
#14 | $1.00 | $10 | ||
DC, 7/1987 | 1st Appearance of Catalyst | |||
#15 | $1.00 | $12 | ||
DC, 8/1987 | 1st Appearance of Overthrow (Arnold Beck); Versus Carapax Doug notes: NEW TEEN TITANS appear |
|||
#16 | $1.00 | $10 | ||
DC, 9/1987 | ||||
#17 | $1.00 | $10 | ||
DC, 10/1987 | Versus Overthrow (Arnold Beck) | |||
#18 | $1.35 | $16 | ||
DC, 11/1987 | Death of Blue Beetle (Dan Garrett) | |||
#19 | $1.35 | $11 | ||
DC, 12/1987 | 1st Appearance of Dr. Animus (Rose Beryl) | |||
#20 | $1.35 | $16 ▲ $2 |
||
DC, 1/1988 | Versus Catalyst; Millennium Week 2 Doug notes: JUSTICE LEAGUE Appears; |
|||
#21 | $1.35 | $14 ▲ $2 |
||
DC, 2/1988 | ||||
#22 | $1.35 | $14 ▲ $2 |
||
DC, 3/1988 | Versus Chronos | |||
#23 | $1.35 | $16 ▲ $2 |
||
DC, 4/1988 | Versus Madman | |||
Issue | CPV Cover Price |
CPV Value 9.2 |
CGC-Confirmed |
Blue Beetle CGC Census Data: | ||||
Issue # |
10/8/2024 Census Count |
Year over year change |
||
---|---|---|---|---|
Regular | Variant | Regular | Variant | |
1 | 451 | 11 | +65 | +3 |
2 | 14 | -- | +1 | -- |
3 | 6 | -- | -- | -- |
4 | 11 | -- | -- | -- |
5 | 11 | -- | -- | -- |
6 | 10 | -- | -- | -- |
7 | 6 | -- | -- | -- |
8 | 7 | -- | -- | -- |
9 | 5 | -- | -- | -- |
10 | 6 | -- | -- | -- |
11 | 4 | -- | -- | -- |
12 | 10 | -- | -- | -- |
13 | 9 | -- | +1 | -- |
14 | 3 | -- | -- | -- |
15 | 6 | 1 | -- | -- |
16 | 3 | -- | -- | -- |
17 | 6 | -- | -- | -- |
18 | 3 | -- | -- | -- |
19 | 5 | -- | +2 | -- |
20 | 3 | -- | -- | -- |
21 | 5 | -- | -- | -- |
22 | 3 | -- | -- | -- |
23 | 4 | -- | -- | -- |
Regular | Variant | Regular | Variant | |
Title Totals: % regular / % variant |
591 ~98% |
12 ~2% |
+69 ~96% |
+3 ~4% |