Walt Disney's Uncle Scrooge Adventures — 2024 Price Guide Values | #1-21 | ||||||||||
Issue | Direct Edition Value | CPV Cover Price |
Newsstand Canadian Price Variant Value | CGC-Confirmed | |||||||
Guide NM- | 9.2 NM- |
9.0 VF/NM |
8.0 VF |
6.0 FN |
4.0 VG |
2.0 GD |
|||||
#1 | $12 | $1.25 | $18 | $16 | $13 | $9 | $6 | $3 | |||
Gladstone, Nov '87 |
CGC label note: $1.25 cover price. |
||||||||||
#2 | $4 | $1.25 | $6 | $5 | $4 | $3 | $2 | $1 | |||
Gladstone, Dec '87 |
CGC label note: $1.25 cover price. |
||||||||||
#3 | $4 | $1.25 | $6 | $5 | $4 | $3 | $2 | $1 | |||
Gladstone, Jan '88 | |||||||||||
#4 | $4 | $1.25 | $6 | $5 | $4 | $3 | $2 | $1 | |||
Gladstone, Apr '88 | |||||||||||
#5 | $5 | $1.25 | $8 ▲ $1 |
$6 | $5 | $3 | $2 | $1 | |||
Gladstone, Jun '88 | Don Rosa cover and art
CGC label note: $1.25 cover price. |
||||||||||
#6 | $3 | $1.25 | $5 | $4 | $3 | $2 | $1 | $0.50 | |||
Gladstone, Aug '88 | |||||||||||
#7 | $3 | $1.25 | $5 | $4 | $3 | $2 | $1 | $0.50 | |||
Gladstone, Sep '88 | |||||||||||
#8 | $3 | $1.25 | $5 | $4 | $3 | $2 | $1 | $0.50 | |||
Gladstone, Oct '88 | |||||||||||
#9 | $5 | $1.25 | $8 ▲ $1 |
$6 | $5 | $3 | $2 | $1 | |||
Gladstone, Nov '88 | Don Rosa art | ||||||||||
#10 | $3 | $1.25 | $5 | $4 | $3 | $2 | $1 | $0.50 | |||
Gladstone, Dec '88 | |||||||||||
#11 | $3 | $1.25 | $5 | $4 | $3 | $2 | $1 | $0.50 | |||
Gladstone, Jan '89 | |||||||||||
#12 | $3 | $1.25 | $5 | $4 | $3 | $2 | $1 | $0.50 | |||
Gladstone, Apr '89 | |||||||||||
#13 | $3 | $1.25 | $5 | $4 | $3 | $2 | $1 | $0.50 | |||
Gladstone, Jun '89 | |||||||||||
#14 | $5 | $1.25 | $8 ▲ $1 |
$6 | $5 | $3 | $2 | $1 | |||
Gladstone, Aug '89 | Don Rosa art | ||||||||||
#15 | $3 | $1.25 | $5 | $4 | $3 | $2 | $1 | $0.50 | |||
Gladstone, Sep '89 | |||||||||||
#16 | $3 | $1.25 | $5 | $4 | $3 | $2 | $1 | $0.50 | |||
Gladstone, Oct '89 | |||||||||||
#17 | $3 | $1.25 | $5 | $4 | $3 | $2 | $1 | $0.50 | |||
Gladstone, Nov '89 | |||||||||||
#18 | $3 | $1.25 | $5 | $4 | $3 | $2 | $1 | $0.50 | |||
Gladstone, Dec '89 | |||||||||||
#19 | $3 | $1.25 | $5 | $4 | $3 | $2 | $1 | $0.50 | |||
Gladstone, Jan '90 | |||||||||||
#20 | $5 | $2.50 | $8 ▲ $1 |
$6 | $5 | $3 | $2 | $1 | |||
Gladstone, Mar '90 | Double Sized Issue; Don Rosa art | ||||||||||
#21 | $5 | $2.50 | $8 ▲ $1 |
$6 | $5 | $3 | $2 | $1 | |||
Gladstone, May '90 | Double Sized Issue; Don Rosa art | ||||||||||
Issue | Guide NM- | CPV Cover Price |
9.2 NM- |
9.0 VF/NM |
8.0 VF |
6.0 FN |
4.0 VG |
2.0 GD |
CGC-Confirmed | ||
Direct Edition Value | Newsstand Canadian Price Variant Value |
Walt Disney's Uncle Scrooge Adventures CGC Census Changes: | ||||||
Issue # |
9/27/2022 Census Count |
10/3/2023 Census Count |
Year over year change |
|||
---|---|---|---|---|---|---|
Regular | Variant | Regular | Variant | Regular | Variant | |
1 | 64 | 2 | 72 | 2 | +8 | -- |
2 | 2 | 1 | 3 | 1 | +1 | -- |
3 | 6 | -- | 6 | -- | -- | -- |
4 | 8 | -- | 9 | -- | +1 | -- |
5 | 18 | 1 | 20 | 1 | +2 | -- |
6 | 7 | -- | 8 | -- | +1 | -- |
7 | 1 | -- | 2 | -- | +1 | -- |
8 | 5 | -- | 5 | -- | -- | -- |
9 | 4 | -- | 4 | -- | -- | -- |
10 | 5 | -- | 5 | -- | -- | -- |
11 | -- | -- | -- | -- | -- | -- |
12 | -- | -- | -- | -- | -- | -- |
13 | -- | -- | -- | -- | -- | -- |
14 | -- | -- | -- | -- | -- | -- |
15 | -- | -- | -- | -- | -- | -- |
16 | -- | -- | -- | -- | -- | -- |
17 | -- | -- | -- | -- | -- | -- |
18 | -- | -- | -- | -- | -- | -- |
19 | -- | -- | -- | -- | -- | -- |
20 | -- | -- | -- | -- | -- | -- |
21 | -- | -- | -- | -- | -- | -- |
Regular | Variant | Regular | Variant | Regular | Variant | |
Title Totals: % regular / % variant |
120 ~97% |
4 ~3% |
134 ~97% |
4 ~3% |
+14 100% |
-- |
Issue | CPV Cover Price |
CPV Value 9.2 |
CGC-Confirmed | |
#1 | $1.25 | $18 | ||
Gladstone, Nov '87 |
CGC label note: $1.25 cover price. |
|||
#2 | $1.25 | $6 | ||
Gladstone, Dec '87 |
CGC label note: $1.25 cover price. |
|||
#3 | $1.25 | $6 | ||
Gladstone, Jan '88 | ||||
#4 | $1.25 | $6 | ||
Gladstone, Apr '88 | ||||
#5 | $1.25 | $8 ▲ $1 |
||
Gladstone, Jun '88 | Don Rosa cover and art
CGC label note: $1.25 cover price. |
|||
#6 | $1.25 | $5 | ||
Gladstone, Aug '88 | ||||
#7 | $1.25 | $5 | ||
Gladstone, Sep '88 | ||||
#8 | $1.25 | $5 | ||
Gladstone, Oct '88 | ||||
#9 | $1.25 | $8 ▲ $1 |
||
Gladstone, Nov '88 | Don Rosa art | |||
#10 | $1.25 | $5 | ||
Gladstone, Dec '88 | ||||
#11 | $1.25 | $5 | ||
Gladstone, Jan '89 | ||||
#12 | $1.25 | $5 | ||
Gladstone, Apr '89 | ||||
#13 | $1.25 | $5 | ||
Gladstone, Jun '89 | ||||
#14 | $1.25 | $8 ▲ $1 |
||
Gladstone, Aug '89 | Don Rosa art | |||
#15 | $1.25 | $5 | ||
Gladstone, Sep '89 | ||||
#16 | $1.25 | $5 | ||
Gladstone, Oct '89 | ||||
#17 | $1.25 | $5 | ||
Gladstone, Nov '89 | ||||
#18 | $1.25 | $5 | ||
Gladstone, Dec '89 | ||||
#19 | $1.25 | $5 | ||
Gladstone, Jan '90 | ||||
#20 | $2.50 | $8 ▲ $1 |
||
Gladstone, Mar '90 | Double Sized Issue; Don Rosa art | |||
#21 | $2.50 | $8 ▲ $1 |
||
Gladstone, May '90 | Double Sized Issue; Don Rosa art | |||
Issue | CPV Cover Price |
CPV Value 9.2 |
CGC-Confirmed |
Walt Disney's Uncle Scrooge Adventures CGC Census Data: | ||||
Issue # |
10/3/2023 Census Count |
Year over year change |
||
---|---|---|---|---|
Regular | Variant | Regular | Variant | |
1 | 72 | 2 | +8 | -- |
2 | 3 | 1 | +1 | -- |
3 | 6 | -- | -- | -- |
4 | 9 | -- | +1 | -- |
5 | 20 | 1 | +2 | -- |
6 | 8 | -- | +1 | -- |
7 | 2 | -- | +1 | -- |
8 | 5 | -- | -- | -- |
9 | 4 | -- | -- | -- |
10 | 5 | -- | -- | -- |
11 | -- | -- | -- | -- |
12 | -- | -- | -- | -- |
13 | -- | -- | -- | -- |
14 | -- | -- | -- | -- |
15 | -- | -- | -- | -- |
16 | -- | -- | -- | -- |
17 | -- | -- | -- | -- |
18 | -- | -- | -- | -- |
19 | -- | -- | -- | -- |
20 | -- | -- | -- | -- |
21 | -- | -- | -- | -- |
Regular | Variant | Regular | Variant | |
Title Totals: % regular / % variant |
134 ~97% |
4 ~3% |
+14 100% |
-- |