| Justice League International — 2023 Price Guide Values | #7-17, Annual #2 | |||||||||||
| Issue | Direct Edition Value | CPV Cover Price |
Type 1A Canadian Price Variant Value | CGC-Confirmed | ||||||||
| Guide A (NM) |
Guide B (NM-) |
9.2 NM- |
9.0 VF/NM |
8.0 VF |
6.0 FN |
4.0 VG |
2.0 GD |
|||||
| #7 | $3 | $6 | $1.75 | $17 | $15 | $12 | $8 | $6 | $3 | |||
| DC, 11/1987 | Death of Gray Man; Captain Atom joins team; Rocket Red joins team; Captain Marvel leaves team Angelo notes: Capt. Marvel & Dr. Fate resign; Capt. Atom & Rocket Red join |
|||||||||||
| #8 | $2 | $5 | $1.00 | $15 | $13 | $11 | $7 | $5 | $2 | |||
| DC, 12/1987 | 1st Appearance of Catherine Cobert | |||||||||||
| #9 | $2 | $5 | $1.00 | $15 | $13 | $11 | $7 | $5 | $2 | |||
| DC, 1/1988 | Death of Rocket Red 7; Millennium tie-in CGC label note: Flash, Wonder Woman, Firestorm & Clark Kent cameo. |
|||||||||||
| #10 | $3 | $5 | $1.00 | $15 | $13 | $11 | $7 | $5 | $2 | |||
| DC, 2/1988 | 1st Appearance of GNort; Millennium Week 5 Crossover; Continues in Millenium #6 CGC label note: 1st appearance of G'Nort. |
|||||||||||
| #11 | $2 | $4 | $1.00 | $16 | $14 | $11 | $8 | $5 | $3 | |||
| DC, 3/1988 | Rocket Red 4 joins team CGC label note: Metron appearance. |
|||||||||||
| #12 | $3 | $4 | $1.00 | $19 | $17 | $13 | $9 | $6 | $3 | |||
| DC, 4/1988 | Origin of Maxwell Lord CGC label note: Metron appearance. |
|||||||||||
| #13 | $2 | $4 | $1.00 | $16 | $14 | $11 | $8 | $5 | $3 | |||
| DC, 5/1988 | Continues in Suicide Squad #10 | |||||||||||
| #14 | $2 | $4 | $1.00 | $16 | $14 | $11 | $8 | $5 | $3 | |||
| DC, 6/1988 | 1st Appearances of 1st Appearance Lord Manga Khan and 1st Appearance L-Ron; Fire & Ice join team CGC label note: Superman cameo. |
|||||||||||
| #15 | $3 | $4 | $1.00 | $16 | $14 | $11 | $8 | $5 | $3 | |||
| DC, 7/1988 | 1st Appearances of L-Ron and Manga Khan | |||||||||||
| #16 | $2 | $4 | $1.00 | $16 | $14 | $11 | $8 | $5 | $3 | |||
| DC, 8/1988 | ||||||||||||
| #17 | $2 | $4 | $1.00 | $19 | $17 | $13 | $9 | $6 | $3 | |||
| DC, 9/1988 | Death of Thunderer CGC label note: Queen Bee appearance. |
|||||||||||
| Annual #2 | $3 | $5 | $2.00 | $20 | $18 | $14 | $10 | $7 | $3 | |||
| DC, 1/1988 | Versus Joker CGC label note: Joker appearance. |
|||||||||||
| Issue | Guide A (NM) |
Guide B (NM-) |
CPV Cover Price |
9.2 NM- |
9.0 VF/NM |
8.0 VF |
6.0 FN |
4.0 VG |
2.0 GD |
CGC-Confirmed | ||
| Direct Edition Value | Type 1A Canadian Price Variant Value | |||||||||||
![]() | ||||||
| Justice League International CGC Census Changes: | ||||||
| Issue # |
9/21/2021 Census Count |
9/27/2022 Census Count |
Year over year change |
|||
|---|---|---|---|---|---|---|
| Regular | Variant | Regular | Variant | Regular | Variant | |
| 7 | 21 | -- | 23 | -- | +2 | -- |
| 8 | 11 | -- | 11 | -- | -- | -- |
| 9 | 14 | -- | 14 | -- | -- | -- |
| 10 | 15 | -- | 39 | 1 | +24 | +1 |
| 11 | 10 | -- | 11 | -- | +1 | -- |
| 12 | 16 | -- | 18 | -- | +2 | -- |
| 13 | 5 | -- | 5 | -- | -- | -- |
| 14 | 5 | -- | 9 | -- | +4 | -- |
| 15 | 5 | -- | 9 | -- | +4 | -- |
| 16 | 14 | -- | 14 | -- | -- | -- |
| 17 | 6 | -- | 6 | -- | -- | -- |
| Annual #2 | 80 | -- | 86 | -- | +6 | -- |
| Regular | Variant | Regular | Variant | Regular | Variant | |
|
Title Totals: % regular / % variant |
202 100% |
-- |
245 > 99% |
1 < 1% |
+43 ~98% |
+1 ~2% |
![]() | ||||||

| Issue | CPV Cover Price |
CPV Value 9.2 |
CGC-Confirmed | |
| #7 | $1.75 | $17 | ||
| DC, 11/1987 | Death of Gray Man; Captain Atom joins team; Rocket Red joins team; Captain Marvel leaves team Angelo notes: Capt. Marvel & Dr. Fate resign; Capt. Atom & Rocket Red join |
|||
| #8 | $1.00 | $15 | ||
| DC, 12/1987 | 1st Appearance of Catherine Cobert | |||
| #9 | $1.00 | $15 | ||
| DC, 1/1988 | Death of Rocket Red 7; Millennium tie-in CGC label note: Flash, Wonder Woman, Firestorm & Clark Kent cameo. |
|||
| #10 | $1.00 | $15 | ||
| DC, 2/1988 | 1st Appearance of GNort; Millennium Week 5 Crossover; Continues in Millenium #6 CGC label note: 1st appearance of G'Nort. |
|||
| #11 | $1.00 | $16 | ||
| DC, 3/1988 | Rocket Red 4 joins team CGC label note: Metron appearance. |
|||
| #12 | $1.00 | $19 | ||
| DC, 4/1988 | Origin of Maxwell Lord CGC label note: Metron appearance. |
|||
| #13 | $1.00 | $16 | ||
| DC, 5/1988 | Continues in Suicide Squad #10 | |||
| #14 | $1.00 | $16 | ||
| DC, 6/1988 | 1st Appearances of 1st Appearance Lord Manga Khan and 1st Appearance L-Ron; Fire & Ice join team CGC label note: Superman cameo. |
|||
| #15 | $1.00 | $16 | ||
| DC, 7/1988 | 1st Appearances of L-Ron and Manga Khan | |||
| #16 | $1.00 | $16 | ||
| DC, 8/1988 | ||||
| #17 | $1.00 | $19 | ||
| DC, 9/1988 | Death of Thunderer CGC label note: Queen Bee appearance. |
|||
| Annual #2 | $2.00 | $20 | ||
| DC, 1/1988 | Versus Joker CGC label note: Joker appearance. |
|||
| Issue | CPV Cover Price |
CPV Value 9.2 |
CGC-Confirmed | |
![]() | ||||
| Justice League International CGC Census Data: | ||||
| Issue # |
9/27/2022 Census Count |
Year over year change |
||
|---|---|---|---|---|
| Regular | Variant | Regular | Variant | |
| 7 | 23 | -- | +2 | -- |
| 8 | 11 | -- | -- | -- |
| 9 | 14 | -- | -- | -- |
| 10 | 39 | 1 | +24 | +1 |
| 11 | 11 | -- | +1 | -- |
| 12 | 18 | -- | +2 | -- |
| 13 | 5 | -- | -- | -- |
| 14 | 9 | -- | +4 | -- |
| 15 | 9 | -- | +4 | -- |
| 16 | 14 | -- | -- | -- |
| 17 | 6 | -- | -- | -- |
| Annual #2 | 86 | -- | +6 | -- |
| Regular | Variant | Regular | Variant | |
|
Title Totals: % regular / % variant |
245 > 99% |
1 < 1% |
+43 ~98% |
+1 ~2% |
![]() | ||||
