Flash Volume 2 — 2023 Price Guide Values | #1-16, Annual #1 | |||||||||||
Issue | Direct Edition Value | CPV Cover Price |
Type 1A Canadian Price Variant Value | CGC-Confirmed | ||||||||
Guide A (NM) |
Guide B (NM-) |
9.2 NM- |
9.0 VF/NM |
8.0 VF |
6.0 FN |
4.0 VG |
2.0 GD |
|||||
#1 | ![]() | $20 | $26 | $1.00 | $48 ▼ $4 |
$36 | $29 | $20 | $14 | $7 | ||
DC, 6/1987 | Versus Vandal Savage; Wally West as Flash Angelo notes: In November 2021 a 9.8 CGC sold for $210; a 9.6 sold in August for $132 Conan notes: A raw FN 6.0 variant sold at MyComicShop on 11/26/2021 for $24 (buy it now) Doug notes: GUICE-c/a Begins; New Teen Titans appear; Vandal Savage; Wally West as the FLASH is #8 on IGN's 2014 Top 100 Comic Book Heroes of All-Time List; CGC label note: New Teen Titans & Vandal Savage appearance. $1.00 cover price. |
|||||||||||
#2 | ![]() | $5 | $5 | $1.00 | $16 | $14 | $11 | $8 | $5 | $3 | ||
DC, 7/1987 | Versus Vandal Savage Doug notes: Vandal Savage appears;; CGC label note: Vandal Savage appearance. |
|||||||||||
#3 | ![]() | $4 | $5 | $1.00 | $14 | $12 | $10 | $7 | $5 | $2 | ||
DC, 8/1987 | 1st Appearance of Tina McGee CGC label note: $1.00 cover price. |
|||||||||||
#4 | ![]() | $5 | $5 | $1.00 | $14 | $12 | $10 | $7 | $5 | $2 | ||
DC, 9/1987 | Versus Kilg%re | |||||||||||
#5 | ![]() | $5 | $5 | $1.00 | $14 | $12 | $10 | $7 | $5 | $2 | ||
DC, 10/1987 | 1st Appearance of Speed Mcgee CGC label note: $1.00 cover price. |
|||||||||||
#6 | ![]() | $4 | $5 | $1.00 | $14 | $12 | $10 | $7 | $5 | $2 | ||
DC, 11/1987 | 1st Appearance of Red Trinity CGC label note: Wonder Girl & Changeling cameos. 1st appearance of Red Trinity. |
|||||||||||
#7 | ![]() | $4 | $5 | $1.00 | $14 | $12 | $10 | $7 | $5 | $2 | ||
DC, 12/1987 | 1st Appearances of Blue Trinity and Red Trinity | |||||||||||
#8 | ![]() | $3 | $5 | $1.00 | $12 | $10 | $8 | $6 | $4 | $2 | ||
DC, 1/1988 | ||||||||||||
#9 | ![]() | $4 | $5 | $1.00 | $14 | $12 | $10 | $7 | $5 | $2 | ||
DC, 2/1988 | 1st Appearance of Chunk (Chester Runk) CGC label note: Chunk appearance. |
|||||||||||
#10 | ![]() | $3 | $5 | $1.00 | $12 | $10 | $8 | $6 | $4 | $2 | ||
DC, 3/1988 | Versus Chunk (Chester Runk) | |||||||||||
#11 | ![]() | $3 | $4 | $1.00 | $12 | $10 | $8 | $6 | $4 | $2 | ||
DC, 4/1988 | ||||||||||||
#12 | ![]() | $4 | $4 | $1.00 | $12 | $10 | $8 | $6 | $4 | $2 | ||
DC, 5/1988 | 1st Appearance of Little Boy Blue and the Blue Boys II | |||||||||||
#13 | ![]() | $4 | $4 | $1.00 | $12 | $10 | $8 | $6 | $4 | $2 | ||
DC, 6/1988 | Versus Vandal Savage Doug notes: Vandal Savage appears;; |
|||||||||||
#14 | ![]() | $4 | $4 | $1.00 | $12 | $10 | $8 | $6 | $4 | $2 | ||
DC, 7/1988 | Versus Vandal Savage Doug notes: Vandal Savage appears;; CGC label note: Vandal Savage appearance. |
|||||||||||
#15 | ![]() | $4 | $4 | $1.00 | $12 | $10 | $8 | $6 | $4 | $2 | ||
DC, 8/1988 | 1st Appearance Mason Trollbridge Doug notes: Velocity 9 ; PEREZ-c; |
|||||||||||
#16 | ![]() | $4 | $4 | $1.00 | $14 | $12 | $10 | $7 | $5 | $2 | ||
DC, 9/1988 | Versus Blue Trinity Doug notes: Scarcer LAST Canadian Price Variant in Title; PEREZ-c; Speed McGee; |
|||||||||||
Annual #1 | ![]() | $4 | $4 | $1.75 | $20 | $18 | $14 | $10 | $7 | $3 | ||
DC, 1987 | ||||||||||||
Issue | Guide A (NM) |
Guide B (NM-) |
CPV Cover Price |
9.2 NM- |
9.0 VF/NM |
8.0 VF |
6.0 FN |
4.0 VG |
2.0 GD |
CGC-Confirmed | ||
Direct Edition Value | Type 1A Canadian Price Variant Value |
![]() | ||||||
Flash Volume 2 CGC Census Changes: | ||||||
Issue # |
9/21/2021 Census Count |
9/27/2022 Census Count |
Year over year change |
|||
---|---|---|---|---|---|---|
Regular | Variant | Regular | Variant | Regular | Variant | |
1 | 770 | 26 | 946 | 34 | +176 | +8 |
2 | 38 | 1 | 39 | 1 | +1 | -- |
3 | 27 | 1 | 28 | 1 | +1 | -- |
4 | 22 | -- | 22 | -- | -- | -- |
5 | 13 | 1 | 13 | 1 | -- | -- |
6 | 12 | -- | 12 | -- | -- | -- |
7 | 8 | -- | 8 | -- | -- | -- |
8 | 8 | -- | 8 | -- | -- | -- |
9 | 15 | -- | 15 | -- | -- | -- |
10 | 5 | -- | 6 | -- | +1 | -- |
11 | 7 | -- | 7 | -- | -- | -- |
12 | 7 | -- | 7 | -- | -- | -- |
13 | 4 | -- | 4 | -- | -- | -- |
14 | 5 | -- | 6 | -- | +1 | -- |
15 | 5 | -- | 7 | -- | +2 | -- |
16 | 4 | -- | 4 | -- | -- | -- |
Annual #1 | 28 | -- | 40 | -- | +12 | -- |
Regular | Variant | Regular | Variant | Regular | Variant | |
Title Totals: % regular / % variant |
978 ~97% |
29 ~3% |
1,172 ~97% |
37 ~3% |
+194 ~96% |
+8 ~4% |
![]() |
Issue | CPV Cover Price |
CPV Value 9.2 |
CGC-Confirmed | |
#1 | ![]() |
$1.00 | $48 ▼ $4 |
|
DC, 6/1987 | Versus Vandal Savage; Wally West as Flash Angelo notes: In November 2021 a 9.8 CGC sold for $210; a 9.6 sold in August for $132 Conan notes: A raw FN 6.0 variant sold at MyComicShop on 11/26/2021 for $24 (buy it now) Doug notes: GUICE-c/a Begins; New Teen Titans appear; Vandal Savage; Wally West as the FLASH is #8 on IGN's 2014 Top 100 Comic Book Heroes of All-Time List; CGC label note: New Teen Titans & Vandal Savage appearance. $1.00 cover price. |
|||
#2 | ![]() |
$1.00 | $16 | |
DC, 7/1987 | Versus Vandal Savage Doug notes: Vandal Savage appears;; CGC label note: Vandal Savage appearance. |
|||
#3 | ![]() |
$1.00 | $14 | |
DC, 8/1987 | 1st Appearance of Tina McGee CGC label note: $1.00 cover price. |
|||
#4 | ![]() |
$1.00 | $14 | |
DC, 9/1987 | Versus Kilg%re | |||
#5 | ![]() |
$1.00 | $14 | |
DC, 10/1987 | 1st Appearance of Speed Mcgee CGC label note: $1.00 cover price. |
|||
#6 | ![]() |
$1.00 | $14 | |
DC, 11/1987 | 1st Appearance of Red Trinity CGC label note: Wonder Girl & Changeling cameos. 1st appearance of Red Trinity. |
|||
#7 | ![]() |
$1.00 | $14 | |
DC, 12/1987 | 1st Appearances of Blue Trinity and Red Trinity | |||
#8 | ![]() |
$1.00 | $12 | |
DC, 1/1988 | ||||
#9 | ![]() |
$1.00 | $14 | |
DC, 2/1988 | 1st Appearance of Chunk (Chester Runk) CGC label note: Chunk appearance. |
|||
#10 | ![]() |
$1.00 | $12 | |
DC, 3/1988 | Versus Chunk (Chester Runk) | |||
#11 | ![]() |
$1.00 | $12 | |
DC, 4/1988 | ||||
#12 | ![]() |
$1.00 | $12 | |
DC, 5/1988 | 1st Appearance of Little Boy Blue and the Blue Boys II | |||
#13 | ![]() |
$1.00 | $12 | |
DC, 6/1988 | Versus Vandal Savage Doug notes: Vandal Savage appears;; |
|||
#14 | ![]() |
$1.00 | $12 | |
DC, 7/1988 | Versus Vandal Savage Doug notes: Vandal Savage appears;; CGC label note: Vandal Savage appearance. |
|||
#15 | ![]() |
$1.00 | $12 | |
DC, 8/1988 | 1st Appearance Mason Trollbridge Doug notes: Velocity 9 ; PEREZ-c; |
|||
#16 | ![]() |
$1.00 | $14 | |
DC, 9/1988 | Versus Blue Trinity Doug notes: Scarcer LAST Canadian Price Variant in Title; PEREZ-c; Speed McGee; |
|||
Annual #1 | ![]() |
$1.75 | $20 | |
DC, 1987 | ||||
Issue | CPV Cover Price |
CPV Value 9.2 |
CGC-Confirmed |
![]() | ||||
Flash Volume 2 CGC Census Data: | ||||
Issue # |
9/27/2022 Census Count |
Year over year change |
||
---|---|---|---|---|
Regular | Variant | Regular | Variant | |
1 | 946 | 34 | +176 | +8 |
2 | 39 | 1 | +1 | -- |
3 | 28 | 1 | +1 | -- |
4 | 22 | -- | -- | -- |
5 | 13 | 1 | -- | -- |
6 | 12 | -- | -- | -- |
7 | 8 | -- | -- | -- |
8 | 8 | -- | -- | -- |
9 | 15 | -- | -- | -- |
10 | 6 | -- | +1 | -- |
11 | 7 | -- | -- | -- |
12 | 7 | -- | -- | -- |
13 | 4 | -- | -- | -- |
14 | 6 | -- | +1 | -- |
15 | 7 | -- | +2 | -- |
16 | 4 | -- | -- | -- |
Annual #1 | 40 | -- | +12 | -- |
Regular | Variant | Regular | Variant | |
Title Totals: % regular / % variant |
1,172 ~97% |
37 ~3% |
+194 ~96% |
+8 ~4% |
![]() |