Who's Who: The Definitive Directory of the DC Universe — 2021 Price Guide Values | #1-26 | |||||||||||
Issue | Direct Edition Value | CPV Cover Price |
Type 1A Canadian Price Variant Value | CGC-Confirmed | ||||||||
Guide A (NM) |
Guide B (NM-) |
9.2 NM- |
9.0 VF/NM |
8.0 VF |
6.0 FN |
4.0 VG |
2.0 GD |
|||||
#1 | ![]() | $2 | $4 | $1.35 | $18 | $16 | $13 | $9 | $6 | $3 | ||
DC, 3/1985 | CGC label note: $1.35 cover price. | |||||||||||
#2 | ![]() | $2 | $4 | $1.35 | $10 | $8 | $6 | $4 | $3 | $2 | ||
DC, 4/1985 | CGC label note: $1.35 cover price. | |||||||||||
#3 | ![]() | $2 | $4 | $1.35 | $10 | $8 | $6 | $4 | $3 | $2 | ||
DC, 5/1985 | CGC label note: The Definitive Directory of the DC Universe. Wraparound cover. | |||||||||||
#4 | ![]() | $2 | $4 | $1.35 | $10 | $8 | $6 | $4 | $3 | $2 | ||
DC, 6/1985 | CGC label note: The Definitive Directory of the DC Universe. Wraparound cover. | |||||||||||
#5 | ![]() | $2 | $4 | $1.35 | $10 | $8 | $6 | $4 | $3 | $2 | ||
DC, 7/1985 | CGC label note: The Definitive Directory of the DC Universe. Wraparound cover. | |||||||||||
#6 | ![]() | $2 | $4 | $1.35 | $10 | $8 | $6 | $4 | $3 | $2 | ||
DC, 8/1985 | CGC label note: The Definitive Directory of the DC Universe. Wraparound cover. $1.35 cover price. | |||||||||||
#7 | ![]() | $2 | $4 | $1.35 | $10 | $8 | $6 | $4 | $3 | $2 | ||
DC, 9/1985 | CGC label note: The Definitive Directory of the D.C. Universe. Wraparound cover. | |||||||||||
#8 | ![]() | $2 | $4 | $1.35 | $10 | $8 | $6 | $4 | $3 | $2 | ||
DC, 10/1985 | CGC label note: The Definitive Directory of the DC Universe. Wraparound cover. | |||||||||||
#9 | ![]() | $2 | $4 | $1.35 | $10 | $8 | $6 | $4 | $3 | $2 | ||
DC, 11/1985 | CGC label note: The Definitive Directory of the D.C. Universe. Wraparound cover. | |||||||||||
#10 | ![]() | $2 | $4 | $1.35 | $10 | $8 | $6 | $4 | $3 | $2 | ||
DC, 12/1985 | CGC label note: The Definitive Directory of the D.C. Universe. Wraparound cover. Letter from Phil Jimenez. | |||||||||||
#11 | ![]() | $2 | $4 | $1.35 | $10 | $8 | $6 | $4 | $3 | $2 | ||
DC, 1/1986 | CGC label note: The Definitive Directory of the DC Universe. Wraparound cover. | |||||||||||
#12 | ![]() | $2 | $4 | $1.35 | $10 | $8 | $6 | $4 | $3 | $2 | ||
DC, 2/1986 | CGC label note: The Definitive Directory of the DC Universe. Wraparound cover. | |||||||||||
#13 | ![]() | $2 | $4 | $1.35 | $10 | $8 | $6 | $4 | $3 | $2 | ||
DC, 3/1986 | ||||||||||||
#14 | ![]() | $2 | $4 | $1.35 | $10 | $8 | $6 | $4 | $3 | $2 | ||
DC, 4/1986 | CGC label note: The Definitive Directory of the D.C. Universe. Wraparound cover. | |||||||||||
#15 | ![]() | $3 | $4 | $1.35 | $10 | $8 | $6 | $4 | $3 | $2 | ||
DC, 5/1986 | ||||||||||||
#16 | ![]() | $3 | $4 | $1.35 | $10 | $8 | $6 | $4 | $3 | $2 | ||
DC, 6/1986 | ||||||||||||
#17 | ![]() | $3 | $4 | $1.35 | $10 | $8 | $6 | $4 | $3 | $2 | ||
DC, 7/1986 | ||||||||||||
#18 | ![]() | $2 | $4 | $1.35 | $10 | $8 | $6 | $4 | $3 | $2 | ||
DC, 8/1986 | CGC label note: The Definitive Directory of the DC Universe. Wraparound cover. | |||||||||||
#19 | ![]() | $3 | $4 | $1.35 | $10 | $8 | $6 | $4 | $3 | $2 | ||
DC, 9/1986 | CGC label note: The Definitive Directory of the D.C. Universe. Wraparound cover. | |||||||||||
#20 | ![]() | $2 | $4 | $1.35 | $10 | $8 | $6 | $4 | $3 | $2 | ||
DC, 10/1986 | ||||||||||||
#21 | ![]() | $2 | $4 | $1.35 | $12 | $10 | $8 | $6 | $4 | $2 | ||
DC, 11/1986 | ||||||||||||
#22 | ![]() | $5 | $4 | $1.35 | $12 | $10 | $8 | $6 | $4 | $2 | ||
DC, 12/1986 | CGC label note: The Definitive Directory of the DC Universe. Wraparound cover. | |||||||||||
#23 | ![]() | $3 | $4 | $1.35 | $12 | $10 | $8 | $6 | $4 | $2 | ||
DC, 1/1987 | CGC label note: The Definitive Directory of the D.C. Universe. Wraparound cover. | |||||||||||
#24 | ![]() | $3 | $4 | $1.35 | $12 | $10 | $8 | $6 | $4 | $2 | ||
DC, 2/1987 | CGC label note: The Definitive Directory of the D.C. Universe. Wraparound cover. | |||||||||||
#25 | ![]() | $3 | $4 | $1.35 | $12 | $10 | $8 | $6 | $4 | $2 | ||
DC, 3/1987 | ||||||||||||
#26 | ![]() | $3 | $4 | $1.35 | $16 | $14 | $11 | $8 | $5 | $3 | ||
DC, 4/1987 | CGC label note: The Definitive Directory of the DC Universe. Wraparound cover. | |||||||||||
Issue | Guide A (NM) |
Guide B (NM-) |
CPV Cover Price |
9.2 NM- |
9.0 VF/NM |
8.0 VF |
6.0 FN |
4.0 VG |
2.0 GD |
CGC-Confirmed | ||
Direct Edition Value | Type 1A Canadian Price Variant Value |
![]() | ||||||
Who's Who: The Definitive Directory of the DC Universe CGC Census Changes: | ||||||
Issue # |
8/27/2019 Census Count |
9/15/2020 Census Count |
Year over year change |
|||
---|---|---|---|---|---|---|
Regular | Variant | Regular | Variant | Regular | Variant | |
1 | 13 | 1 | 15 | 2 | +2 | +1 |
2 | 16 | 1 | 17 | 1 | +1 | -- |
3 | 8 | -- | 8 | -- | -- | -- |
4 | 6 | -- | 6 | -- | -- | -- |
5 | 3 | -- | 3 | -- | -- | -- |
6 | 11 | 1 | 12 | 1 | +1 | -- |
7 | 3 | -- | 3 | -- | -- | -- |
8 | 1 | -- | 1 | -- | -- | -- |
9 | 2 | 1 | 2 | 1 | -- | -- |
10 | 4 | 1 | 5 | 1 | +1 | -- |
11 | 2 | -- | 3 | -- | +1 | -- |
12 | -- | -- | 1 | -- | +1 | -- |
13 | 1 | -- | 1 | -- | -- | -- |
14 | -- | -- | 1 | -- | +1 | -- |
15 | 2 | -- | 2 | -- | -- | -- |
16 | -- | -- | -- | -- | -- | -- |
17 | 1 | -- | 1 | -- | -- | -- |
18 | 3 | -- | 3 | -- | -- | -- |
19 | 1 | -- | 1 | -- | -- | -- |
20 | 1 | -- | 1 | -- | -- | -- |
21 | -- | -- | -- | -- | -- | -- |
22 | 2 | -- | 2 | -- | -- | -- |
23 | 2 | -- | 2 | -- | -- | -- |
24 | 1 | -- | 1 | -- | -- | -- |
25 | -- | -- | -- | -- | -- | -- |
26 | 1 | -- | 2 | -- | +1 | -- |
Regular | Variant | Regular | Variant | Regular | Variant | |
Title Totals: % regular / % variant |
84 ~94% |
5 ~6% |
93 ~94% |
6 ~6% |
+9 ~90% |
+1 ~10% |
![]() |
Issue | CPV Cover Price |
CPV Value 9.2 |
CGC-Confirmed | |
#1 | ![]() |
$1.35 | $18 | |
DC, 3/1985 | CGC label note: $1.35 cover price. | |||
#2 | ![]() |
$1.35 | $10 | |
DC, 4/1985 | CGC label note: $1.35 cover price. | |||
#3 | ![]() |
$1.35 | $10 | |
DC, 5/1985 | CGC label note: The Definitive Directory of the DC Universe. Wraparound cover. | |||
#4 | ![]() |
$1.35 | $10 | |
DC, 6/1985 | CGC label note: The Definitive Directory of the DC Universe. Wraparound cover. | |||
#5 | ![]() |
$1.35 | $10 | |
DC, 7/1985 | CGC label note: The Definitive Directory of the DC Universe. Wraparound cover. | |||
#6 | ![]() |
$1.35 | $10 | |
DC, 8/1985 | CGC label note: The Definitive Directory of the DC Universe. Wraparound cover. $1.35 cover price. | |||
#7 | ![]() |
$1.35 | $10 | |
DC, 9/1985 | CGC label note: The Definitive Directory of the D.C. Universe. Wraparound cover. | |||
#8 | ![]() |
$1.35 | $10 | |
DC, 10/1985 | CGC label note: The Definitive Directory of the DC Universe. Wraparound cover. | |||
#9 | ![]() |
$1.35 | $10 | |
DC, 11/1985 | CGC label note: The Definitive Directory of the D.C. Universe. Wraparound cover. | |||
#10 | ![]() |
$1.35 | $10 | |
DC, 12/1985 | CGC label note: The Definitive Directory of the D.C. Universe. Wraparound cover. Letter from Phil Jimenez. | |||
#11 | ![]() |
$1.35 | $10 | |
DC, 1/1986 | CGC label note: The Definitive Directory of the DC Universe. Wraparound cover. | |||
#12 | ![]() |
$1.35 | $10 | |
DC, 2/1986 | CGC label note: The Definitive Directory of the DC Universe. Wraparound cover. | |||
#13 | ![]() |
$1.35 | $10 | |
DC, 3/1986 | ||||
#14 | ![]() |
$1.35 | $10 | |
DC, 4/1986 | CGC label note: The Definitive Directory of the D.C. Universe. Wraparound cover. | |||
#15 | ![]() |
$1.35 | $10 | |
DC, 5/1986 | ||||
#16 | ![]() |
$1.35 | $10 | |
DC, 6/1986 | ||||
#17 | ![]() |
$1.35 | $10 | |
DC, 7/1986 | ||||
#18 | ![]() |
$1.35 | $10 | |
DC, 8/1986 | CGC label note: The Definitive Directory of the DC Universe. Wraparound cover. | |||
#19 | ![]() |
$1.35 | $10 | |
DC, 9/1986 | CGC label note: The Definitive Directory of the D.C. Universe. Wraparound cover. | |||
#20 | ![]() |
$1.35 | $10 | |
DC, 10/1986 | ||||
#21 | ![]() |
$1.35 | $12 | |
DC, 11/1986 | ||||
#22 | ![]() |
$1.35 | $12 | |
DC, 12/1986 | CGC label note: The Definitive Directory of the DC Universe. Wraparound cover. | |||
#23 | ![]() |
$1.35 | $12 | |
DC, 1/1987 | CGC label note: The Definitive Directory of the D.C. Universe. Wraparound cover. | |||
#24 | ![]() |
$1.35 | $12 | |
DC, 2/1987 | CGC label note: The Definitive Directory of the D.C. Universe. Wraparound cover. | |||
#25 | ![]() |
$1.35 | $12 | |
DC, 3/1987 | ||||
#26 | ![]() |
$1.35 | $16 | |
DC, 4/1987 | CGC label note: The Definitive Directory of the DC Universe. Wraparound cover. | |||
Issue | CPV Cover Price |
CPV Value 9.2 |
CGC-Confirmed |
![]() | ||||
Who's Who: The Definitive Directory of the DC Universe CGC Census Data: | ||||
Issue # |
9/15/2020 Census Count |
Year over year change |
||
---|---|---|---|---|
Regular | Variant | Regular | Variant | |
1 | 15 | 2 | +2 | +1 |
2 | 17 | 1 | +1 | -- |
3 | 8 | -- | -- | -- |
4 | 6 | -- | -- | -- |
5 | 3 | -- | -- | -- |
6 | 12 | 1 | +1 | -- |
7 | 3 | -- | -- | -- |
8 | 1 | -- | -- | -- |
9 | 2 | 1 | -- | -- |
10 | 5 | 1 | +1 | -- |
11 | 3 | -- | +1 | -- |
12 | 1 | -- | +1 | -- |
13 | 1 | -- | -- | -- |
14 | 1 | -- | +1 | -- |
15 | 2 | -- | -- | -- |
16 | -- | -- | -- | -- |
17 | 1 | -- | -- | -- |
18 | 3 | -- | -- | -- |
19 | 1 | -- | -- | -- |
20 | 1 | -- | -- | -- |
21 | -- | -- | -- | -- |
22 | 2 | -- | -- | -- |
23 | 2 | -- | -- | -- |
24 | 1 | -- | -- | -- |
25 | -- | -- | -- | -- |
26 | 2 | -- | +1 | -- |
Regular | Variant | Regular | Variant | |
Title Totals: % regular / % variant |
93 ~94% |
6 ~6% |
+9 ~90% |
+1 ~10% |
![]() |