| Fury of Firestorm — 2021 Price Guide Values | #5-64, Annual #1-5 | |||||||||||
| Issue | Direct Edition Value | CPV Cover Price |
Type 1A Canadian Price Variant Value | CGC-Confirmed | ||||||||
| Guide A (NM) |
Guide B (NM-) |
9.2 NM- |
9.0 VF/NM |
8.0 VF |
6.0 FN |
4.0 VG |
2.0 GD |
|||||
| #5 | $3 | $4 | $0.75 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| DC, 10/1982 | Doug notes: FIRST Canadian Price Variant in Title | |||||||||||
| #6 | $4 | $4 | $0.75 | $18 ▲ $2 |
$16 | $13 | $9 | $6 | $3 | |||
| DC, 11/1982 | Master of the Universe preview insert Angelo notes: Masters of the Universe preview insert |
|||||||||||
| #7 | $21 | $12 | $0.75 | $29 ▲ $6 |
$26 | $20 | $14 | $10 | $5 | |||
| DC, 12/1982 | 1st Appearance of Plastique CGC label note: 75¢ cover price. |
|||||||||||
| #8 | $3 | $4 | $0.75 | $10 | $8 | $6 | $4 | $3 | $2 | |||
| DC, 1/1983 | ||||||||||||
| #9 | $3 | $4 | $0.75 | $10 | $8 | $6 | $4 | $3 | $2 | |||
| DC, 2/1983 | ||||||||||||
| #10 | $3 | $4 | $0.75 | $10 | $8 | $6 | $4 | $3 | $2 | |||
| DC, 3/1983 | CGC label note: 75¢ cover price. Hyena appearance. | |||||||||||
| #11 | $3 | $4 | $0.75 | $10 | $8 | $6 | $4 | $3 | $2 | |||
| DC, 4/1983 | ||||||||||||
| #12 | $3 | $4 | $0.75 | $10 | $8 | $6 | $4 | $3 | $2 | |||
| DC, 5/1983 | Superman and Firestorm pinup | |||||||||||
| #13 | $3 | $4 | $0.75 | $10 | $8 | $6 | $4 | $3 | $2 | |||
| DC, 6/1983 | ||||||||||||
| #14 | $2 | $4 | $0.75 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| DC, 7/1983 | 1st Appearance of Enforcer (Mica) (not in costume) | |||||||||||
| #15 | $7 | $4 | $0.75 | $18 | $16 | $13 | $9 | $6 | $3 | |||
| DC, 8/1983 | Doug notes: FIRST appearance of Henry Hewitt the CEO of Hewitt Corporation aka TOKAMAK the Human Reactor; Demore Barnes will play Henry Hewitt aka TOKAMAK in CW Network's FLASH TV Series in Season-2, joins the team at S.T.A.R. Labs as a Powerful Meta-Human; Multiplex appears; | |||||||||||
| #16 | $2 | $4 | $0.75 | $10 | $8 | $6 | $4 | $3 | $2 | |||
| DC, 9/1983 | ||||||||||||
| #17 | $6 | $4 | $0.75 | $18 | $16 | $13 | $9 | $6 | $3 | |||
| DC, 10/1983 | 1st Appearance of Firehawk CGC label note: 75¢ cover price. Lorraine Reilly becomes Firehawk. |
|||||||||||
| #18 | $6 | $4 | $0.75 | $16 | $14 | $11 | $8 | $5 | $3 | |||
| DC, 11/1983 | 1st Appearance of Enforcer (Mica) (in costume); Versus Tokomak | |||||||||||
| #19 | $3 | $4 | $0.95 | $10 | $8 | $6 | $4 | $3 | $2 | |||
| DC, 1/1984 | Versus Goldenrod | |||||||||||
| #20 | $7 | $4 | $0.95 | $18 | $16 | $13 | $9 | $6 | $3 | |||
| DC, 2/1984 | 1st Appearance of Louise Lincoln; Versus Killer Frost CGC label note: Killer Frost & Firehawk appearance. |
|||||||||||
| #21 | $7 | $4 | $0.95 | $22 | $19 | $15 | $11 | $7 | $4 | |||
| DC, 3/1984 | Death of Killer Frost (Crystal Frost); Versus Killer Frost (Crystal Frost) Angelo notes: Lots of potential with this book Doug notes: First appearance of Louise Lincoln as the second KILLER FROST; DEATH of Crystal Frost the original KILLER FROST; Danielle Panabaker plays Dr. Caitlin Snow on The CW TV Network's The FLASH and ARROW CGC label note: 1st appearance of Louise Lincoln. "Death" of Killer Frost (Doctor Crystal Frost). |
|||||||||||
| #22 | $3 | $4 | $0.95 | $14 | $12 | $10 | $7 | $5 | $2 | |||
| DC, 4/1984 | Origin of Firestorm | |||||||||||
| #23 | $16 | $24 | $0.95 | $50 | $38 | $30 | $21 | $14 | $7 | |||
| DC, 5/1984 | 1st Appearance of Felicity Smoak Conan notes: A raw 5.0 variant sold at MyComicShop on 11/1/2019 for $26 Doug notes: FIRST appearance of BYTE aka FELICITY SMOAK; Emily Bett Rickards plays FELICITY SMOAK, who appears in CW TV Network's ARROW and FLASH CGC label note: 1st appearance of Felicity Smoak. 95¢ cover price. |
|||||||||||
| #24 | $33 | $24 | $0.95 | $50 ▼ $2 |
$38 | $30 | $21 | $14 | $7 | |||
| DC, 6/1984 | 1st Appearances of Blue Devil (Daniel Cassidy), Bug (Barney Bonner), Byte (Blythe Bonner); 16 page insert Doug notes: FIRST appearance and ORIGIN of BUG; ORIGIN of BYTE; with Bonus insert 16 page Preview & First & ORIGIN appearance of BLUE DEVIL comic; CGC label note: 1st appearance of Blue Devil (Dan Cassidy) in 16 page preview story. 95¢ cover price. |
|||||||||||
| #25 | $4 | $4 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| DC, 7/1984 | 1st Appearance of Silver Deer; Versus Black Bison | |||||||||||
| #26 | $2 | $4 | $0.95 | $10 | $8 | $6 | $4 | $3 | $2 | |||
| DC, 8/1984 | Versus Black Bison | |||||||||||
| #27 | $3 | $4 | $0.95 | $10 | $8 | $6 | $4 | $3 | $2 | |||
| DC, 9/1984 | Versus Silver Deer CGC label note: Firestorm pin-up by Gil Kane. Firehawk appearance. 95¢ cover price. |
|||||||||||
| #28 | $23 | $4 |
$0.95 | $42 | $32 | $25 | $18 | $12 | $6 | |||
| DC, 10/1984 | 1st Appearance of Slipknot; Versus Slipknot Doug notes: FIRST appearance of Christopher Weiss aka SLIPKNOT cover & story; *** ADAM BEACH Played SLIPKNOT in the SUICIDE SQUAD Movie; |
|||||||||||
| #29 | $8 | $4 | $0.95 | $18 | $16 | $13 | $9 | $6 | $3 | |||
| DC, 11/1984 | 1st Appearances of Breathtaker (villain) and Mindboggler; Versus Stratos | |||||||||||
| #30 | $3 | $4 | $0.95 | $10 | $8 | $6 | $4 | $3 | $2 | |||
| DC, 12/1984 | Versus Mindboggler | |||||||||||
| #31 | $3 | $4 | $0.95 | $10 | $8 | $6 | $4 | $3 | $2 | |||
| DC, 1/1985 | Versus Mindboggler | |||||||||||
| #32 | $3 | $4 | $0.95 | $10 | $8 | $6 | $4 | $3 | $2 | |||
| DC, 2/1985 | ||||||||||||
| #33 | $2 | $4 | $0.95 | $10 | $8 | $6 | $4 | $3 | $2 | |||
| DC, 3/1985 | ||||||||||||
| #34 | $7 | $4 | $0.95 | $20 | $18 | $14 | $10 | $7 | $3 | |||
| DC, 4/1985 | 1st Appearance of Killer Frost II (Louise Lincoln); Versus Killer Frost Angelo notes: Great book with future potential Doug notes: FIRST appearance of the new KILLER FROST CGC label note: Louise Lincoln becomes Killer Frost II. 95¢ cover price. |
|||||||||||
| #35 | $5 | $4 | $0.95 | $10 | $8 | $6 | $4 | $3 | $2 | |||
| DC, 5/1985 | Versus Killer Frost; Versus Plastique | |||||||||||
| #36 | $3 | $4 | $0.95 | $10 | $8 | $6 | $4 | $3 | $2 | |||
| DC, 6/1985 | Versus Killer Frost; Versus Plastique | |||||||||||
| #37 | $3 | $4 | $0.95 | $10 | $8 | $6 | $4 | $3 | $2 | |||
| DC, 7/1985 | ||||||||||||
| #38 | $2 | $4 | $0.95 | $10 | $8 | $6 | $4 | $3 | $2 | |||
| DC, 8/1985 | Versus Weasel | |||||||||||
| #39 | $2 | $4 | $0.95 | $10 | $8 | $6 | $4 | $3 | $2 | |||
| DC, 9/1985 | Versus Weasel | |||||||||||
| #40 | $3 | $4 | $0.95 | $10 | $8 | $6 | $4 | $3 | $2 | |||
| DC, 10/1985 | Ronnie Graduates | |||||||||||
| #41 | $4 | $5 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| DC, 11/1985 | Doug notes: CRISIS on Infinite Earth Crossover story; CGC label note: Harbinger & Psycho-Pirate appearance. 95¢ cover price. |
|||||||||||
| #42 | $9 | $5 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| DC, 12/1985 | Crisis On infinite Earths cross-over Doug notes: CRISIS on Infinite Earth Crossover story; CGC label note: Crisis crossover. 95¢ cover price. |
|||||||||||
| #43 | $3 | $4 | $0.95 | $10 | $8 | $6 | $4 | $3 | $2 | |||
| DC, 1/1986 | Versus Typhoon | |||||||||||
| #44 | $4 | $4 | $0.95 | $10 | $8 | $6 | $4 | $3 | $2 | |||
| DC, 2/1986 | Versus Typhoon | |||||||||||
| #45 | $3 | $4 | $0.95 | $10 | $8 | $6 | $4 | $3 | $2 | |||
| DC, 3/1986 | Versus Multiplex | |||||||||||
| #46 | $3 | $4 | $0.95 | $10 | $8 | $6 | $4 | $3 | $2 | |||
| DC, 4/1986 | Blue Devil app. CGC label note: Blue Devil appearance. 95¢ cover price. |
|||||||||||
| #47 | $3 | $4 | $0.95 | $10 | $8 | $6 | $4 | $3 | $2 | |||
| DC, 5/1986 | Versus Multiplex | |||||||||||
| #48 | $4 | $4 | $0.95 | $14 | $12 | $10 | $7 | $5 | $2 | |||
| DC, 6/1986 | 1st Appearance of Moonbow | |||||||||||
| #49 | $3 | $4 | $0.95 | $10 | $8 | $6 | $4 | $3 | $2 | |||
| DC, 7/1986 | ||||||||||||
| #50 | $3 | $4 | $1.70 | $10 | $8 | $6 | $4 | $3 | $2 | |||
| DC, 8/1986 | ||||||||||||
| #51 | $3 | $4 | $1.00 | $10 | $8 | $6 | $4 | $3 | $2 | |||
| DC, 9/1986 | ||||||||||||
| #52 | $4 | $4 | $1.00 | $10 | $8 | $6 | $4 | $3 | $2 | |||
| DC, 10/1986 | ||||||||||||
| #53 | $6 | $4 | $1.00 | $14 | $12 | $10 | $7 | $5 | $2 | |||
| DC, 11/1986 | Doug notes: FIRST appearance and ORIGIN of SILVER SHADE; CGC label note: 1st appearance of Silver Shade. Martin Stein learns he has cancer. |
|||||||||||
| #54 | $3 | $4 | $1.00 | $10 | $8 | $6 | $4 | $3 | $2 | |||
| DC, 12/1986 | ||||||||||||
| #55 | $2 | $4 | $1.00 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| DC, 1/1987 | Versus Brimstone Doug notes: LEGENDS Crossover story; CGC label note: Cosmic Boy appearance. |
|||||||||||
| #56 | $2 | $4 | $1.00 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| DC, 2/1987 | Doug notes: LEGENDS Crossover story; | |||||||||||
| #57 | $3 | $4 | $1.00 | $10 | $8 | $6 | $4 | $3 | $2 | |||
| DC, 3/1987 | ||||||||||||
| #58 | $7 | $4 | $1.00 | $16 | $14 | $11 | $8 | $5 | $3 | |||
| DC, 4/1987 | 1st Appearance of Parasite II; Versus Parasite Doug notes: FIRST appearance & ORIGIN of the New PARASITE; CGC label note: Rudy Jones becomes the Parasite. |
|||||||||||
| #59 | $3 | $4 | $1.00 | $10 | $8 | $6 | $4 | $3 | $2 | |||
| DC, 5/1987 | Versus Parasite | |||||||||||
| #60 | $5 | $4 | $1.00 | $10 | $8 | $6 | $4 | $3 | $2 | |||
| DC, 6/1987 | ||||||||||||
| #61 | $3 | $4 | $1.00 | $10 | $8 | $6 | $4 | $3 | $2 | |||
| DC, 7/1987 | Versus Typhoon CGC label note: Origin of Typhoon. |
|||||||||||
| #62 | $7 | $4 | $1.00 | $10 | $8 | $6 | $4 | $3 | $2 | |||
| DC, 8/1987 | ||||||||||||
| #63 | $5 | $4 | $1.00 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| DC, 9/1987 | Doug notes: Vs Captain Atom-c/s; | |||||||||||
| #64 | $4 | $4 | $1.00 | $18 | $16 | $13 | $9 | $6 | $3 | |||
| DC, 10/1987 | Final Issue Doug notes: Vs SUICIDE SQUAD-c/s; Scarcer LAST issue under Original Title & LAST Canadian Price Variant in Title CGC label note: Suicide Squad appearance. |
|||||||||||
| Annual #1 | $3 | $5 | $1.50 | $20 | $18 | $14 | $10 | $7 | $3 | |||
| DC, 12/1983 | Continued from Fury of Firestorm #18; Cover Date based on advertising comparison CGC label note: Tokamak, Enforcer, Multiplex and Firehawk appearance. $1.50 cover price. |
|||||||||||
| Annual #2 | $4 | $5 | $1.60 | $14 | $12 | $10 | $7 | $5 | $2 | |||
| DC, 12/1984 | Versus Mage; Text story | |||||||||||
| Annual #3 | $2 | $5 | $1.60 | $14 | $12 | $10 | $7 | $5 | $2 | |||
| DC, 11/1985 | ||||||||||||
| Annual #4 | $3 | $5 | $1.75 | $14 | $12 | $10 | $7 | $5 | $2 | |||
| DC, 1986 | ||||||||||||
| Annual #5 | $9 | $4 | $1.75 | $18 | $16 | $13 | $9 | $6 | $3 | |||
| DC, 1987 | Title changes to Firestorm Annual; 1st Appearance of Firestorm (new) Doug notes: FIRST Appearance of the New FIRESTORM; Justice League, SUICIDE SQUAD, Batman, Parasite, Firehawk & Blue Beetle appear; |
|||||||||||
| Issue | Guide A (NM) |
Guide B (NM-) |
CPV Cover Price |
9.2 NM- |
9.0 VF/NM |
8.0 VF |
6.0 FN |
4.0 VG |
2.0 GD |
CGC-Confirmed | ||
| Direct Edition Value | Type 1A Canadian Price Variant Value | |||||||||||
![]() | ||||||
| Fury of Firestorm CGC Census Changes: | ||||||
| Issue # |
8/27/2019 Census Count |
9/15/2020 Census Count |
Year over year change |
|||
|---|---|---|---|---|---|---|
| Regular | Variant | Regular | Variant | Regular | Variant | |
| 5 | 6 | -- | 7 | -- | +1 | -- |
| 6 | 8 | 1 | 8 | 1 | -- | -- |
| 7 | 60 | 1 | 69 | 2 | +9 | +1 |
| 8 | 4 | -- | 4 | -- | -- | -- |
| 9 | 2 | 1 | 2 | 1 | -- | -- |
| 10 | 3 | 1 | 4 | 1 | +1 | -- |
| 11 | 6 | -- | 6 | -- | -- | -- |
| 12 | 4 | -- | 5 | -- | +1 | -- |
| 13 | 5 | -- | 6 | -- | +1 | -- |
| 14 | 6 | -- | 6 | 1 | -- | +1 |
| 15 | 3 | -- | 3 | -- | -- | -- |
| 16 | 4 | -- | 5 | -- | +1 | -- |
| 17 | 17 | 1 | 17 | 1 | -- | -- |
| 18 | 5 | 1 | 5 | 1 | -- | -- |
| 19 | 11 | 2 | 12 | 2 | +1 | -- |
| 20 | 9 | -- | 9 | -- | -- | -- |
| 21 | 18 | 1 | 19 | 1 | +1 | -- |
| 22 | 6 | -- | 7 | -- | +1 | -- |
| 23 | 191 | 6 | 210 | 7 | +19 | +1 |
| 24 | 144 | 11 | 188 | 13 | +44 | +2 |
| 25 | 1 | -- | 1 | -- | -- | -- |
| 26 | 2 | -- | 4 | 1 | +2 | +1 |
| 27 | 3 | 1 | 3 | 2 | -- | +1 |
| 28 | 52 | 3 | 56 | 5 | +4 | +2 |
| 29 | 7 | 2 | 7 | 2 | -- | -- |
| 30 | 2 | 2 | 2 | 2 | -- | -- |
| 31 | 1 | 1 | 1 | 1 | -- | -- |
| 32 | 1 | 1 | 1 | 1 | -- | -- |
| 33 | 1 | 2 | 1 | 2 | -- | -- |
| 34 | 7 | 1 | 8 | 2 | +1 | +1 |
| 35 | 2 | 1 | 3 | 1 | +1 | -- |
| 36 | 2 | -- | 3 | -- | +1 | -- |
| 37 | 3 | -- | 3 | -- | -- | -- |
| 38 | 1 | -- | 1 | -- | -- | -- |
| 39 | 1 | 1 | 1 | 1 | -- | -- |
| 40 | -- | -- | 1 | -- | +1 | -- |
| 41 | 10 | 1 | 11 | 1 | +1 | -- |
| 42 | 3 | 1 | 3 | 1 | -- | -- |
| 43 | -- | 1 | 1 | 1 | +1 | -- |
| 44 | -- | -- | -- | -- | -- | -- |
| 45 | 1 | 1 | 1 | 1 | -- | -- |
| 46 | 1 | 1 | 1 | 1 | -- | -- |
| 47 | 1 | 1 | 1 | 1 | -- | -- |
| 48 | -- | -- | -- | -- | -- | -- |
| 49 | -- | -- | -- | -- | -- | -- |
| 50 | 2 | -- | 3 | 1 | +1 | +1 |
| 51 | -- | 1 | -- | 1 | -- | -- |
| 52 | -- | -- | -- | -- | -- | -- |
| 53 | 2 | -- | 2 | -- | -- | -- |
| 54 | -- | -- | -- | -- | -- | -- |
| 55 | -- | -- | 1 | -- | +1 | -- |
| 56 | 1 | -- | 1 | -- | -- | -- |
| 57 | -- | -- | -- | -- | -- | -- |
| 58 | 1 | -- | 1 | -- | -- | -- |
| 59 | -- | -- | -- | -- | -- | -- |
| 60 | -- | -- | -- | -- | -- | -- |
| 61 | -- | -- | 1 | -- | +1 | -- |
| 62 | -- | -- | -- | -- | -- | -- |
| 63 | -- | -- | -- | -- | -- | -- |
| 64 | 2 | -- | 3 | -- | +1 | -- |
| Annual #1 | 9 | 1 | 20 | 2 | +11 | +1 |
| Annual #2 | 3 | 2 | 6 | 2 | +3 | -- |
| Annual #3 | 1 | 1 | 4 | 1 | +3 | -- |
| Annual #4 | 1 | -- | 2 | -- | +1 | -- |
| Annual #5 | -- | -- | -- | -- | -- | -- |
| Regular | Variant | Regular | Variant | Regular | Variant | |
|
Title Totals: % regular / % variant |
636 ~92% |
52 ~8% |
750 ~92% |
64 ~8% |
+114 ~90% |
+12 ~10% |
![]() | ||||||

| Issue | CPV Cover Price |
CPV Value 9.2 |
CGC-Confirmed | |
| #5 | $0.75 | $12 | ||
| DC, 10/1982 | Doug notes: FIRST Canadian Price Variant in Title | |||
| #6 | $0.75 | $18 ▲ $2 |
||
| DC, 11/1982 | Master of the Universe preview insert Angelo notes: Masters of the Universe preview insert |
|||
| #7 | $0.75 | $29 ▲ $6 |
||
| DC, 12/1982 | 1st Appearance of Plastique CGC label note: 75¢ cover price. |
|||
| #8 | $0.75 | $10 | ||
| DC, 1/1983 | ||||
| #9 | $0.75 | $10 | ||
| DC, 2/1983 | ||||
| #10 | $0.75 | $10 | ||
| DC, 3/1983 | CGC label note: 75¢ cover price. Hyena appearance. | |||
| #11 | $0.75 | $10 | ||
| DC, 4/1983 | ||||
| #12 | $0.75 | $10 | ||
| DC, 5/1983 | Superman and Firestorm pinup | |||
| #13 | $0.75 | $10 | ||
| DC, 6/1983 | ||||
| #14 | $0.75 | $12 | ||
| DC, 7/1983 | 1st Appearance of Enforcer (Mica) (not in costume) | |||
| #15 | $0.75 | $18 | ||
| DC, 8/1983 | Doug notes: FIRST appearance of Henry Hewitt the CEO of Hewitt Corporation aka TOKAMAK the Human Reactor; Demore Barnes will play Henry Hewitt aka TOKAMAK in CW Network's FLASH TV Series in Season-2, joins the team at S.T.A.R. Labs as a Powerful Meta-Human; Multiplex appears; | |||
| #16 | $0.75 | $10 | ||
| DC, 9/1983 | ||||
| #17 | $0.75 | $18 | ||
| DC, 10/1983 | 1st Appearance of Firehawk CGC label note: 75¢ cover price. Lorraine Reilly becomes Firehawk. |
|||
| #18 | $0.75 | $16 | ||
| DC, 11/1983 | 1st Appearance of Enforcer (Mica) (in costume); Versus Tokomak | |||
| #19 | $0.95 | $10 | ||
| DC, 1/1984 | Versus Goldenrod | |||
| #20 | $0.95 | $18 | ||
| DC, 2/1984 | 1st Appearance of Louise Lincoln; Versus Killer Frost CGC label note: Killer Frost & Firehawk appearance. |
|||
| #21 | $0.95 | $22 | ||
| DC, 3/1984 | Death of Killer Frost (Crystal Frost); Versus Killer Frost (Crystal Frost) Angelo notes: Lots of potential with this book Doug notes: First appearance of Louise Lincoln as the second KILLER FROST; DEATH of Crystal Frost the original KILLER FROST; Danielle Panabaker plays Dr. Caitlin Snow on The CW TV Network's The FLASH and ARROW CGC label note: 1st appearance of Louise Lincoln. "Death" of Killer Frost (Doctor Crystal Frost). |
|||
| #22 | $0.95 | $14 | ||
| DC, 4/1984 | Origin of Firestorm | |||
| #23 | $0.95 | $50 | ||
| DC, 5/1984 | 1st Appearance of Felicity Smoak Conan notes: A raw 5.0 variant sold at MyComicShop on 11/1/2019 for $26 Doug notes: FIRST appearance of BYTE aka FELICITY SMOAK; Emily Bett Rickards plays FELICITY SMOAK, who appears in CW TV Network's ARROW and FLASH CGC label note: 1st appearance of Felicity Smoak. 95¢ cover price. |
|||
| #24 | $0.95 | $50 ▼ $2 |
||
| DC, 6/1984 | 1st Appearances of Blue Devil (Daniel Cassidy), Bug (Barney Bonner), Byte (Blythe Bonner); 16 page insert Doug notes: FIRST appearance and ORIGIN of BUG; ORIGIN of BYTE; with Bonus insert 16 page Preview & First & ORIGIN appearance of BLUE DEVIL comic; CGC label note: 1st appearance of Blue Devil (Dan Cassidy) in 16 page preview story. 95¢ cover price. |
|||
| #25 | $0.95 | $12 | ||
| DC, 7/1984 | 1st Appearance of Silver Deer; Versus Black Bison | |||
| #26 | $0.95 | $10 | ||
| DC, 8/1984 | Versus Black Bison | |||
| #27 | $0.95 | $10 | ||
| DC, 9/1984 | Versus Silver Deer CGC label note: Firestorm pin-up by Gil Kane. Firehawk appearance. 95¢ cover price. |
|||
| #28 | $0.95 | $42 | ||
| DC, 10/1984 | 1st Appearance of Slipknot; Versus Slipknot Doug notes: FIRST appearance of Christopher Weiss aka SLIPKNOT cover & story; *** ADAM BEACH Played SLIPKNOT in the SUICIDE SQUAD Movie; |
|||
| #29 | $0.95 | $18 | ||
| DC, 11/1984 | 1st Appearances of Breathtaker (villain) and Mindboggler; Versus Stratos | |||
| #30 | $0.95 | $10 | ||
| DC, 12/1984 | Versus Mindboggler | |||
| #31 | $0.95 | $10 | ||
| DC, 1/1985 | Versus Mindboggler | |||
| #32 | $0.95 | $10 | ||
| DC, 2/1985 | ||||
| #33 | $0.95 | $10 | ||
| DC, 3/1985 | ||||
| #34 | $0.95 | $20 | ||
| DC, 4/1985 | 1st Appearance of Killer Frost II (Louise Lincoln); Versus Killer Frost Angelo notes: Great book with future potential Doug notes: FIRST appearance of the new KILLER FROST CGC label note: Louise Lincoln becomes Killer Frost II. 95¢ cover price. |
|||
| #35 | $0.95 | $10 | ||
| DC, 5/1985 | Versus Killer Frost; Versus Plastique | |||
| #36 | $0.95 | $10 | ||
| DC, 6/1985 | Versus Killer Frost; Versus Plastique | |||
| #37 | $0.95 | $10 | ||
| DC, 7/1985 | ||||
| #38 | $0.95 | $10 | ||
| DC, 8/1985 | Versus Weasel | |||
| #39 | $0.95 | $10 | ||
| DC, 9/1985 | Versus Weasel | |||
| #40 | $0.95 | $10 | ||
| DC, 10/1985 | Ronnie Graduates | |||
| #41 | $0.95 | $12 | ||
| DC, 11/1985 | Doug notes: CRISIS on Infinite Earth Crossover story; CGC label note: Harbinger & Psycho-Pirate appearance. 95¢ cover price. |
|||
| #42 | $0.95 | $12 | ||
| DC, 12/1985 | Crisis On infinite Earths cross-over Doug notes: CRISIS on Infinite Earth Crossover story; CGC label note: Crisis crossover. 95¢ cover price. |
|||
| #43 | $0.95 | $10 | ||
| DC, 1/1986 | Versus Typhoon | |||
| #44 | $0.95 | $10 | ||
| DC, 2/1986 | Versus Typhoon | |||
| #45 | $0.95 | $10 | ||
| DC, 3/1986 | Versus Multiplex | |||
| #46 | $0.95 | $10 | ||
| DC, 4/1986 | Blue Devil app. CGC label note: Blue Devil appearance. 95¢ cover price. |
|||
| #47 | $0.95 | $10 | ||
| DC, 5/1986 | Versus Multiplex | |||
| #48 | $0.95 | $14 | ||
| DC, 6/1986 | 1st Appearance of Moonbow | |||
| #49 | $0.95 | $10 | ||
| DC, 7/1986 | ||||
| #50 | $1.70 | $10 | ||
| DC, 8/1986 | ||||
| #51 | $1.00 | $10 | ||
| DC, 9/1986 | ||||
| #52 | $1.00 | $10 | ||
| DC, 10/1986 | ||||
| #53 | $1.00 | $14 | ||
| DC, 11/1986 | Doug notes: FIRST appearance and ORIGIN of SILVER SHADE; CGC label note: 1st appearance of Silver Shade. Martin Stein learns he has cancer. |
|||
| #54 | $1.00 | $10 | ||
| DC, 12/1986 | ||||
| #55 | $1.00 | $12 | ||
| DC, 1/1987 | Versus Brimstone Doug notes: LEGENDS Crossover story; CGC label note: Cosmic Boy appearance. |
|||
| #56 | $1.00 | $12 | ||
| DC, 2/1987 | Doug notes: LEGENDS Crossover story; | |||
| #57 | $1.00 | $10 | ||
| DC, 3/1987 | ||||
| #58 | $1.00 | $16 | ||
| DC, 4/1987 | 1st Appearance of Parasite II; Versus Parasite Doug notes: FIRST appearance & ORIGIN of the New PARASITE; CGC label note: Rudy Jones becomes the Parasite. |
|||
| #59 | $1.00 | $10 | ||
| DC, 5/1987 | Versus Parasite | |||
| #60 | $1.00 | $10 | ||
| DC, 6/1987 | ||||
| #61 | $1.00 | $10 | ||
| DC, 7/1987 | Versus Typhoon CGC label note: Origin of Typhoon. |
|||
| #62 | $1.00 | $10 | ||
| DC, 8/1987 | ||||
| #63 | $1.00 | $12 | ||
| DC, 9/1987 | Doug notes: Vs Captain Atom-c/s; | |||
| #64 | $1.00 | $18 | ||
| DC, 10/1987 | Final Issue Doug notes: Vs SUICIDE SQUAD-c/s; Scarcer LAST issue under Original Title & LAST Canadian Price Variant in Title CGC label note: Suicide Squad appearance. |
|||
| Annual #1 | $1.50 | $20 | ||
| DC, 12/1983 | Continued from Fury of Firestorm #18; Cover Date based on advertising comparison CGC label note: Tokamak, Enforcer, Multiplex and Firehawk appearance. $1.50 cover price. |
|||
| Annual #2 | $1.60 | $14 | ||
| DC, 12/1984 | Versus Mage; Text story | |||
| Annual #3 | $1.60 | $14 | ||
| DC, 11/1985 | ||||
| Annual #4 | $1.75 | $14 | ||
| DC, 1986 | ||||
| Annual #5 | $1.75 | $18 | ||
| DC, 1987 | Title changes to Firestorm Annual; 1st Appearance of Firestorm (new) Doug notes: FIRST Appearance of the New FIRESTORM; Justice League, SUICIDE SQUAD, Batman, Parasite, Firehawk & Blue Beetle appear; |
|||
| Issue | CPV Cover Price |
CPV Value 9.2 |
CGC-Confirmed | |
![]() | ||||
| Fury of Firestorm CGC Census Data: | ||||
| Issue # |
9/15/2020 Census Count |
Year over year change |
||
|---|---|---|---|---|
| Regular | Variant | Regular | Variant | |
| 5 | 7 | -- | +1 | -- |
| 6 | 8 | 1 | -- | -- |
| 7 | 69 | 2 | +9 | +1 |
| 8 | 4 | -- | -- | -- |
| 9 | 2 | 1 | -- | -- |
| 10 | 4 | 1 | +1 | -- |
| 11 | 6 | -- | -- | -- |
| 12 | 5 | -- | +1 | -- |
| 13 | 6 | -- | +1 | -- |
| 14 | 6 | 1 | -- | +1 |
| 15 | 3 | -- | -- | -- |
| 16 | 5 | -- | +1 | -- |
| 17 | 17 | 1 | -- | -- |
| 18 | 5 | 1 | -- | -- |
| 19 | 12 | 2 | +1 | -- |
| 20 | 9 | -- | -- | -- |
| 21 | 19 | 1 | +1 | -- |
| 22 | 7 | -- | +1 | -- |
| 23 | 210 | 7 | +19 | +1 |
| 24 | 188 | 13 | +44 | +2 |
| 25 | 1 | -- | -- | -- |
| 26 | 4 | 1 | +2 | +1 |
| 27 | 3 | 2 | -- | +1 |
| 28 | 56 | 5 | +4 | +2 |
| 29 | 7 | 2 | -- | -- |
| 30 | 2 | 2 | -- | -- |
| 31 | 1 | 1 | -- | -- |
| 32 | 1 | 1 | -- | -- |
| 33 | 1 | 2 | -- | -- |
| 34 | 8 | 2 | +1 | +1 |
| 35 | 3 | 1 | +1 | -- |
| 36 | 3 | -- | +1 | -- |
| 37 | 3 | -- | -- | -- |
| 38 | 1 | -- | -- | -- |
| 39 | 1 | 1 | -- | -- |
| 40 | 1 | -- | +1 | -- |
| 41 | 11 | 1 | +1 | -- |
| 42 | 3 | 1 | -- | -- |
| 43 | 1 | 1 | +1 | -- |
| 44 | -- | -- | -- | -- |
| 45 | 1 | 1 | -- | -- |
| 46 | 1 | 1 | -- | -- |
| 47 | 1 | 1 | -- | -- |
| 48 | -- | -- | -- | -- |
