Doom Patrol — 2021 Price Guide Values | #1-12 | |||||||||||
Issue | Direct Edition Value | CPV Cover Price |
Type 1A Canadian Price Variant Value | CGC-Confirmed | ||||||||
Guide A (NM) |
Guide B (NM-) |
9.2 NM- |
9.0 VF/NM |
8.0 VF |
6.0 FN |
4.0 VG |
2.0 GD |
|||||
#1 | ![]() | $3 | $6 | $1.00 | $32 ▲ $10 |
$28 | $23 | $16 | $11 | $5 | ||
DC, 10/1987 | Doug notes: First Post-Crisis Copper Age Series Begins; Celsius, Negative Woman, Tempest & Robotman begins; Wraparound cover by Steve Lightle. All Comics with No ads; CGC label note: Wraparound cover. |
|||||||||||
#2 | ![]() | $3 | $4 | $1.00 | $12 | $10 | $8 | $6 | $4 | $2 | ||
DC, 11/1987 | Versus Kalki | |||||||||||
#3 | ![]() | $2 | $4 | $1.00 | $12 | $10 | $8 | $6 | $4 | $2 | ||
DC, 12/1987 | 1st Appearances of Lodestone and Rhea Jones | |||||||||||
#4 | ![]() | $2 | $4 | $1.00 | $12 | $10 | $8 | $6 | $4 | $2 | ||
DC, 1/1988 | 1st Appearance of Karma; Origin of Negative Man; Origin of Lodestone | |||||||||||
#5 | ![]() | $2 | $4 | $1.00 | $10 | $8 | $6 | $4 | $3 | $2 | ||
DC, 2/1988 | Versus Hellbender; Versus Goldstar; Plane crash in Ozarks | |||||||||||
#6 | ![]() | $2 | $4 | $1.00 | $12 | $10 | $8 | $6 | $4 | $2 | ||
DC, 3/1988 | 1st Appearance of Scott Fischer; Story continued in Doom Patrol/Suicide Squad Special | |||||||||||
#7 | ![]() | $3 | $4 | $1.00 | $12 | $10 | $8 | $6 | $4 | $2 | ||
DC, 4/1988 | 1st Appearance of Shrapnel; Versus Shrapnel | |||||||||||
#8 | ![]() | $3 | $4 | $1.00 | $10 | $8 | $6 | $4 | $3 | $2 | ||
DC, 5/1988 | Versus Shrapnel | |||||||||||
#9 | ![]() | $2 | $4 | $1.00 | $10 | $8 | $6 | $4 | $3 | $2 | ||
DC, 6/1988 | Versus Garguax | |||||||||||
#10 | ![]() | $3 | $4 | $1.35 | $12 | $10 | $8 | $6 | $4 | $2 | ||
DC, 7/1988 | Versus Metallo (John Corben); Continued in Superman (2nd Series) #20 CGC label note: Direct Editions have "Lord of the Rings" game cards insert included. |
|||||||||||
#11 | ![]() | $3 | $4 | $1.35 | $12 | $10 | $8 | $6 | $4 | $2 | ||
DC, 8/1988 | Origin of Tempest; Versus Garguax; Versus Reactron | |||||||||||
#12 | ![]() | $2 | $4 | $1.35 | $14 | $12 | $10 | $7 | $5 | $2 | ||
DC, 9/1988 | Versus Garguax Doug notes: LAST Canadian Variant issue |
|||||||||||
Issue | Guide A (NM) |
Guide B (NM-) |
CPV Cover Price |
9.2 NM- |
9.0 VF/NM |
8.0 VF |
6.0 FN |
4.0 VG |
2.0 GD |
CGC-Confirmed | ||
Direct Edition Value | Type 1A Canadian Price Variant Value |
![]() | ||||||
Doom Patrol CGC Census Changes: | ||||||
Issue # |
8/27/2019 Census Count |
9/15/2020 Census Count |
Year over year change |
|||
---|---|---|---|---|---|---|
Regular | Variant | Regular | Variant | Regular | Variant | |
1 | 48 | 2 | 71 | 2 | +23 | -- |
2 | 3 | -- | 4 | -- | +1 | -- |
3 | 4 | -- | 5 | -- | +1 | -- |
4 | 8 | -- | 8 | -- | -- | -- |
5 | 3 | -- | 3 | -- | -- | -- |
6 | 2 | -- | 2 | -- | -- | -- |
7 | 1 | -- | 1 | -- | -- | -- |
8 | 3 | -- | 3 | -- | -- | -- |
9 | 1 | -- | 2 | -- | +1 | -- |
10 | 1 | -- | 1 | -- | -- | -- |
11 | 4 | -- | 4 | -- | -- | -- |
12 | 2 | -- | 2 | -- | -- | -- |
Regular | Variant | Regular | Variant | Regular | Variant | |
Title Totals: % regular / % variant |
80 ~98% |
2 ~2% |
106 ~98% |
2 ~2% |
+26 100% |
-- |
![]() |
Issue | CPV Cover Price |
CPV Value 9.2 |
CGC-Confirmed | |
#1 | ![]() |
$1.00 | $32 ▲ $10 |
|
DC, 10/1987 | Doug notes: First Post-Crisis Copper Age Series Begins; Celsius, Negative Woman, Tempest & Robotman begins; Wraparound cover by Steve Lightle. All Comics with No ads; CGC label note: Wraparound cover. |
|||
#2 | ![]() |
$1.00 | $12 | |
DC, 11/1987 | Versus Kalki | |||
#3 | ![]() |
$1.00 | $12 | |
DC, 12/1987 | 1st Appearances of Lodestone and Rhea Jones | |||
#4 | ![]() |
$1.00 | $12 | |
DC, 1/1988 | 1st Appearance of Karma; Origin of Negative Man; Origin of Lodestone | |||
#5 | ![]() |
$1.00 | $10 | |
DC, 2/1988 | Versus Hellbender; Versus Goldstar; Plane crash in Ozarks | |||
#6 | ![]() |
$1.00 | $12 | |
DC, 3/1988 | 1st Appearance of Scott Fischer; Story continued in Doom Patrol/Suicide Squad Special | |||
#7 | ![]() |
$1.00 | $12 | |
DC, 4/1988 | 1st Appearance of Shrapnel; Versus Shrapnel | |||
#8 | ![]() |
$1.00 | $10 | |
DC, 5/1988 | Versus Shrapnel | |||
#9 | ![]() |
$1.00 | $10 | |
DC, 6/1988 | Versus Garguax | |||
#10 | ![]() |
$1.35 | $12 | |
DC, 7/1988 | Versus Metallo (John Corben); Continued in Superman (2nd Series) #20 CGC label note: Direct Editions have "Lord of the Rings" game cards insert included. |
|||
#11 | ![]() |
$1.35 | $12 | |
DC, 8/1988 | Origin of Tempest; Versus Garguax; Versus Reactron | |||
#12 | ![]() |
$1.35 | $14 | |
DC, 9/1988 | Versus Garguax Doug notes: LAST Canadian Variant issue |
|||
Issue | CPV Cover Price |
CPV Value 9.2 |
CGC-Confirmed |
![]() | ||||
Doom Patrol CGC Census Data: | ||||
Issue # |
9/15/2020 Census Count |
Year over year change |
||
---|---|---|---|---|
Regular | Variant | Regular | Variant | |
1 | 71 | 2 | +23 | -- |
2 | 4 | -- | +1 | -- |
3 | 5 | -- | +1 | -- |
4 | 8 | -- | -- | -- |
5 | 3 | -- | -- | -- |
6 | 2 | -- | -- | -- |
7 | 1 | -- | -- | -- |
8 | 3 | -- | -- | -- |
9 | 2 | -- | +1 | -- |
10 | 1 | -- | -- | -- |
11 | 4 | -- | -- | -- |
12 | 2 | -- | -- | -- |
Regular | Variant | Regular | Variant | |
Title Totals: % regular / % variant |
106 ~98% |
2 ~2% |
+26 100% |
-- |
![]() |