Captain Atom — 2021 Price Guide Values | #1-19, Annual #1 | |||||||||||
Issue | Direct Edition Value | CPV Cover Price |
Type 1A Canadian Price Variant Value | CGC-Confirmed | ||||||||
Guide A (NM) |
Guide B (NM-) |
9.2 NM- |
9.0 VF/NM |
8.0 VF |
6.0 FN |
4.0 VG |
2.0 GD |
|||||
#1 | $4 | $5 | $1.35 | $28 | $25 | $20 | $14 | $9 | $5 | |||
DC, 3/1987 | 1st Appearances of Wade Eiling, Dr. Megala, and Babylon; Origin of Captain Atom Doug notes: First appearance of Captain Nathaniel Christopher Adam aka the New DC Post-Crisis Copper Age CAPTAIN ATOM; 44 Page Giant; Pat Broderick-c/a; CGC label note: Origin of Captain Atom. New costume for Captain Atom. 1st DC issue. $1.35 cover price |
|||||||||||
#2 | $2 | $3 | $1.00 | $10 | $8 | $6 | $4 | $3 | $2 | |||
DC, 4/1987 | Versus Plastique CGC label note: Superman & Batman cameo. |
|||||||||||
#3 | $2 | $3 | $1.00 | $14 | $12 | $10 | $7 | $5 | $2 | |||
DC, 5/1987 | Origin of Captain Atom (fake origin) | |||||||||||
#4 | $2 | $3 | $1.00 | $10 | $8 | $6 | $4 | $3 | $2 | |||
DC, 6/1987 | ||||||||||||
#5 | $2 | $3 | $1.00 | $12 | $10 | $8 | $6 | $4 | $2 | |||
DC, 7/1987 | 1st Appearance of Dr. Spectro (Tom Emery) Doug notes: Firestorm appears |
|||||||||||
#6 | $2 | $3 | $1.00 | $10 | $8 | $6 | $4 | $3 | $2 | |||
DC, 8/1987 | Versus Doctor Spectro (Tom Emery) CGC label note: Intro new Dr. Spectro. |
|||||||||||
#7 | $3 | $3 | $1.00 | $10 | $8 | $6 | $4 | $3 | $2 | |||
DC, 9/1987 | ||||||||||||
#8 | $2 | $3 | $1.00 | $10 | $8 | $6 | $4 | $3 | $2 | |||
DC, 10/1987 | ||||||||||||
#9 | $2 | $3 | $1.00 | $10 | $8 | $6 | $4 | $3 | $2 | |||
DC, 11/1987 | Versus Bolt CGC label note: Bolt appearance. |
|||||||||||
#10 | $2 | $3 | $1.00 | $10 | $8 | $6 | $4 | $3 | $2 | |||
DC, 12/1987 | ||||||||||||
#11 | $2 | $3 | $1.00 | $10 | $8 | $6 | $4 | $3 | $2 | |||
DC, 1/1988 | Millennium Week 4 Crossover; Cover forms image with Spectre #10; Detective Comics #582; Suicide Squad #9 CGC label note: Firestorm appearance. |
|||||||||||
#12 | $7 | $3 | $1.00 | $14 | $12 | $10 | $7 | $5 | $2 | |||
DC, 2/1988 | 1st Appearance of Major Force (Clifford Zmeck) CGC label note: 1st appearance of Major Force. |
|||||||||||
#13 | $2 | $3 | $1.00 | $10 | $8 | $6 | $4 | $3 | $2 | |||
DC, 3/1988 | ||||||||||||
#14 | $2 | $3 | $1.00 | $12 | $10 | $8 | $6 | $4 | $2 | |||
DC, 4/1988 | 1st Appearance of Ghost Doug notes: Nightshade appears |
|||||||||||
#15 | $2 | $3 | $1.00 | $10 | $8 | $6 | $4 | $3 | $2 | |||
DC, 5/1988 | Versus Major Force; Versus Doctor Spectro | |||||||||||
#16 | $3 | $3 | $1.00 | $12 | $10 | $8 | $6 | $4 | $2 | |||
DC, 6/1988 | Versus Red Tornado Doug notes: JLA |
|||||||||||
#17 | $2 | $3 | $1.35 | $12 | $10 | $8 | $6 | $4 | $2 | |||
DC, 7/1988 | Versus Red Tornado Doug notes: Swamp Thing |
|||||||||||
#18 | $3 | $3 | $1.35 | $10 | $8 | $6 | $4 | $3 | $2 | |||
DC, 8/1988 | ||||||||||||
#19 | $3 | $3 | $1.35 | $14 | $12 | $10 | $7 | $5 | $2 | |||
DC, 9/1988 | Doug notes: Scarcer LAST Canadian Price Variant in Title | |||||||||||
Annual #1 | $3 | $4 | $1.75 | $16 | $14 | $11 | $8 | $5 | $3 | |||
DC, 1988 | ||||||||||||
Issue | Guide A (NM) |
Guide B (NM-) |
CPV Cover Price |
9.2 NM- |
9.0 VF/NM |
8.0 VF |
6.0 FN |
4.0 VG |
2.0 GD |
CGC-Confirmed | ||
Direct Edition Value | Type 1A Canadian Price Variant Value |
Captain Atom CGC Census Changes: | ||||||
Issue # |
8/27/2019 Census Count |
9/15/2020 Census Count |
Year over year change |
|||
---|---|---|---|---|---|---|
Regular | Variant | Regular | Variant | Regular | Variant | |
1 | 40 | -- | 55 | 1 | +15 | +1 |
2 | 4 | -- | 4 | -- | -- | -- |
3 | 3 | -- | 3 | -- | -- | -- |
4 | 2 | -- | 2 | -- | -- | -- |
5 | 2 | -- | 2 | -- | -- | -- |
6 | 3 | -- | 3 | -- | -- | -- |
7 | -- | -- | -- | -- | -- | -- |
8 | -- | -- | -- | -- | -- | -- |
9 | 1 | -- | 1 | -- | -- | -- |
10 | 1 | -- | 1 | -- | -- | -- |
11 | 2 | -- | 2 | -- | -- | -- |
12 | 3 | -- | 3 | -- | -- | -- |
13 | -- | -- | -- | -- | -- | -- |
14 | 1 | -- | 1 | -- | -- | -- |
15 | 1 | -- | 1 | -- | -- | -- |
16 | 3 | -- | 3 | -- | -- | -- |
17 | 1 | -- | 3 | -- | +2 | -- |
18 | -- | -- | -- | -- | -- | -- |
19 | -- | -- | -- | -- | -- | -- |
Annual #1 | 2 | -- | 4 | -- | +2 | -- |
Regular | Variant | Regular | Variant | Regular | Variant | |
Title Totals: % regular / % variant |
69 100% |
-- |
88 ~99% |
1 ~1% |
+19 ~95% |
+1 ~5% |
Issue | CPV Cover Price |
CPV Value 9.2 |
CGC-Confirmed | |
#1 | $1.35 | $28 | ||
DC, 3/1987 | 1st Appearances of Wade Eiling, Dr. Megala, and Babylon; Origin of Captain Atom Doug notes: First appearance of Captain Nathaniel Christopher Adam aka the New DC Post-Crisis Copper Age CAPTAIN ATOM; 44 Page Giant; Pat Broderick-c/a; CGC label note: Origin of Captain Atom. New costume for Captain Atom. 1st DC issue. $1.35 cover price |
|||
#2 | $1.00 | $10 | ||
DC, 4/1987 | Versus Plastique CGC label note: Superman & Batman cameo. |
|||
#3 | $1.00 | $14 | ||
DC, 5/1987 | Origin of Captain Atom (fake origin) | |||
#4 | $1.00 | $10 | ||
DC, 6/1987 | ||||
#5 | $1.00 | $12 | ||
DC, 7/1987 | 1st Appearance of Dr. Spectro (Tom Emery) Doug notes: Firestorm appears |
|||
#6 | $1.00 | $10 | ||
DC, 8/1987 | Versus Doctor Spectro (Tom Emery) CGC label note: Intro new Dr. Spectro. |
|||
#7 | $1.00 | $10 | ||
DC, 9/1987 | ||||
#8 | $1.00 | $10 | ||
DC, 10/1987 | ||||
#9 | $1.00 | $10 | ||
DC, 11/1987 | Versus Bolt CGC label note: Bolt appearance. |
|||
#10 | $1.00 | $10 | ||
DC, 12/1987 | ||||
#11 | $1.00 | $10 | ||
DC, 1/1988 | Millennium Week 4 Crossover; Cover forms image with Spectre #10; Detective Comics #582; Suicide Squad #9 CGC label note: Firestorm appearance. |
|||
#12 | $1.00 | $14 | ||
DC, 2/1988 | 1st Appearance of Major Force (Clifford Zmeck) CGC label note: 1st appearance of Major Force. |
|||
#13 | $1.00 | $10 | ||
DC, 3/1988 | ||||
#14 | $1.00 | $12 | ||
DC, 4/1988 | 1st Appearance of Ghost Doug notes: Nightshade appears |
|||
#15 | $1.00 | $10 | ||
DC, 5/1988 | Versus Major Force; Versus Doctor Spectro | |||
#16 | $1.00 | $12 | ||
DC, 6/1988 | Versus Red Tornado Doug notes: JLA |
|||
#17 | $1.35 | $12 | ||
DC, 7/1988 | Versus Red Tornado Doug notes: Swamp Thing |
|||
#18 | $1.35 | $10 | ||
DC, 8/1988 | ||||
#19 | $1.35 | $14 | ||
DC, 9/1988 | Doug notes: Scarcer LAST Canadian Price Variant in Title | |||
Annual #1 | $1.75 | $16 | ||
DC, 1988 | ||||
Issue | CPV Cover Price |
CPV Value 9.2 |
CGC-Confirmed |
Captain Atom CGC Census Data: | ||||
Issue # |
9/15/2020 Census Count |
Year over year change |
||
---|---|---|---|---|
Regular | Variant | Regular | Variant | |
1 | 55 | 1 | +15 | +1 |
2 | 4 | -- | -- | -- |
3 | 3 | -- | -- | -- |
4 | 2 | -- | -- | -- |
5 | 2 | -- | -- | -- |
6 | 3 | -- | -- | -- |
7 | -- | -- | -- | -- |
8 | -- | -- | -- | -- |
9 | 1 | -- | -- | -- |
10 | 1 | -- | -- | -- |
11 | 2 | -- | -- | -- |
12 | 3 | -- | -- | -- |
13 | -- | -- | -- | -- |
14 | 1 | -- | -- | -- |
15 | 1 | -- | -- | -- |
16 | 3 | -- | -- | -- |
17 | 3 | -- | +2 | -- |
18 | -- | -- | -- | -- |
19 | -- | -- | -- | -- |
Annual #1 | 4 | -- | +2 | -- |
Regular | Variant | Regular | Variant | |
Title Totals: % regular / % variant |
88 ~99% |
1 ~1% |
+19 ~95% |
+1 ~5% |