| Batman and the Outsiders — 2021 Price Guide Values | #1-32, Annual #1-2 | |||||||||||
| Issue | Direct Edition Value | CPV Cover Price |
Type 1A Canadian Price Variant Value | CGC-Confirmed | ||||||||
| Guide A (NM) |
Guide B (NM-) |
9.2 NM- |
9.0 VF/NM |
8.0 VF |
6.0 FN |
4.0 VG |
2.0 GD |
|||||
| #1 | $12 | $8 | $0.75 | $45 ▲ $15 |
$34 | $27 | $19 | $13 | $6 | |||
| DC, 8/1983 | 1st Appearance of Baron Bedlam; Origin of Geo-Force Doug notes: First FULL appearance of Tatsu Yamashiro aka KATANA; Batman quits JLA; Justice League appears on cover; Team of Batman, Halo, Geo-Force, Katana, Metamorpho & Black Lightning begins; 2nd appearance of the OUTSIDERS; CGC label note: 2nd appearance of the Outsiders. Justice League appearance. |
|||||||||||
| #2 | $3 | $3 | $0.75 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| DC, 9/1983 | Versus Baron Bedlam | |||||||||||
| #3 | $4 | $3 | $0.75 | $14 | $12 | $10 | $7 | $5 | $2 | |||
| DC, 10/1983 | Versus Agent Orange Doug notes: First appearance of the original Agent Orange at DC Comics; The Modern Age Larfleeze version of Agent Orange is a Green Lantern Villain & first appears in 4/2008 |
|||||||||||
| #4 | $3 | $3 | $0.75 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| DC, 11/1983 | Versus Meltdown | |||||||||||
| #5 | $2 | $3 | $0.95 | $20 | $18 | $14 | $10 | $7 | $3 | |||
| DC, 12/1983 | Doug notes: With NEW TEEN TITANS vs Fearsome Five (Doctor Light, Psimon, Mammoth, Gizmo & Shimmer)-c/s; GEORGE PEREZ & Aparo cover; CGC label note: Story continued from New Teen Titans #37 Covers combine to form a single image. 95¢ cover price. |
|||||||||||
| #6 | $3 | $3 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| DC, 1/1984 | Doug notes: First appearance of the Cryonic Man-c/s; | |||||||||||
| #7 | $2 | $3 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| DC, 2/1984 | ||||||||||||
| #8 | $4 | $3 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| DC, 3/1984 | ||||||||||||
| #9 | $5 | $3 | $0.95 | $14 | $12 | $10 | $7 | $5 | $2 | |||
| DC, 4/1984 | 1st Appearance of Masters of Disaster Doug notes: First appearance of the Masters of Disaster (Coldsnap, Heatstroke, New Wave, Shakedown, Windfall)-c/s; HALO Solo Story; CGC label note: Halo backup story. |
|||||||||||
| #10 | $4 | $3 | $0.95 | $14 | $12 | $10 | $7 | $5 | $2 | |||
| DC, 5/1984 | Versus Masters of Disaster Doug notes: Execution of Black Lightning-c/s; Second appearance of the Masters of Disaster |
|||||||||||
| #11 | $3 | $3 | $0.95 | $16 | $14 | $11 | $8 | $5 | $3 | |||
| DC, 6/1984 | Origin of Katana CGC label note: "Origin of Katana" part 1 95¢ cover price. |
|||||||||||
| #12 | $8 | $3 | $0.95 | $18 | $16 | $13 | $9 | $6 | $3 | |||
| DC, 7/1984 | Origin of Katana Doug notes: ORIGIN of KATANA Part-2 of 2-Parts; |
|||||||||||
| #13 | $3 | $3 | $0.95 | $16 | $14 | $11 | $8 | $5 | $3 | |||
| DC, 8/1984 | Origin of Batman CGC label note: The Outsiders learn Batman's secret identity. |
|||||||||||
| #14 | $3 | $3 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| DC, 10/1984 | Versus Maxie Zeus | |||||||||||
| #15 | $3 | $3 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| DC, 11/1984 | Versus Maxie Zeus; Flash Force 2000 Insert CGC label note: 14 page Matchbox "Flash Force 2000" with art by Denys Cowan included. |
|||||||||||
| #16 | $3 | $3 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| DC, 12/1984 | ||||||||||||
| #17 | $3 | $3 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| DC, 1/1985 | ||||||||||||
| #18 | $3 | $3 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| DC, 2/1985 | Metamorpho, Batman, Halo, Geo-Force, Katana, Black Lightning | |||||||||||
| #19 | $4 | $3 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| DC, 3/1985 | ||||||||||||
| #20 | $3 | $3 | $0.95 | $14 | $12 | $10 | $7 | $5 | $2 | |||
| DC, 4/1985 | 1st Appearance of Syonide II | |||||||||||
| #21 | $3 | $3 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| DC, 5/1985 | ||||||||||||
| #22 | $3 | $3 | $0.95 | $16 | $14 | $11 | $8 | $5 | $3 | |||
| DC, 6/1985 | Origin of Halo | |||||||||||
| #23 | $3 | $3 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| DC, 7/1985 | Halo, Batman, Geo-Force, Katana, Black Lightning, Metamorpho | |||||||||||
| #24 | $4 | $3 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| DC, 8/1985 | ||||||||||||
| #25 | $5 | $3 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| DC, 9/1985 | Versus Kobra | |||||||||||
| #26 | $3 | $3 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| DC, 10/1985 | Versus Kobra | |||||||||||
| #27 | $3 | $3 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| DC, 11/1985 | Versus Kobra; MASK insert | |||||||||||
| #28 | $4 | $3 | $0.95 | $14 | $12 | $10 | $7 | $5 | $2 | |||
| DC, 12/1985 | Origin of Looker | |||||||||||
| #29 | $4 | $3 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| DC, 1/1986 | Origin of Looker | |||||||||||
| #30 | $4 | $3 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| DC, 2/1986 | Origin of Looker | |||||||||||
| #31 | $7 | $3 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| DC, 3/1986 | 1st Appearance Looker (Lia Briggs) | |||||||||||
| #32 | $4 | $3 | $0.95 | $14 | $12 | $10 | $7 | $5 | $2 | |||
| DC, 4/1986 | Series continues as Adventures of the Outsiders; Versus Masters of Disaster; Batman leaves Doug notes: Scarcer LAST issue under this Title & LAST Canadian Price Variant in Title CGC label note: Last issue. |
|||||||||||
| Annual #1 | $4 | $4 | $1.50 | $16 | $14 | $11 | $8 | $5 | $3 | |||
| DC, 9/1984 | 1st Appearances of Force of July and Major Victory | |||||||||||
| Annual #2 | $4 | $4 | $1.60 | $14 | $12 | $10 | $7 | $5 | $2 | |||
| DC, 9/1985 | Versus Masters of Disaster; Wedding of Metamorpho and Sapphire Stagg CGC label note: Metamorpho & Sapphire Stagg wed. |
|||||||||||
| Issue | Guide A (NM) |
Guide B (NM-) |
CPV Cover Price |
9.2 NM- |
9.0 VF/NM |
8.0 VF |
6.0 FN |
4.0 VG |
2.0 GD |
CGC-Confirmed | ||
| Direct Edition Value | Type 1A Canadian Price Variant Value | |||||||||||
![]() | ||||||
| Batman and the Outsiders CGC Census Changes: | ||||||
| Issue # |
8/27/2019 Census Count |
9/15/2020 Census Count |
Year over year change |
|||
|---|---|---|---|---|---|---|
| Regular | Variant | Regular | Variant | Regular | Variant | |
| 1 | 202 | -- | 242 | 3 | +40 | +3 |
| 2 | 13 | -- | 13 | 1 | -- | +1 |
| 3 | 5 | -- | 5 | 1 | -- | +1 |
| 4 | 7 | -- | 7 | 1 | -- | +1 |
| 5 | 16 | 1 | 16 | 2 | -- | +1 |
| 6 | 10 | -- | 10 | 1 | -- | +1 |
| 7 | 12 | -- | 12 | 1 | -- | +1 |
| 8 | 1 | -- | 3 | 1 | +2 | +1 |
| 9 | 6 | -- | 6 | 1 | -- | +1 |
| 10 | 4 | -- | 4 | 1 | -- | +1 |
| 11 | 11 | 1 | 11 | 1 | -- | -- |
| 12 | 19 | 1 | 19 | 3 | -- | +2 |
| 13 | 5 | -- | 5 | 1 | -- | +1 |
| 14 | 1 | -- | 1 | 1 | -- | +1 |
| 15 | 4 | 1 | 4 | 2 | -- | +1 |
| 16 | 4 | -- | 4 | 1 | -- | +1 |
| 17 | 3 | -- | 4 | -- | +1 | -- |
| 18 | -- | -- | -- | 1 | -- | +1 |
| 19 | 1 | -- | 1 | 1 | -- | +1 |
| 20 | -- | 1 | -- | 2 | -- | +1 |
| 21 | 5 | -- | 5 | 1 | -- | +1 |
| 22 | -- | 1 | -- | 1 | -- | -- |
| 23 | -- | 1 | -- | 1 | -- | -- |
| 24 | 1 | -- | 2 | -- | +1 | -- |
| 25 | 5 | -- | 6 | -- | +1 | -- |
| 26 | 6 | -- | 6 | -- | -- | -- |
| 27 | 3 | 1 | 3 | 1 | -- | -- |
| 28 | 2 | -- | 2 | 1 | -- | +1 |
| 29 | 2 | -- | 2 | -- | -- | -- |
| 30 | 1 | -- | 1 | 1 | -- | +1 |
| 31 | 3 | -- | 4 | 1 | +1 | +1 |
| 32 | 6 | -- | 6 | -- | -- | -- |
| Annual #1 | 17 | -- | 34 | 1 | +17 | +1 |
| Annual #2 | 3 | -- | 6 | -- | +3 | -- |
| Regular | Variant | Regular | Variant | Regular | Variant | |
|
Title Totals: % regular / % variant |
378 ~98% |
8 ~2% |
444 ~93% |
34 ~7% |
+66 ~72% |
+26 ~28% |
![]() | ||||||

| Issue | CPV Cover Price |
CPV Value 9.2 |
CGC-Confirmed | |
| #1 | $0.75 | $45 ▲ $15 |
||
| DC, 8/1983 | 1st Appearance of Baron Bedlam; Origin of Geo-Force Doug notes: First FULL appearance of Tatsu Yamashiro aka KATANA; Batman quits JLA; Justice League appears on cover; Team of Batman, Halo, Geo-Force, Katana, Metamorpho & Black Lightning begins; 2nd appearance of the OUTSIDERS; CGC label note: 2nd appearance of the Outsiders. Justice League appearance. |
|||
| #2 | $0.75 | $12 | ||
| DC, 9/1983 | Versus Baron Bedlam | |||
| #3 | $0.75 | $14 | ||
| DC, 10/1983 | Versus Agent Orange Doug notes: First appearance of the original Agent Orange at DC Comics; The Modern Age Larfleeze version of Agent Orange is a Green Lantern Villain & first appears in 4/2008 |
|||
| #4 | $0.75 | $12 | ||
| DC, 11/1983 | Versus Meltdown | |||
| #5 | $0.95 | $20 | ||
| DC, 12/1983 | Doug notes: With NEW TEEN TITANS vs Fearsome Five (Doctor Light, Psimon, Mammoth, Gizmo & Shimmer)-c/s; GEORGE PEREZ & Aparo cover; CGC label note: Story continued from New Teen Titans #37 Covers combine to form a single image. 95¢ cover price. |
|||
| #6 | $0.95 | $12 | ||
| DC, 1/1984 | Doug notes: First appearance of the Cryonic Man-c/s; | |||
| #7 | $0.95 | $12 | ||
| DC, 2/1984 | ||||
| #8 | $0.95 | $12 | ||
| DC, 3/1984 | ||||
| #9 | $0.95 | $14 | ||
| DC, 4/1984 | 1st Appearance of Masters of Disaster Doug notes: First appearance of the Masters of Disaster (Coldsnap, Heatstroke, New Wave, Shakedown, Windfall)-c/s; HALO Solo Story; CGC label note: Halo backup story. |
|||
| #10 | $0.95 | $14 | ||
| DC, 5/1984 | Versus Masters of Disaster Doug notes: Execution of Black Lightning-c/s; Second appearance of the Masters of Disaster |
|||
| #11 | $0.95 | $16 | ||
| DC, 6/1984 | Origin of Katana CGC label note: "Origin of Katana" part 1 95¢ cover price. |
|||
| #12 | $0.95 | $18 | ||
| DC, 7/1984 | Origin of Katana Doug notes: ORIGIN of KATANA Part-2 of 2-Parts; |
|||
| #13 | $0.95 | $16 | ||
| DC, 8/1984 | Origin of Batman CGC label note: The Outsiders learn Batman's secret identity. |
|||
| #14 | $0.95 | $12 | ||
| DC, 10/1984 | Versus Maxie Zeus | |||
| #15 | $0.95 | $12 | ||
| DC, 11/1984 | Versus Maxie Zeus; Flash Force 2000 Insert CGC label note: 14 page Matchbox "Flash Force 2000" with art by Denys Cowan included. |
|||
| #16 | $0.95 | $12 | ||
| DC, 12/1984 | ||||
| #17 | $0.95 | $12 | ||
| DC, 1/1985 | ||||
| #18 | $0.95 | $12 | ||
| DC, 2/1985 | Metamorpho, Batman, Halo, Geo-Force, Katana, Black Lightning | |||
| #19 | $0.95 | $12 | ||
| DC, 3/1985 | ||||
| #20 | $0.95 | $14 | ||
| DC, 4/1985 | 1st Appearance of Syonide II | |||
| #21 | $0.95 | $12 | ||
| DC, 5/1985 | ||||
| #22 | $0.95 | $16 | ||
| DC, 6/1985 | Origin of Halo | |||
| #23 | $0.95 | $12 | ||
| DC, 7/1985 | Halo, Batman, Geo-Force, Katana, Black Lightning, Metamorpho | |||
| #24 | $0.95 | $12 | ||
| DC, 8/1985 | ||||
| #25 | $0.95 | $12 | ||
| DC, 9/1985 | Versus Kobra | |||
| #26 | $0.95 | $12 | ||
| DC, 10/1985 | Versus Kobra | |||
| #27 | $0.95 | $12 | ||
| DC, 11/1985 | Versus Kobra; MASK insert | |||
| #28 | $0.95 | $14 | ||
| DC, 12/1985 | Origin of Looker | |||
| #29 | $0.95 | $12 | ||
| DC, 1/1986 | Origin of Looker | |||
| #30 | $0.95 | $12 | ||
| DC, 2/1986 | Origin of Looker | |||
| #31 | $0.95 | $12 | ||
| DC, 3/1986 | 1st Appearance Looker (Lia Briggs) | |||
| #32 | $0.95 | $14 | ||
| DC, 4/1986 | Series continues as Adventures of the Outsiders; Versus Masters of Disaster; Batman leaves Doug notes: Scarcer LAST issue under this Title & LAST Canadian Price Variant in Title CGC label note: Last issue. |
|||
| Annual #1 | $1.50 | $16 | ||
| DC, 9/1984 | 1st Appearances of Force of July and Major Victory | |||
| Annual #2 | $1.60 | $14 | ||
| DC, 9/1985 | Versus Masters of Disaster; Wedding of Metamorpho and Sapphire Stagg CGC label note: Metamorpho & Sapphire Stagg wed. |
|||
| Issue | CPV Cover Price |
CPV Value 9.2 |
CGC-Confirmed | |
![]() | ||||
| Batman and the Outsiders CGC Census Data: | ||||
| Issue # |
9/15/2020 Census Count |
Year over year change |
||
|---|---|---|---|---|
| Regular | Variant | Regular | Variant | |
| 1 | 242 | 3 | +40 | +3 |
| 2 | 13 | 1 | -- | +1 |
| 3 | 5 | 1 | -- | +1 |
| 4 | 7 | 1 | -- | +1 |
| 5 | 16 | 2 | -- | +1 |
| 6 | 10 | 1 | -- | +1 |
| 7 | 12 | 1 | -- | +1 |
| 8 | 3 | 1 | +2 | +1 |
| 9 | 6 | 1 | -- | +1 |
| 10 | 4 | 1 | -- | +1 |
| 11 | 11 | 1 | -- | -- |
| 12 | 19 | 3 | -- | +2 |
| 13 | 5 | 1 | -- | +1 |
| 14 | 1 | 1 | -- | +1 |
| 15 | 4 | 2 | -- | +1 |
| 16 | 4 | 1 | -- | +1 |
| 17 | 4 | -- | +1 | -- |
| 18 | -- | 1 | -- | +1 |
| 19 | 1 | 1 | -- | +1 |
| 20 | -- | 2 | -- | +1 |
| 21 | 5 | 1 | -- | +1 |
| 22 | -- | 1 | -- | -- |
| 23 | -- | 1 | -- | -- |
| 24 | 2 | -- | +1 | -- |
| 25 | 6 | -- | +1 | -- |
| 26 | 6 | -- | -- | -- |
| 27 | 3 | 1 | -- | -- |
| 28 | 2 | 1 | -- | +1 |
| 29 | 2 | -- | -- | -- |
| 30 | 1 | 1 | -- | +1 |
| 31 | 4 | 1 | +1 | +1 |
| 32 | 6 | -- | -- | -- |
| Annual #1 | 34 | 1 | +17 | +1 |
| Annual #2 | 6 | -- | +3 | -- |
| Regular | Variant | Regular | Variant | |
|
Title Totals: % regular / % variant |
444 ~93% |
34 ~7% |
+66 ~72% |
+26 ~28% |
![]() | ||||

The information within CPVPriceGuide.com is presented on a best-efforts basis for informational and entertainment purposes only. Values, scarcity indicators, collection totals, completion percentages, watchlists, and other calculations are estimates only and may contain errors or omissions. They are not appraisals, offers to buy or sell, guarantees of market value, investment advice, tax advice, insurance valuations, or estate-planning valuations.
You should use this guide only as one tool among your comics research tool-belt and verify information with other sources before acting. By using this site and any My Collection, Watchlist, or related tools, you remain responsible for your own collecting, buying, selling, insurance, and recordkeeping decisions. Please read the full methodology & guide usage, Terms of Use, and Privacy Policy.
© 2018-present CPV Price Guide, All Rights Reserved