Arak Son of Thunder — 2021 Price Guide Values | #14-50, Annual #1 | |||||||||||
Issue | Direct Edition Value | CPV Cover Price |
Type 1A Canadian Price Variant Value | CGC-Confirmed | ||||||||
Guide A (NM) |
Guide B (NM-) |
9.2 NM- |
9.0 VF/NM |
8.0 VF |
6.0 FN |
4.0 VG |
2.0 GD |
|||||
#14 | ![]() | $3 | $3 | $0.75 | $12 | $10 | $8 | $6 | $4 | $2 | ||
DC, 10/1982 | Valda The Iron Maiden story Doug notes: FIRST Canadian Price Variant in Title |
|||||||||||
#15 | ![]() | $7 | $3 | $0.75 | $10 | $8 | $6 | $4 | $3 | $2 | ||
DC, 11/1982 | 48 pages; 16 page insert of Masters of the Universe; Valda the Iron Maiden story | |||||||||||
#16 | ![]() | $2 | $3 | $0.75 | $10 | $8 | $6 | $4 | $3 | $2 | ||
DC, 12/1982 | ||||||||||||
#17 | ![]() | $2 | $3 | $0.75 | $10 | $8 | $6 | $4 | $3 | $2 | ||
DC, 1/1983 | ||||||||||||
#18 | ![]() | $3 | $3 | $0.75 | $10 | $8 | $6 | $4 | $3 | $2 | ||
DC, 2/1983 | Valda The Iron Maiden story | |||||||||||
#19 | ![]() | $2 | $3 | $0.75 | $10 | $8 | $6 | $4 | $3 | $2 | ||
DC, 3/1983 | ||||||||||||
#20 | ![]() | $3 | $3 | $0.75 | $12 | $10 | $8 | $6 | $4 | $2 | ||
DC, 4/1983 | Origin of Angelica | |||||||||||
#21 | ![]() | $1 | $3 | $0.75 | $10 | $8 | $6 | $4 | $3 | $2 | ||
DC, 5/1983 | ||||||||||||
#22 | ![]() | $3 | $3 | $0.75 | $10 | $8 | $6 | $4 | $3 | $2 | ||
DC, 6/1983 | ||||||||||||
#23 | ![]() | $2 | $3 | $0.75 | $10 | $8 | $6 | $4 | $3 | $2 | ||
DC, 7/1983 | ||||||||||||
#24 | ![]() | $3 | $4 | $1.25 | $15 | $13 | $11 | $7 | $5 | $2 | ||
DC, 8/1983 | Doug notes: 52 page Giant | |||||||||||
#25 | ![]() | $3 | $3 | $0.75 | $10 | $8 | $6 | $4 | $3 | $2 | ||
DC, 9/1983 | ||||||||||||
#26 | ![]() | $3 | $3 | $0.75 | $10 | $8 | $6 | $4 | $3 | $2 | ||
DC, 10/1983 | ||||||||||||
#27 | ![]() | $2 | $3 | $0.75 | $10 | $8 | $6 | $4 | $3 | $2 | ||
DC, 11/1983 | ||||||||||||
#28 | ![]() | $2 | $3 | $0.95 | $10 | $8 | $6 | $4 | $3 | $2 | ||
DC, 12/1983 | ||||||||||||
#29 | ![]() | $4 | $3 | $0.95 | $10 | $8 | $6 | $4 | $3 | $2 | ||
DC, 1/1984 | ||||||||||||
#30 | ![]() | $3 | $3 | $0.95 | $10 | $8 | $6 | $4 | $3 | $2 | ||
DC, 2/1984 | ||||||||||||
#31 | ![]() | $4 | $3 | $0.95 | $10 | $8 | $6 | $4 | $3 | $2 | ||
DC, 3/1984 | ||||||||||||
#32 | ![]() | $3 | $3 | $0.95 | $10 | $8 | $6 | $4 | $3 | $2 | ||
DC, 4/1984 | ||||||||||||
#33 | ![]() | $3 | $3 | $0.95 | $10 | $8 | $6 | $4 | $3 | $2 | ||
DC, 5/1984 | ||||||||||||
#34 | ![]() | $3 | $3 | $0.95 | $10 | $8 | $6 | $4 | $3 | $2 | ||
DC, 6/1984 | ||||||||||||
#35 | ![]() | $4 | $3 | $0.95 | $10 | $8 | $6 | $4 | $3 | $2 | ||
DC, 7/1984 | ||||||||||||
#36 | ![]() | $3 | $3 | $0.95 | $10 | $8 | $6 | $4 | $3 | $2 | ||
DC, 8/1984 | ||||||||||||
#37 | ![]() | $2 | $3 | $0.95 | $10 | $8 | $6 | $4 | $3 | $2 | ||
DC, 9/1984 | ||||||||||||
#38 | ![]() | $3 | $3 | $0.95 | $10 | $8 | $6 | $4 | $3 | $2 | ||
DC, 11/1984 | ||||||||||||
#39 | ![]() | $5 | $3 | $0.95 | $11 | $10 | $8 | $5 | $4 | $2 | ||
DC, 12/1984 | ||||||||||||
#40 | ![]() | $3 | $3 | $0.95 | $10 | $8 | $6 | $4 | $3 | $2 | ||
DC, 1/1985 | ||||||||||||
#41 | ![]() | $4 | $3 | $0.95 | $10 | $8 | $6 | $4 | $3 | $2 | ||
DC, 2/1985 | ||||||||||||
#42 | ![]() | $8 | $3 | $0.95 | $10 | $8 | $6 | $4 | $3 | $2 | ||
DC, 3/1985 | ||||||||||||
#43 | ![]() | $10 | $3 | $0.95 | $10 | $8 | $6 | $4 | $3 | $2 | ||
DC, 4/1985 | ||||||||||||
#44 | ![]() | $9 | $3 | $0.95 | $11 | $10 | $8 | $5 | $4 | $2 | ||
DC, 5/1985 | ||||||||||||
#45 | ![]() | $9 | $3 | $0.95 | $17 | $15 | $12 | $8 | $6 | $3 | ||
DC, 6/1985 | Todd McFarlane pin-up of Valda | |||||||||||
#46 | ![]() | $3 | $3 | $0.95 | $10 | $8 | $6 | $4 | $3 | $2 | ||
DC, 7/1985 | ||||||||||||
#47 | ![]() | $3 | $3 | $0.95 | $10 | $8 | $6 | $4 | $3 | $2 | ||
DC, 8/1985 | ||||||||||||
#48 | ![]() | $9 | $3 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | ||
DC, 9/1985 | ||||||||||||
#49 | ![]() | $10 | $3 | $0.95 | $10 | $8 | $6 | $4 | $3 | $2 | ||
DC, 10/1985 | ||||||||||||
#50 | ![]() | $16 | $4 | $1.60 | $23 | $20 | $16 | $11 | $8 | $4 | ||
DC, 11/1985 | Giant-size Doug notes: Scarcer LAST issue & LAST Canadian Price Variant in Title |
|||||||||||
Annual #1 | ![]() | $5 | $4 | $1.50 | $15 | $13 | $11 | $7 | $5 | $2 | ||
DC, 1984 | ||||||||||||
Issue | Guide A (NM) |
Guide B (NM-) |
CPV Cover Price |
9.2 NM- |
9.0 VF/NM |
8.0 VF |
6.0 FN |
4.0 VG |
2.0 GD |
CGC-Confirmed | ||
Direct Edition Value | Type 1A Canadian Price Variant Value |
![]() | ||||||
Arak Son of Thunder CGC Census Changes: | ||||||
Issue # |
8/27/2019 Census Count |
9/15/2020 Census Count |
Year over year change |
|||
---|---|---|---|---|---|---|
Regular | Variant | Regular | Variant | Regular | Variant | |
14 | -- | -- | -- | -- | -- | -- |
15 | 1 | -- | 1 | -- | -- | -- |
16 | -- | -- | -- | -- | -- | -- |
17 | 1 | -- | 1 | -- | -- | -- |
18 | -- | -- | -- | -- | -- | -- |
19 | -- | -- | -- | -- | -- | -- |
20 | -- | -- | -- | -- | -- | -- |
21 | 1 | -- | 1 | -- | -- | -- |
22 | -- | -- | -- | -- | -- | -- |
23 | 1 | -- | 1 | -- | -- | -- |
24 | -- | -- | -- | -- | -- | -- |
25 | -- | -- | -- | -- | -- | -- |
26 | -- | -- | -- | -- | -- | -- |
27 | -- | -- | -- | -- | -- | -- |
28 | -- | -- | -- | -- | -- | -- |
29 | -- | -- | -- | -- | -- | -- |
30 | 1 | -- | 1 | -- | -- | -- |
31 | 1 | -- | 1 | -- | -- | -- |
32 | 2 | -- | 2 | -- | -- | -- |
33 | -- | -- | -- | -- | -- | -- |
34 | 1 | -- | 1 | -- | -- | -- |
35 | -- | -- | -- | -- | -- | -- |
36 | -- | -- | -- | -- | -- | -- |
37 | -- | -- | -- | -- | -- | -- |
38 | -- | -- | -- | -- | -- | -- |
39 | -- | -- | -- | -- | -- | -- |
40 | -- | -- | -- | -- | -- | -- |
41 | -- | -- | -- | -- | -- | -- |
42 | -- | -- | -- | -- | -- | -- |
43 | -- | -- | -- | -- | -- | -- |
44 | -- | -- | -- | -- | -- | -- |
45 | -- | -- | -- | -- | -- | -- |
46 | -- | -- | -- | -- | -- | -- |
47 | -- | -- | -- | -- | -- | -- |
48 | -- | -- | -- | -- | -- | -- |
49 | -- | -- | -- | -- | -- | -- |
50 | -- | -- | -- | -- | -- | -- |
Annual #1 | -- | -- | -- | -- | -- | -- |
Title Totals: % regular / % variant |
9 100% |
-- |
9 100% |
-- |
-- |
-- |
![]() |
Issue | CPV Cover Price |
CPV Value 9.2 |
CGC-Confirmed | |
#14 | ![]() |
$0.75 | $12 | |
DC, 10/1982 | Valda The Iron Maiden story Doug notes: FIRST Canadian Price Variant in Title |
|||
#15 | ![]() |
$0.75 | $10 | |
DC, 11/1982 | 48 pages; 16 page insert of Masters of the Universe; Valda the Iron Maiden story | |||
#16 | ![]() |
$0.75 | $10 | |
DC, 12/1982 | ||||
#17 | ![]() |
$0.75 | $10 | |
DC, 1/1983 | ||||
#18 | ![]() |
$0.75 | $10 | |
DC, 2/1983 | Valda The Iron Maiden story | |||
#19 | ![]() |
$0.75 | $10 | |
DC, 3/1983 | ||||
#20 | ![]() |
$0.75 | $12 | |
DC, 4/1983 | Origin of Angelica | |||
#21 | ![]() |
$0.75 | $10 | |
DC, 5/1983 | ||||
#22 | ![]() |
$0.75 | $10 | |
DC, 6/1983 | ||||
#23 | ![]() |
$0.75 | $10 | |
DC, 7/1983 | ||||
#24 | ![]() |
$1.25 | $15 | |
DC, 8/1983 | Doug notes: 52 page Giant | |||
#25 | ![]() |
$0.75 | $10 | |
DC, 9/1983 | ||||
#26 | ![]() |
$0.75 | $10 | |
DC, 10/1983 | ||||
#27 | ![]() |
$0.75 | $10 | |
DC, 11/1983 | ||||
#28 | ![]() |
$0.95 | $10 | |
DC, 12/1983 | ||||
#29 | ![]() |
$0.95 | $10 | |
DC, 1/1984 | ||||
#30 | ![]() |
$0.95 | $10 | |
DC, 2/1984 | ||||
#31 | ![]() |
$0.95 | $10 | |
DC, 3/1984 | ||||
#32 | ![]() |
$0.95 | $10 | |
DC, 4/1984 | ||||
#33 | ![]() |
$0.95 | $10 | |
DC, 5/1984 | ||||
#34 | ![]() |
$0.95 | $10 | |
DC, 6/1984 | ||||
#35 | ![]() |
$0.95 | $10 | |
DC, 7/1984 | ||||
#36 | ![]() |
$0.95 | $10 | |
DC, 8/1984 | ||||
#37 | ![]() |
$0.95 | $10 | |
DC, 9/1984 | ||||
#38 | ![]() |
$0.95 | $10 | |
DC, 11/1984 | ||||
#39 | ![]() |
$0.95 | $11 | |
DC, 12/1984 | ||||
#40 | ![]() |
$0.95 | $10 | |
DC, 1/1985 | ||||
#41 | ![]() |
$0.95 | $10 | |
DC, 2/1985 | ||||
#42 | ![]() |
$0.95 | $10 | |
DC, 3/1985 | ||||
#43 | ![]() |
$0.95 | $10 | |
DC, 4/1985 | ||||
#44 | ![]() |
$0.95 | $11 | |
DC, 5/1985 | ||||
#45 | ![]() |
$0.95 | $17 | |
DC, 6/1985 | Todd McFarlane pin-up of Valda | |||
#46 | ![]() |
$0.95 | $10 | |
DC, 7/1985 | ||||
#47 | ![]() |
$0.95 | $10 | |
DC, 8/1985 | ||||
#48 | ![]() |
$0.95 | $12 | |
DC, 9/1985 | ||||
#49 | ![]() |
$0.95 | $10 | |
DC, 10/1985 | ||||
#50 | ![]() |
$1.60 | $23 | |
DC, 11/1985 | Giant-size Doug notes: Scarcer LAST issue & LAST Canadian Price Variant in Title |
|||
Annual #1 | ![]() |
$1.50 | $15 | |
DC, 1984 | ||||
Issue | CPV Cover Price |
CPV Value 9.2 |
CGC-Confirmed |
![]() | ||||
Arak Son of Thunder CGC Census Data: | ||||
Issue # |
9/15/2020 Census Count |
Year over year change |
||
---|---|---|---|---|
Regular | Variant | Regular | Variant | |
14 | -- | -- | -- | -- |
15 | 1 | -- | -- | -- |
16 | -- | -- | -- | -- |
17 | 1 | -- | -- | -- |
18 | -- | -- | -- | -- |
19 | -- | -- | -- | -- |
20 | -- | -- | -- | -- |
21 | 1 | -- | -- | -- |
22 | -- | -- | -- | -- |
23 | 1 | -- | -- | -- |
24 | -- | -- | -- | -- |
25 | -- | -- | -- | -- |
26 | -- | -- | -- | -- |
27 | -- | -- | -- | -- |
28 | -- | -- | -- | -- |
29 | -- | -- | -- | -- |
30 | 1 | -- | -- | -- |
31 | 1 | -- | -- | -- |
32 | 2 | -- | -- | -- |
33 | -- | -- | -- | -- |
34 | 1 | -- | -- | -- |
35 | -- | -- | -- | -- |
36 | -- | -- | -- | -- |
37 | -- | -- | -- | -- |
38 | -- | -- | -- | -- |
39 | -- | -- | -- | -- |
40 | -- | -- | -- | -- |
41 | -- | -- | -- | -- |
42 | -- | -- | -- | -- |
43 | -- | -- | -- | -- |
44 | -- | -- | -- | -- |
45 | -- | -- | -- | -- |
46 | -- | -- | -- | -- |
47 | -- | -- | -- | -- |
48 | -- | -- | -- | -- |
49 | -- | -- | -- | -- |
50 | -- | -- | -- | -- |
Annual #1 | -- | -- | -- | -- |
Title Totals: % regular / % variant |
9 100% |
-- |
-- |
-- |
![]() |