| Uncanny X-Men — 2020 Price Guide Values | #162-208, Annual #6-9 | |||||||||||
| Issue | Direct Edition Value | CPV Cover Price |
Type 1A Canadian Price Variant Value | CGC-Confirmed | ||||||||
| Guide A (NM) |
Guide B (NM-) |
9.2 NM- |
9.0 VF/NM |
8.0 VF |
6.0 FN |
4.0 VG |
2.0 GD |
|||||
| #162 | $17 | $22 | $0.75 | $32 | $28 | $23 | $16 | $11 | $5 | |||
| Marvel, 10/1982 | Death of Fang Doug notes: FIRST Canadian Price Variant in Title; Early WOLVERINE SOLO-c/s; |
|||||||||||
| #163 | $8 | $12 | $0.75 | $30 | $26 | $21 | $15 | $10 | $5 | |||
| Marvel, 11/1982 | Versus the Brood Doug notes: Origin of BINARY cover & story; CAROL DANVEL (aka MS MARVEL) and WOLVERINE appear; |
|||||||||||
| #164 | $27 | $12 | $0.75 | $54 ▲ $4 |
$40 | $32 | $23 | $15 | $8 | |||
| Marvel, 12/1982 | 1st Appearance of Binary (Carol Danvers) Angelo notes: A 9.8 CGC sold for $575 in 2019. Doug notes: FIRST appearance of CAROL DANVERS (aka MS.MARVEL) as BINARY cover & story; CAROL DANVERS Becomes BINARY; BROOD appears; A CGC 9.4 variant sold at dougcomicworld.com, in 2018 for $125. |
|||||||||||
| #165 | $15 | $18 | $0.75 | $23 | $20 | $16 | $11 | $8 | $4 | |||
| Marvel, 1/1983 | ||||||||||||
| #166 | $11 | $10 | $1.25 | $26 | $23 | $18 | $13 | $9 | $4 | |||
| Marvel, 2/1983 | 1st Appearance of Lockheed; Death of Brood Queen; Double-size | |||||||||||
| #167 | $7 | $10 | $0.75 | $16 | $14 | $11 | $8 | $5 | $3 | |||
| Marvel, 3/1983 | ||||||||||||
| #168 | $8 | $10 | $0.75 | $32 | $28 | $23 | $16 | $11 | $5 | |||
| Marvel, 4/1983 | 1st Appearance of Madelyne Pryor Angelo notes: A 9.8 CGC sold for $361 in 2019 Doug notes: TRUE FIRST appearance of the ADULT MADELYNE PRYOR (Madelyne “Maddie” Jennifer Pryor-Summers) aka Anodyne, Goblin Queen, Black Rook, Red Queen; MADELYNE PRYOR'S Team affiliations includes; X-Men, Hellfire Club, Hellfire Cult, & Sisterhood of Mutants; See Avengers Annual #10 for the 1st appearance of the Original young MADELYNE PRYOR Prototype; LOCKHEED appears; |
|||||||||||
| #169 | $14 | $10 | $0.75 | $23 | $20 | $16 | $11 | $8 | $4 | |||
| Marvel, 5/1983 | 1st Appearances of Morlocks, Sunder, Callisto, Masque, and Plague Conan notes: A CGC 9.6 Uncanny X-Men 169 variant sold at MyComicShop for $100 in 2019 Doug notes: FIRST appearance of The MORLOCKS including; Callisto, Masque, PLAGUE (becomes PESTILENCE, one of the Four Horsemen of APOCALYPSE in X-Factor #15) & Sunder; |
|||||||||||
| #170 | $7 | $10 | $0.75 | $18 ▲ $2 |
$16 | $13 | $9 | $6 | $3 | |||
| Marvel, 6/1983 | 1st Appearance of Morlock Healer | |||||||||||
| #171 | $19 | $22 | $0.75 | $44 | $33 | $26 | $18 | $12 | $6 | |||
| Marvel, 7/1983 | Rogue joins X-Men | |||||||||||
| #172 | $8 | $10 | $0.75 | $22 | $19 | $15 | $11 | $7 | $4 | |||
| Marvel, 8/1983 | Versus Silver Samurai Doug notes: Wolverine & Mariko wedding, continued from the 1982 Mini-Series |
|||||||||||
| #173 | $13 | $10 | $0.75 | $26 | $23 | $18 | $13 | $9 | $4 | |||
| Marvel, 9/1983 | 1st Appearance of Storm's mohawk look; Origin of Silver Samurai Doug notes: Wolverine & Mariko wedding, continued from the 1982 Mini-Series |
|||||||||||
| #174 | $5 | $10 | $0.75 | $18 ▲ $2 |
$16 | $13 | $9 | $6 | $3 | |||
| Marvel, 10/1983 | ||||||||||||
| #175 | $5 | $12 | $1.25 | $20 | $18 | $14 | $10 | $7 | $3 | |||
| Marvel, 11/1983 | Double-sized Doug notes: 52 page GIANT; Dark PHEONIX Returns-c/s; 20th Anniversary; Last Paul Smith-a issue; 1st John Romita Jr.-a issue; |
|||||||||||
| #176 | $5 | $9 | $0.75 | $16 ▲ $2 |
$14 | $11 | $8 | $5 | $3 | |||
| Marvel, 12/1983 | 1st Appearance of Valerie Cooper | |||||||||||
| #177 | $6 | $9 | $0.75 | $18 ▲ $2 |
$16 | $13 | $9 | $6 | $3 | |||
| Marvel, 1/1984 | Doug notes: WOLVERINE-c; MYSTIQUE app; | |||||||||||
| #178 | $5 | $9 | $0.75 | $16 ▲ $2 |
$14 | $11 | $8 | $5 | $3 | |||
| Marvel, 2/1984 | ||||||||||||
| #179 | $6 | $9 | $0.75 | $18 ▲ $2 |
$16 | $13 | $9 | $6 | $3 | |||
| Marvel, 3/1984 | 1st Appearances of Leech, Morlock Healer, and Plague | |||||||||||
| #180 | $7 | $9 | $0.75 | $18 ▲ $2 |
$16 | $13 | $9 | $6 | $3 | |||
| Marvel, 4/1984 | Secret Wars tie-in | |||||||||||
| #181 | $6 | $9 | $0.75 | $16 ▲ $2 |
$14 | $11 | $8 | $5 | $3 | |||
| Marvel, 5/1984 | 1st Appearance of Amiko | |||||||||||
| #182 | $4 | $9 | $0.75 | $20 ▲ $2 |
$18 | $14 | $10 | $7 | $3 | |||
| Marvel, 6/1984 | Rogue spotlight Doug notes: ROGUE Solo story |
|||||||||||
| #183 | $4 | $9 | $0.75 | $16 | $14 | $11 | $8 | $5 | $3 | |||
| Marvel, 7/1984 | ||||||||||||
| #184 | $7 | $9 | $0.75 | $20 | $18 | $14 | $10 | $7 | $3 | |||
| Marvel, 8/1984 | 1st Appearances of Forge and Naze Doug notes: X-MEN in The Past of Future Days; FIRST appearance of Jonathon Silvercloud aka FORGE, a Human Mutant; FORGE later becomes a Member of X-FACTOR |
|||||||||||
| #185 | $5 | $9 | $0.75 | $18 ▲ $2 |
$16 | $13 | $9 | $6 | $3 | |||
| Marvel, 9/1984 | Storm loses powers Doug notes: ROGUE vs STORM-c/s; Forge & Mystique app; |
|||||||||||
| #186 | $5 | $10 | $1.25 | $18 | $16 | $13 | $9 | $6 | $3 | |||
| Marvel, 10/1984 | Doug notes: 52 page GIANT; Storm & Forge-c/s; Barry Windsor-Smith & Terry Austin-a | |||||||||||
| #187 | $4 | $9 | $0.75 | $14 | $12 | $10 | $7 | $5 | $2 | |||
| Marvel, 11/1984 | ||||||||||||
| #188 | $4 | $9 | $0.75 | $14 | $12 | $10 | $7 | $5 | $2 | |||
| Marvel, 12/1984 | 1st Appearance of Jaime Rodriguez | |||||||||||
| #189 | $5 | $9 | $0.75 | $16 | $14 | $11 | $8 | $5 | $3 | |||
| Marvel, 1/1985 | Doug notes: Lady Selene, new Black Queen of Hellfire Club, with Rachel & Magma-c/s; | |||||||||||
| #190 | $4 | $9 | $0.75 | $16 | $14 | $11 | $8 | $5 | $3 | |||
| Marvel, 2/1985 | Doug notes: Spider-Man & Avengers X-Over; | |||||||||||
| #191 | $8 | $9 | $0.75 | $16 | $14 | $11 | $8 | $5 | $3 | |||
| Marvel, 3/1985 | 1st Appearance of Nimrod; Versus Kulan Gath; Versus Selene Doug notes: Spider-Man & Avengers X-Over; |
|||||||||||
| #192 | $4 | $9 | $0.75 | $14 | $12 | $10 | $7 | $5 | $2 | |||
| Marvel, 4/1985 | ||||||||||||
| #193 | $10 | $10 | $1.50 | $28 | $25 | $20 | $14 | $9 | $5 | |||
| Marvel, 5/1985 | 1st Appearance of the Hellions., 1st Appearance of Warpath in costume., Rachel Summers joins the X-Men. Doug notes: First appearance of James Proudstar as WARPATH in Costume; WARPATH appeared in the new X-Men Days of Future Past MOVIE; First Marvel Universe continuity appearance of Angelica “Angel” Jones aka FIRESTAR; 52 page Giant; First appearance of the HELLIONS; |
|||||||||||
| #194 | $8 | $9 | $0.75 | $30 | $26 | $21 | $15 | $10 | $5 | |||
| Marvel, 6/1985 | 1st Appearances of Andreas Von Strucker and Andrea Von Strucker; Versus Juggernaut; Versus Nimrod Doug notes: FIRST appearance of Andrea von Strucker and Andreas von Strucker, who Later become FENRIS in X-Men #200 = Related to THE GIFTED FOX TV Series |
|||||||||||
| #195 | $5 | $9 | $0.75 | $16 | $14 | $11 | $8 | $5 | $3 | |||
| Marvel, 7/1985 | Doug notes: WOLVERINE & Power Pack-c/s; | |||||||||||
| #196 | $4 | $9 | $0.75 | $14 | $12 | $10 | $7 | $5 | $2 | |||
| Marvel, 8/1985 | ||||||||||||
| #197 | $5 | $9 | $0.75 | $14 | $12 | $10 | $7 | $5 | $2 | |||
| Marvel, 9/1985 | ||||||||||||
| #198 | $6 | $9 | $0.75 | $16 | $14 | $11 | $8 | $5 | $3 | |||
| Marvel, 10/1985 | Storm spotlight | |||||||||||
| #199 | $7 | $9 | $0.75 | $20 | $18 | $14 | $10 | $7 | $3 | |||
| Marvel, 11/1985 | 1st Appearances of Phoenix III (Rachel Summers) and Freedom Force | |||||||||||
| #200 | $6 | $18 | $1.50 | $30 | $26 | $21 | $15 | $10 | $5 | |||
| Marvel, 12/1985 | 1st Appearance of Fenris (Andrea Von Strucker and Andreas Von Strucker) Doug notes: 52 Page GIANT; FIRST appearance of FENRIS = Andrea von Strucker and Andreas von Strucker from issue #194, become FENRIS in this issue = Related to The GIFTED FOX TV Series |
|||||||||||
| #201 |
$27 | $40 | $0.75 | $95 | $64 | $51 | $36 | $24 | $12 | |||
| Marvel, 1/1986 | 1st Appearance of Cable as baby Nathan; Starjammers & Binary appearance; Storm becomes team leader #39 in this year's Top 100. Ben notes: A CGC 9.4 variant sold for $228 in June 2019 Doug notes: First appearance of Baby Nathan Summers who will grow up to become CABLE = Over FOUR YEARS (FIFTY MONTHS) Before His First full appearance in New MUTANTS #87; |
|||||||||||
| #202 | $5 | $9 | $0.95 | $14 | $12 | $10 | $7 | $5 | $2 | |||
| Marvel, 2/1986 | ||||||||||||
| #203 | $4 | $9 | $0.95 | $14 | $12 | $10 | $7 | $5 | $2 | |||
| Marvel, 3/1986 | ||||||||||||
| #204 | $3 | $9 | $0.95 | $14 | $12 | $10 | $7 | $5 | $2 | |||
| Marvel, 4/1986 | Nightcrawler solo story | |||||||||||
| #205 | $12 | $20 | $0.95 | $32 ▲ $4 |
$28 | $23 | $16 | $11 | $5 | |||
| Marvel, 5/1986 | Wolverine solo story Doug notes: WOLVERINE SOLO-c/s; 1st App. Reese, Cole, & Macon of the Reavers; Barry Windsor-Smith-c/a; |
|||||||||||
| #206 | $6 | $9 | $0.95 | $16 | $14 | $11 | $8 | $5 | $3 | |||
| Marvel, 6/1986 | Versus Freedom Force | |||||||||||
| #207 | $9 | $9 | $0.95 | $20 | $18 | $14 | $10 | $7 | $3 | |||
| Marvel, 7/1986 | Wolverine cover; Versus Selene Ben notes: Classic cover contender. A CGC 9.6 variant sold for $275 in July 2019. |
|||||||||||
| #208 | $6 | $9 | $0.95 | $16 | $14 | $11 | $8 | $5 | $3 | |||
| Marvel, 8/1986 | Versus the Hellfire Club Doug notes: Scarcer LAST Canadian Price Variant in Title |
|||||||||||
| Annual #6 | $5 | $8 | $1.25 | $20 | $18 | $14 | $10 | $7 | $3 | |||
| Marvel, 1982 | Death of Rachel Van Helsing Doug notes: FIRST Canadian Price Variant Annual in Title |
|||||||||||
| Annual #7 | $4 | $8 | $1.25 | $18 | $16 | $13 | $9 | $6 | $3 | |||
| Marvel, 1983 | ||||||||||||
| Annual #8 | $4 | $8 | $1.25 | $18 | $16 | $13 | $9 | $6 | $3 | |||
| Marvel, 1984 | ||||||||||||
| Annual #9 | $8 | $12 | $1.50 | $21 | $18 | $15 | $10 | $7 | $3 | |||
| Marvel, 1985 | Doug notes: Scarcer LAST Canadian Price Variant Annual in Title | |||||||||||
| Issue | Guide A (NM) |
Guide B (NM-) |
CPV Cover Price |
9.2 NM- |
9.0 VF/NM |
8.0 VF |
6.0 FN |
4.0 VG |
2.0 GD |
CGC-Confirmed | ||
| Direct Edition Value | Type 1A Canadian Price Variant Value | |||||||||||
![]() | ||||||
| Uncanny X-Men CGC Census Changes: | ||||||
| Issue # |
8/21/2018 Census Count |
8/27/2019 Census Count |
Year over year change |
|||
|---|---|---|---|---|---|---|
| Regular | Variant | Regular | Variant | Regular | Variant | |
| 162 | 401 | -- | 425 | 1 | +24 | +1 |
| 163 | 257 | 1 | 286 | 1 | +29 | -- |
| 164 | 436 | 11 | 1,057 | 25 | +621 | +14 |
| 165 | 415 | 1 | 445 | 3 | +30 | +2 |
| 166 | 441 | 3 | 492 | 5 | +51 | +2 |
| 167 | 401 | 1 | 436 | 2 | +35 | +1 |
| 168 | 419 | 5 | 492 | 7 | +73 | +2 |
| 169 | 400 | 6 | 458 | 10 | +58 | +4 |
| 170 | 250 | 1 | 270 | 2 | +20 | +1 |
| 171 | 876 | 7 | 962 | 8 | +86 | +1 |
| 172 | 524 | -- | 556 | 1 | +32 | +1 |
| 173 | 473 | 2 | 506 | 3 | +33 | +1 |
| 174 | 263 | 3 | 283 | 4 | +20 | +1 |
| 175 | 408 | 1 | 450 | 1 | +42 | -- |
| 176 | 367 | 2 | 393 | 2 | +26 | -- |
| 177 | 233 | 1 | 259 | 3 | +26 | +2 |
| 178 | 256 | 1 | 282 | 1 | +26 | -- |
| 179 | 373 | 1 | 390 | 2 | +17 | +1 |
| 180 | 247 | 1 | 268 | 3 | +21 | +2 |
| 181 | 251 | 2 | 262 | 2 | +11 | -- |
| 182 | 212 | 1 | 225 | 2 | +13 | +1 |
| 183 | 300 | 1 | 320 | 3 | +20 | +2 |
| 184 | 527 | 2 | 584 | 5 | +57 | +3 |
| 185 | 250 | 1 | 273 | 2 | +23 | +1 |
| 186 | 502 | -- | 522 | 1 | +20 | +1 |
| 187 | 196 | -- | 208 | -- | +12 | -- |
| 188 | 373 | 1 | 394 | 2 | +21 | +1 |
| 189 | 216 | -- | 248 | -- | +32 | -- |
| 190 | 217 | -- | 227 | 1 | +10 | +1 |
| 191 | 331 | 1 | 370 | 2 | +39 | +1 |
| 192 | 285 | 1 | 304 | 2 | +19 | +1 |
| 193 | 523 | 2 | 579 | 3 | +56 | +1 |
| 194 | 252 | 1 | 273 | 2 | +21 | +1 |
| 195 | 235 | 3 | 258 | 3 | +23 | -- |
| 196 | 268 | 2 | 289 | 2 | +21 | -- |
| 197 | 314 | 2 | 338 | 3 | +24 | +1 |
| 198 | 297 | 1 | 317 | 2 | +20 | +1 |
| 199 | 262 | 1 | 291 | 1 | +29 | -- |
| 200 | 391 | 2 | 421 | 5 | +30 | +3 |
| 201 | 1,257 | 4 | 1,417 | 9 | +160 | +5 |
| 202 | 392 | 1 | 411 | 2 | +19 | +1 |
| 203 | 230 | 2 | 239 | 2 | +9 | -- |
| 204 | 201 | -- | 206 | -- | +5 | -- |
| 205 | 584 | 5 | 626 | 5 | +42 | -- |
| 206 | 206 | 3 | 214 | 4 | +8 | +1 |
| 207 | 352 | 4 | 391 | 5 | +39 | +1 |
| 208 | 163 | 2 | 179 | 2 | +16 | -- |
| Annual #6 | 179 | 1 | 193 | 1 | +14 | -- |
| Annual #7 | 117 | -- | 129 | 1 | +12 | +1 |
| Annual #8 | 132 | -- | 146 | -- | +14 | -- |
| Annual #9 | 147 | -- | 176 | 1 | +29 | +1 |
| Regular | Variant | Regular | Variant | Regular | Variant | |
|
Title Totals: % regular / % variant |
17,602 > 99% |
94 < 1% |
19,740 > 99% |
159 < 1% |
+2,138 ~97% |
+65 ~3% |
![]() | ||||||

| Issue | CPV Cover Price |
CPV Value 9.2 |
CGC-Confirmed | |
| #162 | $0.75 | $32 | ||
| Marvel, 10/1982 | Death of Fang Doug notes: FIRST Canadian Price Variant in Title; Early WOLVERINE SOLO-c/s; |
|||
| #163 | $0.75 | $30 | ||
| Marvel, 11/1982 | Versus the Brood Doug notes: Origin of BINARY cover & story; CAROL DANVEL (aka MS MARVEL) and WOLVERINE appear; |
|||
| #164 | $0.75 | $54 ▲ $4 |
||
| Marvel, 12/1982 | 1st Appearance of Binary (Carol Danvers) Angelo notes: A 9.8 CGC sold for $575 in 2019. Doug notes: FIRST appearance of CAROL DANVERS (aka MS.MARVEL) as BINARY cover & story; CAROL DANVERS Becomes BINARY; BROOD appears; A CGC 9.4 variant sold at dougcomicworld.com, in 2018 for $125. |
|||
| #165 | $0.75 | $23 | ||
| Marvel, 1/1983 | ||||
| #166 | $1.25 | $26 | ||
| Marvel, 2/1983 | 1st Appearance of Lockheed; Death of Brood Queen; Double-size | |||
| #167 | $0.75 | $16 | ||
| Marvel, 3/1983 | ||||
| #168 | $0.75 | $32 | ||
| Marvel, 4/1983 | 1st Appearance of Madelyne Pryor Angelo notes: A 9.8 CGC sold for $361 in 2019 Doug notes: TRUE FIRST appearance of the ADULT MADELYNE PRYOR (Madelyne “Maddie” Jennifer Pryor-Summers) aka Anodyne, Goblin Queen, Black Rook, Red Queen; MADELYNE PRYOR'S Team affiliations includes; X-Men, Hellfire Club, Hellfire Cult, & Sisterhood of Mutants; See Avengers Annual #10 for the 1st appearance of the Original young MADELYNE PRYOR Prototype; LOCKHEED appears; |
|||
| #169 | $0.75 | $23 | ||
| Marvel, 5/1983 | 1st Appearances of Morlocks, Sunder, Callisto, Masque, and Plague Conan notes: A CGC 9.6 Uncanny X-Men 169 variant sold at MyComicShop for $100 in 2019 Doug notes: FIRST appearance of The MORLOCKS including; Callisto, Masque, PLAGUE (becomes PESTILENCE, one of the Four Horsemen of APOCALYPSE in X-Factor #15) & Sunder; |
|||
| #170 | $0.75 | $18 ▲ $2 |
||
| Marvel, 6/1983 | 1st Appearance of Morlock Healer | |||
| #171 | $0.75 | $44 | ||
| Marvel, 7/1983 | Rogue joins X-Men | |||
| #172 | $0.75 | $22 | ||
| Marvel, 8/1983 | Versus Silver Samurai Doug notes: Wolverine & Mariko wedding, continued from the 1982 Mini-Series |
|||
| #173 | $0.75 | $26 | ||
| Marvel, 9/1983 | 1st Appearance of Storm's mohawk look; Origin of Silver Samurai Doug notes: Wolverine & Mariko wedding, continued from the 1982 Mini-Series |
|||
| #174 | $0.75 | $18 ▲ $2 |
||
| Marvel, 10/1983 | ||||
| #175 | $1.25 | $20 | ||
| Marvel, 11/1983 | Double-sized Doug notes: 52 page GIANT; Dark PHEONIX Returns-c/s; 20th Anniversary; Last Paul Smith-a issue; 1st John Romita Jr.-a issue; |
|||
| #176 | $0.75 | $16 ▲ $2 |
||
| Marvel, 12/1983 | 1st Appearance of Valerie Cooper | |||
| #177 | $0.75 | $18 ▲ $2 |
||
| Marvel, 1/1984 | Doug notes: WOLVERINE-c; MYSTIQUE app; | |||
| #178 | $0.75 | $16 ▲ $2 |
||
| Marvel, 2/1984 | ||||
| #179 | $0.75 | $18 ▲ $2 |
||
| Marvel, 3/1984 | 1st Appearances of Leech, Morlock Healer, and Plague | |||
| #180 | $0.75 | $18 ▲ $2 |
||
| Marvel, 4/1984 | Secret Wars tie-in | |||
| #181 | $0.75 | $16 ▲ $2 |
||
| Marvel, 5/1984 | 1st Appearance of Amiko | |||
| #182 | $0.75 | $20 ▲ $2 |
||
| Marvel, 6/1984 | Rogue spotlight Doug notes: ROGUE Solo story |
|||
| #183 | $0.75 | $16 | ||
| Marvel, 7/1984 | ||||
| #184 | $0.75 | $20 | ||
| Marvel, 8/1984 | 1st Appearances of Forge and Naze Doug notes: X-MEN in The Past of Future Days; FIRST appearance of Jonathon Silvercloud aka FORGE, a Human Mutant; FORGE later becomes a Member of X-FACTOR |
|||
| #185 | $0.75 | $18 ▲ $2 |
||
| Marvel, 9/1984 | Storm loses powers Doug notes: ROGUE vs STORM-c/s; Forge & Mystique app; |
|||
| #186 | $1.25 | $18 | ||
| Marvel, 10/1984 | Doug notes: 52 page GIANT; Storm & Forge-c/s; Barry Windsor-Smith & Terry Austin-a | |||
| #187 | $0.75 | $14 | ||
| Marvel, 11/1984 | ||||
| #188 | $0.75 | $14 | ||
| Marvel, 12/1984 | 1st Appearance of Jaime Rodriguez | |||
| #189 | $0.75 | $16 | ||
| Marvel, 1/1985 | Doug notes: Lady Selene, new Black Queen of Hellfire Club, with Rachel & Magma-c/s; | |||
| #190 | $0.75 | $16 | ||
| Marvel, 2/1985 | Doug notes: Spider-Man & Avengers X-Over; | |||
| #191 | $0.75 | $16 | ||
| Marvel, 3/1985 | 1st Appearance of Nimrod; Versus Kulan Gath; Versus Selene Doug notes: Spider-Man & Avengers X-Over; |
|||
| #192 | $0.75 | $14 | ||
| Marvel, 4/1985 | ||||
| #193 | $1.50 | $28 | ||
| Marvel, 5/1985 | 1st Appearance of the Hellions., 1st Appearance of Warpath in costume., Rachel Summers joins the X-Men. Doug notes: First appearance of James Proudstar as WARPATH in Costume; WARPATH appeared in the new X-Men Days of Future Past MOVIE; First Marvel Universe continuity appearance of Angelica “Angel” Jones aka FIRESTAR; 52 page Giant; First appearance of the HELLIONS; |
|||
| #194 | $0.75 | $30 | ||
| Marvel, 6/1985 | 1st Appearances of Andreas Von Strucker and Andrea Von Strucker; Versus Juggernaut; Versus Nimrod Doug notes: FIRST appearance of Andrea von Strucker and Andreas von Strucker, who Later become FENRIS in X-Men #200 = Related to THE GIFTED FOX TV Series |
|||
| #195 | $0.75 | $16 | ||
| Marvel, 7/1985 | Doug notes: WOLVERINE & Power Pack-c/s; | |||
| #196 | $0.75 | $14 | ||
| Marvel, 8/1985 | ||||
| #197 | $0.75 | $14 | ||
| Marvel, 9/1985 | ||||
| #198 | $0.75 | $16 | ||
| Marvel, 10/1985 | Storm spotlight | |||
| #199 | $0.75 | $20 | ||
| Marvel, 11/1985 | 1st Appearances of Phoenix III (Rachel Summers) and Freedom Force | |||
| #200 | $1.50 | $30 | ||
| Marvel, 12/1985 | 1st Appearance of Fenris (Andrea Von Strucker and Andreas Von Strucker) Doug notes: 52 Page GIANT; FIRST appearance of FENRIS = Andrea von Strucker and Andreas von Strucker from issue #194, become FENRIS in this issue = Related to The GIFTED FOX TV Series |
|||
| #201 |
$0.75 | $95 | ||
| Marvel, 1/1986 | 1st Appearance of Cable as baby Nathan; Starjammers & Binary appearance; Storm becomes team leader #39 in this year's Top 100. Ben notes: A CGC 9.4 variant sold for $228 in June 2019 Doug notes: First appearance of Baby Nathan Summers who will grow up to become CABLE = Over FOUR YEARS (FIFTY MONTHS) Before His First full appearance in New MUTANTS #87; |
|||
| #202 | $0.95 | $14 | ||
| Marvel, 2/1986 | ||||
| #203 | $0.95 | $14 | ||
| Marvel, 3/1986 | ||||
| #204 | $0.95 | $14 | ||
| Marvel, 4/1986 | Nightcrawler solo story | |||
| #205 | $0.95 | $32 ▲ $4 |
||
| Marvel, 5/1986 | Wolverine solo story Doug notes: WOLVERINE SOLO-c/s; 1st App. Reese, Cole, & Macon of the Reavers; Barry Windsor-Smith-c/a; |
|||
| #206 | $0.95 | $16 | ||
| Marvel, 6/1986 | Versus Freedom Force | |||
| #207 | $0.95 | $20 | ||
| Marvel, 7/1986 | Wolverine cover; Versus Selene Ben notes: Classic cover contender. A CGC 9.6 variant sold for $275 in July 2019. |
|||
| #208 | $0.95 | $16 | ||
| Marvel, 8/1986 | Versus the Hellfire Club Doug notes: Scarcer LAST Canadian Price Variant in Title |
|||
| Annual #6 | $1.25 | $20 | ||
| Marvel, 1982 | Death of Rachel Van Helsing Doug notes: FIRST Canadian Price Variant Annual in Title |
|||
| Annual #7 | $1.25 | $18 | ||
| Marvel, 1983 | ||||
| Annual #8 | $1.25 | $18 | ||
| Marvel, 1984 | ||||
| Annual #9 | $1.50 | $21 | ||
| Marvel, 1985 | Doug notes: Scarcer LAST Canadian Price Variant Annual in Title | |||
| Issue | CPV Cover Price |
CPV Value 9.2 |
CGC-Confirmed | |
![]() | ||||
| Uncanny X-Men CGC Census Data: | ||||
| Issue # |
8/21/2018 Census Count |
Year over year change |
||
|---|---|---|---|---|
| Regular | Variant | Regular | Variant | |
| 162 | 425 | 1 | +24 | +1 |
| 163 | 286 | 1 | +29 | -- |
| 164 | 1,057 | 25 | +621 | +14 |
| 165 | 445 | 3 | +30 | +2 |
| 166 | 492 | 5 | +51 | +2 |
| 167 | 436 | 2 | +35 | +1 |
| 168 | 492 | 7 | +73 | +2 |
| 169 | 458 | 10 | +58 | +4 |
| 170 | 270 | 2 | +20 | +1 |
| 171 | 962 | 8 | +86 | +1 |
| 172 | 556 | 1 | +32 | +1 |
| 173 | 506 | 3 | +33 | +1 |
| 174 | 283 | 4 | +20 | +1 |
| 175 | 450 | 1 | +42 | -- |
| 176 | 393 | 2 | +26 | -- |
| 177 | 259 | 3 | +26 | +2 |
| 178 | 282 | 1 | +26 | -- |
| 179 | 390 | 2 | +17 | +1 |
| 180 | 268 | 3 | +21 | +2 |
| 181 | 262 | 2 | +11 | -- |
| 182 | 225 | 2 | +13 | +1 |
| 183 | 320 | 3 | +20 | +2 |
| 184 | 584 | 5 | +57 | +3 |
| 185 | 273 | 2 | +23 | +1 |
| 186 | 522 | 1 | +20 | +1 |
| 187 | 208 | -- | +12 | -- |
| 188 | 394 | 2 | +21 | +1 |
| 189 | 248 | -- | +32 | -- |
| 190 | 227 | 1 | +10 | +1 |
| 191 | 370 | 2 | +39 | +1 |
| 192 | 304 | 2 | +19 | +1 |
| 193 | 579 | 3 | +56 | +1 |
| 194 | 273 | 2 | +21 | +1 |
| 195 | 258 | 3 | +23 | -- |
| 196 | 289 | 2 | +21 | -- |
| 197 | 338 | 3 | +24 | +1 |
| 198 | 317 | 2 | +20 | +1 |
| 199 | 291 | 1 | +29 | -- |
| 200 | 421 | 5 | +30 | +3 |
| 201 | 1,417 | 9 | +160 | +5 |
| 202 | 411 | 2 | +19 | +1 |
| 203 | 239 | 2 | +9 | -- |
| 204 | 206 | -- | +5 | -- |
| 205 | 626 | 5 | +42 | -- |
| 206 | 214 | 4 | +8 | +1 |
| 207 | 391 | 5 | +39 | +1 |
| 208 | 179 | 2 | +16 | -- |
| Annual #6 | 193 | 1 | +14 | -- |
| Annual #7 | 129 | 1 | +12 | +1 |
| Annual #8 | 146 | -- | +14 | -- |
| Annual #9 | 176 | 1 | +29 | +1 |
| Regular | Variant | Regular | Variant | |
|
Title Totals: % regular / % variant |
19,740 > 99% |
159 < 1% |
+2,138 ~97% |
+65 ~3% |
![]() | ||||

The information within CPVPriceGuide.com is presented on a best-efforts basis for informational and entertainment purposes only. Values, scarcity indicators, collection totals, completion percentages, watchlists, and other calculations are estimates only and may contain errors or omissions. They are not appraisals, offers to buy or sell, guarantees of market value, investment advice, tax advice, insurance valuations, or estate-planning valuations.
You should use this guide only as one tool among your comics research tool-belt and verify information with other sources before acting. By using this site and any My Collection, Watchlist, or related tools, you remain responsible for your own collecting, buying, selling, insurance, and recordkeeping decisions. Please read the full methodology & guide usage, Terms of Use, and Privacy Policy.
© 2018-present CPV Price Guide, All Rights Reserved