| Transformers — 2020 Price Guide Values | #1-19 | |||||||||||
| Issue | Direct Edition Value | CPV Cover Price |
Type 1A Canadian Price Variant Value | CGC-Confirmed | ||||||||
| Guide A (NM) |
Guide B (NM-) |
9.2 NM- |
9.0 VF/NM |
8.0 VF |
6.0 FN |
4.0 VG |
2.0 GD |
|||||
| #1 |
$77 | $125 | $1.00 | $255 ▲ $5 |
$171 | $137 | $96 | $64 | $32 | |||
| Marvel, 9/1984 | 1st Appearance of Transformers #6 in this year's Top 100. Angelo notes: A good number of copies were printed with a manufactoring flaw due to a dull blade (top and/or bottom edge of covers). A 9.0 CGC sold for $226 in October 2019, a CGC 9.4 sold for $400 in 2018; a raw copy described as 9.0-9.2 sold for $200 in September of 2018. Bill notes: A CGC 9.8 variant sold for $1,800 in December 2017 Doug notes: ORIGIN and FIRST appearance in Comics of the AUTOBOTS and the DECEPTICONS; The FIRST BATTLE between the Autobots & the Decepticons; The FIRST Appearance in Comics of; MEGATRON, Ravage, OPTIMUS PRIME |
|||||||||||
| #2 | $26 | $25 | $1.00 | $50 | $38 | $30 | $21 | $14 | $7 | |||
| Marvel, 11/1984 | Limited Series #2 Angelo notes: A 9.2 CGC sold for $145 in 2019 Conan notes: A CGC 9.2 Transformers 2 variant sold at MyComicShop for $145 in 2019 Doug notes: OPTIMUS PRIME vs. MEGATRON Battle, Cover & Story-c/s; Golden-c; |
|||||||||||
| #3 | $22 | $25 | $1.00 | $50 | $38 | $30 | $21 | $14 | $7 | |||
| Marvel, 1/1985 | Limited Series #3 Doug notes: Early app Black Costume SPIDER-MAN vs. Megatron, Cover & Story |
|||||||||||
| #4 | $22 | $25 | $1.00 | $44 | $33 | $26 | $18 | $12 | $6 | |||
| Marvel, 3/1985 | Limited Series #4 Doug notes: Autobots Last stand; |
|||||||||||
| #5 | $16 | $25 | $1.00 | $40 | $30 | $24 | $17 | $11 | $6 | |||
| Marvel, 6/1985 | Doug notes: Shockwave beats Megatron to become leader of the Decepticons; | |||||||||||
| #6 | $9 | $14 | $1.00 | $25 | $22 | $18 | $12 | $8 | $4 | |||
| Marvel, 7/1985 | Doug notes: Megatron vs Shockwave, Battle to the Death, for leadership of Decepticons; First appearance of JOSIE BELLER; Apparent DEATH of the Transformers Autobots continues; | |||||||||||
| #7 | $9 | $14 | $1.00 | $25 | $22 | $18 | $12 | $8 | $4 | |||
| Marvel, 8/1985 | Doug notes: MEGATRON vs Ratchet battle, Cover & Story; | |||||||||||
| #8 |
$15 | $35 | $1.00 | $58 ▲ $3 |
$44 | $35 | $24 | $16 | $8 | |||
| Marvel, 9/1985 | #91 in this year's Top 100. Doug notes: First Full appearance of the DINOBOTS cover & story; |
|||||||||||
| #9 | $7 | $14 | $1.00 | $25 | $22 | $18 | $12 | $8 | $4 | |||
| Marvel, 10/1985 | Doug notes: First Full Appearance of Circuit-Breaker Circuit-Breaker & Starscream, Cover & Story; | |||||||||||
| #10 | $10 | $24 | $1.00 | $34 | $30 | $24 | $17 | $11 | $6 | |||
| Marvel, 11/1985 | Versus Devastator Doug notes: Intro of the Constructicons |
|||||||||||
| #11 | $9 | $12 | $1.00 | $22 | $19 | $15 | $11 | $7 | $4 | |||
| Marvel, 12/1985 | Versus Jetfire Doug notes: 1st appearance of JETFIRE |
|||||||||||
| #12 | $7 | $8 | $1.00 | $15 | $13 | $11 | $7 | $5 | $2 | |||
| Marvel, 1/1986 | ||||||||||||
| #13 | $9 | $8 | $0.95 | $15 | $13 | $11 | $7 | $5 | $2 | |||
| Marvel, 2/1986 | ||||||||||||
| #14 | $6 | $12 | $0.95 | $20 | $18 | $14 | $10 | $7 | $3 | |||
| Marvel, 3/1986 | Doug notes: Jetfire becomes an Autobot; First appearance of Grapple, Hoist, Smokescreen Skids & Tracks; | |||||||||||
| #15 | $7 | $8 | $0.95 | $15 | $13 | $11 | $7 | $5 | $2 | |||
| Marvel, 4/1986 | ||||||||||||
| #16 | $5 | $15 | $0.95 | $22 | $19 | $15 | $11 | $7 | $4 | |||
| Marvel, 5/1986 | Doug notes: First appearance of Blaster, Powerglide, Cosmos, Seaspray, Warpath, Beachcomber, Preceptor, Straxus, Kickback, Bombshell, Shrapnel, Dirge & Ramjet | |||||||||||
| #17 | $9 | $8 | $0.95 | $15 | $13 | $11 | $7 | $5 | $2 | |||
| Marvel, 6/1986 | ||||||||||||
| #18 | $7 | $8 | $0.95 | $15 | $13 | $11 | $7 | $5 | $2 | |||
| Marvel, 7/1986 | ||||||||||||
| #19 | $6 | $10 | $0.95 | $24 | $21 | $17 | $12 | $8 | $4 | |||
| Marvel, 8/1986 | Doug notes: Scarcer LAST Canadian Price Variant in Title; First appearance of Omega Supreme; | |||||||||||
| Issue | Guide A (NM) |
Guide B (NM-) |
CPV Cover Price |
9.2 NM- |
9.0 VF/NM |
8.0 VF |
6.0 FN |
4.0 VG |
2.0 GD |
CGC-Confirmed | ||
| Direct Edition Value | Type 1A Canadian Price Variant Value | |||||||||||
![]() | ||||||
| Transformers CGC Census Changes: | ||||||
| Issue # |
8/21/2018 Census Count |
8/27/2019 Census Count |
Year over year change |
|||
|---|---|---|---|---|---|---|
| Regular | Variant | Regular | Variant | Regular | Variant | |
| 1 | 2,086 | 26 | 2,445 | 34 | +359 | +8 |
| 2 | 475 | 6 | 525 | 9 | +50 | +3 |
| 3 | 390 | 2 | 441 | 6 | +51 | +4 |
| 4 | 345 | 2 | 369 | 3 | +24 | +1 |
| 5 | 286 | 3 | 310 | 4 | +24 | +1 |
| 6 | 148 | -- | 162 | -- | +14 | -- |
| 7 | 91 | 1 | 100 | 1 | +9 | -- |
| 8 | 254 | 2 | 292 | 2 | +38 | -- |
| 9 | 112 | 1 | 122 | 1 | +10 | -- |
| 10 | 112 | 2 | 127 | 3 | +15 | +1 |
| 11 | 116 | 1 | 124 | 1 | +8 | -- |
| 12 | 107 | 1 | 114 | 1 | +7 | -- |
| 13 | 94 | 2 | 103 | 2 | +9 | -- |
| 14 | 80 | 2 | 86 | 2 | +6 | -- |
| 15 | 59 | 1 | 62 | 1 | +3 | -- |
| 16 | 58 | 3 | 62 | 3 | +4 | -- |
| 17 | 113 | 1 | 126 | 1 | +13 | -- |
| 18 | 74 | 1 | 83 | 2 | +9 | +1 |
| 19 | 117 | 2 | 125 | 3 | +8 | +1 |
| Regular | Variant | Regular | Variant | Regular | Variant | |
|
Title Totals: % regular / % variant |
5,117 ~99% |
59 ~1% |
5,778 ~99% |
79 ~1% |
+661 ~97% |
+20 ~3% |
![]() | ||||||

| Issue | CPV Cover Price |
CPV Value 9.2 |
CGC-Confirmed | |
| #1 |
$1.00 | $255 ▲ $5 |
||
| Marvel, 9/1984 | 1st Appearance of Transformers #6 in this year's Top 100. Angelo notes: A good number of copies were printed with a manufactoring flaw due to a dull blade (top and/or bottom edge of covers). A 9.0 CGC sold for $226 in October 2019, a CGC 9.4 sold for $400 in 2018; a raw copy described as 9.0-9.2 sold for $200 in September of 2018. Bill notes: A CGC 9.8 variant sold for $1,800 in December 2017 Doug notes: ORIGIN and FIRST appearance in Comics of the AUTOBOTS and the DECEPTICONS; The FIRST BATTLE between the Autobots & the Decepticons; The FIRST Appearance in Comics of; MEGATRON, Ravage, OPTIMUS PRIME |
|||
| #2 | $1.00 | $50 | ||
| Marvel, 11/1984 | Limited Series #2 Angelo notes: A 9.2 CGC sold for $145 in 2019 Conan notes: A CGC 9.2 Transformers 2 variant sold at MyComicShop for $145 in 2019 Doug notes: OPTIMUS PRIME vs. MEGATRON Battle, Cover & Story-c/s; Golden-c; |
|||
| #3 | $1.00 | $50 | ||
| Marvel, 1/1985 | Limited Series #3 Doug notes: Early app Black Costume SPIDER-MAN vs. Megatron, Cover & Story |
|||
| #4 | $1.00 | $44 | ||
| Marvel, 3/1985 | Limited Series #4 Doug notes: Autobots Last stand; |
|||
| #5 | $1.00 | $40 | ||
| Marvel, 6/1985 | Doug notes: Shockwave beats Megatron to become leader of the Decepticons; | |||
| #6 | $1.00 | $25 | ||
| Marvel, 7/1985 | Doug notes: Megatron vs Shockwave, Battle to the Death, for leadership of Decepticons; First appearance of JOSIE BELLER; Apparent DEATH of the Transformers Autobots continues; | |||
| #7 | $1.00 | $25 | ||
| Marvel, 8/1985 | Doug notes: MEGATRON vs Ratchet battle, Cover & Story; | |||
| #8 |
$1.00 | $58 ▲ $3 |
||
| Marvel, 9/1985 | #91 in this year's Top 100. Doug notes: First Full appearance of the DINOBOTS cover & story; |
|||
| #9 | $1.00 | $25 | ||
| Marvel, 10/1985 | Doug notes: First Full Appearance of Circuit-Breaker Circuit-Breaker & Starscream, Cover & Story; | |||
| #10 | $1.00 | $34 | ||
| Marvel, 11/1985 | Versus Devastator Doug notes: Intro of the Constructicons |
|||
| #11 | $1.00 | $22 | ||
| Marvel, 12/1985 | Versus Jetfire Doug notes: 1st appearance of JETFIRE |
|||
| #12 | $1.00 | $15 | ||
| Marvel, 1/1986 | ||||
| #13 | $0.95 | $15 | ||
| Marvel, 2/1986 | ||||
| #14 | $0.95 | $20 | ||
| Marvel, 3/1986 | Doug notes: Jetfire becomes an Autobot; First appearance of Grapple, Hoist, Smokescreen Skids & Tracks; | |||
| #15 | $0.95 | $15 | ||
| Marvel, 4/1986 | ||||
| #16 | $0.95 | $22 | ||
| Marvel, 5/1986 | Doug notes: First appearance of Blaster, Powerglide, Cosmos, Seaspray, Warpath, Beachcomber, Preceptor, Straxus, Kickback, Bombshell, Shrapnel, Dirge & Ramjet | |||
| #17 | $0.95 | $15 | ||
| Marvel, 6/1986 | ||||
| #18 | $0.95 | $15 | ||
| Marvel, 7/1986 | ||||
| #19 | $0.95 | $24 | ||
| Marvel, 8/1986 | Doug notes: Scarcer LAST Canadian Price Variant in Title; First appearance of Omega Supreme; | |||
| Issue | CPV Cover Price |
CPV Value 9.2 |
CGC-Confirmed | |
![]() | ||||
| Transformers CGC Census Data: | ||||
| Issue # |
8/21/2018 Census Count |
Year over year change |
||
|---|---|---|---|---|
| Regular | Variant | Regular | Variant | |
| 1 | 2,445 | 34 | +359 | +8 |
| 2 | 525 | 9 | +50 | +3 |
| 3 | 441 | 6 | +51 | +4 |
| 4 | 369 | 3 | +24 | +1 |
| 5 | 310 | 4 | +24 | +1 |
| 6 | 162 | -- | +14 | -- |
| 7 | 100 | 1 | +9 | -- |
| 8 | 292 | 2 | +38 | -- |
| 9 | 122 | 1 | +10 | -- |
| 10 | 127 | 3 | +15 | +1 |
| 11 | 124 | 1 | +8 | -- |
| 12 | 114 | 1 | +7 | -- |
| 13 | 103 | 2 | +9 | -- |
| 14 | 86 | 2 | +6 | -- |
| 15 | 62 | 1 | +3 | -- |
| 16 | 62 | 3 | +4 | -- |
| 17 | 126 | 1 | +13 | -- |
| 18 | 83 | 2 | +9 | +1 |
| 19 | 125 | 3 | +8 | +1 |
| Regular | Variant | Regular | Variant | |
|
Title Totals: % regular / % variant |
5,778 ~99% |
79 ~1% |
+661 ~97% |
+20 ~3% |
![]() | ||||

The information within CPVPriceGuide.com is presented on a best-efforts basis for informational and entertainment purposes only. Values, scarcity indicators, collection totals, completion percentages, watchlists, and other calculations are estimates only and may contain errors or omissions. They are not appraisals, offers to buy or sell, guarantees of market value, investment advice, tax advice, insurance valuations, or estate-planning valuations.
You should use this guide only as one tool among your comics research tool-belt and verify information with other sources before acting. By using this site and any My Collection, Watchlist, or related tools, you remain responsible for your own collecting, buying, selling, insurance, and recordkeeping decisions. Please read the full methodology & guide usage, Terms of Use, and Privacy Policy.
© 2018-present CPV Price Guide, All Rights Reserved