| Thor — 2020 Price Guide Values | #324-370, Annual #10-13 | |||||||||||
| Issue | Direct Edition Value | CPV Cover Price |
Type 1A Canadian Price Variant Value | CGC-Confirmed | ||||||||
| Guide A (NM) |
Guide B (NM-) |
9.2 NM- |
9.0 VF/NM |
8.0 VF |
6.0 FN |
4.0 VG |
2.0 GD |
|||||
| #324 | $4 | $5 | $0.75 | $16 | $14 | $11 | $8 | $5 | $3 | |||
| Marvel, 10/1982 | Doug notes: FIRST Canadian Price Variant in Title; Fourth appearance of GRAVITON aka Dr. Franklin Hall = TV's Agents of Shield; Wasp appears; | |||||||||||
| #325 | $4 | $5 | $0.75 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| Marvel, 11/1982 | Doug notes: Mephisto & Darkoth-c/s; | |||||||||||
| #326 | $4 | $5 | $0.75 | $10 | $8 | $6 | $4 | $3 | $2 | |||
| Marvel, 12/1982 | ||||||||||||
| #327 | $5 | $5 | $0.75 | $10 | $8 | $6 | $4 | $3 | $2 | |||
| Marvel, 1/1983 | ||||||||||||
| #328 | $4 | $5 | $0.75 | $12 ▲ $2 |
$10 | $8 | $6 | $4 | $2 | |||
| Marvel, 2/1983 | 1st Appearance of Megatak | |||||||||||
| #329 | $4 | $5 | $0.75 | $15 | $13 | $11 | $7 | $5 | $2 | |||
| Marvel, 3/1983 | Doug notes: 1st Appearance and Origin of Arthur Blackwood, becomes the Crusader II in #330; | |||||||||||
| #330 | $6 | $5 | $0.75 | $16 ▲ $2 |
$14 | $11 | $8 | $5 | $3 | |||
| Marvel, 4/1983 | 1st Appearance of Crusader II (Arthur Blackwood); Origin of Crusader II (Arthur Blackwood) Doug notes: FIRST appearance of CRUSADER-c/s = Arthur Blackwood, becomes the Crusader II; |
|||||||||||
| #331 | $5 | $5 | $0.75 | $10 | $8 | $6 | $4 | $3 | $2 | |||
| Marvel, 5/1983 | Doug notes: Thor is Dying cover; Conclusion to the Arthur Blackwood, becomes the Crusader II storyline | |||||||||||
| #332 | $4 | $8 | $0.75 | $16 | $14 | $11 | $8 | $5 | $3 | |||
| Marvel, 6/1983 | Doug notes: Sienkiewicz-c; VAMPIRES-c/s; DRACULA appears; | |||||||||||
| #333 | $4 | $8 | $0.75 | $20 | $18 | $14 | $10 | $7 | $3 | |||
| Marvel, 7/1983 | Doug notes: DRACULA-c/s; DR STRANGE appears; Bill Sienkiewicz-c; | |||||||||||
| #334 | $3 | $5 | $0.75 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| Marvel, 8/1983 | ||||||||||||
| #335 | $4 | $5 | $0.75 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| Marvel, 9/1983 | 1st Appearance of The Possessor | |||||||||||
| #336 | $5 | $5 | $0.75 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| Marvel, 10/1983 | ||||||||||||
| #337 |
$57 | $60 | $0.75 | $125 ▲ $33 |
$84 | $67 | $47 | $31 | $16 | |||
| Marvel, 11/1983 | 1st Appearance Beta Ray Bill; 1st Simonson Thor #23 in this year's Top 100. Angelo notes: Three separate copies in 2019 sold in 9.8 CGC for $1000, $932 and $885. A 9.4 CGC sold for $235 Paul notes: A CGC 9.6 Thor #337 variant sold at PNJ Comics for $350 in 2019 Ben notes: Classic cover contender. Conan notes: A CGC 9.8 Thor 337 variant sold at MyComicShop for $825 in 2019; A CGC 9.2 Thor 337 variant sold at MyComicShop for $225 in 2019 Doug notes: FIRST appearance of BETA RAY BILL as he becomes new THOR, and the Series Begins; First appearance of LORELEI-c/s; Classic Walt Simonson-c/a begins; CBG's 2012 Book Listed as the #2 Greatest Comic Cover of All-Time; A CGC 9.2 variant sold at dougcomicworld.com in 2018 for $129. |
|||||||||||
| #338 | $29 | $20 | $0.75 | $40 | $30 | $24 | $17 | $11 | $6 | |||
| Marvel, 12/1983 | Ben notes: Thor #126 cover swipe. Bill notes: A CGC 9.8 variant sold for $500 in May 2018 Doug notes: Second appearance of BETA RAY BILL cover and story; THOR vs BETA RAY BILL Battle for the honor of wielding the HAMMER Walt Simonson cover and story; Flashback ORIGIN of BETA RAY BILL; |
|||||||||||
| #339 | $6 | $6 | $0.75 | $30 ▲ $10 |
$26 | $21 | $15 | $10 | $5 | |||
| Marvel, 1/1984 | 1st Appearance of Lorelei Doug notes: 1st app. STORMBREAKER HAMMER; At dougcomicworld.com, two CGC 9.8 variants sold in 2018, for $107 and $119. |
|||||||||||
| #340 | $4 | $6 | $0.75 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| Marvel, 2/1984 | ||||||||||||
| #341 | $4 | $4 | $0.75 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| Marvel, 3/1984 | 1st Appearance of Sigurd Jarlson | |||||||||||
| #342 | $3 | $4 | $0.75 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| Marvel, 4/1984 | ||||||||||||
| #343 | $2 | $4 | $0.75 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| Marvel, 5/1984 | ||||||||||||
| #344 | $15 | $20 | $0.75 | $36 | $32 | $25 | $18 | $12 | $6 | |||
| Marvel, 6/1984 | 1st Appearance of Malekith the Dark Elf | |||||||||||
| #345 | $3 | $4 | $0.75 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| Marvel, 7/1984 | ||||||||||||
| #346 | $3 | $4 | $0.75 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| Marvel, 8/1984 | ||||||||||||
| #347 | $4 | $4 | $0.75 | $15 | $13 | $11 | $7 | $5 | $2 | |||
| Marvel, 9/1984 | 1st Appearance of Algrim Doug notes: First appearance of ALGIM the ELF who later becomes KURSE = THOR Movie-2 Villain; |
|||||||||||
| #348 | $3 | $4 | $0.75 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| Marvel, 10/1984 | ||||||||||||
| #349 | $3 | $4 | $0.75 | $14 | $12 | $10 | $7 | $5 | $2 | |||
| Marvel, 11/1984 | Origin of Odin | |||||||||||
| #350 | $3 | $4 | $0.75 | $14 | $12 | $10 | $7 | $5 | $2 | |||
| Marvel, 12/1984 | Doug notes: Ragnarok and Roll Part-1 of 3-Part story; | |||||||||||
| #351 | $2 | $4 | $0.75 | $10 | $8 | $6 | $4 | $3 | $2 | |||
| Marvel, 1/1985 | ||||||||||||
| #352 | $4 | $4 | $0.75 | $10 | $8 | $6 | $4 | $3 | $2 | |||
| Marvel, 2/1985 | ||||||||||||
| #353 | $3 | $4 | $0.75 | $10 | $8 | $6 | $4 | $3 | $2 | |||
| Marvel, 3/1985 | ||||||||||||
| #354 | $3 | $4 | $0.75 | $10 | $8 | $6 | $4 | $3 | $2 | |||
| Marvel, 4/1985 | ||||||||||||
| #355 | $5 | $4 | $0.75 | $10 | $8 | $6 | $4 | $3 | $2 | |||
| Marvel, 5/1985 | ||||||||||||
| #356 | $4 | $4 | $0.75 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| Marvel, 6/1985 | Hercules solo story | |||||||||||
| #357 | $3 | $4 | $0.75 | $10 | $8 | $6 | $4 | $3 | $2 | |||
| Marvel, 7/1985 | ||||||||||||
| #358 | $4 | $4 | $0.75 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| Marvel, 8/1985 | Death of Megatak; Beta Ray Bill vs. Titanium Man | |||||||||||
| #359 | $3 | $4 | $0.75 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| Marvel, 9/1985 | Death of Megatak | |||||||||||
| #360 | $4 | $4 | $0.75 | $10 | $8 | $6 | $4 | $3 | $2 | |||
| Marvel, 10/1985 | ||||||||||||
| #361 | $5 | $4 | $0.75 | $10 | $8 | $6 | $4 | $3 | $2 | |||
| Marvel, 11/1985 | ||||||||||||
| #362 | $4 | $4 | $0.75 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| Marvel, 12/1985 | Death of Executioner | |||||||||||
| #363 | $4 | $4 | $0.75 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| Marvel, 1/1986 | Secret Wars II; Thor's face scarred | |||||||||||
| #364 | $6 | $4 | $0.95 | $10 | $8 | $6 | $4 | $3 | $2 | |||
| Marvel, 2/1986 | ||||||||||||
| #365 | $5 | $4 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| Marvel, 3/1986 | Thor turned into frog | |||||||||||
| #366 | $8 | $4 | $0.95 | $11 | $10 | $8 | $5 | $4 | $2 | |||
| Marvel, 4/1986 | ||||||||||||
| #367 | $3 | $4 | $0.95 | $10 | $8 | $6 | $4 | $3 | $2 | |||
| Marvel, 5/1986 | ||||||||||||
| #368 | $4 | $4 | $0.95 | $10 | $8 | $6 | $4 | $3 | $2 | |||
| Marvel, 6/1986 | ||||||||||||
| #369 | $3 | $4 | $0.95 | $10 | $8 | $6 | $4 | $3 | $2 | |||
| Marvel, 7/1986 | ||||||||||||
| #370 | $3 | $4 | $0.95 | $14 | $12 | $10 | $7 | $5 | $2 | |||
| Marvel, 8/1986 | Doug notes: Scarcer LAST Canadian Price Variant in Title | |||||||||||
| Annual #10 | $5 | $6 | $1.25 | $16 | $14 | $11 | $8 | $5 | $3 | |||
| Marvel, 11/1982 | 1st Appearances of Ahpuch, Erishkegal, and Yama; Origin of Chthon; Map of Asgard | |||||||||||
| Annual #11 | $7 | $6 | $1.25 | $25 ▲ $5 |
$22 | $18 | $12 | $8 | $4 | |||
| Marvel, 11/1983 | 1st Appearance of Eitri; The Dwarf King Doug notes: FIRST appearance of EITRI the ELF KING Dwarf of ASGARD; ** Peter Dinklage played EITRI in the 2018 Avengers Infinity War MOVIE; ** EITRI created the Hammer called MJOLNIR and the Axe called Stormbreaker; ** EITRI is a supporting Character in THOR and New Mutants; ** UNTOLD TALES in the Life of the Thunder God; ** THOR in the SAGA of THOR = 40 Page Story by Alan Zelentz; |
|||||||||||
| Annual #12 | $3 | $6 | $1.25 | $14 | $12 | $10 | $7 | $5 | $2 | |||
| Marvel, 11/1984 | 1st Appearance of Vidar | |||||||||||
| Annual #13 | $4 | $6 | $1.50 | $14 | $12 | $10 | $7 | $5 | $2 | |||
| Marvel, 12/1985 | ||||||||||||
| Issue | Guide A (NM) |
Guide B (NM-) |
CPV Cover Price |
9.2 NM- |
9.0 VF/NM |
8.0 VF |
6.0 FN |
4.0 VG |
2.0 GD |
CGC-Confirmed | ||
| Direct Edition Value | Type 1A Canadian Price Variant Value | |||||||||||
![]() | ||||||
| Thor CGC Census Changes: | ||||||
| Issue # |
8/21/2018 Census Count |
8/27/2019 Census Count |
Year over year change |
|||
|---|---|---|---|---|---|---|
| Regular | Variant | Regular | Variant | Regular | Variant | |
| 324 | 15 | 1 | 17 | 1 | +2 | -- |
| 325 | 11 | -- | 13 | -- | +2 | -- |
| 326 | 16 | -- | 17 | 1 | +1 | +1 |
| 327 | 8 | -- | 8 | -- | -- | -- |
| 328 | 7 | -- | 8 | -- | +1 | -- |
| 329 | 14 | 1 | 18 | 1 | +4 | -- |
| 330 | 8 | -- | 10 | -- | +2 | -- |
| 331 | 12 | -- | 13 | -- | +1 | -- |
| 332 | 9 | -- | 13 | -- | +4 | -- |
| 333 | 24 | -- | 26 | -- | +2 | -- |
| 334 | 12 | -- | 28 | -- | +16 | -- |
| 335 | 14 | -- | 15 | 1 | +1 | +1 |
| 336 | 17 | -- | 17 | 1 | -- | +1 |
| 337 | 2,358 | 69 | 3,367 | 173 | +1,009 | +104 |
| 338 | 431 | 28 | 581 | 60 | +150 | +32 |
| 339 | 337 | 7 | 462 | 35 | +125 | +28 |
| 340 | 95 | 5 | 103 | 6 | +8 | +1 |
| 341 | 105 | 7 | 109 | 8 | +4 | +1 |
| 342 | 86 | 4 | 88 | 4 | +2 | -- |
| 343 | 45 | 3 | 49 | 3 | +4 | -- |
| 344 | 385 | 2 | 410 | 3 | +25 | +1 |
| 345 | 42 | -- | 44 | -- | +2 | -- |
| 346 | 41 | -- | 44 | 1 | +3 | +1 |
| 347 | 50 | -- | 66 | 1 | +16 | +1 |
| 348 | 42 | -- | 43 | 2 | +1 | +2 |
| 349 | 28 | -- | 31 | -- | +3 | -- |
| 350 | 82 | -- | 89 | -- | +7 | -- |
| 351 | 38 | 1 | 39 | 2 | +1 | +1 |
| 352 | 44 | -- | 48 | 1 | +4 | +1 |
| 353 | 31 | 1 | 32 | 2 | +1 | +1 |
| 354 | 29 | -- | 33 | 1 | +4 | +1 |
| 355 | 13 | -- | 14 | -- | +1 | -- |
| 356 | 21 | -- | 24 | 1 | +3 | +1 |
| 357 | 26 | 3 | 29 | 4 | +3 | +1 |
| 358 | 15 | 1 | 18 | 1 | +3 | -- |
| 359 | 23 | -- | 23 | -- | -- | -- |
| 360 | 19 | 2 | 21 | 3 | +2 | +1 |
| 361 | 14 | 1 | 16 | 3 | +2 | +2 |
| 362 | 15 | -- | 17 | -- | +2 | -- |
| 363 | 38 | 2 | 42 | 4 | +4 | +2 |
| 364 | 42 | -- | 61 | -- | +19 | -- |
| 365 | 16 | 1 | 18 | 1 | +2 | -- |
| 366 | 25 | -- | 39 | 1 | +14 | +1 |
| 367 | 18 | -- | 20 | 1 | +2 | +1 |
| 368 | 18 | -- | 20 | 2 | +2 | +2 |
| 369 | 20 | -- | 24 | 1 | +4 | +1 |
| 370 | 6 | -- | 7 | 1 | +1 | +1 |
| Annual #10 | 9 | -- | 12 | -- | +3 | -- |
| Annual #11 | 13 | -- | 18 | -- | +5 | -- |
| Annual #12 | 27 | -- | 27 | -- | -- | -- |
| Annual #13 | 8 | -- | 8 | -- | -- | -- |
| Regular | Variant | Regular | Variant | Regular | Variant | |
|
Title Totals: % regular / % variant |
4,822 ~97% |
139 ~3% |
6,299 ~95% |
330 ~5% |
+1,477 ~89% |
+191 ~11% |
![]() | ||||||

| Issue | CPV Cover Price |
CPV Value 9.2 |
CGC-Confirmed | |
| #324 | $0.75 | $16 | ||
| Marvel, 10/1982 | Doug notes: FIRST Canadian Price Variant in Title; Fourth appearance of GRAVITON aka Dr. Franklin Hall = TV's Agents of Shield; Wasp appears; | |||
| #325 | $0.75 | $12 | ||
| Marvel, 11/1982 | Doug notes: Mephisto & Darkoth-c/s; | |||
| #326 | $0.75 | $10 | ||
| Marvel, 12/1982 | ||||
| #327 | $0.75 | $10 | ||
| Marvel, 1/1983 | ||||
| #328 | $0.75 | $12 ▲ $2 |
||
| Marvel, 2/1983 | 1st Appearance of Megatak | |||
| #329 | $0.75 | $15 | ||
| Marvel, 3/1983 | Doug notes: 1st Appearance and Origin of Arthur Blackwood, becomes the Crusader II in #330; | |||
| #330 | $0.75 | $16 ▲ $2 |
||
| Marvel, 4/1983 | 1st Appearance of Crusader II (Arthur Blackwood); Origin of Crusader II (Arthur Blackwood) Doug notes: FIRST appearance of CRUSADER-c/s = Arthur Blackwood, becomes the Crusader II; |
|||
| #331 | $0.75 | $10 | ||
| Marvel, 5/1983 | Doug notes: Thor is Dying cover; Conclusion to the Arthur Blackwood, becomes the Crusader II storyline | |||
| #332 | $0.75 | $16 | ||
| Marvel, 6/1983 | Doug notes: Sienkiewicz-c; VAMPIRES-c/s; DRACULA appears; | |||
| #333 | $0.75 | $20 | ||
| Marvel, 7/1983 | Doug notes: DRACULA-c/s; DR STRANGE appears; Bill Sienkiewicz-c; | |||
| #334 | $0.75 | $12 | ||
| Marvel, 8/1983 | ||||
| #335 | $0.75 | $12 | ||
| Marvel, 9/1983 | 1st Appearance of The Possessor | |||
| #336 | $0.75 | $12 | ||
| Marvel, 10/1983 | ||||
| #337 |
$0.75 | $125 ▲ $33 |
||
| Marvel, 11/1983 | 1st Appearance Beta Ray Bill; 1st Simonson Thor #23 in this year's Top 100. Angelo notes: Three separate copies in 2019 sold in 9.8 CGC for $1000, $932 and $885. A 9.4 CGC sold for $235 Paul notes: A CGC 9.6 Thor #337 variant sold at PNJ Comics for $350 in 2019 Ben notes: Classic cover contender. Conan notes: A CGC 9.8 Thor 337 variant sold at MyComicShop for $825 in 2019; A CGC 9.2 Thor 337 variant sold at MyComicShop for $225 in 2019 Doug notes: FIRST appearance of BETA RAY BILL as he becomes new THOR, and the Series Begins; First appearance of LORELEI-c/s; Classic Walt Simonson-c/a begins; CBG's 2012 Book Listed as the #2 Greatest Comic Cover of All-Time; A CGC 9.2 variant sold at dougcomicworld.com in 2018 for $129. |
|||
| #338 | $0.75 | $40 | ||
| Marvel, 12/1983 | Ben notes: Thor #126 cover swipe. Bill notes: A CGC 9.8 variant sold for $500 in May 2018 Doug notes: Second appearance of BETA RAY BILL cover and story; THOR vs BETA RAY BILL Battle for the honor of wielding the HAMMER Walt Simonson cover and story; Flashback ORIGIN of BETA RAY BILL; |
|||
| #339 | $0.75 | $30 ▲ $10 |
||
| Marvel, 1/1984 | 1st Appearance of Lorelei Doug notes: 1st app. STORMBREAKER HAMMER; At dougcomicworld.com, two CGC 9.8 variants sold in 2018, for $107 and $119. |
|||
| #340 | $0.75 | $12 | ||
| Marvel, 2/1984 | ||||
| #341 | $0.75 | $12 | ||
| Marvel, 3/1984 | 1st Appearance of Sigurd Jarlson | |||
| #342 | $0.75 | $12 | ||
| Marvel, 4/1984 | ||||
| #343 | $0.75 | $12 | ||
| Marvel, 5/1984 | ||||
| #344 | $0.75 | $36 | ||
| Marvel, 6/1984 | 1st Appearance of Malekith the Dark Elf | |||
| #345 | $0.75 | $12 | ||
| Marvel, 7/1984 | ||||
| #346 | $0.75 | $12 | ||
| Marvel, 8/1984 | ||||
| #347 | $0.75 | $15 | ||
| Marvel, 9/1984 | 1st Appearance of Algrim Doug notes: First appearance of ALGIM the ELF who later becomes KURSE = THOR Movie-2 Villain; |
|||
| #348 | $0.75 | $12 | ||
| Marvel, 10/1984 | ||||
| #349 | $0.75 | $14 | ||
| Marvel, 11/1984 | Origin of Odin | |||
| #350 | $0.75 | $14 | ||
| Marvel, 12/1984 | Doug notes: Ragnarok and Roll Part-1 of 3-Part story; | |||
| #351 | $0.75 | $10 | ||
| Marvel, 1/1985 | ||||
| #352 | $0.75 | $10 | ||
| Marvel, 2/1985 | ||||
| #353 | $0.75 | $10 | ||
| Marvel, 3/1985 | ||||
| #354 | $0.75 | $10 | ||
| Marvel, 4/1985 | ||||
| #355 | $0.75 | $10 | ||
| Marvel, 5/1985 | ||||
| #356 | $0.75 | $12 | ||
| Marvel, 6/1985 | Hercules solo story | |||
| #357 | $0.75 | $10 | ||
| Marvel, 7/1985 | ||||
| #358 | $0.75 | $12 | ||
| Marvel, 8/1985 | Death of Megatak; Beta Ray Bill vs. Titanium Man | |||
| #359 | $0.75 | $12 | ||
| Marvel, 9/1985 | Death of Megatak | |||
| #360 | $0.75 | $10 | ||
| Marvel, 10/1985 | ||||
| #361 | $0.75 | $10 | ||
| Marvel, 11/1985 | ||||
| #362 | $0.75 | $12 | ||
| Marvel, 12/1985 | Death of Executioner | |||
| #363 | $0.75 | $12 | ||
| Marvel, 1/1986 | Secret Wars II; Thor's face scarred | |||
| #364 | $0.95 | $10 | ||
| Marvel, 2/1986 | ||||
| #365 | $0.95 | $12 | ||
| Marvel, 3/1986 | Thor turned into frog | |||
| #366 | $0.95 | $11 | ||
| Marvel, 4/1986 | ||||
| #367 | $0.95 | $10 | ||
| Marvel, 5/1986 | ||||
| #368 | $0.95 | $10 | ||
| Marvel, 6/1986 | ||||
| #369 | $0.95 | $10 | ||
| Marvel, 7/1986 | ||||
| #370 | $0.95 | $14 | ||
| Marvel, 8/1986 | Doug notes: Scarcer LAST Canadian Price Variant in Title | |||
| Annual #10 | $1.25 | $16 | ||
| Marvel, 11/1982 | 1st Appearances of Ahpuch, Erishkegal, and Yama; Origin of Chthon; Map of Asgard | |||
| Annual #11 | $1.25 | $25 ▲ $5 |
||
| Marvel, 11/1983 | 1st Appearance of Eitri; The Dwarf King Doug notes: FIRST appearance of EITRI the ELF KING Dwarf of ASGARD; ** Peter Dinklage played EITRI in the 2018 Avengers Infinity War MOVIE; ** EITRI created the Hammer called MJOLNIR and the Axe called Stormbreaker; ** EITRI is a supporting Character in THOR and New Mutants; ** UNTOLD TALES in the Life of the Thunder God; ** THOR in the SAGA of THOR = 40 Page Story by Alan Zelentz; |
|||
| Annual #12 | $1.25 | $14 | ||
| Marvel, 11/1984 | 1st Appearance of Vidar | |||
| Annual #13 | $1.50 | $14 | ||
| Marvel, 12/1985 | ||||
| Issue | CPV Cover Price |
CPV Value 9.2 |
CGC-Confirmed | |
![]() | ||||
| Thor CGC Census Data: | ||||
| Issue # |
8/21/2018 Census Count |
Year over year change |
||
|---|---|---|---|---|
| Regular | Variant | Regular | Variant | |
| 324 | 17 | 1 | +2 | -- |
| 325 | 13 | -- | +2 | -- |
| 326 | 17 | 1 | +1 | +1 |
| 327 | 8 | -- | -- | -- |
| 328 | 8 | -- | +1 | -- |
| 329 | 18 | 1 | +4 | -- |
| 330 | 10 | -- | +2 | -- |
| 331 | 13 | -- | +1 | -- |
| 332 | 13 | -- | +4 | -- |
| 333 | 26 | -- | +2 | -- |
| 334 | 28 | -- | +16 | -- |
| 335 | 15 | 1 | +1 | +1 |
| 336 | 17 | 1 | -- | +1 |
| 337 | 3,367 | 173 | +1,009 | +104 |
| 338 | 581 | 60 | +150 | +32 |
| 339 | 462 | 35 | +125 | +28 |
| 340 | 103 | 6 | +8 | +1 |
| 341 | 109 | 8 | +4 | +1 |
| 342 | 88 | 4 | +2 | -- |
| 343 | 49 | 3 | +4 | -- |
| 344 | 410 | 3 | +25 | +1 |
| 345 | 44 | -- | +2 | -- |
| 346 | 44 | 1 | +3 | +1 |
| 347 | 66 | 1 | +16 | +1 |
| 348 | 43 | 2 | +1 | +2 |
| 349 | 31 | -- | +3 | -- |
| 350 | 89 | -- | +7 | -- |
| 351 | 39 | 2 | +1 | +1 |
| 352 | 48 | 1 | +4 | +1 |
| 353 | 32 | 2 | +1 | +1 |
| 354 | 33 | 1 | +4 | +1 |
| 355 | 14 | -- | +1 | -- |
| 356 | 24 | 1 | +3 | +1 |
| 357 | 29 | 4 | +3 | +1 |
| 358 | 18 | 1 | +3 | -- |
| 359 | 23 | -- | -- | -- |
| 360 | 21 | 3 | +2 | +1 |
| 361 | 16 | 3 | +2 | +2 |
| 362 | 17 | -- | +2 | -- |
| 363 | 42 | 4 | +4 | +2 |
| 364 | 61 | -- | +19 | -- |
| 365 | 18 | 1 | +2 | -- |
| 366 | 39 | 1 | +14 | +1 |
| 367 | 20 | 1 | +2 | +1 |
| 368 | 20 | 2 | +2 | +2 |
| 369 | 24 | 1 | +4 | +1 |
| 370 | 7 | 1 | +1 | +1 |
| Annual #10 | 12 | -- | +3 | -- |
| Annual #11 | 18 | -- | +5 | -- |
| Annual #12 | 27 | -- | -- | -- |
| Annual #13 | 8 | -- | -- | -- |
| Regular | Variant | Regular | Variant | |
|
Title Totals: % regular / % variant |
6,299 ~95% |
330 ~5% |
+1,477 ~89% |
+191 ~11% |
![]() | ||||

The information within CPVPriceGuide.com is presented on a best-efforts basis for informational and entertainment purposes only. Values, scarcity indicators, collection totals, completion percentages, watchlists, and other calculations are estimates only and may contain errors or omissions. They are not appraisals, offers to buy or sell, guarantees of market value, investment advice, tax advice, insurance valuations, or estate-planning valuations.
You should use this guide only as one tool among your comics research tool-belt and verify information with other sources before acting. By using this site and any My Collection, Watchlist, or related tools, you remain responsible for your own collecting, buying, selling, insurance, and recordkeeping decisions. Please read the full methodology & guide usage, Terms of Use, and Privacy Policy.
© 2018-present CPV Price Guide, All Rights Reserved