| New Teen Titans — 2020 Price Guide Values | #24-40, Annual #1-2 | |||||||||||
| Issue | Direct Edition Value | CPV Cover Price |
Type 1A Canadian Price Variant Value | CGC-Confirmed | ||||||||
| Guide A (NM) |
Guide B (NM-) |
9.2 NM- |
9.0 VF/NM |
8.0 VF |
6.0 FN |
4.0 VG |
2.0 GD |
|||||
| #24 | $3 | $5 | $0.75 | $14 | $12 | $10 | $7 | $5 | $2 | |||
| DC, 10/1982 | 1st Appearance of XHal Doug notes: FIRST Canadian Price Variant in Title; Second appearance of BLACKFIRE; Starfire, & OMEGA MEN; CITADEL Homeworld |
|||||||||||
| #25 | $3 | $5 | $0.75 | $16 | $14 | $11 | $8 | $5 | $3 | |||
| DC, 11/1982 | Doug notes: HE-MAN & the MASTERS of the UNIVERSE = Bonus16 page bonus insert preview; Starfire, & Omega Men; CITADEL Homeworld Part-3 of 4-Part Storyline = Continued in New Teen Titans Annual #1; | |||||||||||
| #26 | $10 | $12 | $0.75 | $24 | $21 | $17 | $12 | $8 | $4 | |||
| DC, 12/1982 | 1st Appearance of Terra (Tara Markov) Doug notes: First appearance of Tara Markov aka TERRA; |
|||||||||||
| #27 | $3 | $5 | $0.75 | $14 | $12 | $10 | $7 | $5 | $2 | |||
| DC, 1/1983 | 1st Appearance of Howard Rondo Doug notes: 16 Page Bonus Insert Comic with First appearances of ATARI FORCE; Second appearance of Tara Markov aka TERRA |
|||||||||||
| #28 | $3 | $5 | $0.75 | $16 | $14 | $11 | $8 | $5 | $3 | |||
| DC, 2/1983 | Doug notes: First COVER appearance Tara Markov as TERRA; classic TERRA vs New Teen Titans Battle cover; Brotherhood of Evil; | |||||||||||
| #29 | $3 | $5 | $0.75 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| DC, 3/1983 | 1st Appearance of Adam Chase; Versus Brotherhood of Evil; Return of Speedy (Roy Harper) Doug notes: Brother Blood and Brotherhood of Evil; Return of SPEEDY aka Roy Harper-c/s; |
|||||||||||
| #30 | $3 | $5 | $0.75 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| DC, 4/1983 | Doug notes: First New Look for TERRA & she Joins Teen Titans; Brotherhood of Evil; | |||||||||||
| #31 | $2 | $5 | $0.75 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| DC, 5/1983 | Doug notes: Brotherhood of Evil; RAVEN Berzerk-c/s; | |||||||||||
| #32 | $3 | $5 | $0.75 | $16 | $14 | $11 | $8 | $5 | $3 | |||
| DC, 6/1983 | 1st Appearances of Thunder (Gan Williams), Lightning (Tavis Williams); Origin of Thunder and Lightning Doug notes: First appearance of; THUNDER {Gan Williams}, and LIGHTNING {Tavis Williams}; Frances Kane appears; ORIGIN OF KID FLASH; |
|||||||||||
| #33 | $2 | $5 | $0.75 | $16 | $14 | $11 | $8 | $5 | $3 | |||
| DC, 7/1983 | Death of Trident (Sammy Jaye) Doug notes: 4 Page RONIN by FRANK MILLER Preview Insert; Who Killed TRIDENT-c/s; Adrian Todd {aka Vigilante} & Jason Todd cameo; |
|||||||||||
| #34 | $3 | $12 | $0.75 | $20 | $18 | $14 | $10 | $7 | $3 | |||
| DC, 8/1983 | Doug notes: Fourth Full Appearance of DEATHSTROKE the Terminator-c/s; | |||||||||||
| #35 | $2 | $5 | $0.75 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| DC, 10/1983 | Doug notes: CYBORG-c/s | |||||||||||
| #36 | $3 | $5 | $0.75 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| DC, 11/1983 | Doug notes: Fate of THUNDER and LIGHTNING-c/s; | |||||||||||
| #37 | $2 | $5 | $0.95 | $16 | $14 | $11 | $8 | $5 | $3 | |||
| DC, 12/1983 | Doug notes: TEEN TITANS Team-Up with BATMAN and the Outsiders vs the FEARSOME FOURSOME Battle-c/s Part-1 of 2-Part Story; Story Continues and Crosses over with Batman and the Outsiders #5 and the Two Cover Link to Make One Larger joint cover; with early appearance of KATANA-c/s; | |||||||||||
| #38 | $3 | $5 | $0.95 | $16 | $14 | $11 | $8 | $5 | $3 | |||
| DC, 1/1984 | Origin of Wonder Girl | |||||||||||
| #39 | $3 | $5 | $0.95 | $18 | $16 | $13 | $9 | $6 | $3 | |||
| DC, 2/1984 | Dick Grayson quits as Robin; Wally West retires as Kid Flash Doug notes: Early DEATHSTROKE the Terminator appearance; ROBIN & Kid Flash QUIT-c/s; LAST appearance of Dick Grayson as “ROBIN” = Soon to become NIGHTWING; |
|||||||||||
| #40 | $2 | $5 | $0.95 | $15 | $13 | $11 | $7 | $5 | $2 | |||
| DC, 3/1984 | Series continued in Tales of the Teen Titans #41 Doug notes: LAST ISSUE under this Title; Scarcer LAST Canadian Price Variant in Title |
|||||||||||
| Annual #1 | $4 | $10 | $1.25 | $20 | $18 | $14 | $10 | $7 | $3 | |||
| DC, 11/1982 | Doug notes: George PEREZ-c/a; OMEGA MEN appear; CITADEL Homeworld = Continued from New Teen Titans #25; | |||||||||||
| Annual #2 |
$9 | $35 | $1.25 | $60 | $45 | $36 | $25 | $17 | $8 | |||
| DC, 1983 | 1st Appearances of Lyla Michaels (Harbinger), Vigilante II (Adrian Chase) #82 in this year's Top 100. Angelo notes: A book with upside potential if speculation is true that Vigilante might make it to the big screen for the upcoming Suicide Squad 2 movie. Even if he is not this is still a great book to purchase in very high grade.Thus far, I know of two double covers that exist in grades of 9.4-9.4 and 9.4-9.6. Doug notes: First appearance of Adrian Chase aka the VIGILANTE in Costume cover & story; JOSH SEGGARA played Adrian Chase aka the VIGILANTE in CW Network TV's the ARROW in Season-Five; FIRST appearance of Lyla Michaels aka HARBINGER; Audrey Marie Anderson plays Lyla Michaels in Multiple episodes of CW Network TV's ARROW; Lyla Michaels is affiliated with New Guardians & the Black Lantern Corps; Lyla Michaels was a central character in the CRISIS and Millennium crossovers; FIRST appearance of Chesire, Scorcher, Slasher, Spear, Bazooka & Tanker; GEORGE PEREZ cover & art; |
|||||||||||
| Issue | Guide A (NM) |
Guide B (NM-) |
CPV Cover Price |
9.2 NM- |
9.0 VF/NM |
8.0 VF |
6.0 FN |
4.0 VG |
2.0 GD |
CGC-Confirmed | ||
| Direct Edition Value | Type 1A Canadian Price Variant Value | |||||||||||
![]() | ||||||
| New Teen Titans CGC Census Changes: | ||||||
| Issue # |
8/21/2018 Census Count |
8/27/2019 Census Count |
Year over year change |
|||
|---|---|---|---|---|---|---|
| Regular | Variant | Regular | Variant | Regular | Variant | |
| 24 | 35 | -- | 47 | 1 | +12 | +1 |
| 25 | 33 | -- | 34 | 1 | +1 | +1 |
| 26 | 174 | 5 | 214 | 9 | +40 | +4 |
| 27 | 31 | -- | 39 | 1 | +8 | +1 |
| 28 | 93 | 1 | 112 | 2 | +19 | +1 |
| 29 | 26 | -- | 30 | -- | +4 | -- |
| 30 | 50 | -- | 62 | 3 | +12 | +3 |
| 31 | 39 | -- | 46 | -- | +7 | -- |
| 32 | 57 | -- | 70 | 1 | +13 | +1 |
| 33 | 35 | -- | 41 | 1 | +6 | +1 |
| 34 | 80 | -- | 93 | 2 | +13 | +2 |
| 35 | 19 | -- | 23 | 1 | +4 | +1 |
| 36 | 28 | -- | 30 | 2 | +2 | +2 |
| 37 | 26 | -- | 29 | 2 | +3 | +2 |
| 38 | 34 | 1 | 41 | 2 | +7 | +1 |
| 39 | 155 | -- | 182 | 1 | +27 | +1 |
| 40 | 38 | -- | 42 | 1 | +4 | +1 |
| Annual #1 | 74 | -- | 83 | 1 | +9 | +1 |
| Annual #2 | 274 | 5 | 335 | 10 | +61 | +5 |
| Regular | Variant | Regular | Variant | Regular | Variant | |
|
Title Totals: % regular / % variant |
1,301 > 99% |
12 < 1% |
1,553 ~97% |
41 ~3% |
+252 ~90% |
+29 ~10% |
![]() | ||||||

| Issue | CPV Cover Price |
CPV Value 9.2 |
CGC-Confirmed | |
| #24 | $0.75 | $14 | ||
| DC, 10/1982 | 1st Appearance of XHal Doug notes: FIRST Canadian Price Variant in Title; Second appearance of BLACKFIRE; Starfire, & OMEGA MEN; CITADEL Homeworld |
|||
| #25 | $0.75 | $16 | ||
| DC, 11/1982 | Doug notes: HE-MAN & the MASTERS of the UNIVERSE = Bonus16 page bonus insert preview; Starfire, & Omega Men; CITADEL Homeworld Part-3 of 4-Part Storyline = Continued in New Teen Titans Annual #1; | |||
| #26 | $0.75 | $24 | ||
| DC, 12/1982 | 1st Appearance of Terra (Tara Markov) Doug notes: First appearance of Tara Markov aka TERRA; |
|||
| #27 | $0.75 | $14 | ||
| DC, 1/1983 | 1st Appearance of Howard Rondo Doug notes: 16 Page Bonus Insert Comic with First appearances of ATARI FORCE; Second appearance of Tara Markov aka TERRA |
|||
| #28 | $0.75 | $16 | ||
| DC, 2/1983 | Doug notes: First COVER appearance Tara Markov as TERRA; classic TERRA vs New Teen Titans Battle cover; Brotherhood of Evil; | |||
| #29 | $0.75 | $12 | ||
| DC, 3/1983 | 1st Appearance of Adam Chase; Versus Brotherhood of Evil; Return of Speedy (Roy Harper) Doug notes: Brother Blood and Brotherhood of Evil; Return of SPEEDY aka Roy Harper-c/s; |
|||
| #30 | $0.75 | $12 | ||
| DC, 4/1983 | Doug notes: First New Look for TERRA & she Joins Teen Titans; Brotherhood of Evil; | |||
| #31 | $0.75 | $12 | ||
| DC, 5/1983 | Doug notes: Brotherhood of Evil; RAVEN Berzerk-c/s; | |||
| #32 | $0.75 | $16 | ||
| DC, 6/1983 | 1st Appearances of Thunder (Gan Williams), Lightning (Tavis Williams); Origin of Thunder and Lightning Doug notes: First appearance of; THUNDER {Gan Williams}, and LIGHTNING {Tavis Williams}; Frances Kane appears; ORIGIN OF KID FLASH; |
|||
| #33 | $0.75 | $16 | ||
| DC, 7/1983 | Death of Trident (Sammy Jaye) Doug notes: 4 Page RONIN by FRANK MILLER Preview Insert; Who Killed TRIDENT-c/s; Adrian Todd {aka Vigilante} & Jason Todd cameo; |
|||
| #34 | $0.75 | $20 | ||
| DC, 8/1983 | Doug notes: Fourth Full Appearance of DEATHSTROKE the Terminator-c/s; | |||
| #35 | $0.75 | $12 | ||
| DC, 10/1983 | Doug notes: CYBORG-c/s | |||
| #36 | $0.75 | $12 | ||
| DC, 11/1983 | Doug notes: Fate of THUNDER and LIGHTNING-c/s; | |||
| #37 | $0.95 | $16 | ||
| DC, 12/1983 | Doug notes: TEEN TITANS Team-Up with BATMAN and the Outsiders vs the FEARSOME FOURSOME Battle-c/s Part-1 of 2-Part Story; Story Continues and Crosses over with Batman and the Outsiders #5 and the Two Cover Link to Make One Larger joint cover; with early appearance of KATANA-c/s; | |||
| #38 | $0.95 | $16 | ||
| DC, 1/1984 | Origin of Wonder Girl | |||
| #39 | $0.95 | $18 | ||
| DC, 2/1984 | Dick Grayson quits as Robin; Wally West retires as Kid Flash Doug notes: Early DEATHSTROKE the Terminator appearance; ROBIN & Kid Flash QUIT-c/s; LAST appearance of Dick Grayson as “ROBIN” = Soon to become NIGHTWING; |
|||
| #40 | $0.95 | $15 | ||
| DC, 3/1984 | Series continued in Tales of the Teen Titans #41 Doug notes: LAST ISSUE under this Title; Scarcer LAST Canadian Price Variant in Title |
|||
| Annual #1 | $1.25 | $20 | ||
| DC, 11/1982 | Doug notes: George PEREZ-c/a; OMEGA MEN appear; CITADEL Homeworld = Continued from New Teen Titans #25; | |||
| Annual #2 |
$1.25 | $60 | ||
| DC, 1983 | 1st Appearances of Lyla Michaels (Harbinger), Vigilante II (Adrian Chase) #82 in this year's Top 100. Angelo notes: A book with upside potential if speculation is true that Vigilante might make it to the big screen for the upcoming Suicide Squad 2 movie. Even if he is not this is still a great book to purchase in very high grade.Thus far, I know of two double covers that exist in grades of 9.4-9.4 and 9.4-9.6. Doug notes: First appearance of Adrian Chase aka the VIGILANTE in Costume cover & story; JOSH SEGGARA played Adrian Chase aka the VIGILANTE in CW Network TV's the ARROW in Season-Five; FIRST appearance of Lyla Michaels aka HARBINGER; Audrey Marie Anderson plays Lyla Michaels in Multiple episodes of CW Network TV's ARROW; Lyla Michaels is affiliated with New Guardians & the Black Lantern Corps; Lyla Michaels was a central character in the CRISIS and Millennium crossovers; FIRST appearance of Chesire, Scorcher, Slasher, Spear, Bazooka & Tanker; GEORGE PEREZ cover & art; |
|||
| Issue | CPV Cover Price |
CPV Value 9.2 |
CGC-Confirmed | |
![]() | ||||
| New Teen Titans CGC Census Data: | ||||
| Issue # |
8/21/2018 Census Count |
Year over year change |
||
|---|---|---|---|---|
| Regular | Variant | Regular | Variant | |
| 24 | 47 | 1 | +12 | +1 |
| 25 | 34 | 1 | +1 | +1 |
| 26 | 214 | 9 | +40 | +4 |
| 27 | 39 | 1 | +8 | +1 |
| 28 | 112 | 2 | +19 | +1 |
| 29 | 30 | -- | +4 | -- |
| 30 | 62 | 3 | +12 | +3 |
| 31 | 46 | -- | +7 | -- |
| 32 | 70 | 1 | +13 | +1 |
| 33 | 41 | 1 | +6 | +1 |
| 34 | 93 | 2 | +13 | +2 |
| 35 | 23 | 1 | +4 | +1 |
| 36 | 30 | 2 | +2 | +2 |
| 37 | 29 | 2 | +3 | +2 |
| 38 | 41 | 2 | +7 | +1 |
| 39 | 182 | 1 | +27 | +1 |
| 40 | 42 | 1 | +4 | +1 |
| Annual #1 | 83 | 1 | +9 | +1 |
| Annual #2 | 335 | 10 | +61 | +5 |
| Regular | Variant | Regular | Variant | |
|
Title Totals: % regular / % variant |
1,553 ~97% |
41 ~3% |
+252 ~90% |
+29 ~10% |
![]() | ||||

The information within CPVPriceGuide.com is presented on a best-efforts basis for informational and entertainment purposes only. Values, scarcity indicators, collection totals, completion percentages, watchlists, and other calculations are estimates only and may contain errors or omissions. They are not appraisals, offers to buy or sell, guarantees of market value, investment advice, tax advice, insurance valuations, or estate-planning valuations.
You should use this guide only as one tool among your comics research tool-belt and verify information with other sources before acting. By using this site and any My Collection, Watchlist, or related tools, you remain responsible for your own collecting, buying, selling, insurance, and recordkeeping decisions. Please read the full methodology & guide usage, Terms of Use, and Privacy Policy.
© 2018-present CPV Price Guide, All Rights Reserved