| Daredevil — 2020 Price Guide Values | #187-233 | |||||||||||
| Issue | Direct Edition Value | CPV Cover Price |
Type 1A Canadian Price Variant Value | CGC-Confirmed | ||||||||
| Guide A (NM) |
Guide B (NM-) |
9.2 NM- |
9.0 VF/NM |
8.0 VF |
6.0 FN |
4.0 VG |
2.0 GD |
|||||
| #187 | $8 | $14 | $0.75 | $22 | $19 | $15 | $11 | $7 | $4 | |||
| Marvel, 10/1982 | Angelo notes: New Black Widow vs hand; 1st appearance of Chaste (cameo in shadow) Doug notes: FIRST Canadian Price Variant in Title |
|||||||||||
| #188 | $8 | $14 | $0.75 | $22 | $19 | $15 | $11 | $7 | $4 | |||
| Marvel, 11/1982 | Angelo notes: 1st full appearance of Chaste; 1st full appearances of Stone, Shaft & Claw | |||||||||||
| #189 | $8 | $14 | $0.75 | $22 | $19 | $15 | $11 | $7 | $4 | |||
| Marvel, 12/1982 | Death of Stick | |||||||||||
| #190 | $7 | $14 | $1.25 | $26 | $23 | $18 | $13 | $9 | $4 | |||
| Marvel, 1/1983 | Origin and resurrection of Elektra | |||||||||||
| #191 | $8 | $14 | $0.75 | $20 | $18 | $14 | $10 | $7 | $3 | |||
| Marvel, 2/1983 | ||||||||||||
| #192 | $4 | $4 | $0.75 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| Marvel, 3/1983 | ||||||||||||
| #193 | $5 | $4 | $0.75 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| Marvel, 4/1983 | ||||||||||||
| #194 | $4 | $4 | $0.75 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| Marvel, 5/1983 | ||||||||||||
| #195 | $4 | $4 | $0.75 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| Marvel, 6/1983 | ||||||||||||
| #196 | $13 | $20 | $0.75 | $36 | $32 | $25 | $18 | $12 | $6 | |||
| Marvel, 7/1983 | 1st Appearance of Dark Wind (Kenji Oyama) Paul notes: A CGC 9.6 Daredevil #196 variant sold at PNJ Comics for $109 in 2018 |
|||||||||||
| #197 | $15 | $18 | $0.75 | $45 | $34 | $27 | $19 | $13 | $6 | |||
| Marvel, 8/1983 | 1st Appearance of Yuriko Oyama Ben notes: Yuriko Oyama later appears as Lady Deathstrike in Alpha Flight #33. |
|||||||||||
| #198 | $4 | $4 | $0.75 | $16 | $14 | $11 | $8 | $5 | $3 | |||
| Marvel, 9/1983 | Doug notes: BULLSEYE | |||||||||||
| #199 | $4 | $4 | $0.75 | $16 | $14 | $11 | $8 | $5 | $3 | |||
| Marvel, 10/1983 | Doug notes: BULLSEYE | |||||||||||
| #200 | $6 | $12 | $0.75 | $22 | $19 | $15 | $11 | $7 | $4 | |||
| Marvel, 11/1983 | Versus Bullseye Doug notes: DAREDEVIL vs BULLSEYE Battle cover & story; BLACK WIDOW and KINGPIN appear; JOHN BYRNE and TERRY AUSTIN Cover; |
|||||||||||
| #201 | $3 | $4 | $0.75 | $14 | $12 | $10 | $7 | $5 | $2 | |||
| Marvel, 12/1983 | Doug notes: BLACK WIDOW | |||||||||||
| #202 | $3 | $4 | $0.75 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| Marvel, 1/1984 | ||||||||||||
| #203 | $4 | $4 | $0.75 | $15 | $13 | $11 | $7 | $5 | $2 | |||
| Marvel, 2/1984 | Angelo notes: 1st appearance of the Trump Doug notes: FIRST Appearance of Carlton Sanders The TRUMP (Villain & Gang Leader) cover & story; |
|||||||||||
| #204 | $3 | $4 | $0.75 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| Marvel, 3/1984 | Angelo notes: 1st appearance of Crossbow | |||||||||||
| #205 | $3 | $4 | $0.75 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| Marvel, 4/1984 | Angelo notes: 1st appearance of Gael (Irish Republican Army Hitman) | |||||||||||
| #206 | $3 | $4 | $0.75 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| Marvel, 5/1984 | ||||||||||||
| #207 | $4 | $4 | $0.75 | $14 | $12 | $10 | $7 | $5 | $2 | |||
| Marvel, 6/1984 | Doug notes: BLACK WIDOW | |||||||||||
| #208 | $4 | $5 | $0.75 | $16 | $14 | $11 | $8 | $5 | $3 | |||
| Marvel, 7/1984 | Doug notes: HARLAN ELLISON Story | |||||||||||
| #209 | $3 | $4 | $0.75 | $16 | $14 | $11 | $8 | $5 | $3 | |||
| Marvel, 8/1984 | Death of Johnny Squarejohn Doug notes: HARLAN ELLISON Story |
|||||||||||
| #210 | $3 | $4 | $0.75 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| Marvel, 9/1984 | ||||||||||||
| #211 | $3 | $4 | $0.75 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| Marvel, 10/1984 | Doug notes: KINGPIN | |||||||||||
| #212 | $3 | $4 | $0.75 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| Marvel, 11/1984 | Doug notes: KINGPIN | |||||||||||
| #213 | $3 | $4 | $0.75 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| Marvel, 12/1984 | ||||||||||||
| #214 | $3 | $4 | $0.75 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| Marvel, 1/1985 | ||||||||||||
| #215 | $3 | $4 | $0.75 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| Marvel, 2/1985 | Doug notes: TWO-GUN KID | |||||||||||
| #216 | $3 | $4 | $0.75 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| Marvel, 3/1985 | ||||||||||||
| #217 | $4 | $4 | $0.75 | $16 ▲ $2 |
$14 | $11 | $8 | $5 | $3 | |||
| Marvel, 4/1985 | Angelo notes: 1st appearance of Cossack Doug notes: Black Widow-c/s; The Gael & The Cossack appear; Barry Windsor-Smith cover; |
|||||||||||
| #218 | $3 | $4 | $0.75 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| Marvel, 5/1985 | ||||||||||||
| #219 | $4 | $5 | $0.75 | $22 ▲ $2 |
$19 | $15 | $11 | $7 | $4 | |||
| Marvel, 6/1985 | Doug notes: Frank MILLER cover & Script; John Buscema-a; | |||||||||||
| #220 | $4 | $4 | $0.75 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| Marvel, 7/1985 | ||||||||||||
| #221 | $3 | $4 | $0.75 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| Marvel, 8/1985 | ||||||||||||
| #222 | $4 | $4 | $0.75 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| Marvel, 9/1985 | ||||||||||||
| #223 | $3 | $4 | $0.75 | $14 | $12 | $10 | $7 | $5 | $2 | |||
| Marvel, 10/1985 | Doug notes: John BYRNE cover; SECRET WARS Crossover; Beyonder & Glorianna O'Breen appear; 1st app Skeeter Pretzel; | |||||||||||
| #224 | $4 | $4 | $0.75 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| Marvel, 11/1985 | ||||||||||||
| #225 | $4 | $4 | $0.75 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| Marvel, 12/1985 | ||||||||||||
| #226 | $4 | $4 | $0.75 | $20 ▲ $2 |
$18 | $14 | $10 | $7 | $3 | |||
| Marvel, 1/1986 | Doug notes: FRANK MILLER Scripts BEGIN; Daredevil vs GLADIATOR Battle cover & story; ORIGIN of Matt Murdock / DAREDEVIL details; Denny O'Neil & Frank Miller story | |||||||||||
| #227 | $11 | $6 | $0.95 | $22 ▲ $2 |
$19 | $15 | $11 | $7 | $4 | |||
| Marvel, 2/1986 | Doug notes: Classic FRANK MILLER Born Again Storyline | |||||||||||
| #228 | $6 | $5 | $0.95 | $16 | $14 | $11 | $8 | $5 | $3 | |||
| Marvel, 3/1986 | Doug notes: Classic FRANK MILLER Born Again Storyline | |||||||||||
| #229 | $7 | $5 | $0.95 | $20 ▲ $4 |
$18 | $14 | $10 | $7 | $3 | |||
| Marvel, 4/1986 | 1st Appearance of Sister Maggie; Origin of Daredevil Doug notes: Classic FRANK MILLER Born Again Storyline |
|||||||||||
| #230 | $4 | $5 | $0.95 | $16 | $14 | $11 | $8 | $5 | $3 | |||
| Marvel, 5/1986 | Doug notes: Classic FRANK MILLER Born Again Storyline | |||||||||||
| #231 | $5 | $5 | $0.95 | $16 | $14 | $11 | $8 | $5 | $3 | |||
| Marvel, 6/1986 | 1st Appearances of officer Hegerfors and Mr. Switzer; Death of Felix Manning; Death officer Spanner; Death officer Trumbull Doug notes: Classic FRANK MILLER Born Again Storyline |
|||||||||||
| #232 | $5 | $5 | $0.95 | $30 ▲ $2 |
$26 | $21 | $15 | $10 | $5 | |||
| Marvel, 7/1986 | 1st Appearances of Frank Simpson (Nuke), Blanders, and officer Coogan; Death of officers Coogan and Hegerfors, Lois, and Blanders Doug notes: First appearance of Sgt. Frank Simpson aka NUKE (the pill-popping psychopath super-soldier villain); NUKE was featured in modern storyarc of Wolverine: Origins. FRANK MILLER story; |
|||||||||||
| #233 | $5 | $5 | $0.95 | $18 | $16 | $13 | $9 | $6 | $3 | |||
| Marvel, 8/1986 | 1st Appearances of Mr. Glazer, Mr. Ornstein, Mr. Steiner, and Mr. Winch; Death of Mr. Glazer; Issue dedicated to Jack Kirby Doug notes: Scarcer LAST Canadian Price Variant in Title |
|||||||||||
| Issue | Guide A (NM) |
Guide B (NM-) |
CPV Cover Price |
9.2 NM- |
9.0 VF/NM |
8.0 VF |
6.0 FN |
4.0 VG |
2.0 GD |
CGC-Confirmed | ||
| Direct Edition Value | Type 1A Canadian Price Variant Value | |||||||||||
![]() | ||||||
| Daredevil CGC Census Changes: | ||||||
| Issue # |
8/21/2018 Census Count |
8/27/2019 Census Count |
Year over year change |
|||
|---|---|---|---|---|---|---|
| Regular | Variant | Regular | Variant | Regular | Variant | |
| 187 | 453 | 2 | 496 | 2 | +43 | -- |
| 188 | 487 | 1 | 527 | 6 | +40 | +5 |
| 189 | 461 | -- | 486 | 1 | +25 | +1 |
| 190 | 565 | 1 | 598 | 6 | +33 | +5 |
| 191 | 286 | 1 | 318 | 2 | +32 | +1 |
| 192 | 61 | -- | 69 | -- | +8 | -- |
| 193 | 105 | -- | 111 | -- | +6 | -- |
| 194 | 80 | -- | 93 | 1 | +13 | +1 |
| 195 | 74 | -- | 80 | 1 | +6 | +1 |
| 196 | 515 | 4 | 553 | 5 | +38 | +1 |
| 197 | 181 | 6 | 203 | 7 | +22 | +1 |
| 198 | 76 | 1 | 83 | 1 | +7 | -- |
| 199 | 57 | -- | 62 | -- | +5 | -- |
| 200 | 209 | -- | 235 | 3 | +26 | +3 |
| 201 | 48 | -- | 53 | 1 | +5 | +1 |
| 202 | 49 | -- | 51 | -- | +2 | -- |
| 203 | 27 | -- | 30 | 1 | +3 | +1 |
| 204 | 37 | -- | 41 | 1 | +4 | +1 |
| 205 | 29 | -- | 30 | -- | +1 | -- |
| 206 | 31 | -- | 33 | 1 | +2 | +1 |
| 207 | 32 | -- | 34 | -- | +2 | -- |
| 208 | 3 | -- | 34 | 3 | +31 | +3 |
| 209 | 37 | -- | 40 | 1 | +3 | +1 |
| 210 | 29 | -- | 33 | -- | +4 | -- |
| 211 | 28 | -- | 33 | 1 | +5 | +1 |
| 212 | 14 | -- | 15 | -- | +1 | -- |
| 213 | 23 | -- | 27 | 1 | +4 | +1 |
| 214 | 23 | 1 | 25 | 3 | +2 | +2 |
| 215 | 20 | -- | 21 | -- | +1 | -- |
| 216 | 20 | -- | 24 | -- | +4 | -- |
| 217 | 52 | -- | 57 | 1 | +5 | +1 |
| 218 | 32 | -- | 36 | 1 | +4 | +1 |
| 219 | 36 | -- | 38 | -- | +2 | -- |
| 220 | 27 | -- | 31 | 1 | +4 | +1 |
| 221 | 20 | -- | 23 | 1 | +3 | +1 |
| 222 | 33 | -- | 36 | 2 | +3 | +2 |
| 223 | 23 | -- | 29 | 1 | +6 | +1 |
| 224 | 37 | -- | 39 | 1 | +2 | +1 |
| 225 | 8 | -- | 11 | -- | +3 | -- |
| 226 | 17 | 1 | 21 | 1 | +4 | -- |
| 227 | 213 | 2 | 253 | 3 | +40 | +1 |
| 228 | 111 | 1 | 129 | 1 | +18 | -- |
| 229 | 64 | -- | 76 | -- | +12 | -- |
| 230 | 69 | -- | 88 | 2 | +19 | +2 |
| 231 | 101 | 1 | 122 | 4 | +21 | +3 |
| 232 | 217 | 2 | 264 | 3 | +47 | +1 |
| 233 | 111 | 2 | 128 | 3 | +17 | +1 |
| Regular | Variant | Regular | Variant | Regular | Variant | |
|
Title Totals: % regular / % variant |
5,231 > 99% |
26 < 1% |
5,819 ~99% |
73 ~1% |
+588 ~93% |
+47 ~7% |
![]() | ||||||

| Issue | CPV Cover Price |
CPV Value 9.2 |
CGC-Confirmed | |
| #187 | $0.75 | $22 | ||
| Marvel, 10/1982 | Angelo notes: New Black Widow vs hand; 1st appearance of Chaste (cameo in shadow) Doug notes: FIRST Canadian Price Variant in Title |
|||
| #188 | $0.75 | $22 | ||
| Marvel, 11/1982 | Angelo notes: 1st full appearance of Chaste; 1st full appearances of Stone, Shaft & Claw | |||
| #189 | $0.75 | $22 | ||
| Marvel, 12/1982 | Death of Stick | |||
| #190 | $1.25 | $26 | ||
| Marvel, 1/1983 | Origin and resurrection of Elektra | |||
| #191 | $0.75 | $20 | ||
| Marvel, 2/1983 | ||||
| #192 | $0.75 | $12 | ||
| Marvel, 3/1983 | ||||
| #193 | $0.75 | $12 | ||
| Marvel, 4/1983 | ||||
| #194 | $0.75 | $12 | ||
| Marvel, 5/1983 | ||||
| #195 | $0.75 | $12 | ||
| Marvel, 6/1983 | ||||
| #196 | $0.75 | $36 | ||
| Marvel, 7/1983 | 1st Appearance of Dark Wind (Kenji Oyama) Paul notes: A CGC 9.6 Daredevil #196 variant sold at PNJ Comics for $109 in 2018 |
|||
| #197 | $0.75 | $45 | ||
| Marvel, 8/1983 | 1st Appearance of Yuriko Oyama Ben notes: Yuriko Oyama later appears as Lady Deathstrike in Alpha Flight #33. |
|||
| #198 | $0.75 | $16 | ||
| Marvel, 9/1983 | Doug notes: BULLSEYE | |||
| #199 | $0.75 | $16 | ||
| Marvel, 10/1983 | Doug notes: BULLSEYE | |||
| #200 | $0.75 | $22 | ||
| Marvel, 11/1983 | Versus Bullseye Doug notes: DAREDEVIL vs BULLSEYE Battle cover & story; BLACK WIDOW and KINGPIN appear; JOHN BYRNE and TERRY AUSTIN Cover; |
|||
| #201 | $0.75 | $14 | ||
| Marvel, 12/1983 | Doug notes: BLACK WIDOW | |||
| #202 | $0.75 | $12 | ||
| Marvel, 1/1984 | ||||
| #203 | $0.75 | $15 | ||
| Marvel, 2/1984 | Angelo notes: 1st appearance of the Trump Doug notes: FIRST Appearance of Carlton Sanders The TRUMP (Villain & Gang Leader) cover & story; |
|||
| #204 | $0.75 | $12 | ||
| Marvel, 3/1984 | Angelo notes: 1st appearance of Crossbow | |||
| #205 | $0.75 | $12 | ||
| Marvel, 4/1984 | Angelo notes: 1st appearance of Gael (Irish Republican Army Hitman) | |||
| #206 | $0.75 | $12 | ||
| Marvel, 5/1984 | ||||
| #207 | $0.75 | $14 | ||
| Marvel, 6/1984 | Doug notes: BLACK WIDOW | |||
| #208 | $0.75 | $16 | ||
| Marvel, 7/1984 | Doug notes: HARLAN ELLISON Story | |||
| #209 | $0.75 | $16 | ||
| Marvel, 8/1984 | Death of Johnny Squarejohn Doug notes: HARLAN ELLISON Story |
|||
| #210 | $0.75 | $12 | ||
| Marvel, 9/1984 | ||||
| #211 | $0.75 | $12 | ||
| Marvel, 10/1984 | Doug notes: KINGPIN | |||
| #212 | $0.75 | $12 | ||
| Marvel, 11/1984 | Doug notes: KINGPIN | |||
| #213 | $0.75 | $12 | ||
| Marvel, 12/1984 | ||||
| #214 | $0.75 | $12 | ||
| Marvel, 1/1985 | ||||
| #215 | $0.75 | $12 | ||
| Marvel, 2/1985 | Doug notes: TWO-GUN KID | |||
| #216 | $0.75 | $12 | ||
| Marvel, 3/1985 | ||||
| #217 | $0.75 | $16 ▲ $2 |
||
| Marvel, 4/1985 | Angelo notes: 1st appearance of Cossack Doug notes: Black Widow-c/s; The Gael & The Cossack appear; Barry Windsor-Smith cover; |
|||
| #218 | $0.75 | $12 | ||
| Marvel, 5/1985 | ||||
| #219 | $0.75 | $22 ▲ $2 |
||
| Marvel, 6/1985 | Doug notes: Frank MILLER cover & Script; John Buscema-a; | |||
| #220 | $0.75 | $12 | ||
| Marvel, 7/1985 | ||||
| #221 | $0.75 | $12 | ||
| Marvel, 8/1985 | ||||
| #222 | $0.75 | $12 | ||
| Marvel, 9/1985 | ||||
| #223 | $0.75 | $14 | ||
| Marvel, 10/1985 | Doug notes: John BYRNE cover; SECRET WARS Crossover; Beyonder & Glorianna O'Breen appear; 1st app Skeeter Pretzel; | |||
| #224 | $0.75 | $12 | ||
| Marvel, 11/1985 | ||||
| #225 | $0.75 | $12 | ||
| Marvel, 12/1985 | ||||
| #226 | $0.75 | $20 ▲ $2 |
||
| Marvel, 1/1986 | Doug notes: FRANK MILLER Scripts BEGIN; Daredevil vs GLADIATOR Battle cover & story; ORIGIN of Matt Murdock / DAREDEVIL details; Denny O'Neil & Frank Miller story | |||
| #227 | $0.95 | $22 ▲ $2 |
||
| Marvel, 2/1986 | Doug notes: Classic FRANK MILLER Born Again Storyline | |||
| #228 | $0.95 | $16 | ||
| Marvel, 3/1986 | Doug notes: Classic FRANK MILLER Born Again Storyline | |||
| #229 | $0.95 | $20 ▲ $4 |
||
| Marvel, 4/1986 | 1st Appearance of Sister Maggie; Origin of Daredevil Doug notes: Classic FRANK MILLER Born Again Storyline |
|||
| #230 | $0.95 | $16 | ||
| Marvel, 5/1986 | Doug notes: Classic FRANK MILLER Born Again Storyline | |||
| #231 | $0.95 | $16 | ||
| Marvel, 6/1986 | 1st Appearances of officer Hegerfors and Mr. Switzer; Death of Felix Manning; Death officer Spanner; Death officer Trumbull Doug notes: Classic FRANK MILLER Born Again Storyline |
|||
| #232 | $0.95 | $30 ▲ $2 |
||
| Marvel, 7/1986 | 1st Appearances of Frank Simpson (Nuke), Blanders, and officer Coogan; Death of officers Coogan and Hegerfors, Lois, and Blanders Doug notes: First appearance of Sgt. Frank Simpson aka NUKE (the pill-popping psychopath super-soldier villain); NUKE was featured in modern storyarc of Wolverine: Origins. FRANK MILLER story; |
|||
| #233 | $0.95 | $18 | ||
| Marvel, 8/1986 | 1st Appearances of Mr. Glazer, Mr. Ornstein, Mr. Steiner, and Mr. Winch; Death of Mr. Glazer; Issue dedicated to Jack Kirby Doug notes: Scarcer LAST Canadian Price Variant in Title |
|||
| Issue | CPV Cover Price |
CPV Value 9.2 |
CGC-Confirmed | |
![]() | ||||
| Daredevil CGC Census Data: | ||||
| Issue # |
8/21/2018 Census Count |
Year over year change |
||
|---|---|---|---|---|
| Regular | Variant | Regular | Variant | |
| 187 | 496 | 2 | +43 | -- |
| 188 | 527 | 6 | +40 | +5 |
| 189 | 486 | 1 | +25 | +1 |
| 190 | 598 | 6 | +33 | +5 |
| 191 | 318 | 2 | +32 | +1 |
| 192 | 69 | -- | +8 | -- |
| 193 | 111 | -- | +6 | -- |
| 194 | 93 | 1 | +13 | +1 |
| 195 | 80 | 1 | +6 | +1 |
| 196 | 553 | 5 | +38 | +1 |
| 197 | 203 | 7 | +22 | +1 |
| 198 | 83 | 1 | +7 | -- |
| 199 | 62 | -- | +5 | -- |
| 200 | 235 | 3 | +26 | +3 |
| 201 | 53 | 1 | +5 | +1 |
| 202 | 51 | -- | +2 | -- |
| 203 | 30 | 1 | +3 | +1 |
| 204 | 41 | 1 | +4 | +1 |
| 205 | 30 | -- | +1 | -- |
| 206 | 33 | 1 | +2 | +1 |
| 207 | 34 | -- | +2 | -- |
| 208 | 34 | 3 | +31 | +3 |
| 209 | 40 | 1 | +3 | +1 |
| 210 | 33 | -- | +4 | -- |
| 211 | 33 | 1 | +5 | +1 |
| 212 | 15 | -- | +1 | -- |
| 213 | 27 | 1 | +4 | +1 |
| 214 | 25 | 3 | +2 | +2 |
| 215 | 21 | -- | +1 | -- |
| 216 | 24 | -- | +4 | -- |
| 217 | 57 | 1 | +5 | +1 |
| 218 | 36 | 1 | +4 | +1 |
| 219 | 38 | -- | +2 | -- |
| 220 | 31 | 1 | +4 | +1 |
| 221 | 23 | 1 | +3 | +1 |
| 222 | 36 | 2 | +3 | +2 |
| 223 | 29 | 1 | +6 | +1 |
| 224 | 39 | 1 | +2 | +1 |
| 225 | 11 | -- | +3 | -- |
| 226 | 21 | 1 | +4 | -- |
| 227 | 253 | 3 | +40 | +1 |
| 228 | 129 | 1 | +18 | -- |
| 229 | 76 | -- | +12 | -- |
| 230 | 88 | 2 | +19 | +2 |
| 231 | 122 | 4 | +21 | +3 |
| 232 | 264 | 3 | +47 | +1 |
| 233 | 128 | 3 | +17 | +1 |
| Regular | Variant | Regular | Variant | |
|
Title Totals: % regular / % variant |
5,819 ~99% |
73 ~1% |
+588 ~93% |
+47 ~7% |
![]() | ||||

The information within CPVPriceGuide.com is presented on a best-efforts basis for informational and entertainment purposes only. Values, scarcity indicators, collection totals, completion percentages, watchlists, and other calculations are estimates only and may contain errors or omissions. They are not appraisals, offers to buy or sell, guarantees of market value, investment advice, tax advice, insurance valuations, or estate-planning valuations.
You should use this guide only as one tool among your comics research tool-belt and verify information with other sources before acting. By using this site and any My Collection, Watchlist, or related tools, you remain responsible for your own collecting, buying, selling, insurance, and recordkeeping decisions. Please read the full methodology & guide usage, Terms of Use, and Privacy Policy.
© 2018-present CPV Price Guide, All Rights Reserved