| Batman and the Outsiders — 2020 Price Guide Values | #1-32, Annual #1-2 | |||||||||||
| Issue | Direct Edition Value | CPV Cover Price |
Type 1A Canadian Price Variant Value | CGC-Confirmed | ||||||||
| Guide A (NM) |
Guide B (NM-) |
9.2 NM- |
9.0 VF/NM |
8.0 VF |
6.0 FN |
4.0 VG |
2.0 GD |
|||||
| #1 | $11 | $5 | $0.75 | $30 ▲ $2 |
$26 | $21 | $15 | $10 | $5 | |||
| DC, 8/1983 | 1st Appearance of Baron Bedlam; Origin of Geo-Force Doug notes: First FULL appearance of Tatsu Yamashiro aka KATANA; Batman quits JLA; Justice League appears on cover; Team of Batman, Halo, Geo-Force, Katana, Metamorpho & Black Lightning begins; 2nd appearance of the OUTSIDERS; |
|||||||||||
| #2 | $3 | $3 | $0.75 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| DC, 9/1983 | ||||||||||||
| #3 | $4 | $3 | $0.75 | $14 | $12 | $10 | $7 | $5 | $2 | |||
| DC, 10/1983 | Doug notes: First appearance of the original Agent Orange at DC Comics; The Modern Age Larfleeze version of Agent Orange is a Green Lantern Villain & first appears in 4/2008 | |||||||||||
| #4 | $3 | $3 | $0.75 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| DC, 11/1983 | ||||||||||||
| #5 | $2 | $3 | $0.95 | $20 | $18 | $14 | $10 | $7 | $3 | |||
| DC, 12/1983 | Doug notes: With NEW TEEN TITANS vs Fearsome Five (Doctor Light, Psimon, Mammoth, Gizmo & Shimmer)-c/s; GEORGE PEREZ & Aparo cover; | |||||||||||
| #6 | $3 | $3 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| DC, 1/1984 | Doug notes: First appearance of the Cryonic Man-c/s; | |||||||||||
| #7 | $2 | $3 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| DC, 2/1984 | ||||||||||||
| #8 | $3 | $3 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| DC, 3/1984 | ||||||||||||
| #9 | $4 | $3 | $0.95 | $14 | $12 | $10 | $7 | $5 | $2 | |||
| DC, 4/1984 | 1st Appearance of Masters of Disaster Doug notes: First appearance of the Masters of Disaster (Coldsnap, Heatstroke, New Wave, Shakedown, Windfall)-c/s; HALO Solo Story; |
|||||||||||
| #10 | $3 | $3 | $0.95 | $14 | $12 | $10 | $7 | $5 | $2 | |||
| DC, 5/1984 | Doug notes: Execution of Black Lightning-c/s; Second appearance of the Masters of Disaster | |||||||||||
| #11 | $3 | $3 | $0.95 | $16 | $14 | $11 | $8 | $5 | $3 | |||
| DC, 6/1984 | Origin of Katana | |||||||||||
| #12 | $8 | $3 | $0.95 | $18 | $16 | $13 | $9 | $6 | $3 | |||
| DC, 7/1984 | Doug notes: ORIGIN of KATANA Part-2 of 2-Parts; | |||||||||||
| #13 | $3 | $3 | $0.95 | $16 | $14 | $11 | $8 | $5 | $3 | |||
| DC, 8/1984 | Origin of Batman | |||||||||||
| #14 | $3 | $3 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| DC, 10/1984 | ||||||||||||
| #15 | $3 | $3 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| DC, 11/1984 | ||||||||||||
| #16 | $3 | $3 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| DC, 12/1984 | ||||||||||||
| #17 | $3 | $3 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| DC, 1/1985 | ||||||||||||
| #18 | $2 | $3 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| DC, 2/1985 | ||||||||||||
| #19 | $3 | $3 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| DC, 3/1985 | ||||||||||||
| #20 | $3 | $3 | $0.95 | $14 ▲ $2 |
$12 | $10 | $7 | $5 | $2 | |||
| DC, 4/1985 | 1st Appearance of Syonide II | |||||||||||
| #21 | $3 | $3 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| DC, 5/1985 | ||||||||||||
| #22 | $3 | $3 | $0.95 | $16 ▲ $2 |
$14 | $11 | $8 | $5 | $3 | |||
| DC, 6/1985 | Origin of Halo | |||||||||||
| #23 | $2 | $3 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| DC, 7/1985 | ||||||||||||
| #24 | $3 | $3 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| DC, 8/1985 | ||||||||||||
| #25 | $3 | $3 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| DC, 9/1985 | ||||||||||||
| #26 | $3 | $3 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| DC, 10/1985 | ||||||||||||
| #27 | $3 | $3 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| DC, 11/1985 | ||||||||||||
| #28 | $3 | $3 | $0.95 | $14 | $12 | $10 | $7 | $5 | $2 | |||
| DC, 12/1985 | Origin of Looker | |||||||||||
| #29 | $4 | $3 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| DC, 1/1986 | ||||||||||||
| #30 | $4 | $3 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| DC, 2/1986 | ||||||||||||
| #31 | $7 | $3 | $0.95 | $12 | $10 | $8 | $6 | $4 | $2 | |||
| DC, 3/1986 | 1st Appearance Looker (Lia Briggs) | |||||||||||
| #32 | $3 | $3 | $0.95 | $14 | $12 | $10 | $7 | $5 | $2 | |||
| DC, 4/1986 | Series continues as Adventures of the Outsiders; Versus Masters of Disaster; Batman leaves Doug notes: Scarcer LAST issue under this Title & LAST Canadian Price Variant in Title |
|||||||||||
| Annual #1 | $4 | $4 | $1.50 | $16 | $14 | $11 | $8 | $5 | $3 | |||
| DC, 9/1984 | 1st Appearances of Force of July and Major Victory | |||||||||||
| Annual #2 | $3 | $4 | $1.60 | $14 | $12 | $10 | $7 | $5 | $2 | |||
| DC, 9/1985 | Versus Masters of Disaster; Wedding of Metamorpho and Sapphire Stagg | |||||||||||
| Issue | Guide A (NM) |
Guide B (NM-) |
CPV Cover Price |
9.2 NM- |
9.0 VF/NM |
8.0 VF |
6.0 FN |
4.0 VG |
2.0 GD |
CGC-Confirmed | ||
| Direct Edition Value | Type 1A Canadian Price Variant Value | |||||||||||
![]() | ||||||
| Batman and the Outsiders CGC Census Changes: | ||||||
| Issue # |
8/21/2018 Census Count |
8/27/2019 Census Count |
Year over year change |
|||
|---|---|---|---|---|---|---|
| Regular | Variant | Regular | Variant | Regular | Variant | |
| 1 | 171 | -- | 202 | -- | +31 | -- |
| 2 | 11 | -- | 13 | -- | +2 | -- |
| 3 | 4 | -- | 5 | -- | +1 | -- |
| 4 | 6 | -- | 7 | -- | +1 | -- |
| 5 | 15 | -- | 16 | 1 | +1 | +1 |
| 6 | 8 | -- | 10 | -- | +2 | -- |
| 7 | 11 | -- | 12 | -- | +1 | -- |
| 8 | 1 | -- | 1 | -- | -- | -- |
| 9 | 5 | -- | 6 | -- | +1 | -- |
| 10 | 3 | -- | 4 | -- | +1 | -- |
| 11 | 10 | -- | 11 | 1 | +1 | +1 |
| 12 | 17 | -- | 19 | 1 | +2 | +1 |
| 13 | 5 | -- | 5 | -- | -- | -- |
| 14 | 1 | -- | 1 | -- | -- | -- |
| 15 | 4 | -- | 4 | 1 | -- | +1 |
| 16 | 4 | -- | 4 | -- | -- | -- |
| 17 | 3 | -- | 3 | -- | -- | -- |
| 18 | -- | -- | -- | -- | -- | -- |
| 19 | 1 | -- | 1 | -- | -- | -- |
| 20 | -- | -- | -- | 1 | -- | +1 |
| 21 | 5 | -- | 5 | -- | -- | -- |
| 22 | -- | -- | -- | 1 | -- | +1 |
| 23 | -- | -- | -- | 1 | -- | +1 |
| 24 | 1 | -- | 1 | -- | -- | -- |
| 25 | 4 | -- | 5 | -- | +1 | -- |
| 26 | 6 | -- | 6 | -- | -- | -- |
| 27 | 3 | -- | 3 | 1 | -- | +1 |
| 28 | 2 | -- | 2 | -- | -- | -- |
| 29 | 2 | -- | 2 | -- | -- | -- |
| 30 | 1 | -- | 1 | -- | -- | -- |
| 31 | 2 | -- | 3 | -- | +1 | -- |
| 32 | 5 | -- | 6 | -- | +1 | -- |
| Annual #1 | 16 | -- | 17 | -- | +1 | -- |
| Annual #2 | 2 | -- | 3 | -- | +1 | -- |
| Regular | Variant | Regular | Variant | Regular | Variant | |
|
Title Totals: % regular / % variant |
329 100% |
-- |
378 ~98% |
8 ~2% |
+49 ~86% |
+8 ~14% |
![]() | ||||||

| Issue | CPV Cover Price |
CPV Value 9.2 |
CGC-Confirmed | |
| #1 | $0.75 | $30 ▲ $2 |
||
| DC, 8/1983 | 1st Appearance of Baron Bedlam; Origin of Geo-Force Doug notes: First FULL appearance of Tatsu Yamashiro aka KATANA; Batman quits JLA; Justice League appears on cover; Team of Batman, Halo, Geo-Force, Katana, Metamorpho & Black Lightning begins; 2nd appearance of the OUTSIDERS; |
|||
| #2 | $0.75 | $12 | ||
| DC, 9/1983 | ||||
| #3 | $0.75 | $14 | ||
| DC, 10/1983 | Doug notes: First appearance of the original Agent Orange at DC Comics; The Modern Age Larfleeze version of Agent Orange is a Green Lantern Villain & first appears in 4/2008 | |||
| #4 | $0.75 | $12 | ||
| DC, 11/1983 | ||||
| #5 | $0.95 | $20 | ||
| DC, 12/1983 | Doug notes: With NEW TEEN TITANS vs Fearsome Five (Doctor Light, Psimon, Mammoth, Gizmo & Shimmer)-c/s; GEORGE PEREZ & Aparo cover; | |||
| #6 | $0.95 | $12 | ||
| DC, 1/1984 | Doug notes: First appearance of the Cryonic Man-c/s; | |||
| #7 | $0.95 | $12 | ||
| DC, 2/1984 | ||||
| #8 | $0.95 | $12 | ||
| DC, 3/1984 | ||||
| #9 | $0.95 | $14 | ||
| DC, 4/1984 | 1st Appearance of Masters of Disaster Doug notes: First appearance of the Masters of Disaster (Coldsnap, Heatstroke, New Wave, Shakedown, Windfall)-c/s; HALO Solo Story; |
|||
| #10 | $0.95 | $14 | ||
| DC, 5/1984 | Doug notes: Execution of Black Lightning-c/s; Second appearance of the Masters of Disaster | |||
| #11 | $0.95 | $16 | ||
| DC, 6/1984 | Origin of Katana | |||
| #12 | $0.95 | $18 | ||
| DC, 7/1984 | Doug notes: ORIGIN of KATANA Part-2 of 2-Parts; | |||
| #13 | $0.95 | $16 | ||
| DC, 8/1984 | Origin of Batman | |||
| #14 | $0.95 | $12 | ||
| DC, 10/1984 | ||||
| #15 | $0.95 | $12 | ||
| DC, 11/1984 | ||||
| #16 | $0.95 | $12 | ||
| DC, 12/1984 | ||||
| #17 | $0.95 | $12 | ||
| DC, 1/1985 | ||||
| #18 | $0.95 | $12 | ||
| DC, 2/1985 | ||||
| #19 | $0.95 | $12 | ||
| DC, 3/1985 | ||||
| #20 | $0.95 | $14 ▲ $2 |
||
| DC, 4/1985 | 1st Appearance of Syonide II | |||
| #21 | $0.95 | $12 | ||
| DC, 5/1985 | ||||
| #22 | $0.95 | $16 ▲ $2 |
||
| DC, 6/1985 | Origin of Halo | |||
| #23 | $0.95 | $12 | ||
| DC, 7/1985 | ||||
| #24 | $0.95 | $12 | ||
| DC, 8/1985 | ||||
| #25 | $0.95 | $12 | ||
| DC, 9/1985 | ||||
| #26 | $0.95 | $12 | ||
| DC, 10/1985 | ||||
| #27 | $0.95 | $12 | ||
| DC, 11/1985 | ||||
| #28 | $0.95 | $14 | ||
| DC, 12/1985 | Origin of Looker | |||
| #29 | $0.95 | $12 | ||
| DC, 1/1986 | ||||
| #30 | $0.95 | $12 | ||
| DC, 2/1986 | ||||
| #31 | $0.95 | $12 | ||
| DC, 3/1986 | 1st Appearance Looker (Lia Briggs) | |||
| #32 | $0.95 | $14 | ||
| DC, 4/1986 | Series continues as Adventures of the Outsiders; Versus Masters of Disaster; Batman leaves Doug notes: Scarcer LAST issue under this Title & LAST Canadian Price Variant in Title |
|||
| Annual #1 | $1.50 | $16 | ||
| DC, 9/1984 | 1st Appearances of Force of July and Major Victory | |||
| Annual #2 | $1.60 | $14 | ||
| DC, 9/1985 | Versus Masters of Disaster; Wedding of Metamorpho and Sapphire Stagg | |||
| Issue | CPV Cover Price |
CPV Value 9.2 |
CGC-Confirmed | |
![]() | ||||
| Batman and the Outsiders CGC Census Data: | ||||
| Issue # |
8/21/2018 Census Count |
Year over year change |
||
|---|---|---|---|---|
| Regular | Variant | Regular | Variant | |
| 1 | 202 | -- | +31 | -- |
| 2 | 13 | -- | +2 | -- |
| 3 | 5 | -- | +1 | -- |
| 4 | 7 | -- | +1 | -- |
| 5 | 16 | 1 | +1 | +1 |
| 6 | 10 | -- | +2 | -- |
| 7 | 12 | -- | +1 | -- |
| 8 | 1 | -- | -- | -- |
| 9 | 6 | -- | +1 | -- |
| 10 | 4 | -- | +1 | -- |
| 11 | 11 | 1 | +1 | +1 |
| 12 | 19 | 1 | +2 | +1 |
| 13 | 5 | -- | -- | -- |
| 14 | 1 | -- | -- | -- |
| 15 | 4 | 1 | -- | +1 |
| 16 | 4 | -- | -- | -- |
| 17 | 3 | -- | -- | -- |
| 18 | -- | -- | -- | -- |
| 19 | 1 | -- | -- | -- |
| 20 | -- | 1 | -- | +1 |
| 21 | 5 | -- | -- | -- |
| 22 | -- | 1 | -- | +1 |
| 23 | -- | 1 | -- | +1 |
| 24 | 1 | -- | -- | -- |
| 25 | 5 | -- | +1 | -- |
| 26 | 6 | -- | -- | -- |
| 27 | 3 | 1 | -- | +1 |
| 28 | 2 | -- | -- | -- |
| 29 | 2 | -- | -- | -- |
| 30 | 1 | -- | -- | -- |
| 31 | 3 | -- | +1 | -- |
| 32 | 6 | -- | +1 | -- |
| Annual #1 | 17 | -- | +1 | -- |
| Annual #2 | 3 | -- | +1 | -- |
| Regular | Variant | Regular | Variant | |
|
Title Totals: % regular / % variant |
378 ~98% |
8 ~2% |
+49 ~86% |
+8 ~14% |
![]() | ||||

The information within CPVPriceGuide.com is presented on a best-efforts basis for informational and entertainment purposes only. Values, scarcity indicators, collection totals, completion percentages, watchlists, and other calculations are estimates only and may contain errors or omissions. They are not appraisals, offers to buy or sell, guarantees of market value, investment advice, tax advice, insurance valuations, or estate-planning valuations.
You should use this guide only as one tool among your comics research tool-belt and verify information with other sources before acting. By using this site and any My Collection, Watchlist, or related tools, you remain responsible for your own collecting, buying, selling, insurance, and recordkeeping decisions. Please read the full methodology & guide usage, Terms of Use, and Privacy Policy.
© 2018-present CPV Price Guide, All Rights Reserved